Please pay attention. This is the last reminder. Breeders who have not paid the participation fee of their pigeons until August 6th 2021, will not participate in the cash prizes and the pigeons will remain in the possession of the kennel. Also, participants who wish to activate their pigeons that participated in the Benzing Cup and in the Championship of the Young breeders for the cash prizes, must activate their pigeons until the 6th of August. These pigeons will be able to be activated by other fanciers. Please note the team’s name and pigeon number on the bank transfer. List of pigeons can be seen on our website.
www.aspigeons.com
Good luck to all participants
Rank | Fancier | Pigeon (Name) | Name | |
11 | Karakotsios Kostas & Kleanthis | GR 0404926 - 21 | (GR 926 - Benzing Cup) | Owner |
13 | Team Jored | NL 1514017 - 21 | (Jordi 17 - Benzing Cup) | Owner |
19 | Team Germany - Bibi Stefanescu | RO 101002 - 21 | (Ro 02 - Benzing Cup) | Owner |
37 | Hans & Evert - Jan Eijerkamp | NL 1668230 - 21 | (Henk 30 - Benzing Cup) | Owner |
42 | Team Germany - Toni Deigner | DV 05950 28 - 21 | (DV 028 - Benzing Cup) | Owner |
45 | Haggenmuller H. & S. | DV 047938 - 21 | (DV 938 - Benzing Cup) | Owner |
49 | Andreas Behlke | DV 067850 - 21 | (DV 850 - Benzing Cup) | Other |
59 | Spirou Kostas | GR 0915254 - 21 | (GR 254 - Benzing Cup) | Owner |
76 | Bas van Beveren | NL 1178906 - 21 | (Bas 06 - Benzing Cup) | Owner |
108 | Team Bony Farma B | NL 1349529 - 21 | (Bony 29 - Benzing Cup) | Owner |
110 | Team Sven Zimmermann B | DV 08717 561 - 21 | (Tessa - Benzing Cup) | Owner |
113 | Wings 2 Win B | DV 013159 - 21 | (W2W 159 - Benzing Cup) | Owner |
119 | Celli - Ghiacci - Valvo | IT 038143 - 21 | (IT 143 - Benzing Cup) | Owner |
164 | Team Jania - Lach | PL 023 10048 - 21 | (Steffi - Benzing Cup) | Owner |
180 | ZG Helios B | DV 04195 252 - 21 | (DV 252 - Benzing Cup) | Owner |
185 | Team EOTS | NL 1736034 - 21 | (EOTS 34 - Benzing Cup) | Owner |
201 | Family Schreel | BE 3054599 - 21 | (den 599 - Benzing Cup) | Other |
213 | Eirini O.Y.K. B | BG 23957 - 21 | (O.Y.K. 957 - Benzing Cup) | Owner |
217 | Walter Straif | A 413 4037 - 21 | (A 037 - Benzing Cup) | Owner |
220 | Mpolis Vasilis - Renato Hajdaraj | GR 0915389 - 21 | (GR 389 - Benzing Cup) | Other |
269 | Karl-Heinz & Timo Wagner | DV 07768 365 - 21 | (DV 365 - Benzing Cup) | Owner |
276 | Team Thorsten & Finn Leon Daum | DV 04939 1811 - 21 | (Diphna 811 - Benzing Cup) | Owner |
282 | Tsintsaris Ioannis | GR 0406401 - 21 | (Giannis 401 - Benzing Cup) | Owner |
283 | Leopold Hofmann | A 301 1134 - 21 | (A 134 - Benzing Cup) | Owner |
287 | Team Klaus Stretz B | DV 050027 - 21 | (DV 027 - Benzing Cup) | Owner |
338 | Pitsoulis Patroklos | GR 1024916 - 21 | (GR 916 - Benzing Cup) | Owner |
342 | Zachiotis Giannis | FCI 000225 - 21 | (FCI 225 - Benzing Cup) | Other |
347 | Team Kiriazidis Nik. - Michalakis Nik. | FCI 000309 - 21 | (Nik 309 - Benzing Cup) | Owner |
359 | Team Klaus Stretz | DV 050025 - 21 | (Captain Flin 01 - Benzing Cup) | Owner |
379 | Team Hirschmann | DV 059816 - 21 | (DV 816 - Benzing Cup) | Other |
392 | Alfred Gega | GR 0915312 - 21 | (GR 312 - Benzing Cup) | Other |
396 | Luan Dingu | RKS 1001212 - 21 | (RKS 212 - Benzing Cup) | Owner |
405 | Werner A. Waldow Silvia Thiel | DV 04858 4065 - 21 | (DV 065 - Benzing Cup) | Owner |
406 | Helle & Jens Pedersen | DAN 076 1507 - 21 | (Benzing Cup) | Owner |
428 | Papadopoulos Ioannis B | BG 001952 - 21 | (John 52 - Benzing Cup) | Owner |
433 | Stamidis Kostas | GR 1024520 - 21 | (Kostas 20 - Benzing Cup) | Other |
442 | J.G. Oegema B | NL 1478046 - 21 | (NL 046 - Benzing Cup) | Owner |
443 | Team Royal Turin | IT 120917 - 21 | (Royal 17 - Benzing Cup) | Owner |
457 | Team Black Bird | DV 08694 1513 - 21 | (Dark Sun - Benzing Cup) | Other |
461 | Team Sunkissed | NL 1674057 - 21 | (Sun 57 - Benzing Cup) | Owner |
480 | Eirini O.Y.K. C | DV 0699 319 - 21 | (DV 319 - Benzing Cup) | Owner |
495 | Andreas Wollenhaupt | DV 08197 9339 - 21 | (DV 339 - Benzing Cup) | Owner |
545 | Team Michael & Kostas | GR 0917543 - 21 | (GR 543 - Benzing Cup) | Owner |
553 | Qefalia Family Loft | RKS 1001507 - 21 | (RKS 507 - Benzing Cup) | |
572 | Lexman Team | CRO 23412 - 21 | (CRO 412 - Benzing Cup) | Other |
583 | Team Germany - W A Waldow S Thiel | DV 04858 4038 - 21 | (DV 038 - Benzing Cup) | Owner |
602 | Kiriakos Pet - Step | GR 0919384 - 21 | (GR 384 - Benzing Cup) | Owner |
603 | Buttner G i A | PL 0285 9959 - 21 | (PL 959 - Benzing Cup) | |
Rank | Fancier | Pigeon | Name | Other |
51 | J.C. - Pantelidou Katerina | GR 0512810 - 21 | (Katerina) | Owner |
55 | J.C. - Vladoiu Erin | RO 007714 - 21 | (Erin) | Owner |
99 | J.C. - Fynn Bober | DV 07402 120 - 21 | (Fynn) | Other |
134 | J.C. - Dalkidou Dimitra | GR 0511101 - 21 | (Dimitra) | Owner |
138 | J.C. - Sebastian Bialas | DV 04542 802 - 21 | (Seba) | Other |
263 | J.C. - Kontogianni Maria | GR 0511117 - 21 | (Maria) | Owner |
295 | J.C. - Lukas Krug | DV 02312 128 - 21 | (Lukas) | Other |
327 | J.C. - Stamidi Sofia | GR 1024527 - 21 | (Sofia) | Other |
348 | J.C. - Tom Ruppert | DV 04939 1303 - 21 | (Tom) | Other |
390 | J.C. - Theocharopoulos George | GR 1928316 - 21 | (George) | Owner |
412 | J.C. - Finn Leon Daum | DV 04939 1796 - 21 | (Finn) | Owner |
450 | J.C. - Neratzouli Maria | GR 0918332 - 21 | (Maria) | Owner |
467 | J.C. - Neratzoulis Giannis | GR 0918336 - 21 | (Giannis) | Owner |
472 | J.C. - Mamida Maria | GR 0917721 - 21 | (Maria) | Owner |
478 | J.C. - Pantelidis Iordanis | GR 0512816 - 21 | (Iordanis) | Owner |
487 | J.C. - Tamara Wollitzer | DV 03395 362 - 21 | (Tamara) | Owner |
502 | J.C. - Luca Zimmermann | DV 08717 687 - 21 | (Luca J.C.) | Other |
522 | J.C. - Xanthos Tasos | BG 021004 - 21 | (Tasos) | Owner |
534 | J.C. - Kritsotakis Antonis | GR 0917120 - 21 | (GR 120) | Owner |
558 | J.C. - Riaz Zimmermann | DV 02312 129 - 21 | (Riaz) | Other |
579 | J.C. - Romy Zeitschel | DV 08928 945 - 21 | (Romy) | Other |
586 | J.C. - Michel Vogel | DV 02109 2175 - 21 | (Michel) | Other |
611 | J.C. - Neele Grobbe | DV 04036 32 - 21 | (Neele) | Other |
Race Program for the summer season 2021:
1st July .......... 1st Oficial Race - Strimonas Port 85km (Super Ace - Short Distance Ace - Grand Average Age)
8th July .......... 2nd Oficial Wonder Pigeon Race - Ammolofoi Nea Peramos 125km (Super Ace - Short Distance Ace - Grand Average Age)
14th July ........ 3rd Oficial Herbots Race -Avato 170km (Super Ace - Short Distance Ace - Grand Average Age)
21th July ........ 4th Oficial Bony Farma Race - Xilagani 220km (Super Ace - Long Distance Ace - Grand Average Age)
28th July ........ 5th Oficial Benzing Race - Feres 275km (Super Ace - Long Distance Ace - Grand Average Age)
7th August...... Final FCI Race - Stedets 410km (Super Ace - Long Distance Ace - Grand Average Age)
The liberation places and dates can change only if the weather condition is not good from the realise point to the loft.
Please we inform you that the activation of the Reserve pigeons by their owners ends on Tuesday 26th January. You can also activate pigeons from the team "For Sale". From Wednesday 27th January there will be the possibility of activating all the Reserve pigeons by any fancier who wishes to participate and continue until the final race. Anyone who wants to ask something can contact us by e-mail or by phone. After the end of the pigeon's activation period the pigeons will continue to participate at the races but their results will not be displayed. The account where you can deposit the value of the participation is the following:
ASLANIDIS BROS Co - AS Group
IBAN: GR36 0172 2100 0052 1008 7970 968
BIC: | PIRBGRAA |
Please include in the deposit the name of the team and the ring's numbers of the pigeons who you wish to be activated.
Ring Number | Name | |
A 301 38 - 20 | A 0038 | |
A 301 502 - 20 | A 0502 | |
AL 22217 - 20 | AL 2217 | |
AL 22302 - 20 | AL 22302 | |
AL 22306 - 20 | AL 2306 | Eirini OYK |
AL 23305 - 20 | AL 23305 | |
AL 23903 - 20 | AL 23903 | |
AL 23905 - 20 | AL 23905 | |
AL 23908 - 20 | AL 3908 | Eirini OYK |
AL 23909 - 20 | AL 23909 | |
AL 29903 - 20 | AL 29903 | Eirini OYK |
BG 60037 - 20 | BG 60037 | |
CRO 33043 - 20 | CRO 3043 | Viglidan |
DV 01182 375 - 20 | DV 0375 | |
DV 01219 135 - 20 | DV 0135 | |
DV 0127 270 - 20 | DV 0270 | |
DV 02125 297 - 20 | DV 0297 | |
DV 02739 423 - 20 | DV 0423 | |
DV 03004 341 - 20 | DV 0341 | |
DV 0476 107 - 20 | DV 0107 | |
DV 04900 244 - 20 | DV 0244 | |
DV 05497 714 - 20 | DV 0714 | |
DV 07768 168 - 20 | DV 0168 | Eirini OYK |
DV 08510 70 - 20 | DV 0070 | |
DV 08717 11 - 20 | DV 0011 | |
DV 08717 12 - 20 | DV 0012 | |
DV 08717 13 - 20 | DV 0013 | T. Fey |
DV 08717 20 - 20 | DV 0020 | Michalakis |
DV 08717 3 - 20 | DV 0003 | |
DV 08717 4 - 20 | DV 0004 | |
DV 08717 6 - 20 | DV 0006 | |
DV 08717 8 - 20 | DV 0008 | |
DV 09900 117 - 20 | DV 0117 | |
DV 09900 128 - 20 | DV 0128 | |
GR 0132704 - 20 | GR 32704 | |
GR 0416213 - 20 | GR 16213 | |
GR 0416217 - 20 | GR 16217 | |
GR 0416220 - 20 | GR 16220 | |
GR 0416223 - 20 | GR 16223 | |
GR 0416226 - 20 | GR 16226 | |
GR 0416401 - 20 | GR 16401 | |
GR 0416403 - 20 | GR 16403 | |
GR 0416406 - 20 | GR 16406 | |
GR 0416410 - 20 | GR 16410 | |
GR 0417619 - 20 | GR 17619 | |
GR 0417640 - 20 | GR 17640 | |
GR 0506201 - 20 | GR 06201 | |
GR 0506406 - 20 | GR 506406 | |
GR 0506480 - 20 | GR 06480 | |
GR 0508410 - 20 | GR 08410 | |
GR 0624101 - 20 | GR 4101 | |
GR 0624104 - 20 | GR 4104 | |
GR 0624106 - 20 | GR 24106 | |
GR 0624301 - 20 | GR 24301 | |
GR 0624302 - 20 | GR 24302 | |
GR 0624307 - 20 | GR 4307 | |
GR 0624310 - 20 | GR 24310 | |
GR 0624311 - 20 | GR 24311 | |
GR 0624317 - 20 | GR 4317 | |
GR 0624320 - 20 | GR 24320 | |
GR 0624321 - 20 | GR 24321 | |
GR 0624322 - 20 | GR 24322 | |
GR 0624323 - 20 | GR 24323 | |
GR 0624332 - 20 | GR 24332 | |
GR 0624333 - 20 | GR 24333 | |
GR 0624953 - 20 | GR 24953 | |
GR 0624954 - 20 | GR 24954 | |
GR 0802106 - 20 | GR 02106 | |
GR 0940324 - 20 | GR 40324 | |
GR 0940327 - 20 | GR 40327 | |
GR 0940823 - 20 | GR 40823 | |
GR 0940856 - 20 | GR 40856 | |
GR 0940868 - 20 | GR 0868 | |
GR 0941112 - 20 | GR 41112 | |
GR 0941116 - 20 | GR 41116 | |
GR 0942110 - 20 | GR 42110 | Eirini OYK |
GR 0942143 - 20 | GR 42143 | |
GR 0942217 - 20 | GR 42217 | |
GR 0942219 - 20 | GR 42219 | |
GR 0942301 - 20 | GR 42301 | |
GR 0942306 - 20 | GR 2306 | |
GR 0942310 - 20 | GR 42310 | |
GR 0942311 - 20 | GR 42311 | |
GR 0942314 - 20 | GR 42314 | Eirini OYK |
GR 0943336 - 20 | GR 43336 | |
GR 1003901 - 20 | GR 03901 | |
GR 2119591 - 20 | GR 9591 | |
GR 2119595 - 20 | GR 19595 | |
GR 2236501 - 20 | GR 36501 | |
GR 2236555 - 20 | GR 36555 | |
GR 3038002 - 20 | GR 38002 | |
IT 008908 - 20 | IT 8908 | Eirini OYK |
IT 008933 - 20 | IT 08933 | |
IT 081529 - 20 | IT 81529 | |
IT 081555 - 20 | IT 81555 | |
PL 0497 57 - 20 | PL 0057 | |
PT 0241017 - 20 | PT 41017 | Viglidan |
PT 0241073 - 20 | PT 41073 | Eirini OYK |
RO 188707 - 20 | RO 8707 | Viglidan |
RO 404459 - 20 | RO 04459 | Michalakis |
RO 762279 - 20 | RO 62279 | |
RO 762280 - 20 | RO 62280 | |
RO 762282 - 20 | RO 2282 | Volcano |
We want to thank all fanciers for participating in our One Loft Race. We inform you that every pigeon which didn't sold in the summer auctions can be activated and take place at AS WINTER DERBY. Untill 1st November the owners of these pigeons can activate their own pigeon . From 2nd November every breeder can activate any of the unsold pigeons. The activation cost of one pigeon is 25€ . We remind you that in a team of 2 pigeons can also take place 4 reserve pigeons. The entry fee for all the team is 200€ ( 2 activated + 4 reserves).
Benzing Cup & Youth Championship Activation | ||||||
Rank | Fancier | Country | Pigeon Name | Activation | Report | |
7 | Team Dr. Teerachon - TEC | Thailand | BE 664 - Benzing Cup | √ | not need | |
12 | Viktor Gunchev | Bulgaria | BG 40 - Benzing Cup | √ | not need | |
16 | Visser - Meijboom B | Netherlands | NL 761 - Benzing Cup |
|
owner | |
19 | Spartans Woriors | Greece | Sweet Dream 103 - Benz Cup |
|
owner | |
22 | Greg team | Poland | PL 032 - Benzing Cup | √ | not need | |
28 | Spartans Woriors | Greece | Total Dreams 107 - Benz Cup |
|
owner | |
54 | Theo & Markus Lecke | Germany | DV 333 - Benzing Cup | √ | not need | |
64 | Nasko Stoyanov | Bulgaria | BG 75 - Benzing Cup | √ | not need | |
67 | Team Sofia | Bulgaria | Sofia 49 - Benzing Cup | √ | not need | |
75 | Super Star OLR | Romania | RO 297 - Benzing Cup | √ | not need | |
76 | Andreas Wollenhaupt | Germany | Andreas 33 - Benzing Cup |
|
owner | |
78 | Joekel Skylights | Germany | Altair 1 - Benzing Cup |
|
||
98 | Kagias D&A | Greece | Natural - Benzing Cup |
|
owner | |
106 | Litsios Vaggelis | Greece | GR 413 - Benzing Cup | |||
110 | Kujtim Beqja | Albania | AL 306 - Benzing Cup | √ | not need | |
118 | Franz Marchat | Austria | Peter Boy - Benzing Cup |
|
||
121 | Georgiadis - Kiritsis | Greece | GR 152 - Benzing Cup | |||
128 | Kalamaras Georgios & Dim | Greece | G. & D. 31 - Benzing Cup | √ | owner | |
131 | Team Sven Zimmermann | Germany | Sven 13 - Benzing Cup |
|
owner | |
132 | Pfoh Hubert u. Milan | Germany | DV 162 - Benzing Cup |
|
owner | |
165 | Spartans Woriors B | Greece | GR 117 - Benzing Cup |
|
owner | |
171 | Martin Saevareid | Norway | MS 33 - Benzing Cup | √ | not need | |
190 | Euro Star Race | Romania | RO 340 - Benzing Cup | √ | not need | |
197 | Klaus Stieneker | Germany | Klausel 561 - Benzing Cup |
|
||
199 | Kalamaras Georgios & Dimitrios B | Greece | G. & D. 18 - Benzing Cup | √ | owner | |
207 | Team Germany - Bibi Stefanescu | Romania | RO 100 - Benzing Cup | √ | not need | |
212 | As Tauben Derby | Germany | DV 454 - Benzing Cup |
|
||
215 | Valantis Skempes B | Greece | Patmos 80 - Benzing Cup |
|
||
223 | Kazakopoulos Giannis | Greece | GR 108 - Benzing Cup | √ | not need | |
251 | Palitu Victor | Moldova | DV 788 - Benzing Cup | √ | not need | |
255 | Natalya Yonova | Bulgaria | GR 882 - Benzing Cup | √ | not need | |
261 | Petrita Leonard & Dudu Sorin | Romania | RO 98 - Benzing Cup | √ | not need | |
268 | SG Steffl | Germany | Steffi Graf - Benzing Cup | √ | not need | |
269 | Team Stepniewski L.K.K | Poland | PL 202 - Benzing Cup |
|
owner | |
279 | Tsintsaris Giannis | Greece | John 08 - Benzing Cup | |||
297 | Bernd Brung | Germany | Bernd 133 - Benzing Cup | √ | not need | |
298 | Alp Race Team | Switzerland | Simon 43 - Benzing Cup | √ | not need | |
300 | Pedro Porto SPT | Portugal | Sporting 82 - Benzing Cup | √ | not need | |
302 | Werner A. Waldow + Silvia Thiel | Germany | DV 139 - Benzing Cup | √ | owner | |
305 | Florin - Derby Corabia | Romania | RO 106 - Benzing Cup | √ | not need | |
310 | B. Ploeg | Netherlands | Bert 12 - Benzing Cup | √ | not need | |
312 | Hok Reijnen - Bolton | Netherlands | ReBo - 43 - Benzing Cup | √ | not need | |
315 | Bjorn Ove Helgesen | Norway | Toby Place I - Benzing Cup | √ | not need | |
339 | Steffl F - M | Germany | Algarve Ocean - Benzing Cup | √ | not need | |
361 | Team Stepniewski L.K.K | Poland | PL 226 - Benzing Cup |
|
owner | |
382 | Luan Dingu | Albania | AL 217 - Benzing Cup |
|
||
387 | Corvo | Netherlands | Corvo 93 - Benzing Cup | √ | not need | |
399 | Joekel Skylights B | Germany | Altair 599 - Benzing Cup |
|
||
401 | Team Canterbury | Austria | A 507 - Benzing Cup |
|
||
409 | Karakotsios Kostas & Kleanthis B | Greece | GR 640 - Benzing Cup |
|
owner | |
410 | Dariusz Krasinski-Vasilis Kivranog | Greece | GR 312 - Benzing Cup | |||
413 | Karakotsios Kostas & Kleanthis | Greece | GR 614 - Benzing Cup |
|
owner | |
416 | Team Heidjer | Germany | DV 375 - Benzing Cup |
|
owner | |
427 | Alp Race Team | Switzerland | Simon 91 - Benzing Cup | √ | not need | |
436 | Maziarz Racing Team | Poland | Okuna - Benzing Cup | √ | not need | |
440 | Giakoumelos Pantelis | Greece | GR 520 - Benzing Cup |
|
owner | |
450 | Sven Kummer | Germany | Sven 909 - Benzing Cup | √ | not need | |
465 | Team North & South | Greece | GR 240 - Benzing Cup | √ | not need | |
496 | Team Michael & Kostas | Germany | Michael 08 - Benzing Cup | √ | not need | |
504 | Famillie Soellner | Germany | F.S. 35 - Benzing Cup |
|
owner | |
524 | Theo & Markus Lecke B | Germany | DV 319 - Benzing Cup | √ | not need | |
531 | Asen Spasov | Bulgaria | Asen 11 - Benzing Cup | √ | not need | |
532 | Reinhard Gebhardt | Germany | RG 87 - Benzing Cup |
|
||
538 | Team Sylt 2000 - Hallmann / Heun | Germany | Sylt-Heimdall - Benzing Cup | √ | not need | |
539 | Lach Team | Poland | Kozii - Benzing Cup |
|
||
554 | Silviu Renato | Greece | GR 868 - Benzing Cup | √ | not need | |
557 | Team North & South | Greece | GR 336 - Benzing Cup | √ | not need | |
564 | Team Germany - Ervin Laro | Italy | IT 70 - Benzing Cup |
|
||
566 | Team Sven Zimmermann B | Germany | Sven 15 - Benzing Cup |
|
owner | |
629 | Giakoumelos Pantelis B | Greece | GR 540 - Benzing Cup |
|
owner | |
641 | Team Klaus Stretz | Germany | Capten Kalla Injo - Benz Cup |
|
||
647 | Ari - Shpati | Albania | AL 903 - Benzing Cup | √ | not need | |
648 | Zachiotis Giannis | Greece | Giannis 21 - Benzing Cup | |||
655 | Team Thailand | Thailand | Active 109 - Benzing Cup | √ | not need | |
663 | Rainer Hoehn | Germany | Goldy - Benzing Cup | √ | not need | |
664 | Team Dr. Teerachon - TEC | Thailand | Tec 30 - Benzing Cup | √ | not need | |
668 | Bjorn Ove Helgesen | Norway | Gomez Lighing - Benzing Cup | √ | not need | |
672 | Helle & Jens Pedersen | Denmark | H & J 25 - Benzing Cup | √ | not need | |
677 | Filip Pudic | Croatia | Filip 43 - Benzing Cup | √ | not need | |
678 | Bas van Beveren | Netherlands | Bas 07 - Benzing Cup |
|
||
684 | Team Flying Dreams | Germany | The Beginner - Benzing Cup | √ | not need | |
686 | Papadopoulos Anastasios | Greece | Tasos 13 - Benzing Cup | |||
705 | Frank John | Germany | DV 128 - Benzing Cup | √ | not need | |
708 | Dr. de Weerd Pigeons | Netherlands | NL 288 - Benzing Cup |
|
||
726 | Sakellaridis Diamantis | Greece | GR 306 - Benzing Cup | √ | not need | |
728 | Valantis Skempes | Greece | Patmos 70 - Benzing Cup |
|
||
733 | Henk Simonsz | Netherlands | Henk 19 - Benzing Cup | √ | not need | |
747 | Wings 2 Win B | Greece | Armadihas - Benzing Cup |
|
owner | |
755 | Senikidis Kostas | Greece | Darco 140 - Benzing Cup | √ | not need | |
757 | Team Georgi & Emil B | Bulgaria | BG 26 - Benzing Cup | √ | not need | |
760 | Giakoumelos Pantelis | Greece | GR 532 - Benzing Cup |
|
owner | |
771 | Daniel Brand | Germany | Daniel 01 - Benzing Cup | √ | not need | |
25 | J.C. - GPF Rene-Pascal Kolossa | Germany | Rene - Malie Speed |
|
||
35 | J.C. - GPF Janich Neumeister | Germany | DV 115 |
|
||
111 | J.C. - GPF Joel Nabeu | Germany | Joel |
|
||
117 | J.C. - GPF Vladoiu Sasha | Romania | Sasha |
|
||
142 | J.C. - GPF Pantelidis Iordanis | Greece | GR 407 | √ | owner | |
259 | J.C. - GPF Manzieri Lemonia | Greece | GR 009 |
|
||
266 | J.C. - GPF Doko Lukas | Greece | Lukas |
|
owner | |
313 | J.C. - GPF Jana Meyer | Germany | Jana |
|
||
352 | J.C. - GPF Celine Weisheit | Germany | Celine |
|
||
430 | J.C. - GPF Sina Hackenberg | Germany | Sina |
|
||
478 | J.C. - GPF Julius Von Oy | Germany | Julius |
|
||
493 | J.C. - GPF Jory Riehl | Germany | DV 112 |
|
||
521 | J.C. - GPF Felix | Austria | Felix | √ | owner | |
528 | J.C. - GPF Marvin Lang | Germany | Marvin |
|
||
560 | J.C. - GPF Stefan Jacob | Germany | Stefan |
|
||
581 | J.C. - GPF Grigoroiu Horia | Romania | Horia |
|
||
592 | J.C. - GPF Mariusz Krasinski | Poland | Mariusz |
|
||
611 | J.C. - GPF Theocharopoulos George | Greece | GR 110 |
|
owner | |
683 | J.C. - GPF Victor Drosu | Romania | Victor |
|
||
698 | J.C. - GPF Petrita Miruna | Romania | Miruna |
|
||
699 | J.C. - GPF Mamida Florita | Greece | Florita |
|
owner | |
702 | J.C. - GPF Finn Leon Daum | Germany | Master Finn |
|
owner | |
703 | J.C. - GPF David | Austria | David | √ | owner | |
718 | J.C. - GPF Mamida Maria | Greece | Maria |
|
owner | |
742 | J.C. - GPF Shania Weisheit | Germany | Shania |
|
||
743 | J.C. - GPF Tamara Wollitzer | Germany | Zakspeed 20/295 |
|
||
749 | J.C. - GPF Theocharopoulos Antonis | Greece | GR 105 |
|
owner |
We would like to inform you that the participant pigeons in the season 2020 are 1399 from 18 different countries and 195 participants with 264 teams, according to FCI's rules. From these total, the 1041 are paid with 194 pigeons having zero entry fee, 111 pigeons participate in Benzing cup and 53 take place to the championship of young breeders. The price money will be calculated depending to our initial proclamation. Every participant who have not give us the pedigrees, they must send them as soon as possible in this emails: info@aspigeons,com , asgoldenpigeons@gmail,com and the owners card must be sent it this address
ASLANIDIS DIMITRIOS
P.O. BOX 272
PEREA , 57019
GREECE
AUCTIONS: Approximately the first 50 pigeons and first Aces of the final race will be auctioning online in the following 2-3 days after the final, through an professional agent from China from our facilities or at HERBOTS Imex Company at Belgium. Also breeders from Greece and Europe can take place. Everyone who’s willing is can watch the auction from our place at Perea or online. In case the pigeons sold at China the percentage of the price that equals to the owner is 30%. The rest of the pigeons will be auctioning at our site with the rules of the following years 50-50%. Every breeder that doesn't want his pigeons to be auctioned to China he/she should declare it until 10 August 2020 and we will respond by mail.
Θα θέλαμε να σας ενημερώσουμε ότι τα συμμετέχοντα περιστέρια για την σεζόν 2020 είναι 1399 από 18 χώρες και 195 συμμετέχοντες με 264 ομάδες σύμφωνα με τους όρους της FCI. Από αυτά 1041 είναι πληρωμένα, 194 με δωρεάν συμμετοχή, 111 συμμετέχουν στο Benzing Cup και 53 συμμετέχοντα στο πρωτάθλημα των νεαρών εκτροφέων. Τα χρηματικά έπαθλα θα υπολογιστούν αναλόγως της αρχικής μας προκήρυξης. Παρακαλούνται όλοι οι συμμετέχοντες που δεν έχουν παραδώσει τα pedigree να τα στείλουν το συντομότερο δυνατό στα παρακάτω mail: info@aspigeons.com , asgoldenpigeons@gmail.com και τα γνήσια με τις κάρτες ιδιοκτησίας στην παρακάτω διεύθυνση ΑΣΛΑΝΙΔΗΣ ΔΗΜΗΤΡΙΟΣ , Τ.Θ. 272 , ΠΕΡΑΙΑ , 57019
ΔΗΜΟΠΡΑΣΙΕΣ : Τα πρώτα +- 50 περιστέρια του τελικού αγώνα καθώς και οι πρώτοι Άσσοι, υπάρχει η πιθανότητα να δημοπρατηθούν online μέσω του ατζέντη μας στην Κίνα από τις εγκαταστάσεις μας ή μεταφέροντας τα στην εταιρεία Herbots Imex στο Βέλγιο, και θα υπάρχει η δυνατότητα να συμμετέχουν οι εκτροφείς από την Ελλάδα και την Ευρώπη. Σε αυτή την περίπτωση θα υπάρχει η δυνατότητα να παρακολουθηθεί η δημοπρασία online. Στην περίπτωση που περιστέρια πωλούνται στην Κίνα το ποσοστό που αντιστοιχεί από την τελική τιμή στον ιδιοκτήτη εκτροφέα είναι 30%.. Όλα τα υπόλοιπα περιστέρια θα δημοπρατηθούν από το site μας με τους όρους που ισχύουν κάθε σεζόν 50-50%. Όποιος εκτροφέας δεν επιθυμεί τα περιστέρια του να δημοπρατηθούν στην Κίνα πρέπει να το δηλώσει γραπτώς με mail ;έως 10 Αυγούστου 2020 και θα του επιστρέψουμε mail για την παραλαβή του.
Participation and entry at AS GOLDEN WINTER DERBY
Simple fanciers, associations or even federations can participate in the races. The number of pigeons that can participate is unlimited. Each participant can give names to his own pigeons, so that they appear in the result lists accordingly. If a participant has more than 12 pigeons, teams of 12 pigeons are created; the team names can be either designated by the participant or created automatically (eg A, B, C).
Pigeons should wear rings of the current year (2020). The chip code of each ring is available at any time and is sent to the owner about a week later by email. Up to the semifinal race, ring chip codes will not appear in the result lists of training and competition; instead, a code given by us at the time of pigeon delivery will appear in the aforementioned lists. Necessary for the participation process is the pigeon property card upon delivery.
Pigeons can be introduced from 15th August. The pigeons will be placed at a specific space for a 12-day quarantine. Every ten days the entry list will be checked and subsequently displayed on our site. If any of pigeons entered is lost or becomes ill, the owner can replace it free of charge until 30th October.
Pigeons taking part in the races must be vaccinated for paramyxo about 10-15 days before the day of delivery, be perfectly healthy, have a recorded vaccine serial number, and, if possible, a veterinarian certificate. Pigeons before introduction in the loft are to be vaccinated again and the special chip ring is to be placed. If the pigeons have not been vaccinated before their delivery, they will firstly be vaccinated, then placed in a special quarantine area, and finally, after about 10 - 15 days in the loft.
The participation fee for the entry of pigeons in AS - Golden Winter Race and marking of aces is 100€ per pigeon. Every team with 2 pigeons can deliver 2-4 reserve pigeons.
The reserve pigeons can replace for free the pigeons who may lost after the first race and if there are even more pigeons available , they must be activated after the first race with a cost of 100€ each. The activation of the pigeons must be done with activating all the reserve pigeons and separately. In case that the fancier don’t want to activate the pigeons the organizer has the right to let another fancier activate the reserve pigeons.
The list of the races is the following:
100 km Orfani
125 km N. Iraklitsa
170 km Thallasia
220 km Mesouni
290 km SoufliI
360 km Elhovo - Bulgaria
510 km Black Sea – Varna Bulgaria
Ace Championship
Every pigeon is able to participate in any of the Ace Championships:
Awards
The pigeons that finish up to the 100th position in the final race, as well as the first 10 aces receive prizes which can be viewed in the according list on our site. The cash prize calculations are based on a 1500 paid entries hypothesis. This excludes pigeons that participate for free. If the aforementioned entries are not met, the final figures for the prizes will be recalculated accordingly.
AUCTIONS
