Team Ulufer & Soellner Pigeons | ****** (TRS 216) | 25/06/2024 21:30:22 |
Proam Team | ****** (SERBS 101) | 25/06/2024 21:30:22 |
Team Sylt 2000 - Berger | ****** (Sylt - Berger 1171) | 25/06/2024 21:30:22 |
Marko Darius | ****** (GRS 601) | 25/06/2024 21:30:22 |
GSS Alpine Wings | ****** (RSMS 55) | 25/06/2024 21:30:22 |
Emiel Denys - Dina Sierens | ****** (BES 157) | 25/06/2024 21:30:22 |
Emiel Denys - Dina Sierens | BE 3069231 - 24 (BES 231) | 25/06/2024 21:30:22 |
Senikidis Kostas B | ****** (GRS 434) | 25/06/2024 21:30:22 |
Annick Goeteyn | BE 4033070 - 24 (BES 070) | 25/06/2024 21:30:22 |
Team Stepniewski Pigeons | ****** (PLS 160) | 25/06/2024 21:30:22 |
Tahograf Ani | AL 41455 - 24 (ALS 455) | 25/06/2024 21:30:22 |
Roman Jud | ****** (CHS 114) | 25/06/2024 21:30:22 |
Meike Wollenhaupt | ****** (DVS 147) | 25/06/2024 21:30:22 |
Werner A. Waldow & Silvia Thiel | ****** (DVS 553) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy B | NL 2433773 - 24 (NLS 773) | 25/06/2024 21:30:22 |
Filip Pudic - Croatia | ****** (CROS 319) | 25/06/2024 21:30:22 |
Familie Kempf | DV 01726 394 - 24 (DVS 394) | 25/06/2024 21:30:22 |
Team Meissnerland Derby | DV 05076 4435 - 24 (DVS 435) | 25/06/2024 21:30:22 |
Dr.H. de Weerd Pigeons | ****** (NLS 964) | 25/06/2024 21:30:22 |
Lappas Kostas | GR 0820506 - 24 (GRS 605) | 25/06/2024 21:30:22 |
AIDI - Team Noel - Willockx | BE 6148157 - 24 (BES 157) | 25/06/2024 21:30:22 |
Team Rik Vandendriessche | ****** (Lea) | 25/06/2024 21:30:22 |
Pipa Breeding | ****** (BES 898) | 25/06/2024 21:30:22 |
Team Risse - Senikidis | DV 0755 169 - 24 (DVS 169) | 25/06/2024 21:30:22 |
Team Ulufer & Soellner Pigeons | TR 46 2210 - 24 (TRS 210) | 25/06/2024 21:30:22 |
Chochlakas Stavros | GR 0821414 - 24 (GRS 414) | 25/06/2024 21:30:22 |
Sveinar Kringlebotten | NOR 032 0418 - 24 (Sindre-18) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios B | ****** (GRS 106) | 25/06/2024 21:30:22 |
Belavic / Maslic Team | ****** (CRO 419) | 25/06/2024 21:30:22 |
Team Esser/Siebertz | ****** (DVS 855) | 25/06/2024 21:30:22 |
Cimpean Sebastian | IT 592103 - 24 (ITS 103) | 25/06/2024 21:30:22 |
Emiel Denys - Dina Sierens | BE 3069105 - 24 (BES 105) | 25/06/2024 21:30:22 |
Team Bonyfarma | NL 8544412 - 24 (NLS 412) | 25/06/2024 21:30:22 |
Visser - Meijboom | ****** (NLS 429) | 25/06/2024 21:30:22 |
ZG Helios B | CH 2980 - 24 (CHS 980) | 25/06/2024 21:30:22 |
Team Sasse - Welzel | DV 02739 468 - 24 (OY.Wu.Be. - Go.C.D.H.. 2) | 25/06/2024 21:30:22 |
Karl - Heinz Wichert | ****** (DVS 060) | 25/06/2024 21:30:22 |
Racing Team Kiessner - Englert | DV 05393 240 - 24 (DVS 240) | 25/06/2024 21:30:22 |
Filip Pudic - Croatia | ****** (CROS 321) | 25/06/2024 21:30:22 |
Joekel Skylights Team Lumen | ****** (DVS 328) | 25/06/2024 21:30:22 |
Team Esser/Siebertz | ****** (DVS 986) | 25/06/2024 21:30:22 |
Celli - Ghiacci | ****** (ITS 904) | 25/06/2024 21:30:22 |
Petar & Kiril Raponski A | ****** (BGS 076) | 25/06/2024 21:30:22 |
Familie Kempf | DV 01726 396 - 24 (DVS 396) | 25/06/2024 21:30:22 |
Lexman Team | CRO 28100 - 24 (CRO 100) | 25/06/2024 21:30:22 |
Micael Pedras & Pedro Porto | ****** (PRTS 523) | 25/06/2024 21:30:22 |
Eirini - O.Y.K. | ****** (GRS 493) | 25/06/2024 21:30:22 |
Team PAAP - van Duijvenbode | ****** (NLS 436) | 25/06/2024 21:30:22 |
Lecke & Konieczny | ****** (DVS 134) | 25/06/2024 21:30:22 |
Team Sven Zimmermann | DV 08717 166 - 24 (Miss Perfect) | 25/06/2024 21:30:22 |
Andreas Behlke | ****** (DVS 326) | 25/06/2024 21:30:22 |
Bai Hong Guo | ****** (GRS 869) | 25/06/2024 21:30:22 |
ZG Helios B | DV 01777 365 - 24 (DVS 365) | 25/06/2024 21:30:22 |
Team Thorsten & Finn Leon Daum | DV 04939 697 - 24 (Lorris) | 25/06/2024 21:30:22 |
Daniel Brandt | DV 08988 673 - 24 (DVS 673) | 25/06/2024 21:30:22 |
Papadopoulos Ioannis | ****** (GRS 159) | 25/06/2024 21:30:22 |
Florin - Derby Corabia | ****** (ROS 300) | 25/06/2024 21:30:22 |
Van Parys - Debusschere | BE 1058863 - 24 (BES 863) | 25/06/2024 21:30:22 |
Team Ducati | ****** (DVS 299) | 25/06/2024 21:30:22 |
Luan Dingu | ****** (ALS 227) | 25/06/2024 21:30:22 |
Annick Goeteyn | ****** (BES 188) | 25/06/2024 21:30:22 |
Team Sylt 2000 - Hallmann, H-J | ****** (DVS 023) | 25/06/2024 21:30:22 |
Nasko Stoyanov | ****** (BGS 524) | 25/06/2024 21:30:22 |
Team Germany - Ervin Laro | ****** (ITS 067) | 25/06/2024 21:30:22 |
Rainer Hoehn | ****** (DVS 225) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy | NL 2434467 - 24 (NLS 467) | 25/06/2024 21:30:22 |
Team Risse - Senikidis | ****** (DVS 168) | 25/06/2024 21:30:22 |
Team Bonyfarma B | ****** (NLS 434) | 25/06/2024 21:30:22 |
Devos - Vergote | ****** (BES 599) | 25/06/2024 21:30:22 |
Lappas Kostas | ****** (GRS 495) | 25/06/2024 21:30:22 |
Team Germany - Altmiks Racing Pigeons | ****** (DVS 094) | 25/06/2024 21:30:22 |
D.P.C. Team | ****** (BES 919) | 25/06/2024 21:30:22 |
Visser - Meijboom B | ****** (NLS 949) | 25/06/2024 21:30:22 |
Limperopoulos George | GR 0513718 - 24 (GRS 817) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy | ****** (NLS 475) | 25/06/2024 21:30:22 |
Charity Cup - Team Allertal | ****** (DVS 189) | 25/06/2024 21:30:22 |
Soldatos Ioannis | ****** (GRS 075) | 25/06/2024 21:30:22 |
D.P.C. Team | ****** (BES 760) | 25/06/2024 21:30:22 |
Team Dionis | ****** (ALS 914) | 25/06/2024 21:30:22 |
Team Sylt 2000 Plus - Fenter Heinz | ****** (DVS 029) | 25/06/2024 21:30:22 |
Kafouros A. & P. - Mipi | ****** (GRS 811) | 25/06/2024 21:30:22 |
Charity Cup - Meissnerland Derby | ****** (DVS 534) | 25/06/2024 21:30:22 |
Micael Pedras & Pedro Porto | PRT 4020509 - 24 (PRTS 509) | 25/06/2024 21:30:22 |
Jaap Koehoorn | ****** (Guillermo) | 25/06/2024 21:30:22 |
Reinhard Gebhardt B | DV 02227 435 - 24 (DVS 435) | 25/06/2024 21:30:22 |
Denis Culic | ****** (CROS 886) | 25/06/2024 21:30:22 |
Team Katzinski & Erlenbruch | ****** (DVS 322) | 25/06/2024 21:30:22 |
Thorsten & Finn Leon Daum & Friends | DV 04939 743 - 24 (Domen) | 25/06/2024 21:30:22 |
Plamen - Nikolov Sandanski B | ****** (BGS 460) | 25/06/2024 21:30:22 |
Frits & Wytse Mantel | ****** (NLS 859) | 25/06/2024 21:30:22 |
Marquart & Sohne | ****** (DVS 309) | 25/06/2024 21:30:22 |
Lappas Kostas | ****** (GRS 295) | 25/06/2024 21:30:22 |
Joekel Skylights Team Lux | ****** (DVS 330) | 25/06/2024 21:30:22 |
Andreas Behlke | ****** (DVS 321) | 25/06/2024 21:30:22 |
Uniloft | ****** (GRS 900) | 25/06/2024 21:30:22 |
Thorsten Blank | ****** (DVS 138) | 25/06/2024 21:30:22 |
Tsintsaris Giannis | ****** (GRS 020) | 25/06/2024 21:30:22 |
Dr.H. de Weerd Pigeons | ****** (NLS 959) | 25/06/2024 21:30:22 |
Eirini - O.Y.K. | ****** (GRS 693) | 25/06/2024 21:30:22 |
Team Sylt 2000 - Hallmann, H-J | ****** (DVS 025) | 25/06/2024 21:30:22 |
Bas van Beveren | ****** (NLS 820) | 25/06/2024 21:30:22 |
Uniloft | ****** (GRS 400) | 25/06/2024 21:30:22 |
Team Stepniewski L.K.K. | ****** (PLS 101) | 25/06/2024 21:30:22 |
Temir Team | GR 0821437 - 24 (Maria) | 25/06/2024 21:30:22 |
Maziarz Gladiators | ****** (PLS 215) | 25/06/2024 21:30:22 |
Kiriakos Pet - Step | ****** (GRS 110) | 25/06/2024 21:30:22 |
Team Allertal | ****** (DVS 185) | 25/06/2024 21:30:22 |
Qefalia Family Loft | AL 51504 - 24 (ALS 504) | 25/06/2024 21:30:22 |
Dr Cile Team | ****** (SERB 329) | 25/06/2024 21:30:22 |
Team Flying Design | ****** (DVS 112) | 25/06/2024 21:30:22 |
Asen Spasov | ****** (BGS 146) | 25/06/2024 21:30:22 |
Jort Batenburg | ****** (NLS 843) | 25/06/2024 21:30:22 |
Team Thorsten & Finn Leon Daum & Familie Nader | ****** (Kurti) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios | ****** (GRS 065) | 25/06/2024 21:30:22 |
GSS Alpine Wings | ****** (RSMS 26) | 25/06/2024 21:30:22 |
Brinkmann Racing Pigeons | ****** (DVS 103) | 25/06/2024 21:30:22 |
Thorsten & Finn Leon Daum & Friends | DV 04939 758 - 24 (Ferero) | 25/06/2024 21:30:22 |
Maziarz Racing Team B | ****** (PLS 250) | 25/06/2024 21:30:22 |
Frits & Wytse Mantel | NL 8049853 - 24 (NLS 853) | 25/06/2024 21:30:22 |
Team Katzinski & Erlenbruch B | ****** (DVS 332) | 25/06/2024 21:30:22 |
Team Sven Zimmermann | ****** (Raf) | 25/06/2024 21:30:22 |
Rainer Hoehn | ****** (DVS 202) | 25/06/2024 21:30:22 |
Jaap Koehoorn | ****** (Mogli) | 25/06/2024 21:30:22 |
Team Dionis | ****** (ALS 944) | 25/06/2024 21:30:22 |
Lecke & Konieczny | ****** (DVS 126) | 25/06/2024 21:30:22 |
Team Bonyfarma | ****** (NLS 403) | 25/06/2024 21:30:22 |
Team Sven Zimmermann | DV 08717 171 - 24 (Schmal Hannes) | 25/06/2024 21:30:22 |
Team Thorsten & Finn Leon Daum B | ****** (Janik) | 25/06/2024 21:30:22 |
Team Katzinski & Erlenbruch | ****** (PLS 142) | 25/06/2024 21:30:22 |
Charity Cup - T.G. W A Waldow S Thiel | ****** (DVS 715) | 25/06/2024 21:30:22 |
PIGEON24 | ****** (BES 041) | 25/06/2024 21:30:22 |
Lappas Kostas B | ****** (GRS 995) | 25/06/2024 21:30:22 |
Dalkidis - Makrantonis | ****** (GRS 015) | 25/06/2024 21:30:22 |
Chochlakas Stavros | ****** (GRS 314) | 25/06/2024 21:30:22 |
Tahograf Ani | ****** (ALS 458) | 25/06/2024 21:30:22 |
Roman Jud | ****** (CHS 102) | 25/06/2024 21:30:22 |
Fisekidis Filippos | ****** (GRS 411) | 25/06/2024 21:30:22 |
Jort Batenburg | ****** (NLS 844) | 25/06/2024 21:30:22 |
Charity Cup - Ervin Doko | ****** (Lukas - Charity Cup) | 25/06/2024 21:30:22 |
Familie Barth | ****** (DVS 053) | 25/06/2024 21:30:22 |
Miro Korecic | ****** (CROS 141) | 25/06/2024 21:30:22 |
Maziarz Racing Team B | ****** (PLS 231) | 25/06/2024 21:30:22 |
Emeralds & Diamonds Dynasty B | ****** (GBVS 666) | 25/06/2024 21:30:22 |
Eirini - O.Y.K. B | ****** (GRS 421) | 25/06/2024 21:30:22 |
Thomas Klar | ****** (DVS 205) | 25/06/2024 21:30:22 |
Bai Hong Guo | ****** (Attica 299) | 25/06/2024 21:30:22 |
Team PAAP - van Duijvenbode | ****** (NLS 443) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios B | ****** (GRS 375) | 25/06/2024 21:30:22 |
Limperopoulos George | ****** (GRS 837) | 25/06/2024 21:30:22 |
Team Goldrush | DV 0263 3097 - 24 (DVS 097) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios B | ****** (GRS 116) | 25/06/2024 21:30:22 |
Marquart H. & F. | ****** (DVS 122) | 25/06/2024 21:30:22 |
Cimpean Sebastian | ****** (ITS 106) | 25/06/2024 21:30:22 |
Dr.H. de Weerd Pigeons | NL 8464954 - 24 (NLS 954) | 25/06/2024 21:30:22 |
Familie Barth | ****** (DVS 046) | 25/06/2024 21:30:22 |
Sol | ****** (GRS 515) | 25/06/2024 21:30:22 |
Limperopoulos George | ****** (GRS 937) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy | ****** (NLS 459) | 25/06/2024 21:30:22 |
Maziarz Racing Team B | PL 0231 5146 - 24 (PLS 146) | 25/06/2024 21:30:22 |
Chochlakas Stavros | GR 0821415 - 24 (GRS 514) | 25/06/2024 21:30:22 |
Team Heidjer | DV 02125 675 - 24 (DVS 675) | 25/06/2024 21:30:22 |
Team Bonyfarma B | ****** (NLS 417) | 25/06/2024 21:30:22 |
Dieter Siebert Chen Yue | ****** (Talent 428 ) | 25/06/2024 21:30:22 |
Fabio Siletskyy | ****** (PRTS 241) | 25/06/2024 21:30:22 |
Team EOTS | NL 8048021 - 24 (Basajaun) | 25/06/2024 21:30:22 |
Team Germany - W A Waldow S Thiel | ****** (DVS 522) | 25/06/2024 21:30:22 |
Kafouros A. & P. - Mipi B | ****** (GRS 961) | 25/06/2024 21:30:22 |
Team Fertielar | ****** (BES 931) | 25/06/2024 21:30:22 |
Team Germany - Altmiks Racing Pigeons | ****** (DVS 248) | 25/06/2024 21:30:22 |
Team Rik Vandendriessche | ****** (Aurele) | 25/06/2024 21:30:22 |
Senikidis Kostas | ****** (GRS 234) | 25/06/2024 21:30:22 |
Team EOTS | NL 8048029 - 24 (Ortigia) | 25/06/2024 21:30:22 |
Jort Batenburg | ****** (NLS 824) | 25/06/2024 21:30:22 |
Thorsten Blank | ****** (DVS 150) | 25/06/2024 21:30:22 |
PIGEON24 B | BE 6185059 - 24 (BES 059) | 25/06/2024 21:30:22 |
Team Ost-West | ****** (AS 317) | 25/06/2024 21:30:22 |
Senikidis Kostas | ****** (GRS 714) | 25/06/2024 21:30:22 |
Team Sylt 2000 - Hallmann, H-J | ****** (DVS 018) | 25/06/2024 21:30:22 |
Kagias Dimitrios | ****** (GRS 702) | 25/06/2024 21:30:22 |
Limperopoulos George | ****** (GRS 827) | 25/06/2024 21:30:22 |
Vahab Shahnemati | DV 02205 219 - 24 (DVS 219) | 25/06/2024 21:30:22 |
Oskar Anderhub | ****** (CHS 683) | 25/06/2024 21:30:22 |
Joekel Skylights Team Lumen | ****** (DVS 362) | 25/06/2024 21:30:22 |
Charity Cup - Team Sylt 2000 / Hallmann, H-J | ****** (DVS 028) | 25/06/2024 21:30:22 |
Bas van Beveren | ****** (NLS 802) | 25/06/2024 21:30:22 |
Agim Fusha | AL 51403 - 24 (ALS 403) | 25/06/2024 21:30:22 |
Carston Bolze | DV 05604 326 - 24 (DVS 326) | 25/06/2024 21:30:22 |
Pipa Elite Center | ****** (BES 415) | 25/06/2024 21:30:22 |
Maziarz Gladiators | ****** (PLS 166) | 25/06/2024 21:30:22 |
Nasko Stoyanov | ****** (BGS 533) | 25/06/2024 21:30:22 |
ZG Helios | ****** (DVS 169) | 25/06/2024 21:30:22 |
Papadopoulos Ioannis | GR 1017957 - 24 (GRS 759) | 25/06/2024 21:30:22 |
Team Risse - Senikidis | ****** (GRS 406) | 25/06/2024 21:30:22 |
Marquart H. & F. | ****** (DVS 125) | 25/06/2024 21:30:22 |
Nasko Stoyanov | ****** (BGS 529) | 25/06/2024 21:30:22 |
Andreas Behlke | ****** (DVS 353) | 25/06/2024 21:30:22 |
Team Maik Dion | ****** (GRS 425) | 25/06/2024 21:30:22 |
Vahab Shahnemati | ****** (DVS 254) | 25/06/2024 21:30:22 |
Team Fauna & Victor | ****** (DVS 617) | 25/06/2024 21:30:22 |
Team Sylt 2000 Plus - M.T.W. Held | ****** (Sylt Held 402) | 25/06/2024 21:30:22 |
Team Bonyfarma B | NL 8544429 - 24 (NLS 429) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy | NL 2434462 - 24 (NLS 462) | 25/06/2024 21:30:22 |
Tsiangalis Manos | ****** (GRS 907) | 25/06/2024 21:30:22 |
Familie Soellner | DV 02733 532 - 24 (DVS 532) | 25/06/2024 21:30:22 |
Celli - Ghiacci | ****** (ITS 820) | 25/06/2024 21:30:22 |
Team Altmark - Boys | ****** (DVS 572) | 25/06/2024 21:30:22 |
Ervin Doko | GR 0511108 - 24 (GRS 801) | 25/06/2024 21:30:22 |
Team Expo Houten | NL 8573645 - 24 (Pipo) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios B | ****** (GRS 175) | 25/06/2024 21:30:22 |
Limperopoulos George | ****** (GRS 417) | 25/06/2024 21:30:22 |
Team Thorsten & Finn Leon Daum & Familie Nader | DV 04939 784 - 24 (Rosali) | 25/06/2024 21:30:22 |
Kafouros A. & P. - Mipi | ****** (GRS 711) | 25/06/2024 21:30:22 |
Jort Batenburg | ****** (NLS 802) | 25/06/2024 21:30:22 |
PIGEON24 | ****** (BES 022) | 25/06/2024 21:30:22 |
Team Esser/Siebertz | ****** (DVS 507) | 25/06/2024 21:30:22 |
Team Germany - W A Waldow S Thiel | ****** (DVS 525) | 25/06/2024 21:30:22 |
Papadopoulos Ioannis | ****** (GRS 959) | 25/06/2024 21:30:22 |
Charity Cup - Sven Zimmermann | ****** (DVS 219) | 25/06/2024 21:30:22 |
Charity Cup - Skourboutis Giannis | GR 0935804 - 24 (GRS 804 - Charity Cup) | 25/06/2024 21:30:22 |
Bas van Beveren | ****** (NLS 231) | 25/06/2024 21:30:22 |
Team Eijerkamp - Wolf | ****** (NLS 425) | 25/06/2024 21:30:22 |
Thorsten & Finn Leon Daum & Friends | DV 04939 772 - 24 (Lion) | 25/06/2024 21:30:22 |
Charity Cup - PV Pleines | NL 8345429 - 24 (NLS 429) | 25/06/2024 21:30:22 |
Vanhee Annemie | BE 3024720 - 24 (BES 720) | 25/06/2024 21:30:22 |
Corvo - Paloma Blue | ****** (NLS 707) | 25/06/2024 21:30:22 |
Charity Cup - Uniloft | ****** (GRS 029 - Charity Cup) | 25/06/2024 21:30:22 |
Franky Taveirne | ****** (BES 242) | 25/06/2024 21:30:22 |
Emeralds & Diamonds Dynasty | ****** (GBVS 619) | 25/06/2024 21:30:22 |
Ervin Doko | ****** (GRS 711) | 25/06/2024 21:30:22 |
Team Fauna & Victor | ****** (DVS 646) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy B | NL 2433776 - 24 (NLS 776) | 25/06/2024 21:30:22 |
Frits & Wytse Mantel | ****** (NLS 844) | 25/06/2024 21:30:22 |
Reinhard Gebhardt | ****** (DVS 403) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy | ****** (NLS 436) | 25/06/2024 21:30:22 |
Pipa Elite Center | ****** (BES 444) | 25/06/2024 21:30:22 |
Team Weis | ****** (DVS 012) | 25/06/2024 21:30:22 |
Asen Spasov | ****** (BGS 141) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios | GR 0935574 - 24 (GRS 475) | 25/06/2024 21:30:22 |
Belavic / Maslic Team | ****** (CROS 456) | 25/06/2024 21:30:22 |
Luan Dingu | ****** (ALS 202) | 25/06/2024 21:30:22 |
Vahab Shahnemati | ****** (DVS 255) | 25/06/2024 21:30:22 |
Meike Wollenhaupt | ****** (DVS 156) | 25/06/2024 21:30:22 |
Charity Cup - Altmiks Racing Pigeons | ****** (DVS 257) | 25/06/2024 21:30:22 |
Team Weis | ****** (DVS 146) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios | GR 0935554 - 24 (GRS 455) | 25/06/2024 21:30:22 |
Annick Goeteyn | ****** (BES 259) | 25/06/2024 21:30:22 |
Team Fertielar | BE 6096976 - 24 (BES 976) | 25/06/2024 21:30:22 |
Maziarz Racing Team A | ****** (PLS 242) | 25/06/2024 21:30:22 |
Anna - Lou | BE 6030079 - 24 (BES 079) | 25/06/2024 21:30:22 |
Frits & Wytse Mantel | ****** (NLS 151) | 25/06/2024 21:30:22 |
PV Pleines | NL 8345830 - 24 (NLS 830) | 25/06/2024 21:30:22 |
Team Averesch - Palomablue | ****** (NLS 538) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios | ****** (GRS 675) | 25/06/2024 21:30:22 |
Charity Cup - Andreas Behlke | ****** (DVS 316) | 25/06/2024 21:30:22 |
Petar & Kiril Raponski B | ****** (BGS 050) | 25/06/2024 21:30:22 |
Werner A. Waldow & Silvia Thiel | ****** (DVS 544) | 25/06/2024 21:30:22 |
Charity Cup - Team Eots | ****** (Spey) | 25/06/2024 21:30:22 |
Seni Dani | DV 08693 226 - 24 (DVS 226) | 25/06/2024 21:30:22 |
Karl - Heinz Wichert | ****** (DVS 091) | 25/06/2024 21:30:22 |
Annick Goeteyn | BE 4033193 - 24 (BES 193) | 25/06/2024 21:30:22 |
Dalkidis - Makrantonis | ****** (GRS 515) | 25/06/2024 21:30:22 |
Picky Pigeons | PRT 4440003 - 24 (PRTS 003) | 25/06/2024 21:30:22 |
Team Weis | ****** (DVS 172) | 25/06/2024 21:30:22 |
Maziarz Gladiators | ****** (PLS 150) | 25/06/2024 21:30:22 |
Team Sasse - Welzel | ****** (Simo. - C.d.Hu. 2) | 25/06/2024 21:30:22 |
Thomas Klar | DV 09225 4210 - 24 (DVS 210) | 25/06/2024 21:30:22 |
Team T. E. | ****** (Gold 51) | 25/06/2024 21:30:22 |
Eirini - O.Y.K. | ****** (GRS 214) | 25/06/2024 21:30:22 |
Thorsten Blank | DV 01367 140 - 24 (DVS 140) | 25/06/2024 21:30:22 |
Filip Pudic - Croatia | CRO 21814 - 24 (CROS 814) | 25/06/2024 21:30:22 |
Picky Pigeons | ****** (PRTS 005) | 25/06/2024 21:30:22 |
Combinatie van Wanrooy | ****** (NLS 440) | 25/06/2024 21:30:22 |
ZG Helios | ****** (DVS 139) | 25/06/2024 21:30:22 |
Team Eijerkamp - Wolf | ****** (NLS 427) | 25/06/2024 21:30:22 |
Team Bonyfarma | ****** (NLS 404) | 25/06/2024 21:30:22 |
Eirini - O.Y.K. | ****** (GRS 483) | 25/06/2024 21:30:22 |
Vahab Shahnemati | ****** (DVS 125) | 25/06/2024 21:30:22 |
Pipa Elite Center | ****** (BES 420) | 25/06/2024 21:30:22 |
Dr Cile Team | ****** (SERB 332) | 25/06/2024 21:30:22 |
SG Polczyk S.P.P. | ****** (DVS 625) | 25/06/2024 21:30:22 |
Team Behrens | ****** (DVS 160) | 25/06/2024 21:30:22 |
Team Dionis | ****** (ALS 917) | 25/06/2024 21:30:22 |
Athanasiou Tasos | ****** (GRS 488) | 25/06/2024 21:30:22 |
Rainer Hoehn | ****** (DVS 238) | 25/06/2024 21:30:22 |
Team Katzinski & Erlenbruch B | ****** (PLS 141) | 25/06/2024 21:30:22 |
Charity Cup - Wonder Team | ****** (ITS 837) | 25/06/2024 21:30:22 |
Team Weis | ****** (DVS 070) | 25/06/2024 21:30:22 |
Team Flying Design | ****** (DVS 153) | 25/06/2024 21:30:22 |
Team Bonyfarma B | NL 8544432 - 24 (NLS 432) | 25/06/2024 21:30:22 |
Viking OLR | S 56 082 - 24 (SWS 082) | 25/06/2024 21:30:22 |
Kalamaras Georgios & Dimitrios B | ****** (GRS 026) | 25/06/2024 21:30:22 |
Senikidis Kostas | ****** (GRS 314) | 25/06/2024 21:30:22 |
Senikidis Kostas B | GR 0935444 - 24 (GRS 444) | 25/06/2024 21:30:22 |
Vahab Shahnemati | ****** (DVS 164) | 25/06/2024 21:30:22 |
Plamen - Nikolov Sandanski B | ****** (BGS 498) | 25/06/2024 21:30:22 |
Georgiadis - Kiritsis | ****** (GRS 266) | 25/06/2024 21:30:22 |
Senikidis Kostas | GR 0935403 - 24 (GRS 304) | 25/06/2024 21:30:22 |
Vilkevych - Roziers | ****** (BES 110) | 25/06/2024 21:30:22 |
Marquart & Sohne | ****** (DVS 172) | 25/06/2024 21:30:22 |
Familie Soellner | ****** (DVS 563) | 25/06/2024 21:30:22 |
Werner A. Waldow & Silvia Thiel | DV 04858 605 - 24 (DVS 605) | 25/06/2024 21:30:22 |
Reni Beqolli | AL 51914 - 24 (ALS 914) | 25/06/2024 21:30:22 |
Karl - Heinz Wichert | ****** (DVS 087) | 25/06/2024 21:30:22 |
Dr.H. de Weerd Pigeons | ****** (NLS 967) | 25/06/2024 21:30:22 |
AIDI - Team Noel - Willockx | ****** (BES 147) | 25/06/2024 21:30:22 |
Jort Batenburg | ****** (NLS 846) | 25/06/2024 21:30:22 |
Sol | GR 3018595 - 24 (GRS 595) | 25/06/2024 21:30:22 |
Daniel Brandt | ****** (DVS 672) | 25/06/2024 21:30:22 |
Maziarz Racing Team A | ****** (PLS 027) | 25/06/2024 21:30:22 |
Oskar Anderhub | ****** (CHS 648) | 25/06/2024 21:30:22 |
Ivo Sopski | ****** (BGS 717) | 25/06/2024 21:30:22 |
Thorsten & Finn Leon Daum & Friends | DV 04939 805 - 24 (Dolmen) | 25/06/2024 21:30:22 |
Team Fauna & Victor | ****** (DVS 642) | 25/06/2024 21:30:22 |
Charity Cup - Team Weis | ****** (DVS 001) | 25/06/2024 21:30:22 |
Frits & Wytse Mantel | NL 8049875 - 24 (NLS 875) | 25/06/2024 21:30:22 |
Charity Cup - Team Fertielar | ****** (BES 934) | 25/06/2024 21:30:22 |
Devos - Vergote | BE 3055457 - 24 (BES 457) | 25/06/2024 21:30:22 |
Marquart & Sohne | ****** (DVS 131) | 25/06/2024 21:30:22 |
Familie Soellner | DV 02733 486 - 24 (DVS 486) | 25/06/2024 21:30:22 |
Dimitar Dimitrov - KN | ****** (BGS 944) | 25/06/2024 21:30:22 |
Jort Batenburg | ****** (NLS 825) | 25/06/2024 21:30:22 |
Hans and Evert-Jan Eijerkamp | ****** (NLS 403) | 25/06/2024 21:30:22 |
Finns Party | ****** (Elton) | 25/06/2024 21:30:22 |
Carston Bolze | ****** (DVS 317) | 25/06/2024 21:30:22 |
Georgiadis - Kiritsis | ****** (GRS 016) | 25/06/2024 21:30:22 |
Team Weis | ****** (DVS 064) | 25/06/2024 21:30:22 |
Daniel Brandt | ****** (DVS 680) | 25/06/2024 21:30:22 |
Dieter Siebert Chen Yue B | ****** (Talent 976) | 25/06/2024 21:30:22 |
Maziarz Racing Team A | PL 0231 5234 - 24 (PLS 234) | 25/06/2024 21:30:22 |
Ventouris Markos | ****** (GRS 023) | 25/06/2024 21:30:22 |
Team EOTS | ****** (Pappardelle) | 25/06/2024 21:30:22 |
Team Katzinski & Erlenbruch B | ****** (DVS 304) | 25/06/2024 21:30:22 |
Bourlios Vaggelis | ****** (GRS 203) | 25/06/2024 21:30:22 |
Team Eijerkamp - Wolf | ****** (Golden Eye 29) | 25/06/2024 21:30:22 |
Pipa Elite Center | BE 4096399 - 24 (BES 399) | 25/06/2024 21:30:22 |
Hans and Evert-Jan Eijerkamp | ****** (NLS 722) | 25/06/2024 21:30:22 |
Karl - Heinz Wichert | ****** (DVS 047) | 25/06/2024 21:30:22 |
Luan Dingu | AL 52217 - 24 (ALS 217) | 25/06/2024 21:30:22 |
Joekel Skylights Team Lux | ****** (DVS 346) | 25/06/2024 21:30:22 |
Charity Cup - Tahograf Ani | ****** (ALS 457 - Charity Cup) | 25/06/2024 21:30:22 |
