Cees van Gelder | ****** (NLW 501) | 3 | 7:8:8.700 |
Mayura Loft006 | ****** (CHNW 727) | 3 | 7:11:25.000 |
Annick Goeteyn C | ****** (BEW 226) | 3 | 7:11:26.000 |
Pigeon X | ****** (PRTW 211) | 3 | 7:11:53.100 |
Pigeon X | ****** (PRTW 199) | 3 | 7:12:7.800 |
Reinhard Gebhardt A | ****** (DVW 216) | 3 | 7:12:26.800 |
Pigeon X | ****** (PRTW 204) | 3 | 7:12:44.100 |
Jaap Koehoorn | ****** (NLW 275) | 3 | 7:12:53.000 |
Annick Goeteyn | ****** (BEW 225) | 3 | 7:12:59.300 |
Jaap Koehoorn | ****** (NLW 273) | 3 | 7:13:12.500 |
Fisekidis Filippos | ****** (GRW 050) | 3 | 7:13:14.400 |
Ace Team B | ****** (NLW 338) | 3 | 7:13:16.400 |
Pigeon X | ****** (PRTW 098) | 3 | 7:13:18.200 |
Team Blue Thunderbirds | ****** (DVW 180) | 3 | 7:13:20.000 |
Temir Team | ****** (GRW 685) | 3 | 7:13:25.200 |
Annick Goeteyn B | ****** (BEW 230) | 3 | 7:13:34.500 |
Annick Goeteyn C | ****** (BEW 254) | 3 | 7:13:36.200 |
Tower Flyers Loft & Co B | ****** (NLW 283) | 3 | 7:13:41.700 |
Danut Baccalu EMP | ****** (ESPW 198) | 3 | 7:14:3.200 |
Reinhard Gebhardt A | ****** (DVW 220) | 3 | 7:14:10.500 |
Ace Team | ****** (NLW 315) | 3 | 7:14:18.700 |
Tower Flyers Loft & Co C | ****** (NLW 582) | 3 | 7:14:34.200 |
Ervin Doko | ****** (GRW 087) | 3 | 7:15:7.100 |
Reinhard Gebhardt A | ****** (DVW 211) | 3 | 7:15:23.200 |
Ervin Doko | ****** (GRW 093) | 3 | 7:15:25.300 |
Ace Team | ****** (NLW 317) | 3 | 7:15:33.900 |
Team Nav Elite | ****** (DANW 329) | 3 | 7:15:46.000 |
Annick Goeteyn B | ****** (BEW 238) | 3 | 7:15:56.200 |
Tower Flyers Loft & Co | ****** (NLW 644) | 3 | 7:16:8.700 |
Brinkmann Racing Pigeons | ****** (DVW 568) | 3 | 7:16:22.300 |
ESZ Racing Team A | ****** (DVW 195) | 3 | 7:16:30.500 |
Tower Flyers Loft & Co C | ****** (NLW 295) | 3 | 7:16:36.800 |
Bas van Beveren B | ****** (NLW 223) | 3 | 7:16:47.900 |
Bas van Beveren C | ****** (NLW 257) | 3 | 7:17:19.600 |
Temir Team | ****** (GRW 686) | 3 | 7:17:30.000 |
Tower Flyers Loft & Co C | ****** (NLW 293) | 3 | 7:17:44.500 |
Annick Goeteyn C | ****** (BEW 253) | 3 | 7:17:46.800 |
Team van Oosten - Luijten B | ****** (NLW 030) | 3 | 7:17:53.200 |
Annick Goeteyn C | ****** (BEW 251) | 3 | 7:18:8.400 |
Team Luca | ****** (NLW 323) | 3 | 7:18:10.100 |
ZG Helios A | ****** (CHW 053) | 3 | 7:18:28.800 |
Filip Pudic | ****** (CROW 231) | 3 | 7:18:31.700 |
Team ZG Janssen / Ghiurtu | ****** (DVW 181) | 3 | 7:18:32.900 |
Team Weis & Friends | ****** (DVW 539) | 3 | 7:18:59.500 |
Roman Salek | ****** (RS 94) | 3 | 7:19:9.200 |
Andreas Behlke | ****** (DVW 267) | 3 | 7:19:13.400 |
Team Palmetshofer | ****** (DANW 96) | 3 | 7:19:51.200 |
Rolf Berger B | ****** (DVW 409) | 3 | 7:20:15.200 |
Team Bennane - Kaidi | ****** (ESPW 542) | 3 | 7:20:40.700 |
Team Bennane - Kaidi | ****** (ESPW 440) | 3 | 7:20:42.400 |
Team Tahograf - Ani | ****** (NLW 676) | 3 | 7:20:42.700 |
HQXG.CHINA & Claus/Ulrik B | ****** (CHNW 747) | 3 | 7:20:49.200 |
P - S - S - S | ****** (BEW 087) | 3 | 7:21:31.800 |
Team ZG Janssen / Ghiurtu | ****** (DVW 217) | 3 | 7:21:32.700 |
Team Weis & Friends | ****** (DVW 476) | 3 | 7:21:49.900 |
Matthias Sprang | ****** (DVW 679) | 3 | 7:21:56.600 |
PIPA Elite Center | ****** (BEW 353) | 3 | 7:22:4.200 |
Jaser Kurtaj Guver Florin & Luminita | ****** (CHW 411) | 3 | 7:22:25.100 |
Team Weis | ****** (DVW 332) | 3 | 7:22:28.100 |
Hans Paul Esser | ****** (DVW 349) | 3 | 7:22:58.000 |
Tichelaar - Averesch | ****** (NLW 637) | 3 | 7:23:0.500 |
Team Van Parys - Debusschere | ****** (BEW 384) | 3 | 7:23:17.300 |
PJ Pigeons | ****** (PJ 582) | 3 | 7:23:25.900 |
Jort Batenburg B | ****** (NLW 871) | 3 | 7:23:29.000 |
Fam. Aldea Fam. Toth | ****** (AW 229) | 3 | 7:24:12.800 |
Jort Batenburg B | ****** (NLW 845) | 3 | 7:24:14.200 |
Lenti Pigeons | ****** (CHW 705) | 3 | 7:24:16.100 |
Newfarmer and Friends | ****** (DVW 625) | 3 | 7:24:17.800 |
Roman Salek B | ****** (RS 98) | 3 | 7:24:25.100 |
Team Heymans Racing Pigeons | ****** (BEW 015) | 3 | 7:24:26.400 |
HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 746) | 3 | 7:24:49.900 |
Tower Flyers Loft & Co | ****** (NLW 284) | 3 | 7:24:56.700 |
Team AEA Ljatifi Family loft | ****** (Ami - 28) | 3 | 7:25:2.700 |
Loft Marbah & Mirabelle | ****** (BEW 294) | 3 | 7:25:9.700 |
Rolf Berger A | ****** (DVW 120) | 3 | 7:25:12.900 |
Mayura Loft006 | ****** (DANW 115) | 3 | 7:25:27.200 |
Younes Benlkorchi | ****** (AUW 817) | 3 | 7:25:43.700 |
Lilla Czikora | ****** (HUW 098) | 3 | 7:25:52.600 |
Asas Magicas Da Tocha | ****** (PRTW 443) | 3 | 7:25:53.300 |
PIPA Elite Center | ****** (BEW 991) | 3 | 7:26:25.700 |
Team Kallen | ****** (DVW 696) | 3 | 7:26:27.700 |
Omar Kerbid | ****** (ESPW 519) | 3 | 7:26:30.700 |
PIGEON24 | ****** (BEW 324) | 3 | 7:26:42.700 |
Team van Oosten - Luijten B | ****** (NLW 052) | 3 | 7:26:48.900 |
Team van Oosten - Luijten B | ****** (NLW 064) | 3 | 7:26:57.100 |
Vielahn - Pitone - Wietkamp A | ****** (DVW 134) | 3 | 7:27:0.700 |
Nottebaert - Columbi | ****** (BEW 935) | 3 | 7:27:1.900 |
Jort Batenburg | ****** (NLW 621) | 3 | 7:27:4.900 |
Kalamaras Georgios & Dimitrios | ****** (GRW 769) | 3 | 7:27:12.900 |
Team AEA Ljatifi Family loft | ****** (Ami - 29) | 3 | 7:27:17.600 |
Emiel Denys - Dina Sierens | ****** (BEW 333) | 3 | 7:27:17.900 |
Jort Batenburg B | ****** (NLW 872) | 3 | 7:27:22.300 |
Jaap Koehoorn | ****** (NLW 183) | 3 | 7:27:22.900 |
Hans Paul Esser | ****** (DVW 230) | 3 | 7:27:25.200 |
Thorsten Blank | ****** (DVW 016) | 3 | 7:27:42.000 |
PIPA Breeding B | ****** (BEW 724) | 3 | 7:27:48.500 |
Brinkmann Racing Pigeons | ****** (DVW 569) | 3 | 7:27:50.100 |
Team Weis & Friends | ****** (DVW 333) | 3 | 7:27:51.100 |
Frits & Wytse Mantel | ****** (NLW 127) | 3 | 7:27:52.400 |
Bodnar Lubo | ****** (SKW 085) | 3 | 7:28:7.000 |
Comb. Knops - Vanwersch | ****** (NLW 171) | 3 | 7:28:12.400 |
Team Weis | ****** (DVW 522) | 3 | 7:28:22.800 |
Brgy Kalapati / Dragon Loft PH | ****** (BEW 942) | 3 | 7:28:23.700 |
AD Fortuin | ****** (NLW 300) | 3 | 7:28:34.700 |
Sergio Favinha B | ****** (PRTW 753) | 3 | 7:28:35.800 |
Team ZG Janssen / Ghiurtu | ****** (DVW 196) | 3 | 7:28:47.300 |
Pigeon X | ****** (PRTW 127) | 3 | 7:28:59.200 |
HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 732) | 3 | 7:29:1.900 |
Lubomir Kubacek | ****** (CZW 791) | 3 | 7:29:2.400 |
PIPA Breeding | ****** (BEW 655) | 3 | 7:29:3.400 |
Theo Hendriks | ****** (NLW 319) | 3 | 7:29:4.100 |
A. & R. Team Bohac | ****** (SKW 586) | 3 | 7:29:7.500 |
Pigeon X | ****** (PRTW 280) | 3 | 7:29:9.400 |
SG Fuchs & Wolf | ****** (DVW 789) | 3 | 7:29:11.100 |
Team Weis | ****** (DVW 471) | 3 | 7:29:28.400 |
Jort Batenburg B | ****** (NLW 891) | 3 | 7:29:29.100 |
Matthias Sprang | ****** (DVW 660) | 3 | 7:29:37.800 |
Team Ebben | ****** (NLW 826) | 3 | 7:29:40.200 |
ZG Helios B | ****** (DVW 358) | 3 | 7:29:49.200 |
Pigeon X | ****** (PRTW 324) | 3 | 7:29:57.300 |
Tompa F&G | ****** (SLOW 083) | 3 | 7:29:59.400 |
Viglidan Agoston | ****** (HUW 927) | 3 | 7:30:6.500 |
Emiel Denys - Dina Sierens | ****** (BEW 325) | 3 | 7:30:11.300 |
Team Weis & Friends | ****** (DVW 354) | 3 | 7:30:29.200 |
ZG Helios A | ****** (CHW 993) | 3 | 7:30:38.700 |
Michiel Averesch | ****** (NLW 634) | 3 | 7:30:47.400 |
Newfarmer and Friends | ****** (DVW 629) | 3 | 7:31:19.100 |
Theo Hendriks | ****** (NLW 317) | 3 | 7:31:20.700 |
Thorsten Blank | ****** (DVW 080) | 3 | 7:31:25.100 |
Team Ebben - Nys | ****** (NLW 225) | 3 | 7:31:32.200 |
Jort Batenburg C | ****** (NLW 457) | 3 | 7:31:33.600 |
Tompa F&G | ****** (SLOW 245) | 3 | 7:31:38.800 |
Team Heymans Racing Pigeons | ****** (BEW 027) | 3 | 7:31:41.000 |
Josef Kasan | ****** (Linda) | 3 | 7:31:41.200 |
Franz - Josef Irmer B | ****** (DVW 558) | 3 | 7:32:0.100 |
Cees van Gelder | ****** (NLW 638) | 3 | 7:32:1.900 |
A. & R. Team Bohac | ****** (SKW 568) | 3 | 7:32:9.200 |
HQXG.CHINA & Claus/Ulrik B | ****** (CHNW 742) | 3 | 7:32:9.500 |
Jaap Koehoorn | ****** (NLW 257) | 3 | 7:32:16.500 |
Lubomir Kubacek | ****** (CZW 777) | 3 | 7:32:26.400 |
Karl - Heinz Wichert | ****** (DVW 538) | 3 | 7:32:27.700 |
Kalamaras Georgios & Dimitrios | ****** (GRW 771) | 3 | 7:32:28.300 |
Jort Batenburg C | ****** (NLW 432) | 3 | 7:32:30.100 |
Verwey - De Haan - Half | ****** (NLW 034) | 3 | 7:32:50.200 |
Team Klaus Stretz | ****** (Captain Odin) | 3 | 7:32:50.300 |
Team Weis & Friends | ****** (DVW 288) | 3 | 7:33:2.900 |
Wings to fly Uwe Wollitzer | ****** (RSMW 906) | 3 | 7:33:4.500 |
HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 728) | 3 | 7:33:6.300 |
Jaap Koehoorn | ****** (NLW 277) | 3 | 7:33:7.200 |
Team Bonyfarma | ****** (NLW 650) | 3 | 7:33:8.000 |
Van Damme - Weyns | ****** (Flying Dart 51) | 3 | 7:33:9.100 |
Jaap Koehoorn | ****** (NLW 271) | 3 | 7:33:10.100 |
Team Weis & Nico & Luca | ****** (DVW 280) | 3 | 7:33:23.600 |
Sathish & Mantel | ****** (NLW 131) | 3 | 7:33:26.500 |
Team Weis & Friends | ****** (DVW 294) | 3 | 7:33:29.600 |
Team Weis & Friends | ****** (DVW 296) | 3 | 7:33:31.600 |
Ivica Torbarina Team | ****** (CROW 326) | 3 | 7:33:41.200 |
Stefan Blazenec B | ****** (SKW 896) | 3 | 7:33:43.800 |
Frits & Wytse Mantel | ****** (NLW 909) | 3 | 7:33:44.800 |
Quintina Pigeons | ****** (BEW 626) | 3 | 7:33:49.500 |
Team Milos Kucera & Miro | ****** (SKW 150) | 3 | 7:33:55.900 |
PIPA Elite Center | ****** (BEW 101) | 3 | 7:33:57.300 |
Team De Doncker - Torsin | ****** (BEW 880) | 3 | 7:34:0.000 |
Team Sunkissed | ****** (NLW 322) | 3 | 7:34:3.100 |
Team Tallieu - TVG | ****** (BEW 032) | 3 | 7:34:5.400 |
Fam. Aldea Fam. Toth | ****** (DVW 815) | 3 | 7:34:6.300 |
Christos Tzonos | ****** (GRW 541) | 3 | 7:34:6.500 |
HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 726) | 3 | 7:34:24.700 |
Team Ebben | ****** (NLW 830) | 3 | 7:34:38.100 |
Guver Florin & Luminita | ****** (CHW 304) | 3 | 7:34:39.500 |
Cees van Gelder | ****** (NLW 590) | 3 | 7:34:41.800 |
SG Fuchs & Wolf | ****** (DVW 880) | 3 | 7:34:50.400 |
Rolf Berger A | ****** (DVW 635) | 3 | 7:34:51.300 |
Hans Paul Esser | ****** (DVW 174) | 3 | 7:34:52.000 |
PJ Pigeons | ****** (PJ 709) | 3 | 7:34:52.600 |
Jaap Koehoorn | ****** (NLW 248) | 3 | 7:34:55.500 |
Team Behring Willi Paul | ****** (PLW 490) | 3 | 7:35:1.000 |
Emiel Denys - Dina Sierens | ****** (BEW 363) | 3 | 7:35:3.500 |
Szakacsi Team | ****** (HUW 720) | 3 | 7:35:8.000 |
Thorsten Blank | ****** (DVW 035) | 3 | 7:35:17.900 |
Pigeon X | ****** (PRTW 107) | 3 | 7:35:19.500 |
Hans & Evert - Jan Eijerkamp | ****** (NLW 019) | 3 | 7:35:27.500 |
Cees van Gelder | ****** (NLW 649) | 3 | 7:35:35.600 |
AD Fortuin | ****** (NLW 220) | 3 | 7:35:38.500 |
Team Van Parys - Debusschere B | ****** (BEW 780) | 3 | 7:35:43.500 |
Team Van Parys - Debusschere C | ****** (BEW 869) | 3 | 7:35:43.700 |
Tower Flyers Loft & Co B | ****** (NLW 524) | 3 | 7:35:47.500 |
Van Staeyen Jo - De Bruyn Peter | ****** (AS Pejo 2) | 3 | 7:35:49.900 |
Team Ebben | ****** (NLW 838) | 3 | 7:35:51.000 |
Bas van Beveren C | ****** (NLW 260) | 3 | 7:35:52.100 |
Michiel Averesch | ****** (NLW 013) | 3 | 7:35:52.600 |
Vanhee A. & M. | ****** (BEW 373) | 3 | 7:35:53.800 |
Rolf Berger A | ****** (DVW 624) | 3 | 7:36:0.600 |
PIPA Breeding | ****** (BEW 620) | 3 | 7:36:4.500 |
Team Ulufer & Soellner Pigeons | ****** (TRW 797) | 3 | 7:36:11.800 |
Team Weis & Michael Risse | ****** (DVW 350) | 3 | 7:36:13.300 |
Jaap Koehoorn | ****** (NLW 223) | 3 | 7:36:18.900 |
Vanhee A. & M. | ****** (BEW 208) | 3 | 7:36:27.000 |
Bas van Beveren | ****** (NLW 239) | 3 | 7:36:27.700 |
ZG Helios A | ****** (CHW 021) | 3 | 7:36:45.800 |
Jens and Sven Eidam | ****** (DVW 891) | 3 | 7:36:46.300 |
Frits & Wytse Mantel B | ****** (NLW 155) | 3 | 7:36:51.700 |
Trepte Arndt & Markus | ****** (Z 2) | 3 | 7:36:51.800 |
Kalamaras Georgios & Dimitrios | ****** (GRW 766) | 3 | 7:36:58.800 |
Szakacsi Team | ****** (HUW 162) | 3 | 7:36:59.100 |
Jaap Koehoorn | ****** (NLW 274) | 3 | 7:36:59.800 |
Team Ebben - Nys | ****** (NLW 258) | 3 | 7:37:4.400 |
Frits & Wytse Mantel B | ****** (NLW 140) | 3 | 7:37:6.400 |
Quintina Pigeons | ****** (BEW 600) | 3 | 7:37:6.700 |
Team Ulufer & Soellner Pigeons | ****** (TRW 798) | 3 | 7:37:7.100 |
Emeralds & Diamonds Dynasty TEAM B | ****** (DYNASTY 959) | 3 | 7:37:10.700 |
Cees van Gelder | ****** (NLW 637) | 3 | 7:37:14.500 |
Jort Batenburg B | ****** (NLW 879) | 3 | 7:37:17.200 |
Visser en Verdoorn | ****** (NLW 450) | 3 | 7:37:22.900 |
Karampasis Hlias | ****** (GRW 297) | 3 | 7:37:25.300 |
Team Van Parys - Debusschere C | ****** (BEW 871) | 3 | 7:37:28.800 |
Team Leso Filo | ****** (Pepo) | 3 | 7:37:37.500 |
PIPA Elite Center | ****** (BEW 147) | 3 | 7:37:44.400 |
Danut Baccalu EMP | ****** (ESPW 193) | 3 | 7:37:44.800 |
Team De Doncker - Torsin | ****** (BEW 879) | 3 | 7:37:51.400 |
Hans & Evert - Jan Eijerkamp | ****** (NLW 473) | 3 | 7:37:54.200 |
Bas van Beveren | ****** (NLW 243) | 3 | 7:38:0.900 |
Bas van Beveren C | ****** (NLW 262) | 3 | 7:38:1.900 |
PIPA Breeding | ****** (BEW 612) | 3 | 7:38:2.400 |
Team Erlenbruch | ****** (PLW 952) | 3 | 7:38:10.500 |
Speedy | ****** (DVW 916) | 3 | 7:38:12.100 |
Team Erlenbruch | ****** (DVW 904) | 3 | 7:38:12.400 |
Reinhard Gebhardt D | ****** (DVW 201) | 3 | 7:38:12.600 |
Aidi - Team Noel-Willockx | ****** (BEW 440) | 3 | 7:38:13.200 |
Team Eijerkamp - Wolf | ****** (DVW 591) | 3 | 7:38:13.900 |
Danut Baccalu EMP | ****** (ESPW 189) | 3 | 7:38:16.100 |
UNKNOWN BELGIUM | ****** (BE 1110246 - 25) | 3 | 7:38:17.500 |
HQXG.CHINA & Claus/Ulrik B | ****** (CHNW 744) | 3 | 7:38:21.900 |
Jaap Koehoorn | ****** (NLW 228) | 3 | 7:38:22.900 |
Kontogiannis Athanasios | ****** (GRW 810) | 3 | 7:38:24.100 |
ZG Helios A | ****** (CHW 044) | 3 | 7:38:25.400 |
Frits & Wytse Mantel | ****** (NLW1 68) | 3 | 7:38:28.500 |
Vanhee A. & M. | ****** (BEW 615) | 3 | 7:38:47.200 |
Pigeon X | ****** (PRTW 059) | 3 | 7:38:49.600 |
Quintina Pigeons | ****** (BEW 613) | 3 | 7:38:56.900 |
Kalamaras Georgios & Dimitrios | ****** (GRW 774) | 3 | 7:38:56.900 |
Team Bennane - Kaidi | ****** (ESPW 488) | 3 | 7:38:59.300 |
Tower Flyers Loft & Co B | ****** (NLW 533) | 3 | 7:39:0.700 |
UNKNOWN SPAIN | ****** (ESP 146808 - 25) | 3 | 7:39:3.200 |
Krajcik Daniel & Andrea | ****** (SKW 379) | 3 | 7:39:6.100 |
SG Schulte / Zander | ****** (DVW 077) | 3 | 7:39:8.100 |
Team Eijerkamp - Wolf | ****** (NLW 816) | 3 | 7:39:24.400 |
Team Eijerkamp - Wolf | ****** (NLW 875) | 3 | 7:39:32.200 |
PIGEON24 B | ****** (BEW 499) | 3 | 7:39:45.200 |
Team Wiba | ****** (FCCW 62) | 3 | 7:39:46.600 |
Team Ebben - van Benten | ****** (NLW 127) | 3 | 7:39:51.600 |
Roman Salek B | ****** (RS 93) | 3 | 7:39:55.300 |
Team Bennane - Kaidi | ****** (ESPW 484) | 3 | 7:39:57.700 |
Szakacsi Team | ****** (HUW 160) | 3 | 7:39:57.900 |
Team ZG Janssen / Ghiurtu | ****** (DVW 178) | 3 | 7:40:8.300 |
Team Andrea - Thorsten - Finn | ****** (Finn 98) | 3 | 7:40:11.600 |
Vanhee A. & M. | ****** (BEW 603) | 3 | 7:40:14.900 |
Liepack & Winkler Team | ****** (DVW 107) | 3 | 7:40:15.900 |
Chiritescu Robert | ****** (BEW 969) | 3 | 7:40:22.400 |
Florin Derby Corabia | ****** (ROW 438) | 3 | 7:40:23.000 |
Karampasis Hlias | ****** (GRW 337) | 3 | 7:40:30.300 |
UNKNOWN SPAIN | ****** (ESP 146802 - 25) | 3 | 7:40:35.600 |
Team Nueunberger | ****** (DVW 467) | 3 | 7:40:41.200 |
Team Ebben - Nys | ****** (BEW 391) | 3 | 7:40:41.600 |
Mayura Loft006 | ****** (DANW 108) | 3 | 7:40:42.100 |
Manousis - Karidas | ****** (GRW 741) | 3 | 7:40:46.100 |
Rolf Berger A | ****** (DVW 607) | 3 | 7:40:47.500 |
Ervin Doko | ****** (GRW 097) | 3 | 7:41:0.700 |
Christos Tzonos | ****** (GRW 504) | 3 | 7:41:4.800 |
ESZ Racing Team A | ****** (DVW 616) | 3 | 7:41:6.000 |
Sathish & Mantel | ****** (NLW 142) | 3 | 7:41:13.800 |
Thorsten Blank - Jan Leyen - Christian Schroter | ****** (Derkje) | 3 | 7:41:17.200 |
Kontogiannis Athanasios | ****** (GRW 813) | 3 | 7:41:27.500 |
Team Van Parys - Debusschere B | ****** (BEW 779) | 3 | 7:41:31.300 |
AD Fortuin | ****** (NLW 209) | 3 | 7:41:36.700 |
SG Fuchs & Wolf | ****** (DVW 785) | 3 | 7:41:40.300 |
Thorsten Blank | ****** (DVW 906) | 3 | 7:41:42.700 |
HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 725) | 3 | 7:41:44.500 |
Rolf Berger A | ****** (DVW 415) | 3 | 7:41:47.000 |
Team Weis | ****** (DVW 534) | 3 | 7:41:51.300 |
Jaap Koehoorn | ****** (NLW 237) | 3 | 7:41:52.500 |
Team Ebben - Nys | ****** (NLW 254) | 3 | 7:41:53.900 |
Team Palmetshofer | ****** (DANW 91) | 3 | 7:41:55.900 |
Bas van Beveren | ****** (NLW 236) | 3 | 7:42:5.200 |
Roman Jud | ****** (CHW 667) | 3 | 7:42:6.300 |
Ruedi Martin | ****** (CHW 635) | 3 | 7:42:6.600 |
Vielahn - Pitone - Wietkamp A | ****** (DVW 115) | 3 | 7:42:8.300 |
Team Weis & Michael Risse | ****** (DVW 500) | 3 | 7:42:14.500 |
Chochlakas Stavros | ****** (GRW 910) | 3 | 7:42:14.800 |
Loft Marbah & Mirabelle | ****** (BEW 276) | 3 | 7:42:18.400 |
Team Tallieu - TVG | ****** (BEW 033) | 3 | 7:42:18.700 |
UNKNOWN SPAIN | ****** (ESP 146824 - 25) | 3 | 7:42:20.600 |
Temir Team | ****** (GRW 427) | 3 | 7:42:28.800 |
Newfarmer and Friends | ****** (DVW 622) | 3 | 7:42:32.600 |
ZG Helios B | ****** (DVW 290) | 3 | 7:42:36.300 |
OLR Romanian Champions League | ****** (ROW 697) | 3 | 7:42:38.800 |
Verwey - De Haan - Half | ****** (NLW 338) | 3 | 7:42:45.500 |
UNKNOWN SPAIN | ****** (ESP 146799 - 25) | 3 | 7:42:46.800 |
PIGEON24 B | ****** (BEW 485) | 3 | 7:42:49.100 |
Team De Leeuw v/d Brink | ****** (NLW 872) | 3 | 7:42:53.900 |
Jort Batenburg | ****** (NLW 991) | 3 | 7:42:56.900 |
Team High Five | ****** (DVW 295) | 3 | 7:42:58.500 |
Brgy Kalapati / Dragon Loft PH | ****** (BEW 612) | 3 | 7:43:7.900 |
Team Weis & Michael Risse | ****** (DVW 337) | 3 | 7:43:16.200 |
Quintina Pigeons | ****** (BEW 605) | 3 | 7:43:25.700 |
Team Seelen - Ellenbroek | ****** (NLW 196) | 3 | 7:43:25.700 |
Team Laptime | ****** (DVW 152) | 3 | 7:43:26.800 |
Team Weis | ****** (DVW 469) | 3 | 7:43:36.700 |
Team Ebben - Nys | ****** (BEW 390) | 3 | 7:43:48.400 |
Team Seelen - Ellenbroek | ****** (NLW 197) | 3 | 7:44:8.300 |
Bas van Beveren C | ****** (NLW 258) | 3 | 7:44:14.300 |
Team Bonyfarma C | ****** (NLW 715) | 3 | 7:44:15.300 |
Piet van de Merwe | ****** (NLW 986) | 3 | 7:44:22.100 |
Bodnar Lubo | ****** (SKW 075) | 3 | 7:44:22.800 |
Team Weis & Michael Risse | ****** (DVW 292) | 3 | 7:44:27.700 |
Lenti Pigeons | ****** (CHW 367) | 3 | 7:44:31.900 |
Quintina Pigeons | ****** (BEW 607) | 3 | 7:44:34.400 |
Tsiagkalis Manos | ****** (GRW 828) | 3 | 7:44:35.200 |
Stefan Bernolak | ****** (SKW 591) | 3 | 7:44:38.100 |
Van Staeyen Jo - De Bruyn Peter | ****** (AS Pejo 3) | 3 | 7:44:46.600 |
Michiel Averesch | ****** (NLW 012) | 3 | 7:44:49.200 |
Mamidas George | ****** (GRW 953) | 3 | 7:44:49.800 |
Newfarmer and Friends | ****** (DVW 343) | 3 | 7:44:51.900 |
Szakacsi Team | ****** (HUW 742) | 3 | 7:44:58.000 |
Lilla Czikora | ****** (DVW 637) | 3 | 7:44:58.400 |
Team Ebben | ****** (NLW 462) | 3 | 7:45:0.900 |
Kerekgyarto Tamas | ****** (HUW 721) | 3 | 7:45:2.800 |
Liepack & Winkler Team | ****** (DVW 101) | 3 | 7:45:3.000 |
Jens and Sven Eidam | ****** (DVW 902) | 3 | 7:45:9.300 |
AD Fortuin | ****** (NLW 204) | 3 | 7:45:9.600 |
Pigeon X | ****** (PRTW 306) | 3 | 7:45:12.100 |
Team Erlenbruch | ****** (PLW 571) | 3 | 7:45:12.900 |
Brockamp - PEC | ****** (BEW 304) | 3 | 7:45:14.400 |
Team Ebben | ****** (NLW 825) | 3 | 7:45:15.600 |
Tower Flyers Loft & Co D | ****** (NLW 618) | 3 | 7:45:17.000 |
Team Ebben - van Benten | ****** (NLW 126) | 3 | 7:45:18.200 |
Team Sunkissed | ****** (NLW 064) | 3 | 7:45:18.300 |
Manousis - Karidas | ****** (GRW 742) | 3 | 7:45:29.900 |
Matthias Sprang | ****** (DVW 691) | 3 | 7:45:32.500 |
Emiel Denys - Dina Sierens | ****** (BEW 327) | 3 | 7:45:37.200 |
Stefan Blazenec | ****** (SKW 864) | 3 | 7:45:37.600 |
Team Ebben | ****** (NLW 473) | 3 | 7:45:40.700 |
Alex Nijboer | ****** (NLW 247) | 3 | 7:45:49.700 |
Sergio Favinha C | ****** (PRTW 377) | 3 | 7:45:59.300 |
Franz - Josef Irmer B | ****** (DVW 552) | 3 | 7:46:4.800 |
Jaap Koehoorn | ****** (NLW 136) | 3 | 7:46:25.500 |
Florin Derby Corabia | ****** (ROW 485) | 3 | 7:46:25.600 |
Mosnegutu Vasile | ****** (CHW 547) | 3 | 7:46:27.500 |
Vincent Beguier | ****** (FRW 257) | 3 | 7:46:30.500 |
Team Ebben | ****** (NLW 459) | 3 | 7:46:34.500 |
Manousis - Karidas | ****** (GRW 752) | 3 | 7:46:36.400 |
Frits & Wytse Mantel | ****** (NLW 124) | 3 | 7:46:40.100 |
Team van Oosten - Luijten A | ****** (NLW 420) | 3 | 7:46:40.200 |
Milan Horvat | ****** (CROW 818) | 3 | 7:46:40.600 |
Wings to fly Uwe Wollitzer | ****** (RSMW 907) | 3 | 7:46:44.900 |
Emiel Denys - Dina Sierens | ****** (BEW 315) | 3 | 7:46:45.800 |
Team Bennane - Kaidi | ****** (MARW 160) | 3 | 7:46:58.000 |
Annick Goeteyn C | ****** (BEW 241) | 3 | 7:47:1.100 |
Piet van de Merwe | ****** (NLW 878) | 3 | 7:47:2.500 |
Van Den Berghe Arno | ****** (BEW 361) | 3 | 7:47:10.500 |
Christos Karidas B | ****** (GRW 672) | 3 | 7:47:15.100 |
Rolf Berger B | ****** (DVW 417) | 3 | 7:47:20.500 |
Kuenitz Racing Team | ****** (DVW 230) | 3 | 7:47:22.500 |
ESZ Racing Team A | ****** (DVW 614) | 3 | 7:47:26.300 |
Familie Soellner | ****** (DVW 978) | 3 | 7:47:33.300 |
Szakacsi Team | ****** (HUW 744) | 3 | 7:47:33.700 |
Miha Sovic | ****** (SLOW 907) | 3 | 7:47:35.800 |
Team Weis & Friends | ****** (DVW 245) | 3 | 7:47:37.400 |
Team ZG Janssen / Ghiurtu | ****** (DVW 213) | 3 | 7:47:57.000 |
Aidi - Team Noel-Willockx B | ****** (BEW 231) | 3 | 7:47:57.400 |
Hans Paul Esser | ****** (DVW 175) | 3 | 7:48:0.300 |
Team Milos Kucera & Miro | ****** (SKW 153) | 3 | 7:48:5.600 |
