Frits & Wytse Mantel | ****** (NLS 981) | 3 | 4:25:7.900 |
W. Wolters | ****** (NLS 908) | 3 | 4:27:8.400 |
Team Wichert / Florea - N7F | DV 02618 299 - 25 (DVS 299) | 3 | 4:27:29.500 |
Brinkmann Racing Pigeons | ****** (DVS 322) | 3 | 4:27:55.300 |
Zachiotis Giannis | ****** (Daphne) | 3 | 4:28:20.900 |
Thorsten Blank | ****** (DVS 713) | 3 | 4:28:35.500 |
Agim Fusha | ****** (NLS 606) | 3 | 4:28:49.600 |
Ace Team & Team CHN & POR D | PRT 5332254 - 25 (PTS 254) | 3 | 4:28:53.800 |
Team Sofia | ****** (BGS 223) | 3 | 4:28:59.400 |
Annick Goeteyn C | BE 4059209 - 25 (BES 209) | 3 | 4:29:5.700 |
Joekel Skylights #OJ3 | ****** (Pollux 5021) | 3 | 4:29:25.500 |
Matthias Sprang | ****** (DVS 607) | 3 | 4:29:44.500 |
Matthias Sprang | DV 05487 612 - 25 (DVS 612) | 3 | 4:29:48.100 |
Thomas Klar | ****** (DVS 010) | 3 | 4:29:59.700 |
Thomas Klar C | DV 09225 5038 - 25 (DVS 038) | 3 | 4:30:12.600 |
Temir | ****** (GRS 428) | 3 | 4:30:20.700 |
SenIkidis Kostantinos | ****** (GRS 507) | 3 | 4:30:22.300 |
Team Hessenboys | ****** (PLS 206) | 3 | 4:30:30.700 |
Lappas Kostas B | GR 1021320 - 25 (GRS 320) | 3 | 4:30:31.200 |
Annick Goeteyn | ****** (BES 122) | 3 | 4:30:33.300 |
Bas van Beveren | NL 1281209 - 25 (NLS 209) | 3 | 4:30:36.500 |
Tahograf - Ani | ****** (NLS 621) | 3 | 4:30:42.400 |
SG Steffl | ****** (Cersei) | 3 | 4:30:53.200 |
Asen Spasov | ****** (BGS 521) | 3 | 4:30:56.200 |
Tsiagalis Manos | GR 0426822 - 25 (GRS 822) | 3 | 4:31:0.900 |
Wonder Pigeon Team | ****** (ITS 213) | 3 | 4:31:19.200 |
Thomas Klar B | DV 09225 5012 - 25 (DVS 012) | 3 | 4:31:26.600 |
Herman Boekelo | NL 1555587 - 25 (NLS 587) | 3 | 4:31:38.700 |
Team High Five | ****** (BES 618) | 3 | 4:31:51.600 |
Team Sunkissed | ****** (NLS 002) | 3 | 4:32:4.300 |
Athanasiou Tasos | ****** (GRS 419) | 3 | 4:32:5.100 |
PIGEON24 | BE 6050385 - 25 (BES 385) | 3 | 4:32:20.000 |
Tahograf - Ani | AL 61455 - 25 (ALS 455) | 3 | 4:32:21.100 |
Jaskulscy R. K. K. A. A | ****** (PLS 654) | 3 | 4:32:25.100 |
Team Michael Kostas | ****** (Swiss Gold) | 3 | 4:32:35.300 |
Emeralds & Diamonds Dynasty | GBV 11941 - 25 (GBS 941) | 3 | 4:32:39.100 |
Team Thorsten & Finn Leon Daum B | ****** (Rafa) | 3 | 4:32:40.400 |
Duta Ilie | RO 0771089 - 25 (ROS 089) | 3 | 4:32:47.600 |
Alp Race Team | DV 02241 178 - 25 (DVS 178) | 3 | 4:32:52.300 |
Laro Ervin | ****** (ITS 564) | 3 | 4:33:8.000 |
Lappas Kostas B | GR 1021321 - 25 (GRS 321) | 3 | 4:33:35.200 |
HW Special | ****** (NLS 012) | 3 | 4:33:41.800 |
Heimatiebe | DV 06565 1323 - 25 (DVS 323) | 3 | 4:33:45.600 |
Micael Pedras & Pedro Porto - MOS | ****** (PRTS 031) | 3 | 4:33:46.900 |
Derby AS Croatia | ****** (CROS 048) | 3 | 4:33:50.900 |
Joekel Skylights #OJ3 | ****** (Pollux 5035) | 3 | 4:33:51.400 |
Thorsten Blank | ****** (DVS 740) | 3 | 4:34:4.200 |
Ace Team & Team CHN & POR | ****** (CHNS 192) | 3 | 4:34:5.300 |
SenIkidis Kostantinos | ****** (GRS 503) | 3 | 4:34:8.300 |
Team Sofia | ****** (BGS 079) | 3 | 4:34:8.700 |
ZG Helios A | DV 04195 348 - 25 (DVS 348) | 3 | 4:34:16.700 |
Thorsten Blank | DV 01367 721 - 25 (DVS 721) | 3 | 4:34:17.700 |
Kafouros A. & P. - Miri | ****** (GRS 708) | 3 | 4:34:21.100 |
Team Weis | ****** (DVS 117) | 3 | 4:34:35.600 |
Team Sofia B | ****** (BGS 221) | 3 | 4:34:51.500 |
Zachiotis Giannis | ****** (Royla) | 3 | 4:34:52.400 |
Team Sasse - Kes - Not | ****** (Leo 5) | 3 | 4:35:3.500 |
Team High Five | ****** (DVS 027) | 3 | 4:35:7.600 |
Team Thorsten & Finn Leon Daum C | ****** (Niklas) | 3 | 4:35:12.000 |
Team Wichert / Florea - N7F | DV 02618 226 - 25 (DVS 226) | 3 | 4:35:22.300 |
Kurt Platteeuw & Ahmad Fathil | ****** (BES 287) | 3 | 4:35:28.100 |
Ace Team & Team CHN & POR B | ****** (PTS 220) | 3 | 4:35:29.100 |
Annick Goeteyn | ****** (BES 143) | 3 | 4:35:30.800 |
Annick Goeteyn | ****** (BES 135) | 3 | 4:35:44.700 |
Thorsten Blank | DV 01367 775 - 25 (DVS 775) | 3 | 4:35:45.900 |
Brinkmann Racing Pigeons | ****** (DVS 321) | 3 | 4:36:0.100 |
Frits & Wytse Mantel | ****** (NLS 972) | 3 | 4:36:1.100 |
Team Vahab Shahnemati Tochter | ****** (Rue) | 3 | 4:36:1.400 |
Roman Jud | CH 13592 - 25 (CHS 592) | 3 | 4:36:9.400 |
Aidi - Team Noel-Willockx | ****** (BES 267) | 3 | 4:36:13.500 |
Ktenas Thodoris | ****** (Milad) | 3 | 4:36:16.800 |
Nitu & Mogadia | ****** (ITS 388) | 3 | 4:36:27.400 |
Filip Pudic | CRO 35412 - 25 (CROS 412) | 3 | 4:36:36.300 |
Nitu & Mogadia | IT 114569 - 25 (ITS 569) | 3 | 4:36:36.800 |
Teo A. Serafeas B | GR 0134244 - 25 (GRS 244) | 3 | 4:36:46.000 |
Chochlakas Stavros | ****** (GRS 401) | 3 | 4:36:47.000 |
Team Klaus Stretz | DV 03094 2244 - 25 (DVS 244) | 3 | 4:36:47.100 |
Familie Barth | ****** (DVS 285) | 3 | 4:36:52.700 |
Sven Zimmermann | DV 08717 13 - 25 (Apachi) | 3 | 4:36:53.400 |
Frits & Wytse Mantel B | ****** (NLS 993) | 3 | 4:37:1.600 |
Team Thorsten & Finn Leon Daum B | ****** (Travis) | 3 | 4:37:21.600 |
SenIkidis Kostantinos B | GR 0902546 - 25 (GRS 546) | 3 | 4:37:26.200 |
Team Bonyfarma B | ****** (NLS 523) | 3 | 4:37:37.600 |
PIGEON24 | ****** (BES 396) | 3 | 4:37:47.500 |
Lappas Kostas B | ****** (GRS 327) | 3 | 4:37:58.300 |
Team Wichert / Florea - N7F | DV 02618 250 - 25 (DVS 250) | 3 | 4:38:2.700 |
Team Sasse - Kes - Not | DV 02739 827 - 25 (Leo 2) | 3 | 4:38:11.500 |
Athanasiou Tasos | ****** (GRS 406) | 3 | 4:38:22.700 |
Familie Soellner #0BK | ****** (DVS 393) | 3 | 4:38:23.200 |
Team Sunkissed | ****** (NLS 003) | 3 | 4:38:25.600 |
Ace Team & Team CHN & POR C | PRT 5332246 - 25 (PTS 246) | 3 | 4:38:28.800 |
Nitu & Mogadia | IT 114386 - 25 (ITS 386) | 3 | 4:38:45.100 |
Tom van Gaver | BE 4173062 - 25 (BES 062) | 3 | 4:38:52.400 |
Thomas Klar C | ****** (DVS 041) | 3 | 4:38:55.000 |
Miha Sovic | ****** (SLOS 011) | 3 | 4:39:3.800 |
Klusinski & Chemielewski | PL 0281 318 - 25 (PLS 318) | 3 | 4:39:8.900 |
Cimpean Sebastian | ****** (ITS 009) | 3 | 4:39:14.400 |
Team Eijerkamp - Wolf | ****** (DVS 211) | 3 | 4:39:15.500 |
Tom van Gaver | BE 4173088 - 25 (BES 088) | 3 | 4:39:17.200 |
Kalamaras Georgios & Dimitrios | ****** (GRS 740) | 3 | 4:39:18.000 |
Maziarz Racing Team A - TI6 | ****** (PLS 014) | 3 | 4:39:19.300 |
Goetz Guenter | ****** (DVS 067) | 3 | 4:39:19.700 |
Aedtner Jens & Carina | ****** (Sylt - Aedtner 166) | 3 | 4:39:22.000 |
Gert Rotman | ****** (NLS 641) | 3 | 4:39:23.000 |
Ervin Doko | ****** (GRS 017) | 3 | 4:39:24.700 |
Team Boron - Szymanski | ****** (PLS 906) | 3 | 4:39:32.700 |
Kalamaras Georgios & Dimitrios B | GR 0902735 - 25 (GRS 735) | 3 | 4:39:40.400 |
Joekel Skylights #OJ3 | ****** (Pollux 5039) | 3 | 4:39:40.600 |
Asen Spasov | ****** (BGS 505) | 3 | 4:39:41.500 |
Team Sasse - Kes - Not | ****** (Oy.Wii.Bc-Go.G.D.H.12) | 3 | 4:40:1.900 |
Team Wichert / Florea - N7F | ****** (DVS 244) | 3 | 4:40:5.500 |
Sveinar Kringlebotten | ****** (Sindre - 45) | 3 | 4:40:11.300 |
Luan Dingu | ****** (ALS 216) | 3 | 4:40:12.900 |
Team Wichert / Florea - N7F | DV 02618 300 - 25 (DVS 300) | 3 | 4:40:14.000 |
SG Steffl | DV 08897 8123 - 25 (Rhaenys) | 3 | 4:40:28.400 |
Mpaziourakis Manolis | GR 0516101 - 25 (GRS 101) | 3 | 4:40:37.800 |
Teo A. Serafeas | GR 0134228 - 25 (GRS 228) | 3 | 4:40:42.100 |
Frits & Wytse Mantel | ****** (NLS 986) | 3 | 4:40:42.500 |
SenIkidis Kostantinos B | GR 0902539 - 25 (GRS 539) | 3 | 4:40:42.900 |
Lappas Kostas B | ****** (GRS 317) | 3 | 4:40:43.300 |
Thorsten Blank B | DV 01367 747 - 25 (DVS 747) | 3 | 4:40:46.600 |
Ervin Doko | ****** (GRS 013) | 3 | 4:40:48.400 |
Asen Spasov | ****** (BGS 511) | 3 | 4:40:54.200 |
Annick Goeteyn B | ****** (BES 195) | 3 | 4:41:0.500 |
Rainer Hoehn | DV 09105 315 - 25 (DVS 315) | 3 | 4:41:1.600 |
Cimpean Sebastian | ****** (ITS 015) | 3 | 4:41:11.900 |
Hans & Evert-Jan Eijerkamp | ****** (NLS 390) | 3 | 4:41:22.900 |
PEC - Breeding | ****** (BES 945) | 3 | 4:41:26.800 |
Zachiotis Giannis | GR 0906016 - 25 (Atlas) | 3 | 4:41:36.700 |
Jaap Koehoorn | ****** (NLS 158) | 3 | 4:41:50.200 |
Ace Team & Team CHN & POR C | PRT 5332245 - 25 (PTS 245) | 3 | 4:41:52.800 |
Mpaziourakis Manolis | ****** (GRS 102) | 3 | 4:41:55.000 |
Thorsten Blank B | ****** (DVS 830) | 3 | 4:41:59.200 |
Andreas Wollenhaupt | ****** (DVS 069) | 3 | 4:42:0.300 |
Lappas Kostas | ****** (GRS 302) | 3 | 4:42:16.300 |
Pollin 1LR | ****** (BES 616) | 3 | 4:42:18.200 |
Team Vahab Shahnemati Tochter | ****** (Adi) | 3 | 4:42:19.200 |
Franz Marchat | ****** (AS 105) | 3 | 4:42:21.000 |
Florin Derby Corabia | ****** (ROS 197) | 3 | 4:42:29.100 |
Team Hessenboys | ****** (PLS 215) | 3 | 4:42:49.000 |
Alp Race Team | ****** (DVS 177) | 3 | 4:42:54.900 |
Lecke & Konieczny B | ****** (DVS 531) | 3 | 4:43:11.100 |
Proam Team MAM16 | ****** (SRBS 163) | 3 | 4:43:12.400 |
SG Polczyk S.P.P | DV 09886 172 - 25 (DVS 172) | 3 | 4:43:20.100 |
Pollin 1LR | ****** (BES 632) | 3 | 4:43:20.600 |
Nitu & Mogadia | ****** (ITS 553) | 3 | 4:43:29.200 |
MarkieboSs Racing Pigeons | BE 3077593 - 25 (BES 593) | 3 | 4:43:37.800 |
Team EOTS | ****** (NLS 839) | 3 | 4:43:45.800 |
Klusinski & Chemielewski | ****** (PLS 316) | 3 | 4:43:46.700 |
Team Sasse - Kes - Not | DV 02739 825 - 25 (Leo 1) | 3 | 4:43:46.800 |
Miro Korecic | CRO 00309 - 25 (CROS 309) | 3 | 4:43:48.200 |
Lymperopoulos George | ****** (GRS 131) | 3 | 4:43:48.600 |
Rainer Hoehn | ****** (DVS 302) | 3 | 4:43:56.000 |
Ace Team & Team CHN & POR B | ****** (PTS 224) | 3 | 4:43:59.400 |
Ace Team & Team CHN & POR C | ****** (PTS 247) | 3 | 4:44:7.600 |
Team Eijerkamp - Wolf B | ****** (NLS 684) | 3 | 4:44:19.700 |
Wings to Fly - Uwe Wollitzer B | RSM 6593 - 25 (RSMS 93) | 3 | 4:44:28.700 |
Fishrmanns Frend | ****** (Niklas) | 3 | 4:44:36.200 |
Team EOTS | ****** (NLS 836) | 3 | 4:44:46.000 |
Team Thorsten & Finn Leon Daum B | DV 04939 1212 - 25 (Champ) | 3 | 4:44:50.100 |
Kurt Platteeuw & El Najaf Club | ****** (BES 267) | 3 | 4:44:51.200 |
Tahograf - Ani | ****** (ALS 460) | 3 | 4:44:57.600 |
Pollin 1LR | ****** (BES 641) | 3 | 4:45:2.700 |
Andreas Wollenhaupt | DV 08197 79 - 25 (DVS 079) | 3 | 4:45:9.900 |
P - S - S - S | BE 6014063 - 25 (BES 063) | 3 | 4:45:10.400 |
Florin Derby Corabia | RO 0521207 - 25 (ROS 207) | 3 | 4:45:10.600 |
Jort Batenburg | ****** (NLS 359) | 3 | 4:45:16.000 |
Hans & Evert-Jan Eijerkamp | NL 1095079 - 25 (NLS 079) | 3 | 4:45:17.600 |
ZG Helios A | ****** (DVS 120) | 3 | 4:45:21.100 |
Asen Spasov | ****** (BGS 514) | 3 | 4:45:33.900 |
Celli - Ghiacci | ****** (ITS 811) | 3 | 4:45:38.600 |
MarkieboSs Racing Pigeons | BE 3077594 - 25 (BES 594) | 3 | 4:45:41.000 |
HW Special | ****** (NLS 011) | 3 | 4:45:41.100 |
Maziarz Racing Team A - TI6 | PL 0231 4197 - 25 (PLS 197) | 3 | 4:45:42.300 |
Aidi - Team Noel-Willockx | ****** (BES 270) | 3 | 4:45:45.500 |
Team Vahab Shahnemati Tochter | ****** (Swatch) | 3 | 4:45:50.400 |
Heimatiebe | ****** (DVS 303) | 3 | 4:45:51.200 |
Vandendriessche Rik | ****** (BES 434) | 3 | 4:45:52.000 |
Papadopoulos Ioannis | ****** (GRS 604) | 3 | 4:45:59.500 |
Wings to Fly - Uwe Wollitzer B | RSM 6461 - 25 (RSMS 61) | 3 | 4:46:1.300 |
Thomas Klar C | ****** (DVS 037) | 3 | 4:46:1.900 |
Visser - Meijboom #MAKTB | ****** (NLS 526) | 3 | 4:46:5.100 |
Miro Korecic | CRO 00306 - 25 (CROS 306) | 3 | 4:46:12.600 |
Ace Team & Team CHN & POR | ****** (CHNS 193) | 3 | 4:46:21.100 |
Thomas Klar B | ****** (DVS 019) | 3 | 4:46:33.600 |
Thorsten Blank | ****** (DVS 774) | 3 | 4:46:38.600 |
Annick Goeteyn B | ****** (BES 193) | 3 | 4:46:40.500 |
Pavlo Siletskyy & Fabio - MBL | ****** (Forsaj 001) | 3 | 4:46:51.700 |
Asen Spasov | ****** (BGS 519) | 3 | 4:46:54.800 |
Viglidan Agoston | HUNG 11-36927 - 25 (HUS 927) | 3 | 4:47:1.800 |
Team Thorsten & Finn Leon Daum & Friends | ****** (Niels) | 3 | 4:47:7.900 |
Pedras, Porto & Siletskyy - 893 | ****** (PTS 027) | 3 | 4:47:10.300 |
Uniloft | ****** (MF 18) | 3 | 4:47:20.000 |
Matthias Sprang | ****** (DVS 604) | 3 | 4:47:23.200 |
Gert Rotman | ****** (NLS 654) | 3 | 4:47:26.400 |
Familie Barth | ****** (DVS 243) | 3 | 4:47:33.500 |
Maziarz Racing Team C - ZU8 | PL 0231 4203 - 25 (PLS 203) | 3 | 4:47:39.100 |
Kalamaras Georgios & Dimitrios B | ****** (GRS 712) | 3 | 4:47:42.300 |
SG Polczyk S.P.P | ****** (DVS 165) | 3 | 4:47:44.100 |
Van Parys - Debusschere | ****** (BES 003) | 3 | 4:47:55.500 |
Tsiagalis Manos | ****** (GRS 861) | 3 | 4:47:55.800 |
PEC | ****** (BES 101) | 3 | 4:48:0.200 |
Florin Derby Corabia | RO 0521130 - 25 (ROS 130) | 3 | 4:48:0.600 |
Jaap Koehoorn B | ****** (NLS 135) | 3 | 4:48:3.500 |
Formela Marcin | ****** (PLS 666) | 3 | 4:48:12.700 |
Georgiadis - Kiritsis B | GR 0426957 - 25 (GRS 957) | 3 | 4:48:18.800 |
Jaskulscy R. K. K. A. B | ****** (PLS 668) | 3 | 4:48:22.400 |
Luan Dingu | ****** (ALS 213) | 3 | 4:48:33.200 |
Maziarz Racing Team C - ZU8 | ****** (PLS 249) | 3 | 4:48:36.000 |
ZG Helios B | ****** (CHS 653) | 3 | 4:48:42.000 |
Only OLR & Ra Pigeons | ****** (ROS 619) | 3 | 4:49:0.200 |
SG Steffl | ****** (Melisadre) | 3 | 4:49:5.900 |
Athanasiou Tasos | GR 0518401 - 25 (GRS 401) | 3 | 4:49:6.900 |
Aidi - Team Noel-Willockx | BE 6035260 - 25 (BES 260) | 3 | 4:49:8.500 |
Uniloft | ****** (MF 02) | 3 | 4:49:14.400 |
Annick Goeteyn C | BE 4059219 - 25 (BES 219) | 3 | 4:49:35.400 |
Maziarz Racing Team C - ZU8 | ****** (PLS 207) | 3 | 4:49:37.600 |
Mike Chadwick | ****** (GBVS 357) | 3 | 4:49:39.800 |
Chochlakas Stavros | ****** (GRS 409) | 3 | 4:49:39.900 |
Formela Marcin | ****** (PLS 664) | 3 | 4:49:45.600 |
Team ZG Janssen / Ghiurtu | ****** (DVS 111) | 3 | 4:49:47.900 |
Formela Marcin | ****** (PLS 611) | 3 | 4:49:51.900 |
Herman Boekelo | ****** (NLS 610) | 3 | 4:49:53.000 |
Team Klaus Stretz | DV 03094 2210 - 25 (DVS 210) | 3 | 4:49:57.400 |
Herman Boekelo | NL 1555580 - 25 (NLS 580) | 3 | 4:50:0.400 |
Lymperopoulos George | GR 0518105 - 25 (GRS 105) | 3 | 4:50:1.200 |
Maziarz Racing Team A - TI6 | ****** (PLS 066) | 3 | 4:50:9.600 |
Wings to Fly - Uwe Wollitzer | ****** (RSMS 85) | 3 | 4:50:10.700 |
Wonder Pigeon Team | ****** (ITS 410) | 3 | 4:50:19.700 |
P - S - S - S | ****** (BES 061) | 3 | 4:50:26.700 |
Maziarz Racing Team C - ZU8 | ****** (PLS 116) | 3 | 4:50:28.300 |
Qefalia Family Loft | ****** (ALS 507) | 3 | 4:50:38.800 |
Visser - Meijboom B | ****** (NLS 926) | 3 | 4:50:45.100 |
UNKOWN HOLLAND | ****** (NLS 550) | 3 | 4:50:45.100 |
Zachiotis Giannis | ****** (Jessy) | 3 | 4:50:48.600 |
Hans & Evert-Jan Eijerkamp | ****** (NLS 272) | 3 | 4:50:58.500 |
Frits & Wytse Mantel B | ****** (NLS 992) | 3 | 4:51:0.100 |
Team ZG Janssen / Ghiurtu | DV 02125 125 - 25 (DVS 125) | 3 | 4:51:0.900 |
Niculae Jan | ****** (ROS 042) | 3 | 4:51:5.500 |
Derby Riachos | ****** (PTS 570) | 3 | 4:51:5.500 |
Fishrmanns Frend | ****** (Monica) | 3 | 4:51:7.800 |
ZG Helios A | DV 04195 337 - 25 (DVS 337) | 3 | 4:51:13.300 |
Team Sasse - Kes - Not | ****** (Simo.-C.D.Hu.9) | 3 | 4:51:19.800 |
Klusinski & Chemielewski | ****** (PLS 313) | 3 | 4:51:26.700 |
Annick Goeteyn C | ****** (BES 212) | 3 | 4:51:27.800 |
Paranos Vaggelis | ****** (GRS 202) | 3 | 4:51:34.500 |
Van Parys - Debusschere | ****** (BES 002) | 3 | 4:51:35.100 |
Team Wichert / Florea - N7F | ****** (DVS 249) | 3 | 4:51:35.500 |
ZG Helios B | CH 14614 - 25 (CHS 614) | 3 | 4:51:40.100 |
Lecke & Konieczny | DV 04087 543 - 25 (DVS 543) | 3 | 4:51:40.500 |
Hans & Evert-Jan Eijerkamp | ****** (NLS 201) | 3 | 4:51:44.500 |
Familie Soellner #0BK | ****** (DVS 361) | 3 | 4:51:55.300 |
Derby Albania | ****** (GBVS 390) | 3 | 4:51:56.800 |
Brinkmann Racing Pigeons | DV 02752 302 - 25 (DVS 302) | 3 | 4:51:58.000 |
Teo A. Serafeas | ****** (GRS 217) | 3 | 4:51:58.100 |
Pipa Breeeding | BE 4173886 - 25 (BES 886) | 3 | 4:52:15.600 |
Team Thorsten & Finn Leon Daum A | ****** (Freydis) | 3 | 4:52:15.700 |
Proam Team MAM16 | SRB 616121 - 25 (SRBS 121) | 3 | 4:52:17.600 |
Roman Jud | ****** (CHS 597) | 3 | 4:52:23.600 |
Teo A. Serafeas | ****** (GRS 222) | 3 | 4:52:32.500 |
Goetz Guenter | ****** (DVS 012) | 3 | 4:52:39.200 |
Frits & Wytse Mantel | ****** (NLS 971) | 3 | 4:52:40.000 |
Visser - Meijboom #MAKTB | ****** (NLS 530) | 3 | 4:52:42.700 |
Kurt Platteeuw & El Najaf Club | ****** (BES 027) | 3 | 4:52:46.600 |
Team Michael Kostas | ****** (GRS 524) | 3 | 4:52:46.700 |
Van Parys - Debusschere | BE 1049004 - 25 (BES 004) | 3 | 4:52:46.800 |
Miha Sovic | ****** (SLOS 084) | 3 | 4:52:51.300 |
Team Klaus Stretz | ****** (DVS 227) | 3 | 4:52:53.800 |
Team Thorsten & Finn Leon Daum C | ****** (Walter) | 3 | 4:52:55.000 |
Team Sofia B | ****** (BGS 235) | 3 | 4:52:56.900 |
Qefalia Family Loft | ****** (ALS 517) | 3 | 4:52:59.200 |
Visser - Meijboom #MAKTB | ****** (NLS 543) | 3 | 4:53:0.400 |
Reinhard Gebhardt | ****** (RG 25) | 3 | 4:53:2.300 |
Team EOTS | ****** (NLS 834) | 3 | 4:53:3.100 |
Qefalia Family Loft | ****** (ALS 505) | 3 | 4:53:7.100 |
Team Sofia B | BG 45117 - 25 (BGS 117) | 3 | 4:53:8.100 |
Filip Pudic | ****** (CROS 023) | 3 | 4:53:9.000 |
Proam Team MAM16 | ****** (SRBS 096) | 3 | 4:53:9.600 |
Filip Pudic | ****** (CROS 016) | 3 | 4:53:13.800 |
Brinkmann Racing Pigeons | ****** (DVS 326) | 3 | 4:53:21.700 |
Kalamaras Georgios & Dimitrios | ****** (GRS 745) | 3 | 4:53:25.500 |
Team Weis | ****** (DVS 101) | 3 | 4:53:28.200 |
Athanasiou Tasos B | GR 0518429 - 25 (GRS 429) | 3 | 4:53:29.600 |
Annick Goeteyn B | ****** (BES 194) | 3 | 4:53:30.300 |
OLR Mazury | DV 0215 1010 - 25 (DVS 010) | 3 | 4:53:30.600 |
Esam Naem & AEA | ****** (BES 462) | 3 | 4:53:34.800 |
Tom van Gaver | ****** (BES 078) | 3 | 4:53:38.900 |
Esam Naem & AEA | ****** (BES 451) | 3 | 4:53:41.100 |
Papadopoulos Ioannis | GR 1020615 - 25 (GRS 615) | 3 | 4:53:41.800 |
SenIkidis Kostantinos | ****** (GRS 529) | 3 | 4:53:42.500 |
Joekel Skylights #OJ3 | ****** (Pollux 5071) | 3 | 4:53:43.700 |
Visser - Meijboom #MAKTB | ****** (NLS 502) | 3 | 4:53:50.000 |
Team Pitone - Vielahn | ****** (DVS 401) | 3 | 4:53:51.900 |
Jaap Koehoorn | NL 1493159 - 25 (NLS 159) | 3 | 4:53:52.500 |
Team Sofia | ****** (BGS 206) | 3 | 4:53:53.000 |
Annick Goeteyn C | ****** (BES 206) | 3 | 4:53:55.000 |
SG Steffl | ****** (Alicent) | 3 | 4:53:58.500 |
Bas van Beveren | ****** (NLS 210) | 3 | 4:53:58.600 |
Ace Team & Team CHN & POR D | ****** (PTS 441) | 3 | 4:54:3.400 |
Nitu & Mogadia | ****** (ITS 554) | 3 | 4:54:10.300 |
Andreas Behlke | DV 09478 1241 - 25 (DVS 241) | 3 | 4:54:11.400 |
Matthias Sprang | ****** (DVS 609) | 3 | 4:54:15.300 |
Thomas Klar | ****** (DVS 008) | 3 | 4:54:16.400 |
Kiriakos PET - STEP | ****** (GRS 912) | 3 | 4:54:16.600 |
Team Boron - Szymanski | PL 0197 4904 - 25 (PLS 904) | 3 | 4:54:17.000 |
Plamen - Nikolov Sandanski | ****** (BGS 510) | 3 | 4:54:18.400 |
Teo A. Serafeas | ****** (GRS 235) | 3 | 4:54:19.900 |
Wings 2 Win #1QA | ****** (PTS 207) | 3 | 4:54:23.100 |
Emeralds & Diamonds Dynasty | ****** (GBS 910) | 3 | 4:54:23.300 |
Maziarz Racing Team A - TI6 | ****** (PLS 089) | 3 | 4:54:26.900 |
Kalamaras Georgios & Dimitrios | ****** (GRS 720) | 3 | 4:54:31.300 |
Team Thorsten & Finn Leon Daum C | ****** (Waldmeister) | 3 | 4:54:32.900 |
Van Parys - Debusschere | ****** (BES 009) | 3 | 4:54:36.700 |
Kalamaras Georgios & Dimitrios | ****** (GRS 754) | 3 | 4:54:40.800 |
Familie Soellner #0BK | ****** (DVS 390) | 3 | 4:54:42.500 |
Team Vahab Shahnemati Tochter | ****** (Kami) | 3 | 4:54:42.500 |
Vandendriessche Rik | ****** (BES 460) | 3 | 4:54:43.100 |
Arkadiusz Mochtak B | ****** (PLS 254) | 3 | 4:54:46.400 |
Kalamaras Georgios & Dimitrios | GR 0902734 - 25 (GRS 734) | 3 | 4:54:47.800 |
Arkadiusz Mochtak A | ****** (PLS 228) | 3 | 4:54:48.200 |
Chochlakas Stavros | ****** (GRS 413) | 3 | 4:54:51.800 |
Thorsten Blank | ****** (DVS 735) | 3 | 4:54:57.300 |
Tom van Gaver | ****** (BES 107) | 3 | 4:54:58.700 |
Niculae Jan | ****** (ROS 050) | 3 | 4:54:58.800 |
Team Sofia B | BG 45088 - 25 (BGS 088) | 3 | 4:55:0.200 |
Team Michael Kostas | ****** (GRS 512) | 3 | 4:55:4.700 |
Team Sunkissed | NL 1094008 - 25 (NLS 008) | 3 | 4:55:6.800 |
W. Wolters | ****** (NLS 907) | 3 | 4:55:8.200 |
Robert v Ten Berge | ****** (NLS 567) | 3 | 4:55:13.900 |
Temir | ****** (GRS 662) | 3 | 4:55:19.700 |
Visser - Meijboom #MAKTB | ****** (NLS 508) | 3 | 4:55:19.800 |
Maziarz Racing Team B - SAY | ****** (PLS 122) | 3 | 4:55:20.800 |
Goetz Guenter | ****** (DVS 022) | 3 | 4:55:24.300 |
SG Steffl | ****** (Homer) | 3 | 4:55:26.300 |
Maziarz Racing Team B - SAY | ****** (PLS 013) | 3 | 4:55:26.600 |
Stefan Degiacinto | ****** (Kenya Taste) | 3 | 4:55:26.700 |
Team Boron - Szymanski | ****** (PLS 914) | 3 | 4:55:26.900 |
Jort Batenburg | ****** (NLS 415) | 3 | 4:55:26.900 |
Lappas Kostas B | ****** (GRS 316) | 3 | 4:55:27.100 |
Franz Marchat | ****** (AS 103) | 3 | 4:55:28.100 |
Lappas Kostas B | ****** (GRS 313) | 3 | 4:55:31.000 |
Sezgin Kusheli | ****** (RUS 942) | 3 | 4:55:33.900 |
MarkieboSs Racing Pigeons | ****** (BES 604) | 3 | 4:55:34.600 |
Klusinski & Chemielewski | ****** (PLS 325) | 3 | 4:55:37.300 |
Team Bonyfarma B | ****** (NLS 517) | 3 | 4:55:41.400 |
Teo A. Serafeas B | ****** (GRS 261) | 3 | 4:55:41.500 |
Formela Marcin | ****** (PLS 648) | 3 | 4:55:41.600 |
Team Bonyfarma | ****** (NLS 511) | 3 | 4:55:43.000 |
ZG Helios B | ****** (DVS 150) | 3 | 4:55:51.300 |
Ace Team & Team CHN & POR B | ****** (PTS 218) | 3 | 4:55:51.300 |
