1 | Wrobel Michal & Patryk | PL 0262 9050 - 22 (AS Golden 9050 - Benzing Cup) | 20/07/2022 09:07:11.50 | 0,0044 | 1460,6805 |
2 | Team Stepniewski L.K.K. | PL 090 7363 - 22 (PLS363) | 20/07/2022 09:07:11.90 | 0,0088 | 1460,6144 |
3 | Andreas Behlke | ****** (DVS862 - Benzing Cup) | 20/07/2022 09:07:13.20 | 0,0132 | 1460,3994 |
4 | Team Trepte Arndt & Marcus | ****** (HS 5) | 20/07/2022 09:07:13.70 | 0,0176 | 1460,3167 |
5 | Team Heidjer B | ****** (R R 22) | 20/07/2022 09:07:14.40 | 0,0219 | 1460,201 |
6 | Team Asen Spasov - Plamen Nikolov | BG 48189 - 22 (BGS981 - Benzing Cup) | 20/07/2022 09:07:14.40 | 0,0263 | 1460,201 |
7 | Team Bony Farma | ****** (NLS706) | 20/07/2022 09:07:14.40 | 0,0307 | 1460,201 |
8 | Landi Hatia | ****** (ALS719 - Benzing Cup) | 20/07/2022 09:07:15.00 | 0,0351 | 1460,1019 |
9 | Joekel Skylights - Team Lumen | ****** (Merope 779 - Benzing Cup) | 20/07/2022 09:07:15.10 | 0,0395 | 1460,0853 |
10 | Comb. Veendorp / Volters | NL 4234829 - 22 (Handsome) | 20/07/2022 09:07:15.60 | 0,0439 | 1460,0027 |
11 | Dieter Siebert Chen Yue | DV 06723 2259 - 22 (Talent 2259 - Benzing Cup) | 20/07/2022 09:07:15.60 | 0,0483 | 1460,0027 |
12 | Team Weis - Jungfleisch | ****** (DVS723) | 20/07/2022 09:07:16.10 | 0,0527 | 1459,9201 |
13 | Team Brandt / Wichert | DV 08988 505 - 22 (DVS505) | 20/07/2022 09:07:16.90 | 0,057 | 1459,7879 |
14 | SG Steffl B | DV 08897 662 - 22 (Nebulak) | 20/07/2022 09:07:17.00 | 0,0614 | 1459,7714 |
15 | SG Steffl B | DV 08897 1268 - 22 (Selena) | 20/07/2022 09:07:17.10 | 0,0658 | 1459,7549 |
16 | Joekel Skylights - Team Lux | DV 07001 772 - 22 (Merope 772) | 20/07/2022 09:07:17.30 | 0,0702 | 1459,7219 |
17 | Van Der Linde Pigeons | ****** (NLS067) | 20/07/2022 09:07:17.80 | 0,0746 | 1459,6393 |
18 | Edmond Cipi | ****** (Broa) | 20/07/2022 09:07:17.90 | 0,079 | 1459,6228 |
19 | Team Sasse - Welzel | DV 02739 362 - 22 (Roe.Wic.-Her.Br.R.) | 20/07/2022 09:07:18.00 | 0,0834 | 1459,6062 |
20 | Berger Rolf | DV 06306 1513 - 22 (Sylt-Rolf-1513 - Benzing Cup) | 20/07/2022 09:07:18.40 | 0,0878 | 1459,5402 |
21 | Team Weis - Jungfleisch B | ****** (NLS555) | 20/07/2022 09:07:18.40 | 0,0921 | 1459,5402 |
22 | Annick Goeteyn | ****** (BES971) | 20/07/2022 09:07:18.60 | 0,0965 | 1459,5072 |
23 | Team ADAC | BE 6003554 - 22 (BES455) | 20/07/2022 09:07:19.10 | 0,1009 | 1459,4246 |
24 | Lymperopoulos George | GR 0502706 - 22 (GRS607) | 20/07/2022 09:07:19.40 | 0,1053 | 1459,3751 |
25 | Team Germany - Altmiks Pigeons | DV 05536 116 - 22 (DVS611) | 20/07/2022 09:07:19.40 | 0,1097 | 1459,3751 |
26 | Tsintsaris Giannis | GR 0417112 - 22 (GRS211) | 20/07/2022 09:07:19.90 | 0,1141 | 1459,2925 |
27 | Herbots Gebr. | ****** (BES294) | 20/07/2022 09:07:20.50 | 0,1185 | 1459,1935 |
28 | Team Heidjer C | ****** (Winfried 4541 - Benzing Cup) | 20/07/2022 09:07:20.80 | 0,1229 | 1459,144 |
29 | Van Der Linde Pigeons | ****** (NLS177) | 20/07/2022 09:07:21.00 | 0,1272 | 1459,111 |
30 | Y.C. - Sarpi Antonia | GR 0331629 - 22 (Antonia) | 20/07/2022 09:07:21.90 | 0,1316 | 1458,9624 |
31 | Wings 2 Win | DV 08609 215 - 22 (W2W 215) | 20/07/2022 09:07:22.00 | 0,136 | 1458,9459 |
32 | Team Heidjer D | ****** (SOP 1) | 20/07/2022 09:07:22.60 | 0,1404 | 1458,8469 |
33 | Y.C. - Till Marien | ****** (Till) | 20/07/2022 09:07:22.80 | 0,1448 | 1458,814 |
34 | Rainer Hoehn | DV 09105 723 - 22 (DVS327) | 20/07/2022 09:07:28.00 | 0,1492 | 1457,9566 |
35 | Team Klusinski - Chmielewski | ****** (PLS720) | 20/07/2022 09:07:31.30 | 0,1536 | 1457,413 |
36 | Papadopoulos Ioannis | ****** (GRS065) | 20/07/2022 09:07:35.00 | 0,158 | 1456,8041 |
37 | Wings 2 Win | DV 08609 156 - 22 (W2W 156) | 20/07/2022 09:07:36.80 | 0,1624 | 1456,508 |
38 | Hans & Evert - Jan Eijerkamp | NL 8228912 - 22 (NLS219) | 20/07/2022 09:07:38.80 | 0,1667 | 1456,1792 |
39 | Herbots Gebr. | ****** (BES005) | 20/07/2022 09:07:51.70 | 0,1711 | 1454,0618 |
40 | Papadopoulos Ioannis | ****** (GRS655) | 20/07/2022 09:08:18.10 | 0,1755 | 1449,7477 |
41 | Klaus Wustefeld | ****** (DVS423 - Benzing Cup) | 20/07/2022 09:08:18.70 | 0,1799 | 1449,6499 |
42 | Familie Soellner | ****** (DVS128) | 20/07/2022 09:08:21.00 | 0,1843 | 1449,2754 |
43 | Team Kurt Platteew & Ahmad H. Fathil | BE 4097862 - 22 (BES268) | 20/07/2022 09:08:22.60 | 0,1887 | 1449,0149 |
44 | Wrobel Michal & Patryk | PL 0262 9104 - 22 (AS Golden 9104) | 20/07/2022 09:08:23.70 | 0,1931 | 1448,8359 |
45 | Team ADAC | ****** (BES221) | 20/07/2022 09:08:24.80 | 0,1975 | 1448,6569 |
46 | Hans - Paul Esser | ****** (DVS515 - Benzing Cup) | 20/07/2022 09:10:24.60 | 0,2018 | 1429,4262 |
47 | Annick Goeteyn E | BE 4131261 - 22 (BES162 - Benzing Cup) | 20/07/2022 09:10:44.80 | 0,2062 | 1426,2339 |
48 | Eirini O.Y.K. | ****** (GRS691) | 20/07/2022 09:11:05.60 | 0,2106 | 1422,9615 |
49 | A. & E. Licaj Loft | AL 35185 - 22 (Permish - Benzing Cup) | 20/07/2022 09:11:14.00 | 0,215 | 1421,6443 |
50 | Team Kurt Platteew & Ahmad H. Fathil | ****** (BES291 - Benzing Cup) | 20/07/2022 09:11:14.40 | 0,2194 | 1421,5816 |
51 | Wonder Pigeon Team | ****** (Wonder 79 - Benzing Cup) | 20/07/2022 09:11:16.20 | 0,2238 | 1421,2997 |
52 | Hans & Evert - Jan Eijerkamp | ****** (NLS180) | 20/07/2022 09:11:17.40 | 0,2282 | 1421,1118 |
53 | Simonsz - Jored | NL 8056619 - 22 (NLS916) | 20/07/2022 09:11:19.10 | 0,2326 | 1420,8457 |
54 | Team Weis - Jungfleisch B | NL 8649502 - 22 (NLS205) | 20/07/2022 09:11:19.80 | 0,2369 | 1420,7361 |
55 | Lappas Kostas B | ****** (GRS861) | 20/07/2022 09:11:21.30 | 0,2413 | 1420,5015 |
56 | Palitu Victor | ****** (DVS512) | 20/07/2022 09:11:21.90 | 0,2457 | 1420,4076 |
57 | Matthias Sprang | DV 08790 2236 - 22 (DVS632) | 20/07/2022 09:11:22.00 | 0,2501 | 1420,392 |
58 | Gramos Yzeri | AL 225069 - 22 (ALS960) | 20/07/2022 09:11:24.40 | 0,2545 | 1420,0167 |
59 | Berger Rolf | ****** (Sylt-Rolf-1502) | 20/07/2022 09:11:25.40 | 0,2589 | 1419,8604 |
60 | Hans & Evert - Jan Eijerkamp | ****** (NLS931) | 20/07/2022 09:11:29.50 | 0,2633 | 1419,22 |
61 | Kupka - Smilowski | ****** (Charly) | 20/07/2022 09:11:29.60 | 0,2677 | 1419,2044 |
62 | Herbots Gebr. | ****** (BES394) | 20/07/2022 09:11:32.40 | 0,272 | 1418,7673 |
63 | Team ADAC | ****** (BES171) | 20/07/2022 09:11:41.20 | 0,2764 | 1417,3955 |
64 | Palitu Victor | DV 06325 207 - 22 (DVS702) | 20/07/2022 09:11:45.50 | 0,2808 | 1416,7262 |
65 | Andreas Wollenhaupt | ****** (DVS710) | 20/07/2022 09:11:54.30 | 0,2852 | 1415,3583 |
66 | Hans & Evert - Jan Eijerkamp | NL 8229153 - 22 (NLS351) | 20/07/2022 09:11:56.30 | 0,2896 | 1415,0478 |
67 | Team Sol | GR 3048924 - 22 (Sol 924) | 20/07/2022 09:12:49.10 | 0,294 | 1406,8993 |
68 | Team Bony Farma | NL 8602605 - 22 (NLS506) | 20/07/2022 09:12:49.30 | 0,2984 | 1406,8686 |
69 | Klaus Wustefeld | DV 02371 407 - 22 (DVS704) | 20/07/2022 09:12:49.30 | 0,3028 | 1406,8686 |
70 | ZG Helios I | DV 04195 102 - 22 (Os 102) | 20/07/2022 09:12:49.80 | 0,3072 | 1406,7919 |
71 | Team Asen Spasov - Plamen Nikolov | BG 048142 - 22 (BGS241) | 20/07/2022 09:12:49.90 | 0,3115 | 1406,7765 |
72 | Pedro Porto | PT 2112055 - 22 (PTS550) | 20/07/2022 09:12:50.10 | 0,3159 | 1406,7458 |
73 | Alp Race Team | ****** (CHS608) | 20/07/2022 09:12:50.50 | 0,3203 | 1406,6845 |
74 | Team Heidjer D | ****** (J & T 690) | 20/07/2022 09:12:50.70 | 0,3247 | 1406,6538 |
75 | Luan Dingu | ****** (ALS612 - Benzing Cup) | 20/07/2022 09:12:50.70 | 0,3291 | 1406,6538 |
76 | Team Germany - Ervin Laro | ****** (ITS109) | 20/07/2022 09:12:51.00 | 0,3335 | 1406,6078 |
77 | Derby Halkidiki | GR 0809126 - 22 (GRS621) | 20/07/2022 09:12:51.10 | 0,3379 | 1406,5924 |
78 | Family Schreel | ****** (BES086) | 20/07/2022 09:12:51.50 | 0,3423 | 1406,5311 |
79 | Andreas Behlke | DV 09478 297 - 22 (DVS792) | 20/07/2022 09:12:51.60 | 0,3466 | 1406,5158 |
80 | Annick Goeteyn D | ****** (BES362 - Benzing Cup) | 20/07/2022 09:12:51.90 | 0,351 | 1406,4698 |
81 | Franz Marchat | ****** (CHNS465) | 20/07/2022 09:12:52.30 | 0,3554 | 1406,4084 |
82 | Leopold Hofmann | ****** (AS751) | 20/07/2022 09:12:52.60 | 0,3598 | 1406,3624 |
83 | Gramos Yzeri | AL 225079 - 22 (ALS970) | 20/07/2022 09:12:52.90 | 0,3642 | 1406,3164 |
84 | Bas van Beveren | ****** (NLS709) | 20/07/2022 09:12:52.90 | 0,3686 | 1406,3164 |
85 | Stockinger Franz | A 320 78 - 22 (AS870) | 20/07/2022 09:12:53.00 | 0,373 | 1406,3011 |
86 | Team Germany - Heinz Annette Marie Missy | DV 04900 959 - 22 (DVS959) | 20/07/2022 09:12:53.60 | 0,3774 | 1406,2091 |
87 | Annick Goeteyn D | ****** (BES152) | 20/07/2022 09:12:54.00 | 0,3817 | 1406,1478 |
88 | Fenten Heinz & Ute | ****** (Sylt-Fenten-2548) | 20/07/2022 09:12:54.00 | 0,3861 | 1406,1478 |
89 | Denis Culic | ****** (Dubrovnik Friends) | 20/07/2022 09:12:54.70 | 0,3905 | 1406,0405 |
90 | SG Steffl | ****** (Athena) | 20/07/2022 09:12:54.90 | 0,3949 | 1406,0099 |
91 | ZG Helios II | CH 16939 - 22 (Heli 939 - Benzing Cup) | 20/07/2022 09:12:55.40 | 0,3993 | 1405,9333 |
92 | Team Klusinski - Chmielewski | ****** (PLS620) | 20/07/2022 09:12:56.30 | 0,4037 | 1405,7954 |
93 | Annick Goeteyn | ****** (BES781) | 20/07/2022 09:12:56.40 | 0,4081 | 1405,78 |
94 | Team Bony Farma | ****** (NLS326) | 20/07/2022 09:12:56.60 | 0,4125 | 1405,7494 |
95 | Team van Boxmeer / Hoevenaars | ****** (NLS643) | 20/07/2022 09:12:56.90 | 0,4168 | 1405,7035 |
96 | Team Wirz | ****** (Oceana - Benzing Cup) | 20/07/2022 09:12:57.50 | 0,4212 | 1405,6115 |
97 | Pitsoulis Patroklos | GR 1016469 - 22 (GRS964) | 20/07/2022 09:12:57.90 | 0,4256 | 1405,5503 |
98 | Papadopoulos Ioannis | ****** (GRS375 - Benzing Cup) | 20/07/2022 09:12:58.30 | 0,43 | 1405,489 |
99 | Wonder Pigeon Team | ****** (Wonder 78) | 20/07/2022 09:12:58.50 | 0,4344 | 1405,4584 |
100 | SG Steffl B | DV 08897 1270 - 22 (Hera) | 20/07/2022 09:12:58.50 | 0,4388 | 1405,4584 |
101 | Team Germany - Toni Deigner | ****** (DVS600) | 20/07/2022 09:12:58.70 | 0,4432 | 1405,4278 |
102 | Thorsten & Finn Leon Daum | ****** (FLD King) | 20/07/2022 09:12:59.60 | 0,4476 | 1405,29 |
103 | Ktenas Thothoris | GR 0502203 - 22 (Cochon) | 20/07/2022 09:13:00.90 | 0,452 | 1405,091 |
104 | EuroStar Loft | ****** (BGS200) | 20/07/2022 09:13:01.00 | 0,4563 | 1405,0757 |
105 | Kiriazidis N. - Pavlantis S. | ****** (GRS342) | 20/07/2022 09:13:01.10 | 0,4607 | 1405,0604 |
106 | Leopold Hofmann | ****** (AS601) | 20/07/2022 09:13:04.10 | 0,4651 | 1404,6014 |
107 | Familie Soellner | DV 02733 5037 - 22 (DVS037) | 20/07/2022 09:13:07.60 | 0,4695 | 1404,0664 |
108 | Wonder Pigeon Team | ****** (Wonder 69) | 20/07/2022 09:13:11.90 | 0,4739 | 1403,4095 |
109 | Vanhee A. & M. | BE 3091181 - 22 (BES181) | 20/07/2022 09:13:17.00 | 0,4783 | 1402,6313 |
110 | Andreas Wollenhaupt | ****** (DVS716) | 20/07/2022 09:13:30.10 | 0,4827 | 1400,6363 |
111 | Comb. Veendorp / Volters | NL 4234837 - 22 (Sparkles) | 20/07/2022 09:13:41.50 | 0,4871 | 1398,9047 |
112 | Pantelidou Katerina | ****** (GRS030) | 20/07/2022 09:13:42.30 | 0,4914 | 1398,7834 |
113 | Team Germany - Ervin Laro | ****** (ITS629) | 20/07/2022 09:13:42.60 | 0,4958 | 1398,7379 |
114 | Andreas Moeller | DV 03391 213 - 22 (DVS312 - Benzing Cup) | 20/07/2022 09:13:42.80 | 0,5002 | 1398,7076 |
115 | Y.C. - Orfeas Junior | ****** (Orpheas) | 20/07/2022 09:13:42.90 | 0,5046 | 1398,6924 |
116 | Lymperopoulos George | ****** (GRS807) | 20/07/2022 09:13:43.20 | 0,509 | 1398,6469 |
117 | Eirini O.Y.K. | ****** (GRS791 - Benzing Cup) | 20/07/2022 09:13:44.20 | 0,5134 | 1398,4953 |
118 | Landi Hatia | ****** (ALS509) | 20/07/2022 09:13:44.40 | 0,5178 | 1398,4649 |
119 | Werner A. Waldow Silvia Thiel | ****** (DVS711) | 20/07/2022 09:13:44.70 | 0,5222 | 1398,4195 |
120 | Jaap Koehoorn | NL 8019841 - 22 (NLS148) | 20/07/2022 09:13:44.90 | 0,5265 | 1398,3891 |
121 | Pitsoulis Patroklos B | ****** (GRS284 - Benzing Cup) | 20/07/2022 09:13:45.10 | 0,5309 | 1398,3588 |
122 | Andreas Moeller | ****** (DVS631) | 20/07/2022 09:13:45.80 | 0,5353 | 1398,2527 |
123 | Averesch - Paloma Blue | ****** (Paloma 014 - Benzing Cup) | 20/07/2022 09:13:46.40 | 0,5397 | 1398,1618 |
124 | Team Brandt / Wichert | ****** (DVS115) | 20/07/2022 09:13:46.50 | 0,5441 | 1398,1466 |
125 | B. Ploeg | ****** (NLS104) | 20/07/2022 09:13:47.30 | 0,5485 | 1398,0254 |
126 | Rafita Team | ****** (Versace) | 20/07/2022 09:13:48.00 | 0,5529 | 1397,9194 |
127 | Straif Walter | ****** (AS140) | 20/07/2022 09:13:48.60 | 0,5573 | 1397,8285 |
128 | Pitas M-M Team | ****** (PLS745) | 20/07/2022 09:13:48.70 | 0,5616 | 1397,8133 |
129 | Alp Race Team | ****** (CHS318) | 20/07/2022 09:13:49.20 | 0,566 | 1397,7376 |
130 | Team Black Bird | DV 08694 2002 - 22 (Bird 2002) | 20/07/2022 09:13:50.20 | 0,5704 | 1397,5862 |
131 | Marko Hoffmann | DV 09890 459 - 22 (DVS954) | 20/07/2022 09:13:50.50 | 0,5748 | 1397,5408 |
132 | Derby Halkidiki | ****** (GRS045) | 20/07/2022 09:13:50.70 | 0,5792 | 1397,5105 |
133 | Harald Below | DV 03409 411 - 22 (Four Eleven) | 20/07/2022 09:13:50.70 | 0,5836 | 1397,5105 |
134 | Team Germany - Bibi Stefanescu | ****** (ROS500) | 20/07/2022 09:13:51.20 | 0,588 | 1397,4348 |
135 | G.M.J. Matser | NL 8544329 - 22 (NLS923) | 20/07/2022 09:13:51.40 | 0,5924 | 1397,4045 |
136 | Team Sergio Delgado - Hind el Harrak | ESP 118133 - 22 (ESPS331) | 20/07/2022 09:13:51.60 | 0,5968 | 1397,3742 |
137 | Team Sol | ****** (Sol 929) | 20/07/2022 09:13:51.90 | 0,6011 | 1397,3288 |
138 | Team Stepniewski L.K.K. | PL 090 7314 - 22 (PLS413) | 20/07/2022 09:13:52.20 | 0,6055 | 1397,2834 |
139 | Annick Goeteyn C | ****** (BES342) | 20/07/2022 09:13:52.20 | 0,6099 | 1397,2834 |
140 | Gerhard Steinkirchner | DV 05442 902 - 22 (DVS209) | 20/07/2022 09:13:54.90 | 0,6143 | 1396,8749 |
141 | Pitas M-M Team | ****** (PLS135) | 20/07/2022 09:13:58.60 | 0,6187 | 1396,3155 |
142 | Andreas Ludtke | ****** (DVS821) | 20/07/2022 09:13:59.30 | 0,6231 | 1396,2097 |
143 | Dieter Siebert Chen Yue | DV 06723 2243 - 22 (Talent 2243) | 20/07/2022 09:14:01.80 | 0,6275 | 1395,832 |
144 | Team Sergio Delgado - Hind el Harrak | ESP 118104 - 22 (ESPS401) | 20/07/2022 09:14:02.50 | 0,6319 | 1395,7263 |
145 | Team Sofia | BG 30317 - 22 (BGS713 - Benzing Cup) | 20/07/2022 09:14:05.30 | 0,6362 | 1395,3036 |
146 | Franz Marchat | ****** (CHNS775 - Benzing Cup) | 20/07/2022 09:14:06.20 | 0,6406 | 1395,1677 |
147 | Simonsz - Jored | NL 8056621 - 22 (NLS126) | 20/07/2022 09:14:07.10 | 0,645 | 1395,032 |
148 | Ervin Doko & Lili Drites | ****** (GRS215) | 20/07/2022 09:14:08.00 | 0,6494 | 1394,8962 |
149 | Wings 2 Win | ****** (W2W 148) | 20/07/2022 09:14:09.40 | 0,6538 | 1394,6851 |
150 | Frank Hienzsch | ****** (F.H. 6) | 20/07/2022 09:14:10.00 | 0,6582 | 1394,5946 |
151 | Kiriakos Pet - Step | GR 1213211 - 22 (GRS112) | 20/07/2022 09:14:10.20 | 0,6626 | 1394,5644 |
152 | Racing Team Kiessner - Englert | DV 05393 92 - 22 (DVS092) | 20/07/2022 09:14:12.20 | 0,667 | 1394,263 |
153 | Hans - Paul Esser B | DV 05775 2776 - 22 (DVS677) | 20/07/2022 09:14:12.40 | 0,6713 | 1394,2328 |
154 | ZG Helios II | ****** (Heli 887) | 20/07/2022 09:14:15.90 | 0,6757 | 1393,7056 |
155 | Team Black Bird | DV 08694 2008 - 22 (Bird 2008) | 20/07/2022 09:14:16.50 | 0,6801 | 1393,6153 |
156 | SG Steffl B | DV 08897 640 - 22 (Flamara) | 20/07/2022 09:14:23.70 | 0,6845 | 1392,5321 |
157 | SG Steffl B | ****** (Apollon - Benzing Cup) | 20/07/2022 09:14:28.00 | 0,6889 | 1391,8861 |
158 | Joekel Skylights - Team Lumen | ****** (Merope 2566) | 20/07/2022 09:14:47.90 | 0,6933 | 1388,9038 |
159 | Thorsten & Finn Leon Daum | DV 04939 862 - 22 (FLD Balkan) | 20/07/2022 09:14:49.70 | 0,6977 | 1388,6347 |
160 | G.M.J. Matser B | NL 8544377 - 22 (NLS773) | 20/07/2022 09:14:49.70 | 0,7021 | 1388,6347 |
161 | Dr. de Weerd Pigeons | ****** (NLS138) | 20/07/2022 09:14:50.60 | 0,7065 | 1388,5002 |
162 | Werner A. Waldow Silvia Thiel B | ****** (DVS712) | 20/07/2022 09:14:50.60 | 0,7108 | 1388,5002 |
163 | Oskar Anderhub | CH 16621 - 22 (CHS126) | 20/07/2022 09:14:50.80 | 0,7152 | 1388,4703 |
164 | Edmond Cipi | ****** (Simoni) | 20/07/2022 09:14:51.30 | 0,7196 | 1388,3956 |
165 | Hans - Paul Esser | ****** (DVS815) | 20/07/2022 09:14:51.90 | 0,724 | 1388,3059 |
166 | Clemens Ivanschitz | A 105 1310 - 22 (AS013) | 20/07/2022 09:14:52.50 | 0,7284 | 1388,2163 |
167 | Team Sol & Taris | GR 3048903 - 22 (GRS309 - Benzing Cup) | 20/07/2022 09:14:52.60 | 0,7328 | 1388,2014 |
168 | Harald Below | ****** (Four Twentythree) | 20/07/2022 09:14:52.70 | 0,7372 | 1388,1864 |
169 | Marko Hoffmann | DV 09890 486 - 22 (DVS684) | 20/07/2022 09:14:53.10 | 0,7416 | 1388,1267 |
170 | Team Heidjer B | DV 01182 577 - 22 (DVS775) | 20/07/2022 09:14:54.60 | 0,7459 | 1387,9027 |
171 | Team Germany - Heinz Annette Marie Missy | DV 04900 946 - 22 (DVS649) | 20/07/2022 09:14:55.10 | 0,7503 | 1387,828 |
172 | Palitu Victor | DV 06325 220 - 22 (DVS022 - Benzing Cup) | 20/07/2022 09:14:55.70 | 0,7547 | 1387,7384 |
173 | Hans - Paul Esser | ****** (DVS025) | 20/07/2022 09:14:55.80 | 0,7591 | 1387,7235 |
174 | Team Jania - Lach B | ****** (Wolci) | 20/07/2022 09:15:01.90 | 0,7635 | 1386,8134 |
175 | Hans & Evert - Jan Eijerkamp | ****** (NLS071 - Benzing Cup) | 20/07/2022 09:15:05.40 | 0,7679 | 1386,2918 |
176 | SG Steffl | ****** (Venus - Benzing Cup) | 20/07/2022 09:15:11.00 | 0,7723 | 1385,4581 |
177 | Rafita Team | ****** (Metaxa - Benzing Cup) | 20/07/2022 09:15:11.00 | 0,7767 | 1385,4581 |
178 | Van Der Linde Pigeons | ****** (NLS827) | 20/07/2022 09:15:22.10 | 0,781 | 1383,8084 |
179 | Annick Goeteyn B | BE 4131247 - 22 (BES742) | 20/07/2022 09:15:34.80 | 0,7854 | 1381,9257 |
180 | Koen Blonk | BE 6118296 - 22 (BES692) | 20/07/2022 09:15:35.70 | 0,7898 | 1381,7925 |
181 | Reinhard Gebhardt | ****** (DVS530) | 20/07/2022 09:15:36.50 | 0,7942 | 1381,6741 |
182 | Familie Soellner | ****** (DVS084 - Benzing Cup) | 20/07/2022 09:15:40.90 | 0,7986 | 1381,0232 |
183 | Joekel Skylights - Team Lumen | DV 07001 734 - 22 (Merope 734) | 20/07/2022 09:16:09.20 | 0,803 | 1376,8518 |
184 | Joekel Skylights - Team Lumen | ****** (Merope 2596) | 20/07/2022 09:16:09.50 | 0,8074 | 1376,8077 |
185 | Team Visser - Meijboom | ****** (NLS047) | 20/07/2022 09:16:10.30 | 0,8118 | 1376,6902 |
186 | Palitu Victor B | DV 06325 232 - 22 (DVS232) | 20/07/2022 09:16:10.40 | 0,8161 | 1376,6755 |
187 | Jaap Koehoorn | ****** (NLS598) | 20/07/2022 09:16:10.40 | 0,8205 | 1376,6755 |
188 | Team-Sylt-2000 - Berger | ****** (Sylt-Rolf-1512) | 20/07/2022 09:16:10.70 | 0,8249 | 1376,6314 |
189 | Team Germany - Toni Deigner | ****** (DVS320) | 20/07/2022 09:16:10.80 | 0,8293 | 1376,6167 |
190 | Senikidis Kostas | ****** (GRS526) | 20/07/2022 09:16:11.00 | 0,8337 | 1376,5873 |
191 | Team Germany - Ervin Laro | ****** (ITS329) | 20/07/2022 09:16:11.10 | 0,8381 | 1376,5727 |
192 | Simonsz - Jored B | ****** (NLS336) | 20/07/2022 09:16:11.20 | 0,8425 | 1376,558 |
193 | Team Visser - Meijboom | ****** (NLS027) | 20/07/2022 09:16:12.20 | 0,8469 | 1376,4111 |
194 | Team Germany - Altmiks Pigeons | ****** (DVS141) | 20/07/2022 09:16:12.90 | 0,8513 | 1376,3083 |
195 | Wings 2 Win | ****** (W2W 161) | 20/07/2022 09:16:12.90 | 0,8556 | 1376,3083 |
196 | Ventouris Markos | GR 0937505 - 22 (GRS505) | 20/07/2022 09:16:13.10 | 0,86 | 1376,2789 |
197 | Team Sasse - Welzel | DV 02739 1571 - 22 (Moll.- Pau.3) | 20/07/2022 09:16:13.20 | 0,8644 | 1376,2642 |
198 | Wings to Fly Tamara Uwe Wollitzer | ****** (De 801) | 20/07/2022 09:16:13.60 | 0,8688 | 1376,2055 |
199 | Kagkakis Kostas | ****** (Kostas) | 20/07/2022 09:16:13.80 | 0,8732 | 1376,1762 |
200 | Familie Soellner | ****** (DVS118) | 20/07/2022 09:16:13.80 | 0,8776 | 1376,1762 |
201 | Team van Boxmeer / Hoevenaars | ****** (NLS857 - Benzing Cup) | 20/07/2022 09:16:13.90 | 0,882 | 1376,1615 |
202 | Herman Hup | ****** (NLS419) | 20/07/2022 09:16:14.10 | 0,8864 | 1376,1321 |
203 | Team MWRB Racing Pigeons | ****** (Rolf 1522) | 20/07/2022 09:16:14.60 | 0,8907 | 1376,0587 |
204 | Pedro Porto | ****** (PTS010) | 20/07/2022 09:16:14.60 | 0,8951 | 1376,0587 |
205 | Team Heidjer | DV 02271 696 - 22 (Tommy 0696) | 20/07/2022 09:16:15.20 | 0,8995 | 1375,9706 |
206 | SG Hirschmann | ****** (DVS030) | 20/07/2022 09:16:15.50 | 0,9039 | 1375,9266 |
207 | Thomas Fey | ****** (Scarlett) | 20/07/2022 09:16:16.40 | 0,9083 | 1375,7945 |
208 | Papadopoulos Ioannis | ****** (GRS265) | 20/07/2022 09:16:16.40 | 0,9127 | 1375,7945 |
209 | Team Jania - Lach | PL 023 4820 - 22 (Todleng - Benzing Cup) | 20/07/2022 09:16:17.00 | 0,9171 | 1375,7065 |
210 | Team-Sylt-2000 - Held | ****** (Sylt-Held-380 - Benzing Cup) | 20/07/2022 09:16:19.60 | 0,9215 | 1375,3252 |
211 | Eirini O.Y.K. | ****** (GRS181 - Benzing Cup) | 20/07/2022 09:16:20.40 | 0,9258 | 1375,2079 |
212 | Werner A. Waldow Silvia Thiel B | ****** (DVS301) | 20/07/2022 09:16:20.90 | 0,9302 | 1375,1346 |
213 | Clemens Ivanschitz | A 301 1659 - 22 (AS956) | 20/07/2022 09:16:21.30 | 0,9346 | 1375,0759 |
214 | Silvestri Loft | ****** (ITS506) | 20/07/2022 09:16:23.00 | 0,939 | 1374,8268 |
215 | Pitsoulis Patroklos B | ****** (GRS774) | 20/07/2022 09:16:24.00 | 0,9434 | 1374,6803 |
216 | Franz Marchat | CHN 01 0004555 - 22 (CHNS555) | 20/07/2022 09:16:24.20 | 0,9478 | 1374,651 |
217 | Marko Hoffmann | DV 09890 485 - 22 (DVS584) | 20/07/2022 09:16:25.50 | 0,9522 | 1374,4606 |
218 | Sven Zimmermann | DV 08717 18 - 22 (Luigi) | 20/07/2022 09:16:25.70 | 0,9566 | 1374,4313 |
219 | Simonsz - Jored | NL 8056610 - 22 (NLS016) | 20/07/2022 09:16:26.40 | 0,9609 | 1374,3288 |
220 | Aedtner Jens & Corina | ****** (Sylt-Jens-2501) | 20/07/2022 09:16:27.90 | 0,9653 | 1374,1092 |
221 | Hubert Osho | ****** (Kosa) | 20/07/2022 09:16:28.60 | 0,9697 | 1374,0068 |
222 | Team van Boxmeer / Hoevenaars | ****** (NLS753) | 20/07/2022 09:16:28.70 | 0,9741 | 1373,9921 |
223 | Team Sol & Taris | ****** (Sol 902) | 20/07/2022 09:16:29.10 | 0,9785 | 1373,9336 |
