Greece Breeders - Franz | ****** (Oibotas) | 04/07/2018 19:27:18 |
Bert Ploeg | NL 1470676 - 18 (*676) | 04/07/2018 19:27:18 |
Kalamaras George & Dimitris | ****** (*209) | 04/07/2018 19:27:18 |
Papadopoulos Giannis | ****** (*015) | 04/07/2018 19:27:18 |
Athanasiou Thanos | ****** (*009) | 04/07/2018 19:27:18 |
ZG Helios Yu Tao & Hubner & Gehrken | ****** (DV 707) | 04/07/2018 19:27:18 |
Fenten Heinz | ****** (Sylt Fenten 3) | 04/07/2018 19:27:18 |
Asen Spasov | BG 34903 - 18 (BG 03) | 04/07/2018 19:27:18 |
Familie Soellner | ****** (DV 746) | 04/07/2018 19:27:18 |
Franz Marchat | ****** (Aegidius) | 04/07/2018 19:27:18 |
Senikidis K. - Kafouros A. | ****** (Leon 07) | 04/07/2018 19:27:18 |
Flevo Flyers | ****** (*435) | 04/07/2018 19:27:18 |
Kagias Dimitris | ****** (*511) | 04/07/2018 19:27:18 |
Karl - Heinz Wichert | DV 02618 670 - 18 (Karl 70) | 04/07/2018 19:27:18 |
Team Thorsten & Finn Leon Daum | DV 04939 531 - 18 (Finns Bomber - Benzing Cup) | 04/07/2018 19:27:18 |
Fast Pigeons & Laro Ervin | IT 411442 - 18 (*442) | 04/07/2018 19:27:18 |
Silvestri Loft | ****** (IT 01) | 04/07/2018 19:27:18 |
Team Sylt 2000 - Thun / Daum | ****** (Sylt Blue Rider) | 04/07/2018 19:27:18 |
Kiril & Petar Raponski | ****** (*79032) | 04/07/2018 19:27:18 |
Dabrowski Pawel | ****** (Pl 88) | 04/07/2018 19:27:18 |
Team "Austria 3" | ****** (Finns World 2) | 04/07/2018 19:27:18 |
Team "Austria 3" | ****** (Felix) | 04/07/2018 19:27:18 |
Hans & Evert - Jan Eijerkamp | ****** (Henk 21) | 04/07/2018 19:27:18 |
Team Black Sheep | ****** (Barmy) | 04/07/2018 19:27:18 |
Halkidiki OLR | GR 0803713 - 18 (Halki 713) | 04/07/2018 19:27:18 |
SG Steffl | ****** (Lady Ass - Benzing Cup) | 04/07/2018 19:27:18 |
Stamattiou Loft | GR 1214024 - 18 (Stama 24) | 04/07/2018 19:27:18 |
Euro Wings | NL 1030726 - 18 (Miss Marbella - Benzing Cup) | 04/07/2018 19:27:18 |
Maziarz Racing Team | PL 0233 1042 - 18 (DRACO) | 04/07/2018 19:27:18 |
Calin Razvan & Buzura | RO 3048505 - 18 (RO 05) | 04/07/2018 19:27:18 |
Zachiotis Giannis | ****** (*110) | 04/07/2018 19:27:18 |
Familie Joekel | DV 07001 888 - 18 (DV 888) | 04/07/2018 19:27:18 |
Herbert Moser | ****** (Joker) | 04/07/2018 19:27:18 |
Martin Saevareid | NOR 032 566 - 18 (MS 66) | 04/07/2018 19:27:18 |
Team Jupid | ****** (Tjadon) | 04/07/2018 19:27:18 |
Dimitris - Anastasis - Kuqali | AL 07515 - 18 (*515) | 04/07/2018 19:27:18 |
Senikidis K. - Kafouros A. | GR 0928133 - 18 (Leon 33) | 04/07/2018 19:27:18 |
Team Wearetheonlyone | ****** (White Wing) | 04/07/2018 19:27:18 |
Thailand World Championship - Mr. PermsakSincsomboon | BE 3047184 - 18 (Thai 184) | 04/07/2018 19:27:18 |
Alp Race Team | ****** (*717 - Benzing Cup) | 04/07/2018 19:27:18 |
SG Marquart & Sohne | DV 09999 144 - 18 (DV 144) | 04/07/2018 19:27:18 |
Theo & Markus Lecke B | ****** (Markus 42) | 04/07/2018 19:27:18 |
Greece Breeders - Franz | ****** (Aischines) | 04/07/2018 19:27:18 |
Dr, de Weerd Pigeons B | NL 1167192 - 18 (Henk 192) | 04/07/2018 19:27:18 |
As Tauben Derby | ****** (DV 218 - Benzing Cup) | 04/07/2018 19:27:18 |
Guenter Gotz | ****** (DV 534) | 04/07/2018 19:27:18 |
Zachiotis Giannis | ****** (Zac 111) | 04/07/2018 19:27:18 |
Team WAZ | ****** (DV 665) | 04/07/2018 19:27:18 |
Familie Soellner B | DV 02733 1719 - 18 (DV 719) | 04/07/2018 19:27:18 |
Senikidis Kostas | ****** (Darko 068) | 04/07/2018 19:27:18 |
Litsios Vaggelis | GR 1017676 - 18 (*676) | 04/07/2018 19:27:18 |
Popescu Bogdan | IT 004029 - 18 (IT 029) | 04/07/2018 19:27:18 |
Senikidis K. - Kafouros A. | ****** (Darko 32 - Benzing Cup) | 04/07/2018 19:27:18 |
Derby Riachos | ****** (Riachos 02) | 04/07/2018 19:27:18 |
Uniloft | ****** (*026 - Benzing Cup) | 04/07/2018 19:27:18 |
Emiel Denys - Zuzhin | ****** (BE 29) | 04/07/2018 19:27:18 |
Sporting Pigeons Team | ****** (Sporting 092) | 04/07/2018 19:27:18 |
Nitu Robert Petre | RO 029230 - 18 (Rob 230 - Benzing Cup) | 04/07/2018 19:27:18 |
Papadopoulos Giannis | ****** (*013) | 04/07/2018 19:27:18 |
As Tauben Derby | ****** (DV 222) | 04/07/2018 19:27:18 |
Team Sportfreunde Sudthuringen | ****** (DV 333) | 04/07/2018 19:27:18 |
Florin-Derby Corabia | RO 4080077 - 18 (RO 77 - Benzing Cup) | 04/07/2018 19:27:18 |
Sporting Pigeons Team | ****** (Sporting 132) | 04/07/2018 19:27:18 |
Andreas Wollenhaupt | ****** (DV 620 - Benzing Cup) | 04/07/2018 19:27:18 |
Team Germany - Bibi Stefanescu | ****** (Bibi 35) | 04/07/2018 19:27:18 |
Team Weis - Jungfleisch | ****** (Little Charlotte 49) | 04/07/2018 19:27:18 |
Nitu Robert Petre | RO 029205 - 18 (Rob 205) | 04/07/2018 19:27:18 |
Emiel Denys - Qiu Qiao Zhen | BE 3018904 - 18 (BE 04) | 04/07/2018 19:27:18 |
Celli - Ghiacci - Valvo | ****** (Italy 779) | 04/07/2018 19:27:18 |
Emiel Denys - Kazuo Matsuba | BE 3018942 - 18 (BE 42) | 04/07/2018 19:27:18 |
Babinski Mariusz | PL 017 3523 - 18 (PL 23) | 04/07/2018 19:27:18 |
Korakianitis George | ****** (*895) | 04/07/2018 19:27:18 |
Fisekidis Filippas | ****** (Blue Thunder 1 - Benzing Cup) | 04/07/2018 19:27:18 |
Makedonia Hellas | GR 1841561 - 18 (*561) | 04/07/2018 19:27:18 |
Emiel Denys | ****** (*425) | 04/07/2018 19:27:18 |
Andreas Wollenhaupt | ****** (DV 604) | 04/07/2018 19:27:18 |
Team Germany - Bibi Stefanescu | ****** (Bibi 27) | 04/07/2018 19:27:18 |
De Schryver Johan | ****** (JDS 4) | 04/07/2018 19:27:18 |
Georgiadis Tasos | ****** (*085) | 04/07/2018 19:27:18 |
Dousos Apostolos | ****** (*202) | 04/07/2018 19:27:18 |
Harrie Van Boxmeer | NL 4054053 - 18 (*53) | 04/07/2018 19:27:18 |
Calin Razvan & Buzura | RO 3048532 - 18 (RO 32) | 04/07/2018 19:27:18 |
Rizea Adrian - Iacob Marinel | RO 195203 - 18 (*203) | 04/07/2018 19:27:18 |
Parlapanidis Ioannis | GR 1017602 - 18 (Parla 02) | 04/07/2018 19:27:18 |
Taris Vasilis | GR 0505401 - 18 (*01) | 04/07/2018 19:27:18 |
Kujtim Beqja | ****** (KB 402) | 04/07/2018 19:27:18 |
Jurgen Brocksch | ****** (DV 820) | 04/07/2018 19:27:18 |
Dirk Van Stichel | BE 4000069 - 18 (Flup) | 04/07/2018 19:27:18 |
Kalamaras George & Dimitris B | ****** (*230) | 04/07/2018 19:27:18 |
Calin Razvan & Buzura | ****** (RO 004) | 04/07/2018 19:27:18 |
Spirou Kostas | GR 0928615 - 18 (*615) | 04/07/2018 19:27:18 |
Franz Marchat | A 301 102 - 18 (Greece Blue Tieke) | 04/07/2018 19:27:18 |
Rizea David Nicolas - Kadis Makis | ****** (*321 - Benzing Cup) | 04/07/2018 19:27:18 |
Palitu Victor | MD 0002 - 18 (MD 02) | 04/07/2018 19:27:18 |
Gebhard Debus | ****** (DV 588) | 04/07/2018 19:27:18 |
Team "Feuriger Fluegel Krosigk" | ****** (Fred 536) | 04/07/2018 19:27:18 |
Fly - 4 - us Pollin - Denduyver | BE 3044076 - 18 (Geert 76) | 04/07/2018 19:27:18 |
Babinski Mariusz | PL 017 3529 - 18 (PL 29) | 04/07/2018 19:27:18 |
Papadopoulos Giannis | ****** (*001) | 04/07/2018 19:27:18 |
Dr, de Weerd Pigeons | ****** (Henk 694) | 04/07/2018 19:27:18 |
Emiel Denys | ****** (*480) | 04/07/2018 19:27:18 |
Asen Spasov | ****** (BG 28) | 04/07/2018 19:27:18 |
Theocharis Kostas | GR 1939716 - 18 (*716 - Benzing Cup) | 04/07/2018 19:27:18 |
Emiel Denys | BE 3018456 - 18 (*456) | 04/07/2018 19:27:18 |
Team Huber | ****** (DV 686) | 04/07/2018 19:27:18 |
Helle & Jens Pedersen | DAN 076 0973 - 18 (DAN 73) | 04/07/2018 19:27:18 |
Euro Wings | NL 1030719 - 18 (Shark) | 04/07/2018 19:27:18 |
Guenter Gotz | DV 05136 518 - 18 (DV 518) | 04/07/2018 19:27:18 |
Bosko Jenjic | ****** (Bosco 33) | 04/07/2018 19:27:18 |
Litsios Vaggelis | GR 1017677 - 18 (*677) | 04/07/2018 19:27:18 |
Koehoorn - Boekelo | NL 1393215 - 18 (K & B 215) | 04/07/2018 19:27:18 |
Enosis Team | ****** (Livaja) | 04/07/2018 19:27:18 |
Ventouris Markos | ****** (*303) | 04/07/2018 19:27:18 |
Fisekidis Filippas | GR 0615103 - 18 (Blue Thunder 3) | 04/07/2018 19:27:18 |
Tim & Milos | ****** (AL 18) | 04/07/2018 19:27:18 |
Markos Bequai | ****** (*043) | 04/07/2018 19:27:18 |
Hans - Georg Pumpe | ****** (DV 382) | 04/07/2018 19:27:18 |
Olteanu Cosmin | RO 018197 - 18 (*197) | 04/07/2018 19:27:18 |
Team Germany - R R Marien | ****** (DV 802) | 04/07/2018 19:27:18 |
Popescu Bogdan | ****** (IT 450) | 04/07/2018 19:27:18 |
Greece Breeders - Franz | A 301 128 - 18 (Antimachos - Benzing Cup) | 04/07/2018 19:27:18 |
Team Weis - Jungfleisch | ****** (DV 207) | 04/07/2018 19:27:18 |
Luan Dingu | AL 1092212 - 18 (LuDi 12) | 04/07/2018 19:27:18 |
Luan Dingu | ****** (LuDi 24 - Benzing Cup) | 04/07/2018 19:27:18 |
Visser - Meijboom | NL 1736822 - 18 (Lies) | 04/07/2018 19:27:18 |
SG Marquart & Sohne | DV 09999 116 - 18 (DV 116) | 04/07/2018 19:27:18 |
Maziarz Racing Team B | ****** (PEGI) | 04/07/2018 19:27:18 |
Team Wearetheonlyone | ****** (Blue Power) | 04/07/2018 19:27:18 |
Emiel Denys - Qiu Qiao Zhen | BE 3018907 - 18 (BE 07 - Benzing Cup) | 04/07/2018 19:27:18 |
Maziarz Racing Team C | ****** (NUIT) | 04/07/2018 19:27:18 |
Senikidis K. - Kafouros A. | ****** (Leon 18) | 04/07/2018 19:27:18 |
Team Gutas Mihai & Silviu | IT 379546 - 18 (Aston Martin) | 04/07/2018 19:27:18 |
Maziarz Racing Team | PL 0233 1046 - 18 (SKY) | 04/07/2018 19:27:18 |
Guenter Gotz | DV 05136 528 - 18 (DV 528 - Benzing Cup) | 04/07/2018 19:27:18 |
ZG Helios Bucher Gehrken | DV 01777 403 - 18 (*403) | 04/07/2018 19:27:18 |
Team "Feuriger Fluegel Krosigk" | ****** (Fred 799) | 04/07/2018 19:27:18 |
Kiriakos Pet - Step | ****** (Pet-Step 71) | 04/07/2018 19:27:18 |
Team "Feuriger Fluegel Krosigk" B | ****** (Fred 562) | 04/07/2018 19:27:18 |
Arian Gjinaj | ****** (*703) | 04/07/2018 19:27:18 |
Wonder Pigeon Team | ****** (Wonder 62) | 04/07/2018 19:27:18 |
A & M Vanhee | ****** (Annemie 33) | 04/07/2018 19:27:18 |
Kagias Dimitris | ****** (*514) | 04/07/2018 19:27:18 |
Ervin Prifti | IT 355722 - 18 (IT 22) | 04/07/2018 19:27:18 |
Petrakis Nikos | GR 0925784 - 18 (*784) | 04/07/2018 19:27:18 |
Team Michael & Kostas | GR 0928044 - 18 (Darko 44) | 04/07/2018 19:27:18 |
Tsintsaris Giannis | GR 0400413 - 18 (*413 - Benzing Cup) | 04/07/2018 19:27:18 |
Team Flavigny M.S.L | ****** (MSL 55) | 04/07/2018 19:27:18 |
Team Weis - Jungfleisch | DV 0263 844 - 18 (Little Dark Blue 44 - Benzing Cup) | 04/07/2018 19:27:18 |
Emiel Denys - Zuzhin | BE 3018922 - 18 (BE 22) | 04/07/2018 19:27:18 |
Makedonia Hellas | ****** (*567) | 04/07/2018 19:27:18 |
Dritan Hoxha | AL 1091089 - 18 (AL 89) | 04/07/2018 19:27:18 |
"Pitone-Vielahn-Palani" | ****** (*867) | 04/07/2018 19:27:18 |
Emiel Denys - Kawabuchi | ****** (BE 61) | 04/07/2018 19:27:18 |
Kalamaras George & Dimitris B | GR 0928233 - 18 (*233) | 04/07/2018 19:27:18 |
Emiel Denys - Qiu Qiao Zhen | BE 3018901 - 18 (BE 01) | 04/07/2018 19:27:18 |
Senikidis Kostas | ****** (Darko 53) | 04/07/2018 19:27:18 |
Team Sylt 2000 - Thun / Daum | ****** (Sylt Benzing Blue - Benzing Cup) | 04/07/2018 19:27:18 |
Georgiadis Tasos | ****** (*066) | 04/07/2018 19:27:18 |
ZG Helios Yu Tao & Hubner & Gehrken | DV 04195 738 - 18 (DV 738) | 04/07/2018 19:27:18 |
Iraq loft / Dr . Alaa Hikmat Ahmad Hikmat | ****** (Thessaloniki Jona) | 04/07/2018 19:27:18 |
Krzysztof Pruski | ****** (AS 5) | 04/07/2018 19:27:18 |
Dr, de Weerd Pigeons | ****** (Henk 671) | 04/07/2018 19:27:18 |
Team Flavigny M.S.L | ****** (MSL 01) | 04/07/2018 19:27:18 |
Wonder Pigeon Team | PORT 8008340 - 18 (Wonder 40) | 04/07/2018 19:27:18 |
Arian Gjinaj | AL 1094736 - 18 (*736) | 04/07/2018 19:27:18 |
Agim Fusha | ****** (*503) | 04/07/2018 19:27:18 |
Team Thorsten & Finn Leon Daum | DV 04939 520 - 18 (Favorite) | 04/07/2018 19:27:18 |
Ari | AL 1092128 - 18 (AL 128) | 04/07/2018 19:27:18 |
Team Sofia | RO 000883 - 18 (Sofia 83) | 04/07/2018 19:27:18 |
Hans & Evert - Jan Eijerkamp | NL 1627805 - 18 (Henk 05) | 04/07/2018 19:27:18 |
Guenter Gotz | DV 05136 508 - 18 (DV 508) | 04/07/2018 19:27:18 |
Familie Joekel | ****** (DV 916) | 04/07/2018 19:27:18 |
Theo & Markus Lecke B | DV 04087 244 - 18 (Markus 44) | 04/07/2018 19:27:18 |
Team WAZ | DV 09225 669 - 18 (DV 669) | 04/07/2018 19:27:18 |
Deigner - Sun - Lin | ****** (*215) | 04/07/2018 19:27:18 |
Tsioutsiouliklis Petros | ****** (Flammable - Benzing Cup) | 04/07/2018 19:27:18 |
SG Marquart & Sohne | ****** (DV 438) | 04/07/2018 19:27:18 |
Dobai Marian | ****** (IT 21) | 04/07/2018 19:27:18 |
Team Heidjer | DV 01182 759 - 18 (DV 759) | 04/07/2018 19:27:18 |
Harald Below | ****** (DV 35) | 04/07/2018 19:27:18 |
Simonsz - Huisman | ****** (Humti 818) | 04/07/2018 19:27:18 |
Jurgen Brocksch | DV 0777 810 - 18 (DV 810) | 04/07/2018 19:27:18 |
Mipi - Kafouros | ****** (*106) | 04/07/2018 19:27:18 |
Hansen Heinz | ****** (Sylt H. Hansen 2) | 04/07/2018 19:27:18 |
Greece Breeders - Franz | ****** (Svenja) | 04/07/2018 19:27:18 |
Adrian & Mogadlia | ****** (IT 65) | 04/07/2018 19:27:18 |
Florin-Derby Corabia | ****** (RO 97 - Benzing Cup) | 04/07/2018 19:27:18 |
Limperis George | GR 1017547 - 18 (*547) | 04/07/2018 19:27:18 |
Wonder Pigeon Team | IT 365878 - 18 (Wonder 78 - Benzing Cup) | 04/07/2018 19:27:18 |
Athanasiou Thanos | GR 0927005 - 18 (*005) | 04/07/2018 19:27:18 |
Stamattiou Loft | ****** (Stama 23) | 04/07/2018 19:27:18 |
Franz Marchart B | A 301 151 - 18 (Alexandros) | 04/07/2018 19:27:18 |
Super Star OLR | RO 170306 - 18 (RO 06) | 04/07/2018 19:27:18 |
Karl - Heinz Wichert | ****** (Karl 50) | 04/07/2018 19:27:18 |
Visser - Meijboom | NL 1736826 - 18 (Stephani) | 04/07/2018 19:27:18 |
Super Star OLR | RO 170342 - 18 (RO 42) | 04/07/2018 19:27:18 |
Alp Race Team | ****** (*701) | 04/07/2018 19:27:18 |
Maziarz Racing Team C | ****** (NIKOR) | 04/07/2018 19:27:18 |
Karl - Heinz Wichert B | ****** (Karl 02) | 04/07/2018 19:27:18 |
Athanasiou Thanos | GR 0927007 - 18 (*007) | 04/07/2018 19:27:18 |
Papadopoulos Giannis B | GR 6619029 - 18 (*029) | 04/07/2018 19:27:18 |
Team Heidjer | DV 02271 87 - 18 (DV 87) | 04/07/2018 19:27:18 |
Koehoorn - Boekelo | NL 1393246 - 18 (K & B 246) | 04/07/2018 19:27:18 |
A & M Vanhee | BE 3108135 - 18 (Annemie 35) | 04/07/2018 19:27:18 |
Ktenas Thodoris | ****** (*215) | 04/07/2018 19:27:18 |
Tsintsaris Giannis | GR 0400410 - 18 (*410) | 04/07/2018 19:27:18 |
Celli - Ghiacci - Valvo B | IT 462154 - 18 (Italy 154 - Benzing Cup) | 04/07/2018 19:27:18 |
Kiril & Petar Raponski | BG 79008 - 18 (*79008) | 04/07/2018 19:27:18 |
Kritsotakis George | ****** (*866) | 04/07/2018 19:27:18 |
Emiel Denys - Kazuo Matsuba | ****** (BE 56) | 04/07/2018 19:27:18 |
Fast Pigeons & Laro Ervin | ****** (*419) | 04/07/2018 19:27:18 |
Fast Pigeons & Laro Ervin | IT 411402 - 18 (*402) | 04/07/2018 19:27:18 |
Zachiotis Giannis | GR 0927146 - 18 (*146) | 04/07/2018 19:27:18 |
SG Steffl | ****** (Lady Gaby) | 04/07/2018 19:27:18 |
Mentor Bulku | ****** (*316) | 04/07/2018 19:27:18 |
Dr, de Weerd Pigeons | ****** (Henk 660) | 04/07/2018 19:27:18 |
Dr, de Weerd Pigeons B | ****** (Henk 191) | 04/07/2018 19:27:18 |
Ktenas Thodoris | GR 0507209 - 18 (*209) | 04/07/2018 19:27:18 |
Hans & Evert - Jan Eijerkamp | NL 1627566 - 18 (Henk 66) | 04/07/2018 19:27:18 |
Team Weis - Jungfleisch | DV 0263 841 - 18 (Little Heruv 41) | 04/07/2018 19:27:18 |
UNKNOWN - Spain | ESP 150015 - 18 (150015) | 04/07/2018 19:27:18 |
Maziarz Racing Team B | ****** (SIGMA) | 04/07/2018 19:27:18 |
Euro Wings | NL 1030729 - 18 (Phyton) | 04/07/2018 19:27:18 |
Sanetra Piotr | PL 0346 8799 - 18 (PL 99) | 04/07/2018 19:27:18 |
Senikidis K. - Chalaris A. - Xagias Th. | ****** (Darko 39) | 04/07/2018 19:27:18 |
Celli - Ghiacci - Valvo B | ****** (Italy 157) | 04/07/2018 19:27:18 |
Team Germany - Bibi Stefanescu | ****** (Bibi 17) | 04/07/2018 19:27:18 |
Arian Gjinaj | ****** (*715 - Benzing Cup) | 04/07/2018 19:27:18 |
Ventouris Markos | GR 0928324 - 18 (*324) | 04/07/2018 19:27:18 |
Emiel Denys - Qiu Qiao Zhen | ****** (BE 06) | 04/07/2018 19:27:18 |
Team "Jareco" | ****** (Beatrix - Benzing Cup) | 04/07/2018 19:27:18 |
Ventouris Markos | ****** (*331) | 04/07/2018 19:27:18 |
Jochen Dalbeck | ****** (Jochen 60) | 04/07/2018 19:27:18 |
Iliyan Iliev | ****** (BG 71) | 04/07/2018 19:27:18 |
Luan Dingu | AL 1092201 - 18 (LuDi 01) | 04/07/2018 19:27:18 |
Papadopoulos Giannis B | ****** (*023) | 04/07/2018 19:27:18 |
Papadopoulos Giannis | ****** (*011) | 04/07/2018 19:27:18 |
As Tauben Derby | DV 01155 215 - 18 (DV 215) | 04/07/2018 19:27:18 |
Team Flying Dreams | DV 02799 609 - 18 (Nocturama) | 04/07/2018 19:27:18 |
Gorbatovschi Dumitru | MD 2348 - 18 (MD 48 - Benzing Cup) | 04/07/2018 19:27:18 |
Artur Mone | GR 1019240 - 18 (*240) | 04/07/2018 19:27:18 |
Koehoorn - Boekelo | ****** (K & B 278) | 04/07/2018 19:27:18 |
Maziarz Racing Team C | ****** (KIKI - Benzing Cup) | 04/07/2018 19:27:18 |
Jean - Pierre Nell | ****** (CH 04) | 04/07/2018 19:27:18 |
Iraq loft / Dr . Alaa Hikmat Ahmad Hikmat | DV 04939 532 - 18 (Finns Best) | 04/07/2018 19:27:18 |
Papadopoulos Giannis | ****** (*021 - Benzing Cup) | 04/07/2018 19:27:18 |
Emiel Denys | BE 3018405 - 18 (*405 - Benzing Cup) | 04/07/2018 19:27:18 |
Ktenas - Pantelidis | GR 0507247 - 18 (*247) | 04/07/2018 19:27:18 |
Ntellas Giorgos | GR 2811216 - 18 (*216) | 04/07/2018 19:27:18 |
Tsintsaris Giannis | ****** (*401) | 04/07/2018 19:27:18 |
Team Flavigny M.S.L | ****** (MSL 57 - Benzing Cup) | 04/07/2018 19:27:18 |
Karl - Heinz Wichert | ****** (Kael 25) | 04/07/2018 19:27:18 |
Spirou Kostas | ****** (*620) | 04/07/2018 19:27:18 |
Faik Qefalia | ****** (*533 - Benzing Cup) | 04/07/2018 19:27:18 |
Dimitriadis Stamatis | ****** (Blue Shadow) | 04/07/2018 19:27:18 |
Team Sylt 2000 - Hallmann | DV 03801 169 - 18 (Sylt Hallmann 3) | 04/07/2018 19:27:18 |
Theo & Markus Lecke | DV 04087 230 - 18 (Markus 30) | 04/07/2018 19:27:18 |
Andreas Behlke | ****** (DV 213) | 04/07/2018 19:27:18 |
ZG Helios Yu Tao & Hubner & Gehrken | DV 04195 729 - 18 (DV 729) | 04/07/2018 19:27:18 |
Jean - Pierre Nell | CH 7207 - 18 (CH 07) | 04/07/2018 19:27:18 |
Gougoutsas Evaggelo | GR 0803813 - 18 (Gougou 13 - Benzing Cup) | 04/07/2018 19:27:18 |
Winkie Pigeons | ****** (Winkie 121 - Benzing Cup) | 04/07/2018 19:27:18 |
Dirk Van Stichel | BE 4000068 - 18 (Flash) | 04/07/2018 19:27:18 |
A & M Vanhee | ****** (Annemie 54 - Benzing Cup) | 04/07/2018 19:27:18 |
Iraq loft / Dr . Alaa Hikmat Ahmad Hikmat | ****** (Walter) | 04/07/2018 19:27:18 |
Alp Race Team | CH 17706 - 18 (*706 - Benzing Cup) | 04/07/2018 19:27:18 |
Simonsz - Huisman | ****** (Nicky 10) | 04/07/2018 19:27:18 |
Team Thorsten & Finn Leon Daum | ****** (De Waise - Benzing Cup) | 04/07/2018 19:27:18 |
Greece Breeders - Franz | A 301 152 - 18 (Antikles) | 04/07/2018 19:27:18 |
Team B u. M | ****** (NL 417 - Benzing Cup) | 04/07/2018 19:27:18 |
SG Steffl | DV 08897 4116 - 18 (Lady Ganguin) | 04/07/2018 19:27:18 |
"Pitone-Vielahn-Palani" | ****** (*879) | 04/07/2018 19:27:18 |
Adrian & Mogadlia | IT 388399 - 18 (IT 99) | 04/07/2018 19:27:18 |
Deigner - Sun - Lin | ****** (*211) | 04/07/2018 19:27:18 |
Maziarz Racing Team | PL 0233 1025 - 18 (FRODO) | 04/07/2018 19:27:18 |
Franz Marchat | ****** (Greece Tieke Girl) | 04/07/2018 19:27:18 |
Sporting Pigeons Team | ****** (Sporting 039 - Benzing Cup) | 04/07/2018 19:27:18 |
Mipi - Kafouros | ****** (*114) | 04/07/2018 19:27:18 |
Derby Riachos | PORT 8076403 - 18 (Riachos 03) | 04/07/2018 19:27:18 |
Grec Mihai | IT 360136 - 18 (IT 36) | 04/07/2018 19:27:18 |
Tsintsaris Giannis | GR 0400417 - 18 (*417) | 04/07/2018 19:27:18 |
Senikidis K. - Kafouros A. | ****** (Leon 05) | 04/07/2018 19:27:18 |
Sanetra Piotr | ****** (PL 63) | 04/07/2018 19:27:18 |
Karl - Heinz Wichert | ****** (Karl 47) | 04/07/2018 19:27:18 |
Sanetra Piotr | ****** (PL 71) | 04/07/2018 19:27:18 |
Kiril & Petar Raponski | BG 79006 - 18 (*79006) | 04/07/2018 19:27:18 |
Theo & Markus Lecke | ****** (Markus 32) | 04/07/2018 19:27:18 |
Iliyan Iliev | ****** (BG 67) | 04/07/2018 19:27:18 |
Dr, de Weerd Pigeons | NL 5111685 - 18 (Henk 685) | 04/07/2018 19:27:18 |
Stefano Morelli | DV 0755 307 - 18 (DV 307) | 04/07/2018 19:27:18 |
Florin-Derby Corabia | RO 4080095 - 18 (RO 95) | 04/07/2018 19:27:18 |
Leopold Hofmann | A 301 721 - 18 (Leo 21) | 04/07/2018 19:27:18 |
Karl - Heinz Wichert | ****** (Karl 08) | 04/07/2018 19:27:18 |
Team "Feuriger Fluegel Krosigk" | DV 09769 538 - 18 (Fred 538) | 04/07/2018 19:27:18 |
Bosko Jenjic | CRO 03661 - 18 (Bosco 61) | 04/07/2018 19:27:18 |
Stefano Morelli | ****** (DV 301) | 04/07/2018 19:27:18 |
Limperis George | ****** (*553 - Benzing Cup) | 04/07/2018 19:27:18 |
Dabrowski Pawel | PL 0184 3790 - 18 (PL 90) | 04/07/2018 19:27:18 |
Kagias Dimitris | ****** (*517) | 04/07/2018 19:27:18 |
Bosko Jenjic | CRO 03665 - 18 (Bosco 65) | 04/07/2018 19:27:18 |
Emiel Denys - Lin Cheng Chi | BE 3018985 - 18 (BE 85) | 04/07/2018 19:27:18 |
Celli - Ghiacci - Valvo B | ****** (Italy 781) | 04/07/2018 19:27:18 |
Familie Soellner | DV 02733 1810 - 18 (DV 810) | 04/07/2018 19:27:18 |
Team Sylt 2000 - Hallmann | DV 03801 164 - 18 (Sylt Hallmann 2) | 04/07/2018 19:27:18 |
Taveirne Franky | ****** (Bacadelle 685) | 04/07/2018 19:27:18 |
Iliyan Iliev | BG 70561 - 18 (BG 61) | 04/07/2018 19:27:18 |
Charles Renfer | CH 8198 - 18 (CH 98) | 04/07/2018 19:27:18 |
Spirou Kostas | GR 0928611 - 18 (*611) | 04/07/2018 19:27:18 |
Greg Team | SK 0999 606 - 18 (G 06) | 04/07/2018 19:27:18 |
ZG Helios Bucher Gehrken | DV 01777 434 - 18 (*434) | 04/07/2018 19:27:18 |
Gebhard Debus | DV 0498 2528 - 18 (DV 528) | 04/07/2018 19:27:18 |
Visser - Meijboom B | ****** (Zeus 800) | 04/07/2018 19:27:18 |
Alp Race Team | CH 17705 - 18 (*705) | 04/07/2018 19:27:18 |
Winkie Pigeons | ESP 144039 - 18 (Winkie 039) | 04/07/2018 19:27:18 |
Team Germany - W A Waldow S Thiel | DV 04858 654 - 18 (*654) | 04/07/2018 19:27:18 |
Florin-Derby Corabia | RO 4080081 - 18 (RO 81) | 04/07/2018 19:27:18 |
Team Germany - W A Waldow S Thiel | ****** (*414) | 04/07/2018 19:27:18 |
Eirini O.Y.K. | GR 1213998 - 18 (*998) | 04/07/2018 19:27:18 |
