| Liberation Date/Time | 24/04/2026 07:45:00 |
| Distance | 247 km |
| Basketed | 1275 Pigeons |
| Finished | 1185 Pigeons |
| Expected | 90 Pigeons |
| Rank | Fancier | Pigeon (Name) | Arrival Date / Time | Marks | Speed (m/min) |
|---|---|---|---|---|---|
| 1 | Team Van Parys - Debusschere C | ****** (BEW 869) | 24/04/2026 10:43:46.20 | 0,0032 | 1381,6636 |
| 2 | Team Weis & Friends | ****** (DVW 333) | 24/04/2026 10:44:01.50 | 0,0063 | 1379,6956 |
| 3 | Jort Batenburg B | ****** (NLW 871) | 24/04/2026 10:44:21.10 | 0,0095 | 1377,1826 |
| 4 | Aidi - Team Noel-Willockx | ****** (BEW 441) | 24/04/2026 10:44:29.50 | 0,0127 | 1376,1085 |
| 5 | Team van Oosten - Luijten A | ****** (NLW 364) | 24/04/2026 10:44:35.60 | 0,0159 | 1375,3294 |
| 6 | Sergio Favinha B | ****** (PRTW 753) | 24/04/2026 10:44:40.90 | 0,019 | 1374,6533 |
| 7 | SG Fuchs & Wolf | ****** (DVW 789) | 24/04/2026 10:44:41.70 | 0,0222 | 1374,5513 |
| 8 | Lenti Pigeons | ****** (CHW 705) | 24/04/2026 10:44:41.70 | 0,0254 | 1374,5513 |
| 9 | Team Ebben - van Benten | ****** (NLW 127) | 24/04/2026 10:44:42.10 | 0,0286 | 1374,5003 |
| 10 | Jaap Koehoorn | ****** (NLW 275) | 24/04/2026 10:44:43.10 | 0,0317 | 1374,3729 |
| 11 | Pigeon X | ****** (PRTW 211) | 24/04/2026 10:44:46.10 | 0,0349 | 1373,9906 |
| 12 | SG Fuchs & Wolf | ****** (DVW 875) | 24/04/2026 10:44:46.70 | 0,0381 | 1373,9142 |
| 13 | Reinhard Gebhardt A | ****** (DVW 216) | 24/04/2026 10:44:48.00 | 0,0412 | 1373,7486 |
| 14 | AD Fortuin | ****** (NLW 209) | 24/04/2026 10:44:48.40 | 0,0444 | 1373,6977 |
| 15 | Team Weis & Nico & Luca | ****** (DVW 529) | 24/04/2026 10:44:49.40 | 0,0476 | 1373,5704 |
| 16 | Team Weis | ****** (DVW 332) | 24/04/2026 10:44:52.40 | 0,0508 | 1373,1885 |
| 17 | Brinkmann Racing Pigeons | ****** (DVW 568) | 24/04/2026 10:44:53.60 | 0,0539 | 1373,0359 |
| 18 | Fisekidis Filippos | ****** (GRW 050) | 24/04/2026 10:44:53.90 | 0,0571 | 1372,9977 |
| 19 | Annick Goeteyn C | ****** (BEW 226) | 24/04/2026 10:44:55.80 | 0,0603 | 1372,7561 |
| 20 | Hans Paul Esser | ****** (DVW 349) | 24/04/2026 10:44:56.20 | 0,0635 | 1372,7052 |
| 21 | Pigeon X | ****** (PRTW 199) | 24/04/2026 10:44:59.50 | 0,0666 | 1372,2858 |
| 22 | Bas van Beveren B | ****** (NLW 223) | 24/04/2026 10:45:00.20 | 0,0698 | 1372,1968 |
| 23 | Hans Paul Esser | ****** (DVW 174) | 24/04/2026 10:45:00.90 | 0,073 | 1372,1079 |
| 24 | Michiel Averesch | ****** (NLW 012) | 24/04/2026 10:45:03.10 | 0,0761 | 1371,8285 |
| 25 | Frits & Wytse Mantel | ****** (NLW 145) | 24/04/2026 10:45:04.90 | 0,0793 | 1371,5999 |
| 26 | Danut Baccalu EMP | ****** (ESPW 198) | 24/04/2026 10:45:06.20 | 0,0825 | 1371,4349 |
| 27 | Szakacsi Team | ****** (HUW 744) | 24/04/2026 10:45:11.40 | 0,0857 | 1370,7753 |
| 28 | Cees van Gelder | ****** (NLW 501) | 24/04/2026 10:45:15.90 | 0,0888 | 1370,205 |
| 29 | Jaap Koehoorn | ****** (NLW 273) | 24/04/2026 10:45:16.70 | 0,092 | 1370,1036 |
| 30 | Mayura Loft006 | ****** (CHNW 727) | 24/04/2026 10:45:18.40 | 0,0952 | 1369,8883 |
| 31 | Team AEA Ljatifi Family loft | ****** (Ami - 28) | 24/04/2026 10:45:19.00 | 0,0984 | 1369,8124 |
| 32 | Pigeon X | ****** (PRTW 204) | 24/04/2026 10:45:20.80 | 0,1015 | 1369,5845 |
| 33 | Temir Team | ****** (GRW 685) | 24/04/2026 10:45:23.60 | 0,1047 | 1369,2302 |
| 34 | Bas van Beveren C | ****** (NLW 257) | 24/04/2026 10:45:24.60 | 0,1079 | 1369,1037 |
| 35 | Team Weis | ****** (DVW 471) | 24/04/2026 10:45:26.20 | 0,1111 | 1368,9014 |
| 36 | Annick Goeteyn | ****** (BEW 225) | 24/04/2026 10:45:26.80 | 0,1142 | 1368,8255 |
| 37 | HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 746) | 24/04/2026 10:45:32.00 | 0,1174 | 1368,1684 |
| 38 | Tower Flyers Loft & Co B | ****** (NLW 283) | 24/04/2026 10:45:32.30 | 0,1206 | 1368,1305 |
| 39 | Ace Team | ****** (NLW 315) | 24/04/2026 10:45:37.30 | 0,1237 | 1367,4993 |
| 40 | Team Bennane - Kaidi | ****** (ESPW 440) | 24/04/2026 10:45:41.80 | 0,1269 | 1366,9317 |
| 41 | Team Klaus Stretz | ****** (Captain Odin) | 24/04/2026 10:45:45.30 | 0,1301 | 1366,4906 |
| 42 | Ace Team B | ****** (NLW 338) | 24/04/2026 10:45:45.60 | 0,1333 | 1366,4528 |
| 43 | Annick Goeteyn B | ****** (BEW 230) | 24/04/2026 10:45:53.20 | 0,1364 | 1365,4959 |
| 44 | Annick Goeteyn C | ****** (BEW 254) | 24/04/2026 10:45:54.40 | 0,1396 | 1365,3449 |
| 45 | Newfarmer and Friends | ****** (DVW 625) | 24/04/2026 10:46:04.90 | 0,1428 | 1364,0254 |
| 46 | Tower Flyers Loft & Co C | ****** (NLW 582) | 24/04/2026 10:46:19.00 | 0,146 | 1362,2576 |
| 47 | Pigeon X | ****** (PRTW 098) | 24/04/2026 10:46:21.20 | 0,1491 | 1361,9821 |
| 48 | Team Laptime | ****** (DVW 152) | 24/04/2026 10:46:21.60 | 0,1523 | 1361,9321 |
| 49 | Loft Marbah & Mirabelle | ****** (BEW 276) | 24/04/2026 10:46:44.50 | 0,1555 | 1359,0719 |
| 50 | Ervin Doko | ****** (GRW 087) | 24/04/2026 10:46:57.20 | 0,1586 | 1357,4909 |
| 51 | Lubomir Kubacek | ****** (CZW 777) | 24/04/2026 10:47:03.20 | 0,1618 | 1356,7453 |
| 52 | Tower Flyers Loft & Co | ****** (NLW 644) | 24/04/2026 10:47:09.80 | 0,165 | 1355,926 |
| 53 | Reinhard Gebhardt A | ****** (DVW 220) | 24/04/2026 10:47:17.20 | 0,1682 | 1355,0086 |
| 54 | Ervin Doko | ****** (GRW 093) | 24/04/2026 10:47:23.40 | 0,1713 | 1354,2409 |
| 55 | Annick Goeteyn B | ****** (BEW 238) | 24/04/2026 10:47:34.70 | 0,1745 | 1352,844 |
| 56 | PIPA Breeding | ****** (BEW 655) | 24/04/2026 10:47:48.00 | 0,1777 | 1351,2035 |
| 57 | Jaap Koehoorn | ****** (NLW 183) | 24/04/2026 10:47:58.10 | 0,1809 | 1349,9604 |
| 58 | Jens and Sven Eidam | ****** (DVW 891) | 24/04/2026 10:48:06.40 | 0,184 | 1348,9405 |
| 59 | Team Van Parys - Debusschere B | ****** (BEW 779) | 24/04/2026 10:48:08.10 | 0,1872 | 1348,7318 |
| 60 | PIPA Elite Center | ****** (BEW 353) | 24/04/2026 10:48:10.40 | 0,1904 | 1348,4496 |
| 61 | Manousis - Karidas | ****** (GRW 742) | 24/04/2026 10:48:10.40 | 0,1935 | 1348,4496 |
| 62 | Team Weis & Friends | ****** (DVW 476) | 24/04/2026 10:48:15.70 | 0,1967 | 1347,7996 |
| 63 | Manousis - Karidas | ****** (GRW 752) | 24/04/2026 10:48:18.90 | 0,1999 | 1347,4075 |
| 64 | Hans & Evert - Jan Eijerkamp | ****** (NLW 019) | 24/04/2026 10:48:20.80 | 0,2031 | 1347,1748 |
| 65 | Team Ebben - Nys | ****** (BEW 390) | 24/04/2026 10:48:21.40 | 0,2062 | 1347,1013 |
| 66 | Team Weis & Friends | ****** (DVW 539) | 24/04/2026 10:48:21.70 | 0,2094 | 1347,0645 |
| 67 | Tower Flyers Loft & Co C | ****** (NLW 295) | 24/04/2026 10:48:22.50 | 0,2126 | 1346,9666 |
| 68 | Ace Team | ****** (NLW 317) | 24/04/2026 10:48:27.90 | 0,2158 | 1346,3058 |
| 69 | Reinhard Gebhardt A | ****** (DVW 211) | 24/04/2026 10:48:41.40 | 0,2189 | 1344,6568 |
| 70 | Team Bennane - Kaidi | ****** (ESPW 542) | 24/04/2026 10:48:49.00 | 0,2221 | 1343,7302 |
| 71 | Speedy | ****** (DVW 916) | 24/04/2026 10:49:04.80 | 0,2253 | 1341,8079 |
| 72 | Team Weis & Friends | ****** (DVW 296) | 24/04/2026 10:49:05.50 | 0,2284 | 1341,7229 |
| 73 | Team Blue Thunderbirds | ****** (DVW 180) | 24/04/2026 10:49:05.50 | 0,2316 | 1341,7229 |
| 74 | Team De Leeuw v/d Brink | ****** (NLW 872) | 24/04/2026 10:49:05.70 | 0,2348 | 1341,6986 |
| 75 | Reinhard Gebhardt D | ****** (DVW 204) | 24/04/2026 10:49:07.70 | 0,238 | 1341,4557 |
| 76 | Cees van Gelder | ****** (NLW 649) | 24/04/2026 10:49:10.10 | 0,2411 | 1341,1643 |
| 77 | Team Weis | ****** (DVW 522) | 24/04/2026 10:49:11.30 | 0,2443 | 1341,0187 |
| 78 | Team Weis & Nico & Luca | ****** (DVW 280) | 24/04/2026 10:49:11.60 | 0,2475 | 1340,9823 |
| 79 | Loft Marbah & Mirabelle | ****** (BEW 294) | 24/04/2026 10:49:14.50 | 0,2507 | 1340,6305 |
| 80 | ESZ Racing Team A | ****** (DVW 195) | 24/04/2026 10:49:14.80 | 0,2538 | 1340,5941 |
| 81 | Mayura Loft006 | ****** (DANW 127) | 24/04/2026 10:49:15.20 | 0,257 | 1340,5456 |
| 82 | SG Fuchs & Wolf | ****** (DVW 880) | 24/04/2026 10:49:17.30 | 0,2602 | 1340,291 |
| 83 | Verwey - De Haan - Half | ****** (NLW 034) | 24/04/2026 10:49:18.10 | 0,2633 | 1340,1941 |
| 84 | Team Ebben | ****** (NLW 830) | 24/04/2026 10:49:18.70 | 0,2665 | 1340,1214 |
| 85 | Christos Tzonos | ****** (GRW 504) | 24/04/2026 10:49:18.80 | 0,2697 | 1340,1092 |
| 86 | Tichelaar - Averesch | ****** (NLW 637) | 24/04/2026 10:49:19.00 | 0,2729 | 1340,085 |
| 87 | Team Bennane - Kaidi | ****** (ESPW 484) | 24/04/2026 10:49:19.70 | 0,276 | 1340,0002 |
| 88 | Emeralds & Diamonds Dynasty TEAM B | ****** (DYNASTY 959) | 24/04/2026 10:49:22.00 | 0,2792 | 1339,7216 |
| 89 | Emeralds & Diamonds Dynasty TEAM A | ****** (DYNASTY 968) | 24/04/2026 10:49:22.70 | 0,2824 | 1339,6368 |
| 90 | Miha Sovic | ****** (SLOW 903) | 24/04/2026 10:49:22.70 | 0,2856 | 1339,6368 |
| 91 | Matthias Sprang | ****** (DVW 679) | 24/04/2026 10:49:24.70 | 0,2887 | 1339,3947 |
| 92 | Wings to fly Uwe Wollitzer | ****** (RSMW 906) | 24/04/2026 10:49:25.30 | 0,2919 | 1339,322 |
| 93 | Annick Goeteyn C | ****** (BEW 253) | 24/04/2026 10:49:25.40 | 0,2951 | 1339,3099 |
| 94 | Pigeon X | ****** (PRTW 107) | 24/04/2026 10:49:26.90 | 0,2982 | 1339,1284 |
| 95 | Ivica Torbarina Team | ****** (CROW 326) | 24/04/2026 10:49:27.80 | 0,3014 | 1339,0195 |
| 96 | Team Weis & Nico & Luca | ****** (DVW 324) | 24/04/2026 10:49:30.00 | 0,3046 | 1338,7534 |
| 97 | Florin Derby Corabia | ****** (ROW 361) | 24/04/2026 10:49:30.10 | 0,3078 | 1338,7413 |
| 98 | Josef Kasan | ****** (Linda) | 24/04/2026 10:49:31.90 | 0,3109 | 1338,5236 |
| 99 | Frits & Wytse Mantel | ****** (NLW 124) | 24/04/2026 10:49:32.50 | 0,3141 | 1338,4511 |
| 100 | Theo Hendriks | ****** (NLW 319) | 24/04/2026 10:49:32.90 | 0,3173 | 1338,4028 |
| 101 | Bas van Beveren | ****** (NLW 236) | 24/04/2026 10:49:33.10 | 0,3205 | 1338,3786 |
| 102 | Emiel Denys - Dina Sierens | ****** (BEW 325) | 24/04/2026 10:49:33.70 | 0,3236 | 1338,3061 |
| 103 | Krajcik Daniel & Andrea | ****** (SKW 379) | 24/04/2026 10:49:34.20 | 0,3268 | 1338,2457 |
| 104 | ZG Helios A | ****** (CHW 044) | 24/04/2026 10:49:34.90 | 0,33 | 1338,1611 |
| 105 | Temir Team | ****** (GRW 686) | 24/04/2026 10:49:35.00 | 0,3332 | 1338,149 |
| 106 | Pigeon X | ****** (PRTW 127) | 24/04/2026 10:49:37.20 | 0,3363 | 1337,8832 |
| 107 | Team Leso Filo | ****** (Pepo) | 24/04/2026 10:49:37.50 | 0,3395 | 1337,847 |
| 108 | Jaap Koehoorn | ****** (NLW 272) | 24/04/2026 10:49:37.90 | 0,3427 | 1337,7987 |
| 109 | PIPA Elite Center | ****** (BEW 101) | 24/04/2026 10:49:38.50 | 0,3458 | 1337,7262 |
| 110 | Pigeon X | ****** (PRTW 324) | 24/04/2026 10:49:39.80 | 0,349 | 1337,5693 |
| 111 | Team Scheurer / SG Polczyk S.P.P | ****** (DVW 066) | 24/04/2026 10:49:40.80 | 0,3522 | 1337,4486 |
| 112 | Filip Pudic | ****** (CROW 231) | 24/04/2026 10:49:42.50 | 0,3554 | 1337,2434 |
| 113 | Theo Hendriks | ****** (NLW 317) | 24/04/2026 10:49:43.50 | 0,3585 | 1337,1228 |
| 114 | Annick Goeteyn C | ****** (BEW 251) | 24/04/2026 10:49:45.00 | 0,3617 | 1336,9418 |
| 115 | Karampasis Hlias | ****** (GRW 336) | 24/04/2026 10:49:45.80 | 0,3649 | 1336,8453 |
| 116 | Franz - Josef Irmer B | ****** (DVW 558) | 24/04/2026 10:49:46.00 | 0,3681 | 1336,8212 |
| 117 | Van Staeyen Jo - De Bruyn Peter | ****** (AS Pejo 2) | 24/04/2026 10:49:46.20 | 0,3712 | 1336,7971 |
| 118 | PIPA Breeding | ****** (BEW 636) | 24/04/2026 10:49:46.50 | 0,3744 | 1336,7609 |
| 119 | Tower Flyers Loft & Co C | ****** (NLW 293) | 24/04/2026 10:49:48.30 | 0,3776 | 1336,5439 |
| 120 | Fam. Aldea Fam. Toth | ****** (AW 229) | 24/04/2026 10:49:48.60 | 0,3807 | 1336,5078 |
| 121 | Team Palmetshofer | ****** (DANW 96) | 24/04/2026 10:49:48.60 | 0,3839 | 1336,5078 |
| 122 | Team Ebben - Nys | ****** (NLW 258) | 24/04/2026 10:49:50.40 | 0,3871 | 1336,2908 |
| 123 | Thorsten Blank | ****** (DVW 906) | 24/04/2026 10:49:50.80 | 0,3903 | 1336,2427 |
| 124 | Jaser Kurtaj Guver Florin & Luminita | ****** (CHW 411) | 24/04/2026 10:49:52.30 | 0,3934 | 1336,062 |
| 125 | Brinkmann Racing Pigeons | ****** (DVW 569) | 24/04/2026 10:49:56.50 | 0,3966 | 1335,5563 |
| 126 | Emiel Denys - Dina Sierens | ****** (BEW 333) | 24/04/2026 10:49:58.50 | 0,3998 | 1335,3156 |
| 127 | Team Erlenbruch | ****** (DVW 904) | 24/04/2026 10:50:03.10 | 0,403 | 1334,7624 |
| 128 | ZG Helios A | ****** (CHW 053) | 24/04/2026 10:50:05.80 | 0,4061 | 1334,4379 |
| 129 | Team Kallen | ****** (DVW 696) | 24/04/2026 10:50:07.70 | 0,4093 | 1334,2096 |
| 130 | Team ZG Janssen / Ghiurtu | ****** (DVW 181) | 24/04/2026 10:50:08.60 | 0,4125 | 1334,1015 |
| 131 | Reinhard Gebhardt D | ****** (DVW 201) | 24/04/2026 10:50:09.80 | 0,4156 | 1333,9574 |
| 132 | Szakacsi Team | ****** (HUW 160) | 24/04/2026 10:50:13.70 | 0,4188 | 1333,4893 |
| 133 | Wings to fly Uwe Wollitzer | ****** (RSMW 907) | 24/04/2026 10:50:14.80 | 0,422 | 1333,3573 |
| 134 | Liepack & Winkler Team | ****** (DVW 101) | 24/04/2026 10:50:16.10 | 0,4252 | 1333,2014 |
| 135 | Team Palmetshofer | ****** (DANW 91) | 24/04/2026 10:50:18.50 | 0,4283 | 1332,9136 |
| 136 | Team Ulufer & Soellner Pigeons | ****** (TRW 797) | 24/04/2026 10:50:20.10 | 0,4315 | 1332,7218 |
| 137 | UNKNOWN SPAIN | ****** (ESP 146808 - 25) | 24/04/2026 10:50:36.50 | 0,4347 | 1330,7592 |
| 138 | Team Weis & Michael Risse | ****** (DVW 292) | 24/04/2026 10:50:36.70 | 0,4379 | 1330,7353 |
| 139 | Team Andrea - Thorsten - Finn | ****** (Finn 23) | 24/04/2026 10:50:39.30 | 0,441 | 1330,4247 |
| 140 | Andreas Behlke | ****** (DVW 267) | 24/04/2026 10:50:41.80 | 0,4442 | 1330,1262 |
| 141 | P - S - S - S | ****** (BEW 087) | 24/04/2026 10:50:42.80 | 0,4474 | 1330,0068 |
| 142 | Tsiagkalis Manos | ****** (GRW 828) | 24/04/2026 10:50:46.50 | 0,4505 | 1329,5653 |
| 143 | HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 732) | 24/04/2026 10:51:15.90 | 0,4537 | 1326,0677 |
| 144 | Kalamaras Georgios & Dimitrios | ****** (GRW 774) | 24/04/2026 10:51:17.10 | 0,4569 | 1325,9253 |
| 145 | Pigeon X | ****** (PRTW 144) | 24/04/2026 10:51:17.30 | 0,4601 | 1325,9016 |
| 146 | Florin Derby Corabia | ****** (ROW 407) | 24/04/2026 10:51:25.20 | 0,4632 | 1324,9651 |
| 147 | Team van Oosten - Luijten B | ****** (NLW 030) | 24/04/2026 10:51:29.20 | 0,4664 | 1324,4915 |
| 148 | Vanhee A. & M. | ****** (BEW 373) | 24/04/2026 10:51:39.30 | 0,4696 | 1323,297 |
| 149 | Michiel Averesch | ****** (NLW 634) | 24/04/2026 10:51:45.20 | 0,4728 | 1322,6002 |
| 150 | Verwey - De Haan - Half | ****** (NLW 338) | 24/04/2026 10:51:46.10 | 0,4759 | 1322,494 |
| 151 | Jaap Koehoorn | ****** (NLW 246) | 24/04/2026 10:51:50.30 | 0,4791 | 1321,9985 |
| 152 | Team Weis | ****** (DVW 469) | 24/04/2026 10:51:53.00 | 0,4823 | 1321,6802 |
| 153 | Emiel Denys - Dina Sierens | ****** (BEW 363) | 24/04/2026 10:51:55.40 | 0,4854 | 1321,3974 |
| 154 | Team De Doncker - Torsin | ****** (BEW 880) | 24/04/2026 10:51:55.60 | 0,4886 | 1321,3738 |
| 155 | PJ Pigeons | ****** (PJ 739) | 24/04/2026 10:51:56.40 | 0,4918 | 1321,2796 |
| 156 | Team ZG Janssen / Ghiurtu | ****** (DVW 217) | 24/04/2026 10:51:59.10 | 0,495 | 1320,9616 |
| 157 | Team Ebben - Nys | ****** (NLW 225) | 24/04/2026 10:51:59.30 | 0,4981 | 1320,938 |
| 158 | AD Fortuin | ****** (NLW 204) | 24/04/2026 10:52:01.10 | 0,5013 | 1320,7261 |
| 159 | Lubomir Kubacek | ****** (CZW 791) | 24/04/2026 10:52:02.40 | 0,5045 | 1320,5731 |
| 160 | Jort Batenburg B | ****** (NLW 845) | 24/04/2026 10:52:02.80 | 0,5077 | 1320,5261 |
| 161 | Team Ebben - Nys | ****** (NLW 257) | 24/04/2026 10:52:03.00 | 0,5108 | 1320,5025 |
| 162 | Cees van Gelder | ****** (NLW 590) | 24/04/2026 10:52:04.50 | 0,514 | 1320,3261 |
| 163 | Guver Florin & Luminita | ****** (CHW 304) | 24/04/2026 10:52:07.20 | 0,5172 | 1320,0086 |
| 164 | Bodnar Lubo | ****** (SKW 075) | 24/04/2026 10:52:08.20 | 0,5204 | 1319,891 |
| 165 | Team Behring Willi Paul | ****** (PLW 490) | 24/04/2026 10:52:09.80 | 0,5235 | 1319,7029 |
| 166 | Florin Derby Corabia | ****** (ROW 364) | 24/04/2026 10:52:10.50 | 0,5267 | 1319,6207 |
| 167 | Team Van Parys - Debusschere B | ****** (BEW 780) | 24/04/2026 10:52:13.60 | 0,5299 | 1319,2565 |
| 168 | Sergio Favinha C | ****** (PRTW 377) | 24/04/2026 10:52:14.90 | 0,533 | 1319,1039 |
| 169 | Wings to fly Uwe Wollitzer | ****** (RSMW 667) | 24/04/2026 10:52:19.70 | 0,5362 | 1318,5405 |
| 170 | Trepte Arndt & Markus | ****** (Z 2) | 24/04/2026 10:52:21.30 | 0,5394 | 1318,3529 |
| 171 | PIGEON24 | ****** (BEW 324) | 24/04/2026 10:52:24.50 | 0,5426 | 1317,9777 |
| 172 | Team Luca | ****** (NLW 323) | 24/04/2026 10:52:25.10 | 0,5457 | 1317,9074 |
| 173 | Quintina Pigeons | ****** (BEW 610) | 24/04/2026 10:52:26.10 | 0,5489 | 1317,7902 |
| 174 | Franz - Josef Irmer B | ****** (DVW 552) | 24/04/2026 10:52:27.20 | 0,5521 | 1317,6613 |
| 175 | Brgy Kalapati / Dragon Loft PH | ****** (BEW 612) | 24/04/2026 10:52:32.10 | 0,5553 | 1317,0875 |
| 176 | Team Ebben | ****** (NLW 825) | 24/04/2026 10:52:35.00 | 0,5584 | 1316,7481 |
| 177 | Team AEA Ljatifi Family loft | ****** (Ami - 29) | 24/04/2026 10:52:36.20 | 0,5616 | 1316,6077 |
| 178 | HQXG.CHINA & Claus/Ulrik B | ****** (CHNW 744) | 24/04/2026 10:52:36.60 | 0,5648 | 1316,561 |
| 179 | Team Nav Elite | ****** (DANW 329) | 24/04/2026 10:52:37.20 | 0,5679 | 1316,4908 |
| 180 | Roman Salek B | ****** (RS 98) | 24/04/2026 10:52:39.20 | 0,5711 | 1316,2569 |
| 181 | Tower Flyers Loft & Co B | ****** (NLW 524) | 24/04/2026 10:52:42.80 | 0,5743 | 1315,8362 |
| 182 | Team Weis | ****** (DVW 431) | 24/04/2026 10:52:43.00 | 0,5775 | 1315,8128 |
| 183 | Jaap Koehoorn | ****** (NLW 248) | 24/04/2026 10:52:43.70 | 0,5806 | 1315,7311 |
| 184 | Team Nueunberger | ****** (DVW 467) | 24/04/2026 10:52:46.70 | 0,5838 | 1315,3807 |
| 185 | Roman Salek | ****** (RS 94) | 24/04/2026 10:52:53.40 | 0,587 | 1314,599 |
| 186 | PIPA Elite Center | ****** (BEW 991) | 24/04/2026 10:52:56.50 | 0,5902 | 1314,2376 |
| 187 | Brockamp - PEC | ****** (BEW 304) | 24/04/2026 10:53:09.20 | 0,5933 | 1312,7591 |
| 188 | Jaap Koehoorn | ****** (NLW 271) | 24/04/2026 10:53:10.60 | 0,5965 | 1312,5963 |
| 189 | Team Weis & Friends | ****** (DVW 354) | 24/04/2026 10:53:14.00 | 0,5997 | 1312,2012 |
| 190 | Ace Team B | ****** (NLW 321) | 24/04/2026 10:53:15.90 | 0,6028 | 1311,9805 |
| 191 | HQXG.CHINA & Claus/Ulrik A | ****** (CHNW 726) | 24/04/2026 10:53:18.90 | 0,606 | 1311,6321 |
| 192 | Jort Batenburg C | ****** (NLW 457) | 24/04/2026 10:53:22.70 | 0,6092 | 1311,1911 |
| 193 | Team Van Parys - Debusschere | ****** (BEW 384) | 24/04/2026 10:53:24.40 | 0,6124 | 1310,9939 |
| 194 | Team Weis & Friends | ****** (DVW 294) | 24/04/2026 10:53:28.10 | 0,6155 | 1310,565 |
| 195 | Team Lala and Mimi | ****** (NLW 054) | 24/04/2026 10:53:29.20 | 0,6187 | 1310,4375 |
| 196 | Danut Baccalu EMP | ****** (ESPW 189) | 24/04/2026 10:53:33.10 | 0,6219 | 1309,9858 |
| 197 | Team Familia Kolevi | ****** (BGW 983) | 24/04/2026 10:53:35.20 | 0,6251 | 1309,7426 |
| 198 | Rolf Berger A | ****** (DVW 635) | 24/04/2026 10:53:35.70 | 0,6282 | 1309,6848 |
| 199 | ZG Helios B | ****** (DVW 358) | 24/04/2026 10:53:36.30 | 0,6314 | 1309,6153 |
| 200 | Miha Sovic | ****** (SLOW 770) | 24/04/2026 10:53:36.50 | 0,6346 | 1309,5922 |
| 201 | Tompa F&G | ****** (SLOW 245) | 24/04/2026 10:53:37.30 | 0,6377 | 1309,4996 |
| 202 | Michiel Averesch | ****** (NLW 015) | 24/04/2026 10:53:37.40 | 0,6409 | 1309,488 |
| 203 | Younes Benlkorchi | ****** (AUW 817) | 24/04/2026 10:53:37.90 | 0,6441 | 1309,4302 |
| 204 | Karakotsios Kostas & Kleanthis | ****** (GRW 250) | 24/04/2026 10:53:39.80 | 0,6473 | 1309,2104 |
| 205 | Cees van Gelder | ****** (NLW 636) | 24/04/2026 10:53:40.80 | 0,6504 | 1309,0948 |
| 206 | Thorsten Blank | ****** (DVW 080) | 24/04/2026 10:53:40.90 | 0,6536 | 1309,0832 |
| 207 | Christos Karidas B | ****** (GRW 672) | 24/04/2026 10:53:41.30 | 0,6568 | 1309,0369 |
| 208 | Mayura Loft006 | ****** (DANW 115) | 24/04/2026 10:53:41.40 | 0,66 | 1309,0254 |
| 209 | Team Ebben | ****** (NLW 826) | 24/04/2026 10:53:42.90 | 0,6631 | 1308,852 |
| 210 | Van Damme - Weyns | ****** (Flying Dart 51) | 24/04/2026 10:53:44.10 | 0,6663 | 1308,7133 |
| 211 | UNKNOWN SPAIN | ****** (ESP 146802 - 25) | 24/04/2026 10:53:44.40 | 0,6695 | 1308,6786 |
| 212 | Team Ebben - van Benten | ****** (NLW 126) | 24/04/2026 10:53:44.70 | 0,6726 | 1308,6439 |
| 213 | Tompa F&G | ****** (SLOW 073) | 24/04/2026 10:53:46.40 | 0,6758 | 1308,4475 |
| 214 | Christos Karidas | ****** (GRW 679) | 24/04/2026 10:53:46.60 | 0,679 | 1308,4244 |
| 215 | Rolf Berger A | ****** (DVW 624) | 24/04/2026 10:53:46.80 | 0,6822 | 1308,4013 |
| 216 | Team Sunkissed | ****** (NLW 064) | 24/04/2026 10:53:48.30 | 0,6853 | 1308,2281 |
| 217 | Jort Batenburg | ****** (NLW 619) | 24/04/2026 10:53:48.30 | 0,6885 | 1308,2281 |
| 218 | Viglidan Agoston | ****** (HUW 927) | 24/04/2026 10:53:48.90 | 0,6917 | 1308,1588 |
| 219 | Team van Oosten - Luijten B | ****** (NLW 034) | 24/04/2026 10:53:49.10 | 0,6949 | 1308,1357 |
| 220 | Kontogiannis Athanasios | ****** (GRW 813) | 24/04/2026 10:53:50.20 | 0,698 | 1308,0087 |
| 221 | Lenti Pigeons | ****** (CHW 367) | 24/04/2026 10:53:51.40 | 0,7012 | 1307,8702 |
| 222 | Hans & Evert - Jan Eijerkamp | ****** (NLW 172) | 24/04/2026 10:53:52.10 | 0,7044 | 1307,7894 |
| 223 | PIPA Breeding B | ****** (BEW 724) | 24/04/2026 10:53:52.30 | 0,7076 | 1307,7663 |
| 224 | Newfarmer and Friends | ****** (DVW 629) | 24/04/2026 10:53:52.90 | 0,7107 | 1307,6971 |
| 225 | Team Eijerkamp - Wolf | ****** (DVW 591) | 24/04/2026 10:53:53.10 | 0,7139 | 1307,674 |
| 226 | Sathish & Mantel | ****** (NLW 131) | 24/04/2026 10:53:53.40 | 0,7171 | 1307,6394 |
| 227 | PIPA Breeding B | ****** (BEW 704) | 24/04/2026 10:53:54.40 | 0,7202 | 1307,524 |
| 228 | Dr. Immo Remde | ****** (DVW 058) | 24/04/2026 10:53:54.40 | 0,7234 | 1307,524 |
| 229 | Hans Paul Esser | ****** (DVW 230) | 24/04/2026 10:53:54.70 | 0,7266 | 1307,4894 |
