1 | Asen Spasov | ****** (BGS 511) | 03/07/2025 08:04:15.60 | 0,0072 | 1424,1633 |
2 | Thorsten Blank | ****** (DVS 713) | 03/07/2025 08:04:16.20 | 0,0144 | 1423,9943 |
3 | Thorsten Blank | ****** (DVS 735) | 03/07/2025 08:04:26.20 | 0,0216 | 1421,1835 |
4 | Matthias Sprang | DV 05487 612 - 25 (DVS 612) | 03/07/2025 08:04:27.20 | 0,0288 | 1420,9031 |
5 | Annick Goeteyn | ****** (BES 122) | 03/07/2025 08:04:27.60 | 0,036 | 1420,7909 |
6 | Brinkmann Racing Pigeons | ****** (DVS 321) | 03/07/2025 08:04:32.20 | 0,0432 | 1419,5024 |
7 | Matthias Sprang | DV 05487 605 - 25 (DVS 605) | 03/07/2025 08:04:33.80 | 0,0504 | 1419,0548 |
8 | Team Wichert / Florea - N7F | DV 02618 250 - 25 (DVS 250) | 03/07/2025 08:04:33.90 | 0,0576 | 1419,0268 |
9 | Annick Goeteyn B | ****** (BES 196) | 03/07/2025 08:04:35.60 | 0,0648 | 1418,5515 |
10 | Team Brandt X | ****** (DVS 113) | 03/07/2025 08:04:36.00 | 0,072 | 1418,4397 |
11 | Micael Pedras & Pedro Porto - MOS | ****** (PRTS 031) | 03/07/2025 08:04:36.30 | 0,0792 | 1418,3559 |
12 | Team Eijerkamp - Wolf B | ****** (NLS 684) | 03/07/2025 08:04:36.90 | 0,0864 | 1418,1883 |
13 | Zachiotis Giannis | ****** (Daphne) | 03/07/2025 08:04:38.40 | 0,0936 | 1417,7694 |
14 | Annick Goeteyn B | ****** (BES 193) | 03/07/2025 08:04:39.60 | 0,1008 | 1417,4344 |
15 | Andreas Wollenhaupt | ****** (DVS 084) | 03/07/2025 08:04:39.60 | 0,108 | 1417,4344 |
16 | ZG Helios A | ****** (DVS 120) | 03/07/2025 08:04:40.90 | 0,1152 | 1417,0718 |
17 | Matthias Sprang | ****** (DVS 607) | 03/07/2025 08:04:41.60 | 0,1224 | 1416,8766 |
18 | Thorsten Blank | DV 01367 775 - 25 (DVS 775) | 03/07/2025 08:04:42.00 | 0,1296 | 1416,7651 |
19 | Jaskulscy R. K. K. A. A | ****** (PLS 654) | 03/07/2025 08:04:42.20 | 0,1368 | 1416,7093 |
20 | Brinkmann Racing Pigeons | ****** (DVS 322) | 03/07/2025 08:04:43.60 | 0,1441 | 1416,3191 |
21 | Ace Team & Team CHN & POR D | PRT 5332254 - 25 (PTS 254) | 03/07/2025 08:04:44.20 | 0,1513 | 1416,152 |
22 | Team Averesch - Paloma Blue - SASNT | NL 1113108 - 25 (NLS 108) | 03/07/2025 08:04:44.70 | 0,1585 | 1416,0127 |
23 | W. Wolters | ****** (NLS 908) | 03/07/2025 08:04:44.70 | 0,1657 | 1416,0127 |
24 | Team Sasse - Kes - Not | ****** (Oy.Wii.Bc-Go.G.D.H.12) | 03/07/2025 08:04:45.90 | 0,1729 | 1415,6786 |
25 | Annick Goeteyn C | ****** (BES 211) | 03/07/2025 08:04:46.10 | 0,1801 | 1415,623 |
26 | Team Hessenboys | ****** (PLS 206) | 03/07/2025 08:04:46.40 | 0,1873 | 1415,5395 |
27 | Lappas Kostas B | GR 1021320 - 25 (GRS 320) | 03/07/2025 08:04:47.10 | 0,1945 | 1415,3447 |
28 | Heimatiebe | DV 06565 1323 - 25 (DVS 323) | 03/07/2025 08:04:47.80 | 0,2017 | 1415,15 |
29 | Emeralds & Diamonds Dynasty | GBV 11941 - 25 (GBS 941) | 03/07/2025 08:04:48.00 | 0,2089 | 1415,0943 |
30 | Athanasiou Tasos | ****** (GRS 407) | 03/07/2025 08:04:48.40 | 0,2161 | 1414,9831 |
31 | Tsiagalis Manos | ****** (GRS 821) | 03/07/2025 08:04:48.40 | 0,2233 | 1414,9831 |
32 | Ace Team & Team CHN & POR C | PRT 5332246 - 25 (PTS 246) | 03/07/2025 08:04:49.20 | 0,2305 | 1414,7607 |
33 | Annick Goeteyn | ****** (BES 143) | 03/07/2025 08:04:49.30 | 0,2377 | 1414,7329 |
34 | Team Weis | ****** (DVS 117) | 03/07/2025 08:04:51.60 | 0,2449 | 1414,0938 |
35 | Thomas Klar B | ****** (DVS 019) | 03/07/2025 08:04:51.90 | 0,2521 | 1414,0105 |
36 | Andreas Behlke | DV 09478 1240 - 25 (DVS 240) | 03/07/2025 08:04:52.80 | 0,2593 | 1413,7606 |
37 | Thorsten Blank | DV 01367 721 - 25 (DVS 721) | 03/07/2025 08:04:54.00 | 0,2665 | 1413,4276 |
38 | Team Wichert / Florea - N7F | DV 02618 299 - 25 (DVS 299) | 03/07/2025 08:04:55.10 | 0,2737 | 1413,1224 |
39 | Kurt Platteeuw & Ahmad Fathil | ****** (BES 154) | 03/07/2025 08:04:55.40 | 0,2809 | 1413,0392 |
40 | Laro Ervin | ****** (ITS 564) | 03/07/2025 08:04:56.10 | 0,2881 | 1412,8451 |
41 | Zachiotis Giannis | GR 0906016 - 25 (Atlas) | 03/07/2025 08:04:57.00 | 0,2953 | 1412,5956 |
42 | SenIkidis Kostantinos B | GR 0902535 - 25 (GRS 535) | 03/07/2025 08:04:57.50 | 0,3025 | 1412,4571 |
43 | Agim Fusha | ****** (NLS 606) | 03/07/2025 08:04:57.50 | 0,3097 | 1412,4571 |
44 | Team Thorsten & Finn Leon Daum C | ****** (Niklas) | 03/07/2025 08:04:58.30 | 0,3169 | 1412,2355 |
45 | Aidi - Team Noel-Willockx | ****** (BES 267) | 03/07/2025 08:04:58.60 | 0,3241 | 1412,1524 |
46 | Derby AS Croatia | ****** (CROS 048) | 03/07/2025 08:04:58.90 | 0,3313 | 1412,0693 |
47 | Maziarz Racing Team C - ZU8 | ****** (PLS 249) | 03/07/2025 08:04:59.50 | 0,3385 | 1411,9031 |
48 | SenIkidis Kostantinos | ****** (GRS 507) | 03/07/2025 08:05:00.40 | 0,3457 | 1411,654 |
49 | Goetz Guenter | DV 05136 3013 - 25 (DVS 013) | 03/07/2025 08:05:01.30 | 0,3529 | 1411,4049 |
50 | ZG Helios B | CH 14614 - 25 (CHS 614) | 03/07/2025 08:05:01.30 | 0,3601 | 1411,4049 |
51 | Annick Goeteyn C | BE 4059209 - 25 (BES 209) | 03/07/2025 08:05:01.80 | 0,3673 | 1411,2666 |
52 | Team Sunkissed | ****** (NLS 002) | 03/07/2025 08:05:01.90 | 0,3745 | 1411,239 |
53 | Agim Fusha | ****** (NLS 604) | 03/07/2025 08:05:04.30 | 0,3817 | 1410,5754 |
54 | Joekel Skylights #OJ3 | ****** (Pollux 5021) | 03/07/2025 08:05:04.50 | 0,3889 | 1410,5201 |
55 | Asen Spasov | ****** (BGS 521) | 03/07/2025 08:05:06.40 | 0,3961 | 1409,9953 |
56 | Tsiagalis Manos | GR 0426822 - 25 (GRS 822) | 03/07/2025 08:05:07.10 | 0,4033 | 1409,802 |
57 | Team Klaus Stretz | DV 03094 2244 - 25 (DVS 244) | 03/07/2025 08:05:08.00 | 0,4105 | 1409,5536 |
58 | Team Sofia | ****** (BGS 223) | 03/07/2025 08:05:08.30 | 0,4177 | 1409,4709 |
59 | P - S - S - S | BE 6014063 - 25 (BES 063) | 03/07/2025 08:05:08.70 | 0,4249 | 1409,3605 |
60 | Teo A. Serafeas B | GR 0134244 - 25 (GRS 244) | 03/07/2025 08:05:09.20 | 0,4322 | 1409,2226 |
61 | Matthias Sprang | DV 05487 613 - 25 (DVS 613) | 03/07/2025 08:05:10.80 | 0,4394 | 1408,7814 |
62 | PIGEON24 | ****** (BES 396) | 03/07/2025 08:05:10.80 | 0,4466 | 1408,7814 |
63 | Thomas Klar | ****** (DVS 010) | 03/07/2025 08:05:13.60 | 0,4538 | 1408,01 |
64 | HW Special | ****** (NLS 012) | 03/07/2025 08:05:15.40 | 0,461 | 1407,5146 |
65 | Athanasiou Tasos | ****** (GRS 406) | 03/07/2025 08:05:15.40 | 0,4682 | 1407,5146 |
66 | Vandendriessche Rik | ****** (BES 434) | 03/07/2025 08:05:18.20 | 0,4754 | 1406,7446 |
67 | Sven Zimmermann | DV 08717 13 - 25 (Apachi) | 03/07/2025 08:05:19.00 | 0,4826 | 1406,5247 |
68 | Team Sasse - Kes - Not | DV 02739 827 - 25 (Leo 2) | 03/07/2025 08:05:20.30 | 0,4898 | 1406,1676 |
69 | Visser - Meijboom #MAKTB | ****** (NLS 502) | 03/07/2025 08:05:20.90 | 0,497 | 1406,0029 |
70 | Duta Ilie | RO 0771089 - 25 (ROS 089) | 03/07/2025 08:05:22.30 | 0,5042 | 1405,6186 |
71 | Nitu & Mogadia | ****** (ITS 553) | 03/07/2025 08:05:24.30 | 0,5114 | 1405,07 |
72 | Thomas Klar C | DV 09225 5038 - 25 (DVS 038) | 03/07/2025 08:05:26.60 | 0,5186 | 1404,4396 |
73 | Lappas Kostas B | GR 1021321 - 25 (GRS 321) | 03/07/2025 08:05:29.80 | 0,5258 | 1403,5635 |
74 | Lappas Kostas B | ****** (GRS 317) | 03/07/2025 08:05:36.50 | 0,533 | 1401,7327 |
75 | SG Polczyk S.P.P | DV 09886 172 - 25 (DVS 172) | 03/07/2025 08:05:37.00 | 0,5402 | 1401,5963 |
76 | Team High Five | ****** (DVS 027) | 03/07/2025 08:05:38.20 | 0,5474 | 1401,2689 |
77 | Familie Barth | ****** (DVS 285) | 03/07/2025 08:05:39.80 | 0,5546 | 1400,8327 |
78 | Team Michael Kostas | ****** (GRS 512) | 03/07/2025 08:05:42.00 | 0,5618 | 1400,2334 |
79 | Frits & Wytse Mantel | ****** (NLS 972) | 03/07/2025 08:05:44.40 | 0,569 | 1399,5801 |
80 | Maziarz Racing Team A - TI6 | ****** (PLS 014) | 03/07/2025 08:05:46.40 | 0,5762 | 1399,0362 |
81 | Hans & Evert-Jan Eijerkamp | ****** (NLS 382) | 03/07/2025 08:05:47.40 | 0,5834 | 1398,7644 |
82 | Lecke & Konieczny | ****** (DVS 524) | 03/07/2025 08:05:48.10 | 0,5906 | 1398,5742 |
83 | MarkieboSs Racing Pigeons | BE 3077594 - 25 (BES 594) | 03/07/2025 08:05:48.20 | 0,5978 | 1398,5471 |
84 | Wonder Pigeon Team | ****** (ITS 213) | 03/07/2025 08:05:48.30 | 0,605 | 1398,5199 |
85 | Lappas Kostas | ****** (GRS 302) | 03/07/2025 08:05:53.50 | 0,6122 | 1397,1088 |
86 | SG Steffl | ****** (Cersei) | 03/07/2025 08:05:56.10 | 0,6194 | 1396,4043 |
87 | Zachiotis Giannis | ****** (Royla) | 03/07/2025 08:05:56.50 | 0,6266 | 1396,2959 |
88 | Kurt Platteeuw & El Najaf Club | ****** (BES 288) | 03/07/2025 08:05:56.70 | 0,6338 | 1396,2418 |
89 | Team Wichert / Florea - N7F | DV 02618 300 - 25 (DVS 300) | 03/07/2025 08:05:56.70 | 0,641 | 1396,2418 |
90 | Luan Dingu | ****** (ALS 238) | 03/07/2025 08:05:57.10 | 0,6482 | 1396,1335 |
91 | Frits & Wytse Mantel | ****** (NLS 981) | 03/07/2025 08:06:00.00 | 0,6554 | 1395,3488 |
92 | Joekel Skylights #OJ3 | ****** (Pollux 5035) | 03/07/2025 08:06:01.90 | 0,6626 | 1394,8352 |
93 | Temir | ****** (GRS 428) | 03/07/2025 08:06:02.30 | 0,6698 | 1394,7272 |
94 | Team Sunkissed | NL 1094008 - 25 (NLS 008) | 03/07/2025 08:06:02.40 | 0,677 | 1394,7001 |
95 | Kalamaras Georgios & Dimitrios | ****** (GRS 740) | 03/07/2025 08:06:03.00 | 0,6842 | 1394,5381 |
96 | Team Thorsten & Finn Leon Daum B | ****** (Rafa) | 03/07/2025 08:06:03.10 | 0,6914 | 1394,511 |
97 | ZG Helios A | DV 04195 337 - 25 (DVS 337) | 03/07/2025 08:06:03.50 | 0,6986 | 1394,403 |
98 | Hans & Evert-Jan Eijerkamp | ****** (NLS 274) | 03/07/2025 08:06:03.90 | 0,7058 | 1394,295 |
99 | Thorsten Blank | ****** (DVS 740) | 03/07/2025 08:06:04.80 | 0,7131 | 1394,052 |
100 | Kurt Platteeuw & Ahmad Fathil | ****** (BES 287) | 03/07/2025 08:06:04.90 | 0,7203 | 1394,0251 |
101 | Tahograf - Ani | AL 61455 - 25 (ALS 455) | 03/07/2025 08:06:05.00 | 0,7275 | 1393,9981 |
102 | Jaskulscy R. K. K. A. A | PL 0217 7676 - 25 (PLS 676) | 03/07/2025 08:06:06.00 | 0,7347 | 1393,7282 |
103 | Proam Team MAM16 | ****** (SRBS 163) | 03/07/2025 08:06:06.10 | 0,7419 | 1393,7012 |
104 | Team Boron - Szymanski | ****** (PLS 906) | 03/07/2025 08:06:08.20 | 0,7491 | 1393,1349 |
105 | Nitu & Mogadia | ****** (ITS 388) | 03/07/2025 08:06:08.30 | 0,7563 | 1393,108 |
106 | Plamen - Nikolov Sandanski | ****** (BGS 418) | 03/07/2025 08:06:08.40 | 0,7635 | 1393,081 |
107 | Annemie Vanhee | BE 3025152 - 25 (BES 152) | 03/07/2025 08:06:08.50 | 0,7707 | 1393,0541 |
108 | Annick Goeteyn C | BE 4059219 - 25 (BES 219) | 03/07/2025 08:06:09.30 | 0,7779 | 1392,8385 |
109 | Emeralds & Diamonds Dynasty | ****** (GBS 933) | 03/07/2025 08:06:09.80 | 0,7851 | 1392,7038 |
110 | Team EOTS | ****** (NLS 839) | 03/07/2025 08:06:12.20 | 0,7923 | 1392,0575 |
111 | Familie Soellner #0BK | ****** (DVS 363) | 03/07/2025 08:06:12.20 | 0,7995 | 1392,0575 |
112 | Annemie Vanhee | ****** (BES 138) | 03/07/2025 08:06:12.50 | 0,8067 | 1391,9768 |
113 | Team Michael Kostas | ****** (Swiss Gold) | 03/07/2025 08:06:14.00 | 0,8139 | 1391,5733 |
114 | Stefan Degiacinto | ****** (Kenya Pride) | 03/07/2025 08:06:14.20 | 0,8211 | 1391,5195 |
115 | Heimatiebe | ****** (DVS 303) | 03/07/2025 08:06:20.20 | 0,8283 | 1389,9077 |
116 | Jaap Koehoorn B | ****** (NLS 102) | 03/07/2025 08:06:23.40 | 0,8355 | 1389,0497 |
117 | Bas van Beveren | ****** (NLS 213) | 03/07/2025 08:06:24.80 | 0,8427 | 1388,6746 |
118 | Maziarz Racing Team B - SAY | ****** (PLS 045) | 03/07/2025 08:06:25.70 | 0,8499 | 1388,4336 |
119 | Team Vahab Shahnemati Tochter | ****** (Swatch) | 03/07/2025 08:06:26.60 | 0,8571 | 1388,1927 |
120 | Thomas Klar C | ****** (DVS 041) | 03/07/2025 08:06:27.30 | 0,8643 | 1388,0053 |
121 | Kalamaras Georgios & Dimitrios B | GR 0902735 - 25 (GRS 735) | 03/07/2025 08:06:37.00 | 0,8715 | 1385,4147 |
122 | Sveinar Kringlebotten | ****** (Sindre - 45) | 03/07/2025 08:06:37.90 | 0,8787 | 1385,1748 |
123 | Dieter Siebert Chen Yue | ****** (DVS 140) | 03/07/2025 08:06:43.80 | 0,8859 | 1383,6043 |
124 | Team High Five | ****** (BES 618) | 03/07/2025 08:06:46.60 | 0,8931 | 1382,8602 |
125 | Visser - Meijboom #MAKTB | ****** (NLS 543) | 03/07/2025 08:06:47.00 | 0,9003 | 1382,754 |
126 | Alp Race Team | DV 02241 178 - 25 (DVS 178) | 03/07/2025 08:06:47.50 | 0,9075 | 1382,6212 |
127 | Ervin Doko | ****** (GRS 017) | 03/07/2025 08:06:48.20 | 0,9147 | 1382,4354 |
128 | Pollin 1LR | ****** (BES 616) | 03/07/2025 08:06:48.30 | 0,9219 | 1382,4088 |
129 | Ktenas Thodoris | ****** (Milad) | 03/07/2025 08:06:48.90 | 0,9291 | 1382,2496 |
130 | Cimpean Sebastian | ****** (ITS 015) | 03/07/2025 08:06:49.40 | 0,9363 | 1382,1169 |
131 | Team Sunkissed | ****** (NLS 003) | 03/07/2025 08:06:50.10 | 0,9435 | 1381,9312 |
132 | Familie Barth | ****** (DVS 262) | 03/07/2025 08:06:50.90 | 0,9507 | 1381,7191 |
133 | Kafouros A. & P. - Miri | ****** (GRS 708) | 03/07/2025 08:06:53.20 | 0,9579 | 1381,1095 |
134 | Team Michael Kostas | ****** (GRS 522) | 03/07/2025 08:06:53.20 | 0,9651 | 1381,1095 |
135 | Joekel Skylights #OJ3 | DV 07001 5038 - 25 (Pollux 5038) | 03/07/2025 08:06:53.70 | 0,9723 | 1380,977 |
136 | Ace Team & Team CHN & POR B | ****** (PTS 224) | 03/07/2025 08:06:55.70 | 0,9795 | 1380,4475 |
137 | SenIkidis Kostantinos B | GR 0902546 - 25 (GRS 546) | 03/07/2025 08:06:59.30 | 0,9867 | 1379,4953 |
138 | Joekel Skylights #OJ3 | ****** (Pollux 5039) | 03/07/2025 08:07:01.00 | 0,9939 | 1379,0462 |
139 | Micael Pedras & Pedro Porto - MOS | ****** (PRTS 053) | 03/07/2025 08:07:01.50 | 1,0012 | 1378,9141 |
140 | Florin Derby Corabia | RO 0521207 - 25 (ROS 207) | 03/07/2025 08:07:03.20 | 1,0084 | 1378,4653 |
141 | ZG Helios A | ****** (DVS 162) | 03/07/2025 08:07:06.50 | 1,0156 | 1377,5949 |
142 | Joekel Skylights #OJ3 | DV 07001 5029 - 25 (Pollux 5029) | 03/07/2025 08:07:06.50 | 1,0228 | 1377,5949 |
143 | Athanasiou Tasos | ****** (GRS 419) | 03/07/2025 08:07:07.80 | 1,03 | 1377,2524 |
144 | Cimpean Sebastian | ****** (ITS 009) | 03/07/2025 08:07:09.00 | 1,0372 | 1376,9363 |
145 | SenIkidis Kostantinos B | GR 0902539 - 25 (GRS 539) | 03/07/2025 08:07:09.90 | 1,0444 | 1376,6994 |
146 | Hans & Evert-Jan Eijerkamp | ****** (NLS 390) | 03/07/2025 08:07:12.00 | 1,0516 | 1376,1468 |
147 | Rainer Hoehn | ****** (DVS 303) | 03/07/2025 08:07:13.10 | 1,0588 | 1375,8575 |
148 | Filip Pudic | CRO 25523 - 25 (CROS 523) | 03/07/2025 08:07:14.10 | 1,066 | 1375,5947 |
149 | Team Wichert / Florea - N7F | DV 02618 226 - 25 (DVS 226) | 03/07/2025 08:07:15.20 | 1,0732 | 1375,3056 |
150 | SenIkidis Kostantinos | ****** (GRS 503) | 03/07/2025 08:07:16.60 | 1,0804 | 1374,9379 |
151 | Familie Soellner #0BK | ****** (DVS 393) | 03/07/2025 08:07:24.30 | 1,0876 | 1372,9192 |
152 | Nitu & Mogadia | IT 114569 - 25 (ITS 569) | 03/07/2025 08:07:26.10 | 1,0948 | 1372,4481 |
153 | Annick Goeteyn C | ****** (BES 210) | 03/07/2025 08:07:26.50 | 1,102 | 1372,3435 |
154 | Van Parys - Debusschere | ****** (BES 002) | 03/07/2025 08:07:27.10 | 1,1092 | 1372,1865 |
155 | ZG Helios A | DV 04195 348 - 25 (DVS 348) | 03/07/2025 08:07:27.40 | 1,1164 | 1372,1081 |
156 | Frits & Wytse Mantel B | ****** (NLS 993) | 03/07/2025 08:07:27.50 | 1,1236 | 1372,0819 |
157 | Zan Gjyla | ****** (ALS 545) | 03/07/2025 08:07:28.80 | 1,1308 | 1371,7421 |
158 | Lappas Kostas B | ****** (GRS 327) | 03/07/2025 08:07:29.40 | 1,138 | 1371,5853 |
159 | Team Sylt 2000 - Berger | ****** (Sylt - Berger 562) | 03/07/2025 08:07:30.40 | 1,1452 | 1371,3241 |
160 | Team Sofia B | BG 45088 - 25 (BGS 088) | 03/07/2025 08:07:31.20 | 1,1524 | 1371,1152 |
161 | Herman Boekelo | NL 1555587 - 25 (NLS 587) | 03/07/2025 08:07:32.00 | 1,1596 | 1370,9063 |
162 | Niculae Jan | ****** (ROS 050) | 03/07/2025 08:07:32.20 | 1,1668 | 1370,8541 |
163 | Bas van Beveren | NL 1281209 - 25 (NLS 209) | 03/07/2025 08:07:32.70 | 1,174 | 1370,7236 |
164 | Thomas Klar B | DV 09225 5012 - 25 (DVS 012) | 03/07/2025 08:07:35.20 | 1,1812 | 1370,0715 |
165 | Niculae Jan | RO 001049 - 25 (ROS 049) | 03/07/2025 08:07:36.40 | 1,1884 | 1369,7588 |
166 | Annemie Vanhee | ****** (BES 133) | 03/07/2025 08:07:37.30 | 1,1956 | 1369,5243 |
167 | Team Sasse - Kes - Not | ****** (Leo 5) | 03/07/2025 08:07:38.00 | 1,2028 | 1369,342 |
168 | Team Sofia | BG 45099 - 25 (BGS 099) | 03/07/2025 08:07:39.50 | 1,21 | 1368,9514 |
169 | Aedtner Jens & Carina | ****** (Sylt - Aedtner 166) | 03/07/2025 08:07:39.90 | 1,2172 | 1368,8473 |
170 | Team Sasse - Kes - Not | ****** (Sanj.-Franz.1) | 03/07/2025 08:07:39.90 | 1,2244 | 1368,8473 |
171 | Kalamaras Georgios & Dimitrios B | ****** (GRS 712) | 03/07/2025 08:07:40.10 | 1,2316 | 1368,7953 |
172 | Team Thorsten & Finn Leon Daum B | ****** (Travis) | 03/07/2025 08:07:43.50 | 1,2388 | 1367,9111 |
173 | Sezgin Kusheli | ****** (RUS 963) | 03/07/2025 08:07:44.20 | 1,246 | 1367,7292 |
174 | Chochlakas Stavros | ****** (GRS 409) | 03/07/2025 08:07:44.20 | 1,2532 | 1367,7292 |
175 | Jort Batenburg | ****** (NLS 359) | 03/07/2025 08:07:44.20 | 1,2604 | 1367,7292 |
176 | Florin Derby Corabia | ****** (ROS 197) | 03/07/2025 08:07:44.20 | 1,2676 | 1367,7292 |
177 | Familie Barth | ****** (DVS 243) | 03/07/2025 08:07:44.50 | 1,2748 | 1367,6512 |
178 | Ace Team & Team CHN & POR | ****** (CHNS 192) | 03/07/2025 08:07:45.30 | 1,2821 | 1367,4435 |
179 | Luan Dingu | ****** (ALS 216) | 03/07/2025 08:07:45.50 | 1,2893 | 1367,3915 |
180 | Van Parys - Debusschere | ****** (BES 003) | 03/07/2025 08:07:45.90 | 1,2965 | 1367,2876 |
181 | Goetz Guenter | ****** (DVS 067) | 03/07/2025 08:07:48.10 | 1,3037 | 1366,7167 |
182 | Maziarz Racing Team C - ZU8 | PL 0231 4203 - 25 (PLS 203) | 03/07/2025 08:07:48.10 | 1,3109 | 1366,7167 |
183 | Tahograf - Ani | ****** (NLS 621) | 03/07/2025 08:07:48.20 | 1,3181 | 1366,6907 |
184 | Miro Korecic | CRO 00309 - 25 (CROS 309) | 03/07/2025 08:07:48.80 | 1,3253 | 1366,5351 |
185 | Roman Jud | CH 13592 - 25 (CHS 592) | 03/07/2025 08:07:49.00 | 1,3325 | 1366,4832 |
186 | Mpaziourakis Manolis | ****** (GRS 102) | 03/07/2025 08:07:49.40 | 1,3397 | 1366,3795 |
187 | Arkadiusz Mochtak A | ****** (PLS 220) | 03/07/2025 08:07:49.50 | 1,3469 | 1366,3535 |
188 | Rainer Hoehn | ****** (DVS 302) | 03/07/2025 08:07:50.50 | 1,3541 | 1366,0943 |
189 | Thorsten Blank | ****** (DVS 774) | 03/07/2025 08:07:50.70 | 1,3613 | 1366,0425 |
190 | Franz Marchat | ****** (AS 105) | 03/07/2025 08:07:52.00 | 1,3685 | 1365,7056 |
191 | PIGEON24 | BE 6050385 - 25 (BES 385) | 03/07/2025 08:07:52.30 | 1,3757 | 1365,6279 |
192 | Fishrmanns Frend | ****** (Elias) | 03/07/2025 08:07:54.20 | 1,3829 | 1365,1359 |
193 | Team Pitone - Vielahn | ****** (DVS 401) | 03/07/2025 08:07:55.30 | 1,3901 | 1364,8513 |
194 | Team Sofia B | ****** (BGS 221) | 03/07/2025 08:07:55.70 | 1,3973 | 1364,7478 |
195 | Proam Team SAM16 | ****** (SRBS 012) | 03/07/2025 08:07:56.20 | 1,4045 | 1364,6185 |
196 | Familie Soellner #0BK | ****** (DVS 361) | 03/07/2025 08:07:56.30 | 1,4117 | 1364,5926 |
197 | Team Pitone - Vielahn | ****** (DVS 402) | 03/07/2025 08:07:57.30 | 1,4189 | 1364,334 |
198 | Arkadiusz Mochtak A | ****** (PLS 197) | 03/07/2025 08:07:57.90 | 1,4261 | 1364,1789 |
199 | Maziarz Racing Team B - SAY | ****** (PLS 050) | 03/07/2025 08:07:58.90 | 1,4333 | 1363,9205 |
200 | Lappas Kostas B | ****** (GRS 313) | 03/07/2025 08:07:59.10 | 1,4405 | 1363,8688 |
201 | Agim Fusha | ****** (NLS 603) | 03/07/2025 08:07:59.20 | 1,4477 | 1363,843 |
202 | Lecke & Konieczny B | ****** (DVS 531) | 03/07/2025 08:08:02.50 | 1,4549 | 1362,991 |
203 | Tom van Gaver | BE 4173062 - 25 (BES 062) | 03/07/2025 08:08:02.80 | 1,4621 | 1362,9136 |
204 | MarkieboSs Racing Pigeons | BE 3077605 - 25 (BES 605) | 03/07/2025 08:08:04.10 | 1,4693 | 1362,5783 |
205 | Wings to Fly - Uwe Wollitzer B | ****** (RSMS 474) | 03/07/2025 08:08:06.40 | 1,4765 | 1361,9855 |
206 | Wings to Fly - Uwe Wollitzer | ****** (RSMS 87) | 03/07/2025 08:08:07.00 | 1,4837 | 1361,8309 |
207 | Fishrmanns Frend | ****** (Niklas) | 03/07/2025 08:08:08.20 | 1,4909 | 1361,5219 |
208 | Pipa Breeeding | ****** (BES 889) | 03/07/2025 08:08:10.10 | 1,4981 | 1361,0329 |
209 | Thorsten Blank B | ****** (DVS 830) | 03/07/2025 08:08:10.20 | 1,5053 | 1361,0071 |
210 | Sezgin Kusheli | ****** (RUS 942) | 03/07/2025 08:08:10.50 | 1,5125 | 1360,93 |
211 | PEC - Breeding | ****** (BES 945) | 03/07/2025 08:08:10.90 | 1,5197 | 1360,8271 |
212 | Team EOTS | ****** (NLS 836) | 03/07/2025 08:08:12.10 | 1,5269 | 1360,5185 |
213 | Maziarz Racing Team C - ZU8 | ****** (PLS 103) | 03/07/2025 08:08:13.70 | 1,5341 | 1360,1073 |
214 | Kalamaras Georgios & Dimitrios | GR 0902734 - 25 (GRS 734) | 03/07/2025 08:08:15.80 | 1,5413 | 1359,568 |
215 | Team Thorsten & Finn Leon Daum A | ****** (Harald) | 03/07/2025 08:08:19.40 | 1,5485 | 1358,6444 |
216 | Frits & Wytse Mantel | ****** (NLS 987) | 03/07/2025 08:08:24.30 | 1,5557 | 1357,3893 |
217 | Team Bonyfarma B | ****** (NLS 517) | 03/07/2025 08:08:25.90 | 1,563 | 1356,98 |
218 | Kalamaras Georgios & Dimitrios | GR 0902706 - 25 (GRS 706) | 03/07/2025 08:08:28.60 | 1,5702 | 1356,2898 |
219 | Team Vahab Shahnemati Tochter | ****** (Rue) | 03/07/2025 08:08:35.10 | 1,5774 | 1354,6311 |
220 | Annick Goeteyn B | ****** (BES 194) | 03/07/2025 08:08:46.50 | 1,5846 | 1351,7319 |
221 | Team Stepniewski L.K.K. #690 | ****** (PLS 327) | 03/07/2025 08:08:48.20 | 1,5918 | 1351,3006 |
222 | Team Brandt X | ****** (DVS 105) | 03/07/2025 08:08:49.50 | 1,599 | 1350,971 |
223 | Teo A. Serafeas | ****** (GRS 222) | 03/07/2025 08:08:50.40 | 1,6062 | 1350,7429 |
224 | Matthias Sprang | ****** (DVS 604) | 03/07/2025 08:08:50.40 | 1,6134 | 1350,7429 |
225 | Ace Team & Team CHN & POR D | ****** (PTS 253) | 03/07/2025 08:08:51.30 | 1,6206 | 1350,5149 |
226 | Thorsten Blank B | DV 01367 747 - 25 (DVS 747) | 03/07/2025 08:08:51.90 | 1,6278 | 1350,3629 |
227 | Ervin Doko | GR 0515002 - 25 (GRS 002) | 03/07/2025 08:08:53.40 | 1,635 | 1349,9831 |
228 | Maziarz Racing Team C - ZU8 | ****** (PLS 207) | 03/07/2025 08:08:54.30 | 1,6422 | 1349,7554 |
229 | Frits & Wytse Mantel | ****** (NLS 986) | 03/07/2025 08:08:56.10 | 1,6494 | 1349,3001 |
