1 | Familie Soellner | ****** (DVW 237) | 20/01/2025 11:31:32.90 | 0 | 1331,9489 |
2 | Trepte Arndt & Marcus | ****** (Z 2) | 20/01/2025 11:31:33.80 | 0 | 1331,5198 |
3 | Emiel Denys - Dina Sierens C | BE 3101970 - 24 (BEW 970) | 20/01/2025 11:31:36.10 | 0 | 1330,4245 |
4 | Ervin Doko | ****** (GRW 275) | 20/01/2025 11:31:39.40 | 0 | 1328,8562 |
5 | Josef Kasan | ****** (Ninka) | 20/01/2025 11:31:40.60 | 0 | 1328,2868 |
6 | Team Favinha & Correia B | ****** (PRTW 360) | 20/01/2025 11:32:09.20 | 0 | 1314,8593 |
7 | Familie Kempf | NL 8602072 - 24 (Hilde) | 20/01/2025 11:32:14.70 | 0 | 1312,3082 |
8 | Van Staeyen Jo - De Bruyn Peter B | BE 6201393 - 24 (Aittitos 18) | 20/01/2025 11:33:33.70 | 0 | 1276,7272 |
9 | AEA Ljatifi | ****** (CHW 632) | 20/01/2025 11:38:09.00 | 0 | 1166,5099 |
10 | Pipa Breeding - Ali Alkandari | BE 4174559 - 24 (BEW 559) | 20/01/2025 11:38:36.90 | 0 | 1156,3928 |
11 | Team Vahab Shahnemati Tochter C | ****** (Euro Cup 269) | 20/01/2025 11:38:40.90 | 0 | 1154,9567 |
12 | Emiel Denys - Dina Sierens B | ****** (BEW 760) | 20/01/2025 11:38:45.20 | 0 | 1153,4168 |
13 | Pipa Elite Center | BE 4174726 - 24 (BEW 726) | 20/01/2025 11:38:52.80 | 0 | 1150,7053 |
14 | Marcan Lukas Vladimir | ****** (Red Bull) | 20/01/2025 11:38:54.50 | 0 | 1150,1005 |
15 | Hans - Paul Esser B | ****** (DVW 190) | 20/01/2025 11:38:56.70 | 0 | 1149,3188 |
16 | LB Pigeons | ****** (SKW 189) | 20/01/2025 11:38:56.70 | 0 | 1149,3188 |
17 | Jort Batenburg B | NL 8398321 - 24 (NLW 321) | 20/01/2025 11:38:58.80 | 0 | 1148,5735 |
18 | SG Fuchs Wolf | DV 09623 1567 - 24 (DVW 567) | 20/01/2025 11:38:59.60 | 0 | 1148,2899 |
19 | Team Sasse - Kes - Not | ****** (DVW 495) | 20/01/2025 11:39:01.10 | 0 | 1147,7585 |
20 | Team Bielek Family M J J 2 | ****** (Little Blue) | 20/01/2025 11:39:02.90 | 0 | 1147,1214 |
21 | Reinhard Gebhardt | DV 06573 617 - 24 (DVW 617) | 20/01/2025 11:39:09.70 | 0 | 1144,7211 |
22 | Ervin Doko | GR 0512274 - 24 (GRW 274) | 20/01/2025 11:39:10.30 | 0 | 1144,5097 |
23 | Team Vahab Shahnemati Tochter | ****** (NLW 727) | 20/01/2025 11:39:10.70 | 0 | 1144,3689 |
24 | Team Bonyfarma | NL 8544568 - 24 (NLW 568) | 20/01/2025 11:39:14.10 | 0 | 1143,1732 |
25 | Oskar Anderhub | CH 2796 - 24 (CHW 796) | 20/01/2025 11:39:15.30 | 0 | 1142,7518 |
26 | Sveinar Kringlebotten | NOR 080 1223 - 24 (JUNIOR.S - 223) | 20/01/2025 11:39:18.50 | 0 | 1141,6296 |
27 | Filip Pudic | CRO 21946 - 24 (CROW 946) | 20/01/2025 11:39:23.80 | 0 | 1139,7757 |
28 | Emiel Denys - Dina Sierens | BE 3069637 - 24 (BEW 637) | 20/01/2025 11:39:24.60 | 0 | 1139,4964 |
29 | Heimatliebe | ****** (DVW 167) | 20/01/2025 11:39:27.40 | 0 | 1138,5199 |
30 | Team Dionis | ****** (GRW 096) | 20/01/2025 11:39:32.20 | 0 | 1136,8498 |
31 | Karl - Heinz Wichert B | ****** (DVW 487) | 20/01/2025 11:39:33.00 | 0 | 1136,572 |
32 | Vilkevich - Roziers Team | BE 6109141 - 24 (BEW 141) | 20/01/2025 11:39:36.10 | 0 | 1135,4965 |
33 | Ronald Traas | ****** (NLW 163) | 20/01/2025 11:39:46.60 | 0 | 1131,8688 |
34 | Team Hoogeveen | ****** (NLW 826) | 20/01/2025 11:40:01.70 | 0 | 1126,6923 |
35 | Team De Moor Gunther & Nancy | ****** (BEW 127) | 20/01/2025 11:40:18.20 | 0 | 1121,0897 |
36 | Team Bonyfarma | ****** (NLW 635) | 20/01/2025 11:40:49.40 | 0 | 1110,6467 |
37 | Barocs Team | ****** (HUW 517) | 20/01/2025 11:40:53.30 | 0 | 1109,355 |
38 | Bas van Beveren | ****** (NLW 297) | 20/01/2025 11:40:56.70 | 0 | 1108,2313 |
39 | Team van Oosten - Luyten | ****** (NLW 365) | 20/01/2025 11:41:00.60 | 0 | 1106,9452 |
40 | Brinkmann Racing Pigeons B | ****** (DVW 575) | 20/01/2025 11:41:05.30 | 0 | 1105,3992 |
41 | Emeralds & Diamonds Dynasty | ****** (Dynasty 942) | 20/01/2025 11:41:13.80 | 0 | 1102,6143 |
42 | Stefan & Iosif | ****** (ROW 485) | 20/01/2025 11:41:15.60 | 0 | 1102,0263 |
43 | Crusader Racing Pigeons | ****** (NLW 342) | 20/01/2025 11:41:17.80 | 0 | 1101,3085 |
44 | Pipa Breeding | ****** (BEW 812) | 20/01/2025 11:41:20.20 | 0 | 1100,5266 |
45 | Karidas Christos | ****** (GRW 790) | 20/01/2025 11:41:27.70 | 0 | 1098,0901 |
46 | Josef Kasan | ****** (Malinka) | 20/01/2025 11:41:30.40 | 0 | 1097,2157 |
47 | Hans - Paul Esser B | ****** (DVW 280) | 20/01/2025 11:41:36.90 | 0 | 1095,1161 |
48 | Pipa Elite Center | ****** (BEW 749) | 20/01/2025 11:41:37.30 | 0 | 1094,9872 |
49 | ALP Racing Team | ****** (Rex 9) | 20/01/2025 11:41:42.30 | 0 | 1093,378 |
50 | Team Favinha & Correia B | ****** (PRTW 384) | 20/01/2025 11:41:42.30 | 0 | 1093,378 |
51 | Reinhard Gebhardt | ****** (DVW 745) | 20/01/2025 11:41:47.70 | 0 | 1091,6454 |
52 | Hot Racing Team - Behringe | ****** (DVW 045) | 20/01/2025 11:41:49.40 | 0 | 1091,1011 |
53 | Sveinar Kringlebotten | ****** (ELIAS - 227) | 20/01/2025 11:41:52.30 | 0 | 1090,1738 |
54 | Van Staeyen Jo - De Bruyn Peter C | ****** (Aittitos 26) | 20/01/2025 11:41:55.10 | 0 | 1089,28 |
55 | Martin Saevareid | ****** (MS 88) | 20/01/2025 11:42:00.30 | 0 | 1087,6239 |
56 | Team Favinha & Correia B | ****** (PRTW 381) | 20/01/2025 11:42:02.40 | 0 | 1086,9565 |
57 | Tori Athine | ****** (ALW 134) | 20/01/2025 11:42:05.20 | 0 | 1086,068 |
58 | PIGEON24 B | ****** (BEW 838) | 20/01/2025 11:42:07.90 | 0 | 1085,2125 |
59 | Team Vahab Shahnemati Tochter B | DV 02205 272 - 24 (Sagan 272) | 20/01/2025 11:42:16.80 | 0 | 1082,4022 |
60 | Pipa Breeding | BE 4174525 - 24 (BEW 525) | 20/01/2025 11:42:18.30 | 0 | 1081,93 |
61 | Varmus M-79 | ****** (VM79-498) | 20/01/2025 11:42:18.30 | 0 | 1081,93 |
62 | Team Schenker | DV 04037 486 - 24 (DVW 486) | 20/01/2025 11:42:18.40 | 0 | 1081,8986 |
63 | Team Favinha & Correia | ****** (PRTW 114) | 20/01/2025 11:42:18.50 | 0 | 1081,8671 |
64 | Ace Team | ****** (PRTW 265) | 20/01/2025 11:42:19.20 | 0 | 1081,6469 |
65 | SG Fuchs Wolf C | DV 09623 1390 - 24 (DVW 390) | 20/01/2025 11:42:19.30 | 0 | 1081,6154 |
66 | Team Averesch - Palomablue B | NL 8227201 - 24 (NLW 201) | 20/01/2025 11:42:19.30 | 0 | 1081,6154 |
67 | Crusader Racing Pigeons | NL 8015358 - 24 (NLW 358) | 20/01/2025 11:42:20.90 | 0 | 1081,1125 |
68 | Team De Moor Gunther & Nancy B | ****** (Elia 7) | 20/01/2025 11:42:21.80 | 0 | 1080,8298 |
69 | Heimatliebe | DV 06565 166 - 24 (DVW 166) | 20/01/2025 11:42:22.40 | 0 | 1080,6414 |
70 | Van Staeyen Jo - De Bruyn Peter | BE 6201388 - 24 (Aittitos 1) | 20/01/2025 11:42:22.40 | 0 | 1080,6414 |
71 | Kiriakidis Ioannis | GR 1017693 - 24 (GRW 693) | 20/01/2025 11:42:23.30 | 0 | 1080,359 |
72 | Bas van Beveren | ****** (NLW 826) | 20/01/2025 11:42:23.40 | 0 | 1080,3276 |
73 | Ahmad Fathil | BE 3024129 - 24 (BEW 129) | 20/01/2025 11:42:23.90 | 0 | 1080,1707 |
74 | Team Backer Erlenbruch | PL 0325 8144 - 24 (PLW 144) | 20/01/2025 11:42:24.30 | 0 | 1080,0453 |
75 | Unforeseen Forces | NL 8400774 - 24 (NLW 774) | 20/01/2025 11:42:24.70 | 0 | 1079,9199 |
76 | Unforeseen Forces | NL 8400766 - 24 (NLW 766) | 20/01/2025 11:42:24.90 | 0 | 1079,8572 |
77 | Pipa Breeding | BE 4174792 - 24 (BEW 792) | 20/01/2025 11:42:25.40 | 0 | 1079,7005 |
78 | Team Bonyfarma | NL 8544560 - 24 (NLW 560) | 20/01/2025 11:42:25.70 | 0 | 1079,6065 |
79 | Brinkmann Racing Pigeons B | DV 02752 587 - 24 (DVW 587) | 20/01/2025 11:42:25.80 | 0 | 1079,5751 |
80 | Vanhee Annemie | ****** (Dietje) | 20/01/2025 11:42:26.30 | 0 | 1079,4185 |
81 | Team Dionis | GR 0514184 - 24 (GRW 184) | 20/01/2025 11:42:27.70 | 0 | 1078,9802 |
82 | Team Favinha & Correia | PRT 4313105 - 24 (PRTW 105) | 20/01/2025 11:42:27.80 | 0 | 1078,9489 |
83 | Martin Saevareid | NOR 032 0176 - 24 (MS 76) | 20/01/2025 11:42:27.90 | 0 | 1078,9176 |
84 | Team Milos Kucera & Miro | ****** (SKW 453) | 20/01/2025 11:42:28.10 | 0 | 1078,855 |
85 | Krajcik Daniel & Andrea | SK 0101 754 - 24 (ADK 754) | 20/01/2025 11:42:28.50 | 0 | 1078,7299 |
86 | Team Bonyfarma | ****** (NLW 652) | 20/01/2025 11:42:29.20 | 0 | 1078,511 |
87 | OLR Rose Valley | ****** (BGW 095) | 20/01/2025 11:42:29.20 | 0 | 1078,511 |
88 | Karidas Christos | ****** (GRW 784) | 20/01/2025 11:42:29.30 | 0 | 1078,4797 |
89 | Andreas Behlke | ****** (DVW 572) | 20/01/2025 11:42:29.50 | 0 | 1078,4172 |
90 | Herold Attila | HUND D 835371 - 24 (HUW 371) | 20/01/2025 11:42:29.60 | 0 | 1078,3859 |
91 | Team Favinha & Correia B | PRT 4344799 - 24 (PRTW 799) | 20/01/2025 11:42:30.50 | 0 | 1078,1046 |
92 | Team Mazury - Sylwester Zielinsky | ****** (BEW 735) | 20/01/2025 11:42:30.60 | 0 | 1078,0734 |
93 | Familie Kempf | ****** (Second One) | 20/01/2025 11:42:30.90 | 0 | 1077,9797 |
94 | Team Favinha & Correia B | PRT 4344790 - 24 (PRTW 790) | 20/01/2025 11:42:31.00 | 0 | 1077,9484 |
95 | Jort Batenburg B | ****** (NLW 328) | 20/01/2025 11:42:31.00 | 0 | 1077,9484 |
96 | Ervin Doko | GR 0512267 - 24 (GRW 267) | 20/01/2025 11:42:31.20 | 0 | 1077,886 |
97 | Bas van Beveren | ****** (NLW 825) | 20/01/2025 11:42:31.30 | 0 | 1077,8547 |
98 | Crusader Racing Pigeons | ****** (NLW 351) | 20/01/2025 11:42:31.80 | 0 | 1077,6986 |
99 | AIDI - Team Noel - Willockx | BE 6148382 - 24 (BEW 382) | 20/01/2025 11:42:31.80 | 0 | 1077,6986 |
100 | LB Pigeons | SK 03503 1188 - 24 (SKW 188) | 20/01/2025 11:42:32.00 | 0 | 1077,6362 |
101 | Team Sasse - Kes - Not | ****** (DVW 506) | 20/01/2025 11:42:32.60 | 0 | 1077,4489 |
102 | Martin Saevareid | ****** (MS 99) | 20/01/2025 11:42:32.70 | 0 | 1077,4177 |
103 | Team Vahab Shahnemati Tochter | DV 03364 270 - 24 (Artist) | 20/01/2025 11:42:32.80 | 0 | 1077,3865 |
104 | SG Fuchs Wolf | ****** (DVW 449) | 20/01/2025 11:42:33.20 | 0 | 1077,2617 |
105 | Ronald Traas | NL 8446165 - 24 (NLW 165) | 20/01/2025 11:42:33.40 | 0 | 1077,1993 |
106 | Team De Moor Gunther & Nancy B | BE 6200132 - 24 (Elia 8) | 20/01/2025 11:42:33.60 | 0 | 1077,1369 |
107 | Team KeWag | DV 08648 132 - 24 (DVW 132) | 20/01/2025 11:42:33.70 | 0 | 1077,1057 |
108 | Jaap Koehoorn | ****** (NLW 965) | 20/01/2025 11:42:34.20 | 0 | 1076,9498 |
109 | Team High Five | DV 05604 388 - 24 (DVW 388) | 20/01/2025 11:42:34.30 | 0 | 1076,9186 |
110 | Ebben - Nys Pigeons B | BE 6064802 - 24 (BEW 802) | 20/01/2025 11:42:35.40 | 0 | 1076,5758 |
111 | Vilkevich - Roziers Team | BE 6106100 - 24 (BEW 100) | 20/01/2025 11:42:35.40 | 0 | 1076,5758 |
112 | Alfons Klaas | ****** (DVW 786) | 20/01/2025 11:42:35.60 | 0 | 1076,5135 |
113 | Team Ebben | NL 8630773 - 24 (NLW 773) | 20/01/2025 11:42:35.70 | 0 | 1076,4823 |
114 | Daniel Brandt | ****** (DVW 220) | 20/01/2025 11:42:35.90 | 0 | 1076,42 |
115 | Varmus M-79 | ****** (VM79-491) | 20/01/2025 11:42:35.90 | 0 | 1076,42 |
116 | Alfons Klaas | ****** (DVW 543) | 20/01/2025 11:42:36.50 | 0 | 1076,2332 |
117 | Emeralds & Diamonds Dynasty | GBS 70170 - 24 (Dynasty 170) | 20/01/2025 11:42:36.90 | 0 | 1076,1087 |
118 | PJ Pigeons | ****** (PJ 948) | 20/01/2025 11:42:37.10 | 0 | 1076,0464 |
119 | Familie Barth | DV 01976 1437 - 24 (DVW 437) | 20/01/2025 11:42:37.30 | 0 | 1075,9841 |
120 | Nouwen - Paesen | BE 5063986 - 24 (BEW 986) | 20/01/2025 11:42:37.60 | 0 | 1075,8908 |
121 | Tower Flyers Loft & Co | NL 8421987 - 24 (NLW 987) | 20/01/2025 11:42:37.70 | 0 | 1075,8597 |
122 | Team Bonyfarma | ****** (NLW 646) | 20/01/2025 11:42:37.90 | 0 | 1075,7974 |
123 | Pipa Breeding - Ahmet Cavdar | ****** (BEW 534) | 20/01/2025 11:42:38.60 | 0 | 1075,5797 |
124 | Andreas Behlke | DV 09478 578 - 24 (DVW 578) | 20/01/2025 11:42:38.80 | 0 | 1075,5175 |
125 | Animal World | GR 1116663 - 24 (GRW 663) | 20/01/2025 11:42:39.00 | 0 | 1075,4553 |
126 | Jort Batenburg | NL 8398289 - 24 (NLW 289) | 20/01/2025 11:42:39.30 | 0 | 1075,3621 |
127 | AEA Ljatifi | ****** (CHW 637) | 20/01/2025 11:42:40.20 | 0 | 1075,0824 |
128 | Ace Team | PRT 4035306 - 24 (PRTW 306) | 20/01/2025 11:42:40.50 | 0 | 1074,9892 |
129 | Vilkevich - Roziers Team | BE 6109047 - 24 (BEW 047) | 20/01/2025 11:42:40.90 | 0 | 1074,8649 |
130 | Team Bielek Family M J J | ****** (Call me Honey) | 20/01/2025 11:42:40.90 | 0 | 1074,8649 |
131 | Ebben - Nys Pigeons | NL 8253147 - 24 (NLW 147) | 20/01/2025 11:42:41.00 | 0 | 1074,8339 |
132 | Gebr. Eidam B | ****** (DVW 555) | 20/01/2025 11:42:41.20 | 0 | 1074,7718 |
133 | Team De Moor Gunther & Nancy B | ****** (Elia 12) | 20/01/2025 11:42:41.20 | 0 | 1074,7718 |
134 | Ilian Bojilov | BG 03376 - 24 (BGW 376) | 20/01/2025 11:42:41.70 | 0 | 1074,6165 |
135 | Vanhee Annemie | ****** (Iron Lady) | 20/01/2025 11:42:41.80 | 0 | 1074,5855 |
136 | Team Nooit Gedacht | ****** (NLW 765) | 20/01/2025 11:42:42.30 | 0 | 1074,4303 |
137 | Gebr. Eidam B | DV 08288 1067 - 24 (DVW 067) | 20/01/2025 11:42:42.70 | 0 | 1074,3062 |
138 | Bas van Beveren | NL 8422979 - 24 (NLW 979) | 20/01/2025 11:42:43.10 | 0 | 1074,1821 |
139 | Team Favinha & Correia | PRT 4313107 - 24 (PRTW 107) | 20/01/2025 11:42:43.10 | 0 | 1074,1821 |
140 | Van Parys - Debusschere C | BE 1129495 - 24 (BEW 495) | 20/01/2025 11:42:43.40 | 0 | 1074,089 |
141 | Team Ebben | NL 8630766 - 24 (NLW 766) | 20/01/2025 11:42:43.70 | 0 | 1073,996 |
142 | Ervin Doko | ****** (GRW 282) | 20/01/2025 11:42:43.80 | 0 | 1073,965 |
143 | Annick Goeteyn | BE 4033282 - 24 (BEW 282) | 20/01/2025 11:42:43.90 | 0 | 1073,934 |
144 | Oskar Anderhub | CH 2821 - 24 (CHW 821) | 20/01/2025 11:42:44.00 | 0 | 1073,903 |
145 | Van Staeyen Jo - De Bruyn Peter C | ****** (Aittitos 25) | 20/01/2025 11:42:44.40 | 0 | 1073,779 |
146 | Team Michael & Kostas | DV 06306 1127 - 24 (Black Forest Love) | 20/01/2025 11:42:44.40 | 0 | 1073,779 |
147 | Phonix | ****** (DVW 833) | 20/01/2025 11:42:45.30 | 0 | 1073,5001 |
148 | Kiriakidis Ioannis | ****** (GRR 652) | 20/01/2025 11:42:45.40 | 0 | 1073,4692 |
149 | Bouwman | NL 8252896 - 24 (NLW 896) | 20/01/2025 11:42:45.40 | 0 | 1073,4692 |
150 | Team Dionis | ****** (ALW 754) | 20/01/2025 11:42:45.50 | 0 | 1073,4382 |
151 | Team Bonyfarma | ****** (NLW 482) | 20/01/2025 11:42:45.90 | 0 | 1073,3143 |
152 | Filip Pudic | CRO 32391 - 24 (CROW 391) | 20/01/2025 11:42:46.00 | 0 | 1073,2833 |
153 | Vanhee Annemie | BE 3024816 - 24 (Iron Man) | 20/01/2025 11:42:46.00 | 0 | 1073,2833 |
154 | ZG Helios B | ****** (DVW 740) | 20/01/2025 11:42:46.10 | 0 | 1073,2524 |
155 | Team Bielek Family M J J 2 | ****** (Dark Madison) | 20/01/2025 11:42:46.20 | 0 | 1073,2214 |
156 | Tompa Fand G | ****** (SLOW 740) | 20/01/2025 11:42:46.20 | 0 | 1073,2214 |
157 | Team PBV | ****** (HUW 157) | 20/01/2025 11:42:46.60 | 0 | 1073,0976 |
158 | Animal World | ****** (GRW 679) | 20/01/2025 11:42:47.60 | 0 | 1072,7881 |
159 | Team KeWag | ****** (GRW 617) | 20/01/2025 11:42:48.60 | 0 | 1072,4788 |
160 | Emeralds & Diamonds Dynasty B | GBV 26698 - 24 (Dynasty 698) | 20/01/2025 11:42:49.00 | 0 | 1072,3551 |
161 | Annick Goeteyn | BE 4033283 - 24 (BEW 283) | 20/01/2025 11:42:49.20 | 0 | 1072,2933 |
162 | Annick Goeteyn | BE 4033266 - 24 (BEW 266) | 20/01/2025 11:42:49.50 | 0 | 1072,2006 |
163 | Van Staeyen Jo - De Bruyn Peter C | ****** (Aittitos 30) | 20/01/2025 11:42:49.60 | 0 | 1072,1697 |
164 | Dr. Nameer Al-Qaisi | ****** (IQW 430) | 20/01/2025 11:42:49.90 | 0 | 1072,077 |
165 | Thorsten Blank | KSA 000105 - 24 (KSAW 105) | 20/01/2025 11:42:50.70 | 0 | 1071,8299 |
166 | Unforeseen Forces | ****** (NLW 771) | 20/01/2025 11:42:51.00 | 0 | 1071,7373 |
167 | AEA Ljatifi | ****** (CHW 634) | 20/01/2025 11:42:52.20 | 0 | 1071,3669 |
168 | Team Vahab Shahnemati Tochter C | ****** (Blaue 239) | 20/01/2025 11:42:52.30 | 0 | 1071,336 |
169 | Hans - Paul Esser B | ****** (DVW 282) | 20/01/2025 11:42:52.70 | 0 | 1071,2126 |
170 | Annick Goeteyn | BE 4033039 - 24 (BEW 039) | 20/01/2025 11:42:52.80 | 0 | 1071,1818 |
171 | Familie Barth | DV 01976 1436 - 24 (DVW 436) | 20/01/2025 11:42:53.60 | 0 | 1070,9351 |
172 | Team De Moor Gunther & Nancy B | ****** (Elia 11) | 20/01/2025 11:42:54.10 | 0 | 1070,7809 |
173 | Team Ka Ne Be | ****** (DVW 082) | 20/01/2025 11:42:54.90 | 0 | 1070,5344 |
174 | Team Ebben | NL 8252958 - 24 (NLW 958) | 20/01/2025 11:42:55.40 | 0 | 1070,3804 |
175 | Team Dionis | ****** (GRW 170) | 20/01/2025 11:42:55.70 | 0 | 1070,288 |
176 | Team KeWag | ****** (GRW 620) | 20/01/2025 11:42:55.80 | 0 | 1070,2572 |
177 | Ebben - van Benten | NL 8252932 - 24 (NLW 932) | 20/01/2025 11:42:56.30 | 0 | 1070,1033 |
178 | Jort Batenburg | NL 8398240 - 24 (NLW 240) | 20/01/2025 11:42:56.30 | 0 | 1070,1033 |
179 | Hot Racing Team - Hutz | ****** (DVW 829) | 20/01/2025 11:42:56.40 | 0 | 1070,0725 |
180 | Brinkmann Racing Pigeons | ****** (DVW 279) | 20/01/2025 11:42:56.80 | 0 | 1069,9494 |
181 | Tower Flyers Loft & Co B | NL 8421982 - 24 (NLW 982) | 20/01/2025 11:42:56.90 | 0 | 1069,9186 |
182 | Dieter Siebert Chen Yue | DV 06723 4279 - 24 (DVW 279) | 20/01/2025 11:42:57.40 | 0 | 1069,7648 |
183 | Ebben - van Benten | ****** (NLW 269) | 20/01/2025 11:42:58.10 | 0 | 1069,5495 |
184 | LB Pigeons | ****** (SKW 173) | 20/01/2025 11:42:58.80 | 0 | 1069,3343 |
185 | Christoph Franz | ****** (DVW 750) | 20/01/2025 11:42:59.00 | 0 | 1069,2728 |
186 | Daniel Elias | SK 03501 1620 - 24 (ED 620) | 20/01/2025 11:42:59.50 | 0 | 1069,1191 |
187 | Mpekiaridis Zafeiris | GR 1017623 - 24 (GRW 623) | 20/01/2025 11:42:59.60 | 0 | 1069,0884 |
188 | Stefan & Iosif | ****** (ROW 494) | 20/01/2025 11:43:00.50 | 0 | 1068,812 |
189 | Karl - Heinz Wichert B | ****** (DVW 153) | 20/01/2025 11:43:00.50 | 0 | 1068,812 |
190 | Team Favinha & Correia | ****** (PRTW 130) | 20/01/2025 11:43:00.60 | 0 | 1068,7812 |
191 | Frits & Wytse Mantel | ****** (NLW 026) | 20/01/2025 11:43:00.80 | 0 | 1068,7198 |
192 | Team Dionis | ****** (GRW 174) | 20/01/2025 11:43:01.00 | 0 | 1068,6584 |
193 | Ciesarik St Ml | ****** (Linduska) | 20/01/2025 11:43:01.10 | 0 | 1068,6277 |
194 | Chochlakas Stavros | ****** (GRW 483) | 20/01/2025 11:43:01.60 | 0 | 1068,4743 |
195 | Christoph Franz | DV 02556 1752 - 24 (DVW 752) | 20/01/2025 11:43:01.60 | 0 | 1068,4743 |
196 | ZG Helios B | DV 01777 741 - 24 (DVW 741) | 20/01/2025 11:43:02.10 | 0 | 1068,3208 |
197 | Familia Delgado - El Harrak Derby International FCI Costa del Sol | ****** (ESPW 898) | 20/01/2025 11:43:02.10 | 0 | 1068,3208 |
198 | Team Schenker | ****** (DVW 399) | 20/01/2025 11:43:02.60 | 0 | 1068,1675 |
199 | Tower Flyers Loft & Co | NL 8421985 - 24 (NLW 985) | 20/01/2025 11:43:02.80 | 0 | 1068,1061 |
200 | R.B. ten Berge | ****** (NLW 332) | 20/01/2025 11:43:03.30 | 0 | 1067,9528 |
201 | Team Bonyfarma | NL 8544585 - 24 (NLW 585) | 20/01/2025 11:43:03.70 | 0 | 1067,8302 |
202 | Van Parys - Debusschere | ****** (BEW 910) | 20/01/2025 11:43:04.20 | 0 | 1067,6769 |
203 | Filip Pudic | ****** (BIHW 808) | 20/01/2025 11:43:04.30 | 0 | 1067,6463 |
204 | Wings to Fly Tamara Uwe Wollitzer | DV 03395 2597 - 24 (DVW 597) | 20/01/2025 11:43:04.40 | 0 | 1067,6157 |
205 | Chochlakas Stavros | ****** (GRW 093) | 20/01/2025 11:43:05.30 | 0 | 1067,34 |
206 | Animal World | ****** (GRW 668) | 20/01/2025 11:43:05.80 | 0 | 1067,1869 |
207 | Brinkmann Racing Pigeons | DV 02752 525 - 24 (DVW 525) | 20/01/2025 11:43:06.60 | 0 | 1066,942 |
208 | Mario | RO 1235885 - 24 (ROW 885) | 20/01/2025 11:43:06.70 | 0 | 1066,9114 |
209 | Barocs Team | ****** (HUW 502) | 20/01/2025 11:43:07.50 | 0 | 1066,6667 |
210 | Van Parys - Debusschere C | BE 1129494 - 24 (BEW 494) | 20/01/2025 11:43:08.30 | 0 | 1066,422 |
211 | Martin Saevareid | ****** (MS 09) | 20/01/2025 11:43:09.40 | 0 | 1066,0859 |
212 | Ervin Doko | ****** (GRW 260) | 20/01/2025 11:43:09.60 | 0 | 1066,0248 |
213 | Unforeseen Forces | ****** (NLW 780) | 20/01/2025 11:43:10.50 | 0 | 1065,7499 |
214 | Pipa Breeding | BE 4174806 - 24 (BEW 806) | 20/01/2025 11:43:11.00 | 0 | 1065,5973 |
215 | Trepte Arndt & Marcus | ****** (HS 11) | 20/01/2025 11:43:11.40 | 0 | 1065,4752 |
216 | Vilkevich - Roziers Team | ****** (BEW 149) | 20/01/2025 11:43:11.50 | 0 | 1065,4447 |
217 | R.H. van Zuijlen | NL 7006075 - 24 (NLW 075) | 20/01/2025 11:43:11.50 | 0 | 1065,4447 |
218 | Gebr. Eidam B | DV 01073 787 - 24 (DVW 787) | 20/01/2025 11:43:11.70 | 0 | 1065,3836 |
219 | Visser - Verdoorn | ****** (NLW 551) | 20/01/2025 11:43:11.80 | 0 | 1065,3531 |
220 | Stefan & Iosif | ****** (ROW 500) | 20/01/2025 11:43:12.40 | 0 | 1065,1701 |
221 | Team Ka Ne Be | DV 02290 47 - 24 (DVW 047) | 20/01/2025 11:43:12.40 | 0 | 1065,1701 |
222 | Hans - Paul Esser | DV 05369 4231 - 24 (DVW 231) | 20/01/2025 11:43:13.80 | 0 | 1064,7433 |
223 | Karl - Heinz Wichert B | DV 02618 4427 - 24 (DVW 427 ) | 20/01/2025 11:43:14.10 | 0 | 1064,6518 |
224 | Andreas Behlke | ****** (DVW 548) | 20/01/2025 11:43:14.20 | 0 | 1064,6214 |
225 | Team Milos Kucera & Miro | ****** (SKW 452) | 20/01/2025 11:43:16.40 | 0 | 1063,9515 |
226 | Jacover Team Trieste | ****** (ITW 561) | 20/01/2025 11:43:17.50 | 0 | 1063,6169 |
227 | Dieter Siebert Chen Yue | DV 06723 4238 - 24 (DVW 238) | 20/01/2025 11:43:19.50 | 0 | 1063,009 |
228 | Hans - Paul Esser B | ****** (DVW 174) | 20/01/2025 11:43:19.80 | 0 | 1062,9179 |
229 | Barocs Team | ****** (HUW 542) | 20/01/2025 11:43:20.10 | 0 | 1062,8268 |
230 | Anna - Maria | GR 2828960 - 24 (AM 3) | 20/01/2025 11:43:20.60 | 0 | 1062,675 |
231 | Bas van Beveren | NL 8400282 - 24 (NLW 282) | 20/01/2025 11:43:20.90 | 0 | 1062,5839 |
232 | Emiel Denys - Dina Sierens C | ****** (BEW 924) | 20/01/2025 11:43:21.90 | 0 | 1062,2805 |
233 | Team Fabeltborki | ****** (DVW 034) | 20/01/2025 11:43:22.70 | 0 | 1062,0379 |
234 | Hot Racing Team - Behringe | DV 0436 493 - 24 (DVW 493) | 20/01/2025 11:43:23.60 | 0 | 1061,765 |
235 | Karl - Heinz Wichert B | DV 02618 4402 - 24 (DVW 402) | 20/01/2025 11:43:24.80 | 0 | 1061,4015 |
236 | Unforeseen Forces | ****** (NLW 775) | 20/01/2025 11:43:25.20 | 0 | 1061,2804 |
237 | Varmus M-79 | SK 01602 481 - 24 (VM79-481) | 20/01/2025 11:43:25.90 | 0 | 1061,0685 |
