Annick Goeteyn C | BE 4059209 - 25 (BES 209) | 10 | 17:50:29.000 |
SG Polczyk S.P.P | DV 09886 172 - 25 (DVS 172) | 10 | 18:43:25.600 |
Thomas Klar C | DV 09225 5038 - 25 (DVS 038) | 10 | 18:59:53.800 |
Tsiagalis Manos | GR 0426822 - 25 (GRS 822) | 10 | 19:17:58.900 |
SG Steffl | DV 08897 8123 - 25 (Rhaenys) | 10 | 19:22:23.400 |
Team Sofia | BG 45099 - 25 (BGS 099) | 10 | 19:42:31.100 |
Tompa F & G | SLO 114 4107 - 25 (SLOS 107) | 10 | 19:49:17.200 |
Team Sofia B | BG 45088 - 25 (BGS 088) | 10 | 19:52:10.900 |
Brinkmann Racing Pigeons | DV 02752 302 - 25 (DVS 302) | 10 | 19:53:29.800 |
Nitu & Mogadia | IT 114386 - 25 (ITS 386) | 10 | 20:8:19.900 |
Emeralds & Diamonds Dynasty | GBV 11941 - 25 (GBS 941) | 10 | 20:12:53.700 |
Filip Pudic | CRO 35412 - 25 (CROS 412) | 10 | 20:14:52.200 |
Kalamaras Georgios & Dimitrios B | GR 0902735 - 25 (GRS 735) | 10 | 20:15:10.400 |
PIGEON24 | BE 6050385 - 25 (BES 385) | 10 | 20:15:19.600 |
Team Klaus Stretz | DV 03094 2244 - 25 (DVS 244) | 10 | 20:20:31.900 |
Pipa Breeeding | BE 4173886 - 25 (BES 886) | 10 | 20:21:12.000 |
Team Sasse - Kes - Not | DV 02739 825 - 25 (Leo 1) | 10 | 20:27:55.800 |
Tahograf - Ani | AL 61455 - 25 (ALS 455) | 10 | 20:32:46.300 |
Sven Zimmermann | DV 08717 13 - 25 (Apachi) | 10 | 20:40:34.800 |
Nitu & Mogadia | IT 114569 - 25 (ITS 569) | 10 | 20:43:52.200 |
Bas van Beveren | NL 1281209 - 25 (NLS 209) | 10 | 20:54:4.800 |
Klusinski & Chemielewski | PL 0281 318 - 25 (PLS 318) | 10 | 21:4:2.400 |
Filip Pudic | CRO 25523 - 25 (CROS 523) | 10 | 21:4:41.100 |
Tom van Gaver | BE 4173088 - 25 (BES 088) | 10 | 21:4:59.500 |
Kalamaras Georgios & Dimitrios | GR 0902706 - 25 (GRS 706) | 10 | 21:8:8.100 |
Team Wichert / Florea - N7F | DV 02618 299 - 25 (DVS 299) | 10 | 21:11:4.700 |
Annick Goeteyn B | BE 4059202 - 25 (BES 202) | 10 | 21:15:7.300 |
Familie Kempf | DV 05229 21 - 25 (Elli) | 10 | 21:21:28.300 |
Proam Team MAM16 | SRB 616121 - 25 (SRBS 121) | 10 | 21:22:53.900 |
Aidi - Team Noel-Willockx | BE 6035260 - 25 (BES 260) | 10 | 21:44:19.400 |
Hans & Evert-Jan Eijerkamp | NL 1095079 - 25 (NLS 079) | 10 | 21:49:5.900 |
Heimatiebe | DV 06565 1323 - 25 (DVS 323) | 10 | 21:49:36.600 |
Georgiadis - Kiritsis B | GR 0426957 - 25 (GRS 957) | 10 | 21:58:59.900 |
Team Sunkissed | NL 1094008 - 25 (NLS 008) | 10 | 22:9:31.800 |
Kurt Platteeuw & Ahmad Fathil | BE 3083112 - 25 (BES 112) | 10 | 22:9:42.700 |
Thorsten Blank B | DV 01367 747 - 25 (DVS 747) | 10 | 22:14:51.200 |
Rainer Hoehn | DV 09105 315 - 25 (DVS 315) | 10 | 22:28:54.600 |
Thorsten Blank | DV 01367 721 - 25 (DVS 721) | 10 | 22:35:58.400 |
Herman Boekelo | NL 1555587 - 25 (NLS 587) | 10 | 22:41:29.200 |
Van Parys - Debusschere | BE 1049004 - 25 (BES 004) | 10 | 22:45:18.100 |
Team Sofia B | BG 45117 - 25 (BGS 117) | 10 | 22:51:57.600 |
Thomas Klar | DV 09225 5013 - 25 (DVS 013) | 10 | 22:57:10.700 |
Andreas Behlke | DV 09478 1247 - 25 (DVS 247) | 10 | 22:58:59.900 |
Thomas Klar B | DV 09225 5012 - 25 (DVS 012) | 10 | 23:2:47.200 |
P - S - S - S | BE 6014063 - 25 (BES 063) | 10 | 23:3:31.200 |
Tom van Gaver | BE 4173062 - 25 (BES 062) | 10 | 23:4:19.600 |
Teo A. Serafeas | GR 0134228 - 25 (GRS 228) | 10 | 23:9:37.000 |
Team Boron - Szymanski | PL 0197 4904 - 25 (PLS 904) | 10 | 23:14:51.600 |
Viglidan Agoston | HUNG 11-36927 - 25 (HUS 927) | 10 | 23:16:2.000 |
ZG Helios A | DV 04195 348 - 25 (DVS 348) | 10 | 23:21:31.000 |
Proam Team MAM16 | SRB 616162 - 25 (SRBS 162) | 10 | 23:31:50.900 |
PIGEON24 | BE 6050392 - 25 (BES 392) | 10 | 23:39:51.100 |
Jaap Koehoorn | NL 1493153 - 25 (NLS 153) | 10 | 23:43:0.000 |
Ace Team & Team CHN & POR | PRT 5332182 - 25 (PTS 182) | 10 | 23:50:30.000 |
Georgiadis - Kiritsis B | GR 0426960 - 25 (GRS 960) | 10 | 23:54:58.800 |
Ervin Doko | GR 0515016 - 25 (GRS 016) | 10 | 0:11:21.800 |
P - S - S - S | BE 6014054 - 25 (BES 054) | 10 | 0:26:46.000 |
Franz Marchat | A 301 109 - 25 (AS 109) | 10 | 0:27:3.200 |
Heimatiebe | DV 06565 1321 - 25 (DVS 321) | 10 | 0:29:0.500 |
Agim Fusha | NL 1718607 - 25 (NLS 607) | 10 | 0:44:50.700 |
Team Tufte / Hegland | NOR 006 0198 - 25 (NORS 198) | 10 | 0:55:12.500 |
Jaap Koehoorn B | NL 1493163 - 25 (NLS 163) | 10 | 0:58:35.900 |
Gert Rotman | NL 4640643 - 25 (NLS 643) | 10 | 1:4:13.600 |
Matthias Sprang | DV 05487 605 - 25 (DVS 605) | 10 | 1:9:11.200 |
Pavlo Siletskyy & Fabio - MBL | PRT 5225034 - 25 (Furios 034) | 10 | 1:13:28.300 |
SenIkidis Kostantinos B | GR 0902532 - 25 (GRS 532) | 10 | 1:14:28.500 |
Team Hessenboys | PL 0325 1202 - 25 (PLS 202) | 10 | 1:15:43.600 |
Lecke & Konieczny | DV 04087 543 - 25 (DVS 543) | 10 | 1:16:42.600 |
MarkieboSs Racing Pigeons | BE 3077605 - 25 (BES 605) | 10 | 1:25:7.800 |
Viglidan Agoston | HUNG 11-36922 - 25 (HUS 922) | 10 | 1:26:59.600 |
Jort Batenburg | NL 1279419 - 25 (NLS 419) | 10 | 1:55:59.500 |
ZG Helios B | CH 14607 - 25 (CHS 607) | 10 | 2:10:22.400 |
Derby AS Croatia | CRO 24050 - 25 (CROS 050) | 10 | 2:23:50.700 |
Team Wichert / Florea - N7F | DV 02618 250 - 25 (DVS 250) | 10 | 2:56:53.400 |
Maziarz Racing Team A - TI6 | PL 0231 4197 - 25 (PLS 197) | 10 | 3:3:12.300 |
Brinkmann Racing Pigeons | DV 02752 301 - 25 (DVS 301) | 10 | 3:26:16.500 |
PEC - Brockamp | BE 4108302 - 25 (BES 302) | 10 | 3:59:30.600 |
OLR Mazury | DV 0215 1010 - 25 (DVS 010) | 10 | 4:32:45.100 |
SenIkidis Kostantinos | GR 0902514 - 25 (GRS 514) | 10 | 4:37:51.400 |
Thorsten Blank | DV 01367 775 - 25 (DVS 775) | 10 | 5:2:5.900 |
Herman Boekelo | NL 1555580 - 25 (NLS 580) | 10 | 5:6:50.700 |
SenIkidis Kostantinos B | GR 0902546 - 25 (GRS 546) | 10 | 5:36:45.100 |
Familie Soellner #0BK | DV 02733 1424 - 25 (DVS 424) | 10 | 6:22:26.800 |
Miro Korecic | CRO 00309 - 25 (CROS 309) | 10 | 8:3:33.600 |
Derby AS Croatia | CRO 24049 - 25 (CROS 049) | 10 | 9:6:35.100 |
ZG Helios B | DV 09410 221 - 25 (DVS 221) | 10 | 10:35:8.600 |
Paranos Vaggelis | GR 1212251 - 25 (GRS 251) | 10 | 10:56:7.200 |
Thorsten Blank | DV 01367 731 - 25 (DVS 731) | 10 | 12:4:0.800 |
Joekel Skylights #OJ3 | DV 07001 5029 - 25 (Pollux 5029) | 10 | 12:24:2.500 |
Teo A. Serafeas B | GR 0134255 - 25 (GRS 255) | 10 | 12:55:24.000 |
Jaskulscy R. K. K. A. A | PL 0217 7676 - 25 (PLS 676) | 10 | 12:59:35.900 |
Visser - Meijboom B | NL 1176932 - 25 (NLS 932) | 10 | 13:31:14.400 |
Team ZG Janssen / Ghiurtu | DV 02125 125 - 25 (DVS 125) | 10 | 15:17:1.100 |
Papadopoulos Ioannis | GR 1020615 - 25 (GRS 615) | 10 | 15:17:43.200 |
Ace Team & Team CHN & POR D | PRT 5332254 - 25 (PTS 254) | 10 | 15:23:30.700 |
Lappas Kostas | GR 1021301 - 25 (GRS 301) | 10 | 15:30:26.700 |
Florin Derby Corabia | RO 0521130 - 25 (ROS 130) | 10 | 15:45:5.700 |
Miro Korecic | CRO 00311 - 25 (CROS 311) | 10 | 16:16:31.800 |
Alp Race Team | DV 02241 178 - 25 (DVS 178) | 10 | 16:32:28.100 |
Florin Derby Corabia | RO 0521207 - 25 (ROS 207) | 10 | 17:1:36.400 |
MarkieboSs Racing Pigeons | BE 3077594 - 25 (BES 594) | 10 | 17:18:21.300 |
Andreas Behlke | DV 09478 1240 - 25 (DVS 240) | 10 | 17:55:30.000 |
Rainer Hoehn | DV 09105 325 - 25 (DVS 325) | 10 | 18:4:28.800 |
Lappas Kostas B | GR 1021320 - 25 (GRS 320) | 10 | 18:5:17.100 |
PEC - Brockamp | BE 4173962 - 25 (BES 962) | 10 | 18:12:52.600 |
SenIkidis Kostantinos B | GR 0902535 - 25 (GRS 535) | 10 | 19:5:25.000 |
Athanasiou Tasos B | GR 0518429 - 25 (GRS 429) | 10 | 19:8:0.200 |
Team Sofia B | BG 45225 - 25 (BGS 225) | 10 | 19:9:2.400 |
Duta Ilie | RO 0771120 - 25 (ROS 120) | 10 | 19:26:51.600 |
Team Thorsten & Finn Leon Daum B | DV 04939 1212 - 25 (Champ) | 10 | 19:28:50.900 |
Annick Goeteyn C | BE 4059219 - 25 (BES 219) | 10 | 19:36:3.300 |
Roman Jud | CH 13592 - 25 (CHS 592) | 10 | 19:46:4.500 |
Andreas Behlke | DV 09478 1241 - 25 (DVS 241) | 10 | 19:46:45.200 |
Ace Team & Team CHN & POR C | PRT 5332232 - 25 (PTS 232) | 10 | 19:55:41.900 |
Giomi - Bandecca | IT 59542 - 25 (ITS 542) | 10 | 20:6:25.200 |
Filip Pudic | CRO 25010 - 25 (CROS 010) | 10 | 20:44:3.600 |
Miro Korecic | CRO 00306 - 25 (CROS 306) | 10 | 20:45:16.600 |
Goetz Guenter | DV 05136 3013 - 25 (DVS 013) | 10 | 21:0:7.600 |
OLR Mazury | DV 0215 1013 - 25 (DVS 013) | 10 | 21:39:40.800 |
Roman Jud | CH 13598 - 25 (CHS 598) | 10 | 21:40:58.300 |
Mpaziourakis Manolis | GR 0516101 - 25 (GRS 101) | 10 | 21:45:3.300 |
ZG Helios A | DV 04195 337 - 25 (DVS 337) | 10 | 21:45:4.700 |
Visser - Meijboom B | NL 1176592 - 25 (NLS 592) | 10 | 21:56:20.000 |
ZG Helios B | CH 14614 - 25 (CHS 614) | 10 | 22:9:15.300 |
Paranos Vaggelis | GR 0134466 - 25 (GRS 466) | 10 | 22:10:45.700 |
Team Boron - Szymanski | PL 0197 4915 - 25 (PLS 915) | 10 | 22:17:8.900 |
Team Weis | DV 0263 111 - 25 (DVS 111) | 10 | 22:59:24.500 |
Emiel Denys - Dina Sierens B | BE 3042246 - 25 (BES 246) | 10 | 23:5:3.000 |
SG Polczyk S.P.P | DV 09886 158 - 25 (DVS 158) | 10 | 23:19:31.400 |
Tahograf - Ani | AL 61462 - 25 (ALS 462) | 10 | 23:48:19.200 |
Maziarz Racing Team C - ZU8 | PL 0231 4203 - 25 (PLS 203) | 10 | 0:2:41.900 |
Athanasiou Tasos B | GR 0518427 - 25 (GRS 427) | 10 | 0:37:15.800 |
Thomas Klar C | DV 09225 5055 - 25 (DVS 055) | 10 | 0:53:21.500 |
ZG Helios B | CH 14605 - 25 (CHS 605) | 10 | 1:3:21.200 |
Derby Riachos | PRT 5000583 - 25 (PTS 583) | 10 | 1:12:33.800 |
Familie Kempf | DV 05229 19 - 25 (Louis) | 10 | 1:19:20.200 |
Aidi - Team Noel-Willockx | BE 6035265 - 25 (BES 265) | 10 | 1:34:14.700 |
Teo A. Serafeas | GR 0134231 - 25 (GRS 231) | 10 | 2:6:2.500 |
Cimpean Sebastian | IT 40014 - 25 (ITS 014) | 10 | 3:6:28.500 |
Chochlakas Stavros | GR 0808414 - 25 (GRS 414) | 10 | 3:12:49.900 |
Kiriakos PET - STEP | GR 1213902 - 25 (GRS 902) | 10 | 4:9:45.300 |
Teo A. Serafeas B | GR 0134244 - 25 (GRS 244) | 10 | 4:16:23.400 |
Ervin Doko | GR 0515002 - 25 (GRS 002) | 10 | 4:26:29.100 |
Zachiotis Giannis | GR 0906016 - 25 (Atlas) | 10 | 4:26:40.500 |
Duta Ilie | RO 0771089 - 25 (ROS 089) | 10 | 4:29:13.500 |
Daniel Brandt #CEF | DV 08988 107 - 25 (DVS 107) | 10 | 5:6:40.100 |
Wings to Fly - Uwe Wollitzer B | RSM 6500 - 25 (RSMS 00) | 10 | 5:32:36.500 |
Pollin 1LR | BE 3013617 - 25 (BES 617) | 10 | 5:59:18.300 |
Jort Batenburg | NL 1279292 - 25 (NLS 292) | 10 | 6:27:16.100 |
Wings to Fly - Uwe Wollitzer B | RSM 6461 - 25 (RSMS 61) | 10 | 6:39:30.500 |
Plamen - Nikolov Sandanski | BG 017416 - 25 (BGS 416) | 10 | 9:45:45.400 |
Familie Soellner #0BK | DV 02733 1399 - 25 (DVS 399) | 10 | 11:7:25.200 |
Niculae Jan | RO 001049 - 25 (ROS 049) | 10 | 11:8:15.500 |
MarkieboSs Racing Pigeons | BE 3077593 - 25 (BES 593) | 10 | 11:33:38.200 |
Team Wichert / Florea - N7F | DV 02618 226 - 25 (DVS 226) | 10 | 12:52:0.500 |
Miha Sovic | SLO 107 5039 - 25 (SLOS 039) | 10 | 13:50:9.100 |
Dieter Siebert Chen Yue | DV 06723 5123 - 25 (DVS 123) | 10 | 14:14:41.600 |
Teo A. Serafeas B | GR 0134266 - 25 (GRS 266) | 10 | 15:44:53.000 |
Andreas Wollenhaupt | DV 08197 79 - 25 (DVS 079) | 10 | 15:58:0.100 |
Annemie Vanhee | BE 3025137 - 25 (BES 137) | 10 | 16:48:59.700 |
Annemie Vanhee | BE 3025152 - 25 (BES 152) | 10 | 17:38:59.700 |
Only OLR & Ra Pigeons | RO 0420802 - 25 (ROS 803) | 10 | 18:24:38.900 |
Team Wichert / Florea - N7F | DV 02618 264 - 25 (DVS 264) | 10 | 18:40:7.800 |
Team Sasse - Kes - Not | DV 02739 827 - 25 (Leo 2) | 10 | 18:52:28.800 |
Chochlakas Stavros | GR 0808402 - 25 (GRS 402) | 10 | 18:57:8.200 |
Emiel Denys - Dina Sierens | BE 3042162 - 25 (BES 162) | 10 | 19:53:19.200 |
Lymperopoulos George | GR 0518124 - 25 (GRS 124) | 10 | 20:14:41.300 |
Thomas Klar | DV 09225 5017 - 25 (DVS 017) | 10 | 21:36:10.400 |
Athanasiou Tasos | GR 0518410 - 25 (GRS 410) | 10 | 21:51:56.700 |
Sezgin Kusheli | RUS 13926 - 25 (RUS 926) | 10 | 22:23:12.900 |
Matthias Sprang | DV 05487 612 - 25 (DVS 612) | 10 | 23:23:19.400 |
Kalamaras Georgios & Dimitrios | GR 0902734 - 25 (GRS 734) | 10 | 0:14:6.500 |
Pipa Breeeding | BE 4173885 - 25 (BES 885) | 10 | 0:29:29.200 |
Lappas Kostas C | GR 1021328 - 25 (GRS 328) | 10 | 3:52:58.500 |
Jaap Koehoorn | NL 1493159 - 25 (NLS 159) | 10 | 5:32:48.300 |
Nitu & Mogadia | IT 114542 - 25 (ITS 542) | 10 | 5:55:48.400 |
Matthias Sprang | DV 05487 613 - 25 (DVS 613) | 10 | 6:15:30.600 |
Chochlakas Stavros | GR 0808411 - 25 (GRS 411) | 10 | 8:53:47.800 |
Team ZG Janssen / Ghiurtu | DV 02125 142 - 25 (DVS 142) | 10 | 9:0:38.700 |
Karakotsios Kostas & Kleanthis | GR 3030203 - 25 (GRS 203) | 10 | 10:18:7.500 |
Maziarz Racing Team A - TI6 | PL 0231 4039 - 25 (PLS 039) | 10 | 12:57:17.800 |
Kurt Platteeuw & El Najaf Club | BE 4134057 - 25 (BES 057) | 10 | 15:15:25.600 |
Lappas Kostas B | GR 1021321 - 25 (GRS 321) | 10 | 15:41:48.500 |
Nitu & Mogadia | IT 114372 - 25 (ITS 372) | 10 | 16:59:59.000 |
Team Averesch - Paloma Blue - SASNT | NL 1113108 - 25 (NLS 108) | 10 | 18:51:40.500 |
Karakotsios Kostas & Kleanthis | GR 0426350 - 25 (GRS 350) | 10 | 21:32:54.400 |
Joekel Skylights #OJ3 | DV 07001 5304 - 25 (Pollux 5304) | 10 | 22:12:52.400 |
Team Klaus Stretz | DV 03094 2210 - 25 (DVS 210) | 10 | 1:39:42.300 |
Dimitar Dimitrov | BG 93358 - 25 (BGS 358) | 10 | 6:44:35.000 |
Team Klaus Stretz | DV 03094 2214 - 25 (DVS 214) | 10 | 17:0:52.000 |
Lymperopoulos George | GR 0518105 - 25 (GRS 105) | 10 | 19:53:0.100 |
SG Steffl | DV 08897 8114 - 25 (Baela) | 10 | 4:54:47.000 |
Duta Ilie | RO 0771125 - 25 (ROS 125) | 10 | 19:11:41.700 |
Ace Team & Team CHN & POR C | PRT 5332246 - 25 (PTS 246) | 10 | 19:59:46.800 |
PEC | BE 4108316 - 25 (BES 316) | 10 | 14:48:3.800 |
Team Klaus Stretz | DV 03094 2230 - 25 (DVS 230) | 10 | 8:47:11.200 |
Team Bonyfarma | NL 1421512 - 25 (NLS 512) | 10 | 1:24:20.800 |
Team Wichert / Florea - N7F | DV 02618 300 - 25 (DVS 300) | 10 | 23:45:41.500 |
Annemie Vanhee | BE 3025177 - 25 (BES 177) | 10 | 17:30:54.600 |
Thomas Klar B | DV 09225 5025 - 25 (DVS 025) | 10 | 23:4:33.800 |
Athanasiou Tasos | GR 0518401 - 25 (GRS 401) | 10 | 12:2:2.900 |
Familie Soellner #0BK | ****** (DVS 393) | 9 | 13:7:45.100 |
Temir | ****** (GRS 428) | 9 | 13:8:41.200 |
Agim Fusha | ****** (NLS 606) | 9 | 13:8:46.400 |
Team High Five | ****** (BES 618) | 9 | 13:39:12.000 |
Kurt Platteeuw & Ahmad Fathil | ****** (BES 287) | 9 | 13:57:4.100 |
ZG Helios A | ****** (DVS 120) | 9 | 14:4:54.500 |
Luan Dingu | ****** (ALS 216) | 9 | 14:4:58.700 |
Team Thorsten & Finn Leon Daum & Friends | ****** (Strke) | 9 | 14:28:47.900 |
Aedtner Jens & Carina | ****** (Sylt - Aedtner 166) | 9 | 14:43:12.700 |
Frits & Wytse Mantel | ****** (NLS 972) | 9 | 14:49:28.500 |
Qefalia Family Loft | ****** (ALS 507) | 9 | 14:49:40.200 |
Ace Team & Team CHN & POR C | ****** (PTS 247) | 9 | 15:10:29.300 |
Formela Marcin | ****** (PLS 664) | 9 | 15:21:29.600 |
Jaap Koehoorn | ****** (NLS 158) | 9 | 15:24:25.600 |
Team Weis | ****** (DVS 117) | 9 | 15:26:27.800 |
Jaskulscy R. K. K. A. A | ****** (PLS 654) | 9 | 15:54:26.400 |
Wings to Fly - Uwe Wollitzer | ****** (RSMS 83) | 9 | 16:22:5.800 |
N.W. de Wit | ****** (BES 046) | 9 | 16:39:16.000 |
SenIkidis Kostantinos | ****** (GRS 529) | 9 | 16:39:34.900 |
Team Sasse - Kes - Not | ****** (Rolf-Felose.1) | 9 | 16:42:59.800 |
Hans & Evert-Jan Eijerkamp | ****** (NLS 201) | 9 | 16:47:28.700 |
Visser - Meijboom #MAKTB | ****** (NLS 526) | 9 | 16:56:9.100 |
Team Thorsten & Finn Leon Daum B | ****** (Capo) | 9 | 16:59:9.800 |
Team Weis | ****** (DVS 086) | 9 | 17:3:53.600 |
Emiel Denys - Dina Sierens | ****** (BES 103) | 9 | 17:9:9.700 |
Team Wichert / Florea - N7F | ****** (DVS 239) | 9 | 17:9:28.400 |
SG Steffl | ****** (Daenerys) | 9 | 17:10:56.700 |
Wings to Fly - Uwe Wollitzer | ****** (RSMS 89) | 9 | 17:15:33.000 |
Team ZG Janssen / Ghiurtu | ****** (DVS 086) | 9 | 17:22:35.900 |
Team Weis | ****** (DVS 030) | 9 | 17:23:59.600 |
P - S - S - S | ****** (BES 064) | 9 | 17:32:22.400 |
Maziarz Racing Team B - SAY | ****** (PLS 019) | 9 | 17:37:53.500 |
Alexander Robo | ****** (GRS 433) | 9 | 17:46:56.800 |
Robert v Ten Berge | ****** (NLS 564) | 9 | 18:9:4.000 |
Emiel Denys - Dina Sierens | ****** (BES 015) | 9 | 18:11:15.900 |
Team Sylt 2000 - Berger | ****** (Sylt - Berger 562) | 9 | 18:33:4.100 |
Proam Team MAM16 | ****** (SRBS 079) | 9 | 18:35:16.500 |
Jaap Koehoorn B | ****** (NLS 102) | 9 | 18:53:52.100 |
Visser - Meijboom B | ****** (NLS 572) | 9 | 19:18:8.400 |
Micael Pedras & Pedro Porto - MOS | ****** (PRTS 053) | 9 | 19:21:6.400 |
Derby AS Croatia | ****** (CROS 045) | 9 | 20:37:43.600 |
Team Pitone - Vielahn | ****** (DVS 402) | 9 | 21:10:40.600 |
SG Steffl | ****** (Brienne v. Tarth) | 9 | 23:27:4.000 |
Dieter Siebert Chen Yue | ****** (DVS 236) | 9 | 23:30:10.500 |
Tompa F & G | ****** (SLOS 136) | 9 | 0:5:27.700 |
Team Sylt 2000 - A - Aedtner | ****** (Sylt - Aedtner 205) | 9 | 0:28:43.200 |
Plamen - Nikolov Sandanski | ****** (BGS 517) | 9 | 1:29:53.200 |
Lappas Kostas B | ****** (GRS 322) | 9 | 2:1:6.800 |
NihS.Arne Seberg | ****** (Nibba 1) | 9 | 2:36:1.400 |
Asen Spasov | ****** (BGS 516) | 9 | 2:46:56.700 |
Alp Race Team | ****** (DVS 165) | 9 | 3:51:39.700 |
Zan Gjyla | ****** (ALS 511) | 9 | 4:26:32.600 |
Miha Sovic | ****** (SLOS 066) | 9 | 4:33:3.000 |
Annick Goeteyn C | ****** (BES 206) | 9 | 9:22:3.000 |
Team Sofia B | ****** (BGS 235) | 9 | 11:44:31.100 |
Temir | ****** (GRS 429) | 9 | 12:54:10.700 |
Qefalia Family Loft | ****** (ALS 517) | 9 | 13:32:35.400 |
Aidi - Team Noel-Willockx | ****** (BES 270) | 9 | 13:36:20.800 |
Asen Spasov | ****** (BGS 519) | 9 | 13:54:3.600 |
Luan Dingu | ****** (ALS 238) | 9 | 14:4:24.600 |
Paranos Vaggelis | ****** (GRS 488) | 9 | 14:9:19.100 |
P - S - S - S | ****** (BES 052) | 9 | 14:9:52.400 |
Duta Ilie | ****** (ROS 092) | 9 | 14:20:6.700 |
Pedras, Porto & Siletskyy - 893 | ****** (PTS 022) | 9 | 14:26:42.400 |
Kujtim Begja | ****** (ALS 314) | 9 | 14:40:21.800 |
Sven Zimmermann | ****** (Josef) | 9 | 14:50:45.100 |
Andreas Wollenhaupt | ****** (DVS 073) | 9 | 15:14:35.100 |
Kurt Platteeuw & El Najaf Club | ****** (BES 267) | 9 | 15:27:13.300 |
Karakotsios Kostas & Kleanthis | ****** (GRS 400) | 9 | 15:47:32.900 |
Miha Sovic | ****** (SLOS 008) | 9 | 15:52:14.800 |
Teo A. Serafeas B | ****** (GRS 261) | 9 | 15:57:52.400 |
Wings to Fly - Uwe Wollitzer | ****** (RSMS 85) | 9 | 15:57:57.500 |
Jaap Koehoorn B | ****** (NLS 141) | 9 | 17:1:2.100 |
Florin Derby Corabia | ****** (ROS 197) | 9 | 17:55:43.000 |
Proam Team MAM16 | ****** (SRBS 096) | 9 | 17:56:26.800 |
Team Pitone - Vielahn | ****** (DVS 409) | 9 | 18:39:46.200 |
Stefan Degiacinto | ****** (Kenya Pride) | 9 | 18:42:55.900 |
Thomas Klar C | ****** (DVS 037) | 9 | 19:23:0.300 |
Maziarz Racing Team A - TI6 | ****** (PLS 014) | 9 | 19:29:39.300 |
Bas van Beveren | ****** (NLS 210) | 9 | 19:51:42.200 |
Mike Chadwick | ****** (GBVS 357) | 9 | 20:7:2.200 |
Team Wichert / Florea B - PJZ | ****** (DVS 288) | 9 | 20:50:49.700 |
Reinhard Gebhardt B | ****** (RG 32) | 9 | 21:0:48.400 |
Athanasiou Tasos | ****** (GRS 419) | 9 | 21:26:10.100 |
Team Wichert / Florea - N7F | ****** (DVS 249) | 9 | 22:25:6.200 |
Rainer Hoehn | ****** (DVS 302) | 9 | 23:21:45.500 |
Asen Spasov | ****** (BGS 501) | 9 | 23:37:46.700 |
Lexman Team - MD2 | ****** (CROS 240) | 9 | 0:48:52.000 |
Heimatiebe | ****** (DVS 305) | 9 | 0:53:45.100 |
Micael Pedras & Pedro Porto - MOS | ****** (PRTS 168) | 9 | 1:11:3.900 |
Matthias Sprang | ****** (DVS 609) | 9 | 1:11:30.800 |
Jaskulscy R. K. K. A. B | ****** (PLS 680) | 9 | 1:23:12.500 |
Nitu & Mogadia | ****** (ITS 392) | 9 | 1:42:0.800 |
Klusinski & Chemielewski | ****** (PLS 325) | 9 | 1:45:41.300 |
Team Michael Kostas | ****** (GRS 524) | 9 | 1:59:10.000 |
Lappas Kostas | ****** (GRS 306) | 9 | 2:4:30.200 |
Kalamaras Georgios & Dimitrios | ****** (GRS 745) | 9 | 2:28:20.600 |
Andreas Wollenhaupt | ****** (DVS 077) | 9 | 4:37:35.000 |
Miha Sovic | ****** (SLOS 061) | 9 | 7:9:19.500 |
Roman Jud | ****** (CHS 597) | 9 | 7:10:40.200 |
Jaskulscy R. K. K. A. B | ****** (PLS 689) | 9 | 7:31:15.900 |
Plamen - Nikolov Sandanski | ****** (BGS 510) | 9 | 7:31:38.500 |
Team Thorsten & Finn Leon Daum C | ****** (Benno) | 9 | 7:44:21.600 |
Nitu & Mogadia | ****** (ITS 554) | 9 | 7:53:12.800 |
Esam Naem & AEA | ****** (BES 462) | 9 | 8:21:34.800 |
Zan Gjyla | ****** (ALS 545) | 9 | 8:47:21.900 |
Zan Gjyla | ****** (ALS 504) | 9 | 9:46:4.800 |
Derby Albania | ****** (GBVS 390) | 9 | 10:17:11.500 |
Alp Race Team | ****** (DVS 166) | 9 | 10:40:55.600 |
Team Thorsten & Finn Leon Daum A | ****** (Freydis) | 9 | 10:51:8.300 |
Team Sylt 2000 - Berger | ****** (Sylt - Berger 553) | 9 | 11:10:55.300 |
Joekel Skylights #OJ3 | ****** (Pollux 5071) | 9 | 11:30:21.100 |
Kujtim Begja | ****** (ALS 317) | 9 | 11:45:36.900 |
Wings 2 Win #1QA | ****** (PTS 207) | 9 | 12:25:54.600 |
Maziarz Racing Team B - SAY | ****** (PLS 122) | 9 | 12:29:31.000 |
Goetz Guenter | ****** (DVS 067) | 9 | 13:47:18.800 |
Vandendriessche Rik | ****** (BES 460) | 9 | 14:14:40.300 |
Maziarz Racing Team C - ZU8 | ****** (PLS 103) | 9 | 14:24:51.900 |
