Reinhard Gebhardt | DV 06573 623 - 24 (DVW 623) | 6 | 0,3809 |
ZG Helios B | DV 01777 741 - 24 (DVW 741) | 6 | 1,6166 |
Nouwen - Paesen | BE 5063973 - 24 (BEW 973) | 6 | 2,0494 |
Emiel Denys - Dina Sierens | BE 3069649 - 24 (BEW 649) | 6 | 2,1111 |
WRP Sabol - Vreys | NL 8208620 - 24 (NLW 620) | 6 | 2,369 |
Mpekiaridis Zafeiris | GR 1017623 - 24 (GRW 623) | 6 | 2,4227 |
Brinkmann Racing Pigeons B | DV 02752 570 - 24 (DVW 570) | 6 | 2,6073 |
Tower Flyers Loft & Co B | NL 8421982 - 24 (NLW 982) | 6 | 2,7447 |
Karl - Heinz Wichert | DV 02618 4399 - 24 (DVW 399) | 6 | 4,5337 |
Emiel Denys - Dina Sierens | BE 3069181 - 24 (BEW 181) | 6 | 5,0787 |
Pipa Breeding | BE 4174525 - 24 (BEW 525) | 5 | 0,3276 |
Chochlakas Stavros | ****** (GRW 477) | 5 | 0,6441 |
Jort Batenburg B | NL 8398300 - 24 (NLW 300) | 5 | 0,8623 |
Vanhee Annemie | BE 3024896 - 24 (Trapke) | 5 | 1,0574 |
Dr. Nameer Al-Qaisi | ****** (IQW 430) | 5 | 1,5 |
Temir Team | ****** (IQW 495) | 5 | 1,6672 |
Brinkmann Racing Pigeons | DV 02752 525 - 24 (DVW 525) | 5 | 1,6886 |
Pipa Breeding | ****** (BEW 526) | 5 | 1,8561 |
Chochlakas Stavros | GR 0821442 - 24 (GRW 442) | 5 | 1,8964 |
Pipa Elite Center - Brockamp | BE 4174716 - 24 (BEW 716) | 5 | 1,9866 |
Ahmad Fathil | BE 3024129 - 24 (BEW 129) | 5 | 2,0342 |
Pipa Breeding - Ahmet Cavdar | ****** (BEW 534) | 5 | 2,071 |
Jaap Koehoorn | ****** (NLW 958) | 5 | 2,0913 |
Alfons Klaas | ****** (DVW 785) | 5 | 2,0933 |
Team Vahab Shahnemati Tochter B | DV 02205 272 - 24 (Sagan 272) | 5 | 2,153 |
Brinkmann Racing Pigeons B | ****** (DVW 578) | 5 | 2,2762 |
Daniel Brandt | ****** (DVW 220) | 5 | 2,2917 |
Brinkmann Racing Pigeons | DV 02752 273 - 24 (DVW 273) | 5 | 2,3285 |
Kurt Platteeuw & Ahmad Fathil | BE 4179879 - 24 (BEW 879) | 5 | 2,4776 |
R.H. van Zuijlen | NL 7006075 - 24 (NLW 075) | 5 | 2,7184 |
Team Favinha & Correia B | PRT 4344799 - 24 (PRTW 799) | 5 | 2,9128 |
SG Schulte / Zander | DV 06798 380 - 24 (DVW 380) | 5 | 2,9591 |
Filip Pudic | CRO 21946 - 24 (CROW 946) | 5 | 3,0815 |
Filip Pudic | CRO 21980 - 24 (CROW 980) | 5 | 3,086 |
Animal World | GR 1116663 - 24 (GRW 663) | 5 | 3,4581 |
PJ Pigeons | SK 03501 922 - 24 (PJ 922) | 5 | 3,8826 |
Bouwman B | ****** (NLW 592) | 5 | 4,9369 |
Team Dionis | ****** (GRW 096) | 4 | 0,4496 |
Buzas Family | HUNG 01-18298 - 24 (HUW 298) | 4 | 0,8311 |
Familie Kempf | NL 8602072 - 24 (Hilde) | 4 | 0,9585 |
Tompa Fand G | SLO 114 2789 - 24 (SLOW 789) | 4 | 0,9942 |
Ebben - Nys Pigeons B | BE 6064808 - 24 (BEW 808) | 4 | 1,1913 |
Crusader Racing Pigeons B | NL 8015370 - 24 (NLW 370) | 4 | 1,3115 |
Team Schenker | DV 04037 485 - 24 (DVW 485) | 4 | 1,343 |
Vilkevich - Roziers Team | BE 6109145 - 24 (BEW 145) | 4 | 1,3545 |
Team Sunkissed | NL 8207000 - 24 (Foo - Foo) | 4 | 1,3592 |
Miha Sovic | SLO 107 3821 - 24 (SLOW 821) | 4 | 1,4474 |
Team Michael & Kostas | DV 06306 1127 - 24 (Black Forest Love) | 4 | 1,5033 |
Crusader Racing Pigeons C | ****** (NLW 388) | 4 | 1,6251 |
Oskar Anderhub | CH 2821 - 24 (CHW 821) | 4 | 1,6259 |
Kontogiannis Athanasios | GR 3238811 - 24 (GRW 811) | 4 | 1,6388 |
Tower Flyers Loft & Co | NL 8421985 - 24 (NLW 985) | 4 | 1,6402 |
Ervin Doko | GR 0512274 - 24 (GRW 274) | 4 | 1,6521 |
Team High Five | DV 05604 388 - 24 (DVW 388) | 4 | 1,7391 |
Salek Roman | CZ 0134 849 - 24 (RS 49) | 4 | 1,8017 |
Dieter Siebert Chen Yue B | DV 06723 4270 - 24 (DVW 270) | 4 | 1,831 |
Andreas Behlke | DV 09478 568 - 24 (DVW 568) | 4 | 1,8788 |
Hans - Paul Esser | DV 05369 4240 - 24 (DVW 240) | 4 | 1,9154 |
Arluma | DV 03987 332 - 24 (HS 7) | 4 | 2 |
Ebben - Nys Pigeons | NL 8253140 - 24 (NLW 140) | 4 | 2,0202 |
Familie Soellner | DV 09521 1349 - 24 (DVW 349) | 4 | 2,0497 |
Team Bielek Family M J J 2 | ****** (Sandorini) | 4 | 2,0543 |
Kurt Platteeuw & Ahmad Fathil | BE 4186575 - 24 (BEW 575) | 4 | 2,0761 |
Sveinar Kringlebotten | NOR 080 1237 - 24 (HAKON - 237) | 4 | 2,0763 |
Team Ebben | NL 8253039 - 24 (NLW 039) | 4 | 2,0797 |
Van Staeyen Jo - De Bruyn Peter B | BE 6193912 - 24 (Aittitos 17 - Reserve) | 4 | 2,0872 |
Heimatliebe | DV 06565 166 - 24 (DVW 166) | 4 | 2,249 |
Team Favinha & Correia | PRT 4313102 - 24 (PRTW 102) | 4 | 2,3367 |
Tower Flyers Loft & Co | NL 8421989 - 24 (NLW 989) | 4 | 2,3456 |
Sveinar Kringlebotten | NOR 080 1223 - 24 (JUNIOR.S - 223) | 4 | 2,3863 |
Varmus M-79 | SK 01602 488 - 24 (VM79-488) | 4 | 2,4989 |
SG Fuchs Wolf | DV 09623 1567 - 24 (DVW 567) | 4 | 2,5542 |
Tompa Fand G | SLO 114 2773 - 24 (SLOW 773) | 4 | 2,5633 |
R.B. ten Berge | NL 8630373 - 24 (NLW 373) | 4 | 2,5685 |
Wings to Fly Tamara Uwe Wollitzer | DV 03395 2606 - 24 (DVW 606) | 4 | 2,5912 |
Florin - Derby Corabia | RO 1234128 - 24 (ROW 128) | 4 | 2,6231 |
Jort Batenburg B | NL 8398321 - 24 (NLW 321) | 4 | 2,6988 |
Team Ebben | NL 8252958 - 24 (NLW 958) | 4 | 2,7441 |
Ebben - van Benten | NL 8253266 - 24 (NLW 266) | 4 | 2,7449 |
AIDI - Team Noel - Willockx | BE 6148380 - 24 (BEW 380) | 4 | 2,7873 |
Team Ka Ne Be | DV 04117 1274 - 24 (DVW 274) | 4 | 2,8261 |
Team Averesch - Palomablue B | NL 8227201 - 24 (NLW 201) | 4 | 2,8827 |
Heroes of the Sky | DV 0749 1127 - 24 (DVW 127) | 4 | 2,9365 |
Karl - Heinz Wichert B | DV 02618 4427 - 24 (DVW 427 ) | 4 | 2,9584 |
Miha Sovic | SLO 107 3830 - 24 (SLOW 830) | 4 | 2,9756 |
AIDI - Team Noel - Willockx | BE 6148378 - 24 (BEW 378) | 4 | 3,0292 |
Team Dionis | ****** (GRW 170) | 4 | 3,1209 |
Frits & Wytse Mantel | NL 8050010 - 24 (NLW 010) | 4 | 3,1604 |
Thorsten Blank | KSA 000106 - 24 (KSAW 106) | 4 | 3,2208 |
Anna - Maria | GR 2828960 - 24 (AM 3) | 4 | 3,2436 |
Brinkmann Racing Pigeons B | DV 02752 587 - 24 (DVW 587) | 4 | 3,2588 |
LB Pigeons | SK 03503 1188 - 24 (SKW 188) | 4 | 3,2944 |
Der Muensterlaender | DV 06107 373 - 24 (DVW 373) | 4 | 3,4608 |
Team Favinha & Correia B | PRT 4344790 - 24 (PRTW 790) | 4 | 3,5102 |
Hans & Evert - Jan Eijerkamp | NL 8209133 - 24 (NLW 133) | 4 | 3,5495 |
Crusader Racing Pigeons C | NL 8015394 - 24 (NLW 394) | 4 | 3,8441 |
Annick Goeteyn | BE 4033234 - 24 (BEW 234) | 4 | 3,8786 |
Ton de Kovel / Cees van Gelder | NL 8421293 - 24 (NLW 293) | 4 | 3,9122 |
Ebben - Nys Pigeons | NL 8253147 - 24 (NLW 147) | 4 | 4,0708 |
Bas van Beveren | ****** (NLW 275) | 4 | 4,3077 |
Vilkevich - Roziers Team | BE 6109141 - 24 (BEW 141) | 4 | 4,4702 |
Annick Goeteyn | BE 4033039 - 24 (BEW 039) | 4 | 4,5132 |
Jort Batenburg | NL 8398266 - 24 (NLW 266) | 3 | 0,1841 |
Tower Flyers Loft & Co B | NL 8421995 - 24 (NLW 995) | 3 | 0,3779 |
AIDI - Team Noel - Willockx | BE 6148382 - 24 (BEW 382) | 3 | 0,434 |
Team Sasse - Kes - Not | DV 02739 384 - 24 (DVW 384) | 3 | 0,5739 |
Ronald Traas | NL 8446156 - 24 (NLW 156) | 3 | 0,5766 |
SG Goner | DV 02166 127 - 24 (DVW 127) | 3 | 0,5977 |
Tompa Fand G | SLO 114 2755 - 24 (SLOW 755) | 3 | 0,6625 |
Ebben - Nys Pigeons B | BE 6064814 - 24 (BEW 814) | 3 | 0,6737 |
Team High Five | DV 05604 385 - 24 (DVW 385) | 3 | 0,6965 |
Pipa Breeding | BE 4174802 - 24 (BEW 802) | 3 | 0,6979 |
Ace Team | PRT 4029963 - 24 (PRTW 963) | 3 | 0,7274 |
Kurt Platteeuw & Ahmad Fathil | BE 4186395 - 24 (BEW 395) | 3 | 0,7518 |
Team Hoogeveen | NL 8266821 - 24 (NLW 821) | 3 | 0,7888 |
Krajcik Daniel & Andrea | SK 0101 764 - 24 (ADK 764) | 3 | 0,7997 |
Van Staeyen Jo - De Bruyn Peter B | BE 6201400 - 24 (Aittitos 14) | 3 | 0,8088 |
Der Muensterlaender | DV 06107 253 - 24 (DVW 253) | 3 | 0,8135 |
Heroes of the Sky | DV 0749 1137 - 24 (DVW 137) | 3 | 0,917 |
Team Ebben | NL 8253045 - 24 (NLW 045) | 3 | 1,0323 |
Crusader Racing Pigeons | NL 8015350 - 24 (NLW 350) | 3 | 1,1077 |
Karl - Heinz Wichert B | DV 02618 4402 - 24 (DVW 402) | 3 | 1,1288 |
Brinkmann Racing Pigeons | DV 02752 557 - 24 (DVW 557) | 3 | 1,1459 |
Vanhee Annemie | BE 3024861 - 24 (Napoleon) | 3 | 1,1684 |
Filip Pudic | CRO 32391 - 24 (CROW 391) | 3 | 1,187 |
Van Staeyen Jo - De Bruyn Peter | BE 6193901 - 24 (Aittitos 9) | 3 | 1,1937 |
Marcan Lukas Vladimir | SK 01503 383 - 24 (Maja) | 3 | 1,2158 |
Annick Goeteyn | BE 4033266 - 24 (BEW 266) | 3 | 1,2394 |
Ace Team | PRT 4035306 - 24 (PRTW 306) | 3 | 1,308 |
Sachsenpower | DV 09315 827 - 24 (DVW 827) | 3 | 1,3274 |
Dieter Siebert Chen Yue | DV 06723 4251 - 24 (DVW 251) | 3 | 1,4063 |
Temir Team | ****** (Karakanta) | 3 | 1,4186 |
Team Ebben | NL 8630763 - 24 (NLW 763) | 3 | 1,4208 |
Emiel Denys - Dina Sierens | BE 3069699 - 24 (BEW 699) | 3 | 1,4458 |
Pipa Breeding | BE 4174806 - 24 (BEW 806) | 3 | 1,4491 |
Jort Batenburg | NL 8398240 - 24 (NLW 240) | 3 | 1,4574 |
Jaap Koehoorn | NL 8017960 - 24 (NLW 960) | 3 | 1,4617 |
Emiel Denys - Dina Sierens B | BE 3105754 - 24 (BEW 754) | 3 | 1,4711 |
Team Milos Kucera & Miro | SK 0506 541 - 24 (SKW 541) | 3 | 1,4869 |
Team Sasse - Kes - Not | DV 02739 482 - 24 (DVW 482) | 3 | 1,4948 |
Los Lobos | ****** (DVW 394) | 3 | 1,5054 |
Van Parys - Debusschere | ****** (BEW 915) | 3 | 1,5167 |
Brinkmann Racing Pigeons | DV 02752 554 - 24 (DVW 554) | 3 | 1,5551 |
Team Averesch - Palomablue B | NL 8227175 - 24 (NLW 175) | 3 | 1,5663 |
Marcell Liepack | DV 09378 369 - 24 (DVW 369) | 3 | 1,6412 |
Kiriakidis Ioannis | GR 1017656 - 24 (GRW 656) | 3 | 1,652 |
Team Bonyfarma | NL 8544640 - 24 (NLW 640) | 3 | 1,6637 |
Kiriakidis Ioannis | ****** (GRW 651) | 3 | 1,6802 |
Bouwman | ****** (NLW 898) | 3 | 1,7207 |
Team Backer Erlenbruch | PL 0325 8144 - 24 (PLW 144) | 3 | 1,7226 |
Karl - Heinz Wichert | ****** (DVW 458) | 3 | 1,7363 |
Van Parys - Debusschere | BE 1058923 - 24 (BEW 923) | 3 | 1,7634 |
Rien and Bas Weijers | NL 8257000 - 24 (NLW 000) | 3 | 1,7681 |
Jort Batenburg B | ****** (NLW 312) | 3 | 1,7694 |
Krajcik Daniel & Andrea | SK 0101 754 - 24 (ADK 754) | 3 | 1,7896 |
Van Parys - Debusschere C | BE 1129497 - 24 (BEW 497) | 3 | 1,8061 |
Familie Kempf | GR 0936611 - 24 (First One) | 3 | 1,8293 |
SG Fuchs Wolf C | DV 09623 1390 - 24 (DVW 390) | 3 | 1,8317 |
Varmus M-79 | ****** (VM79-491) | 3 | 1,8397 |
Bouwman | NL 8252897 - 24 (NLW 897) | 3 | 1,8469 |
Emiel Denys - Dina Sierens C | BE 3101926 - 24 (BEW 926) | 3 | 1,8723 |
Van Staeyen Jo - De Bruyn Peter B | BE 6201393 - 24 (Aittitos 18) | 3 | 1,882 |
Karl - Heinz Wichert | DV 02618 4368 - 24 (DVW 368) | 3 | 1,8878 |
Hans - Paul Esser B | ****** (DVW 174) | 3 | 1,8954 |
Anna - Maria | GR 2828957 - 24 (AM 6 - Reserve) | 3 | 1,9002 |
Ebben - van Benten | ****** (NLW 268) | 3 | 1,9078 |
Team De Moor Gunther & Nancy B | BE 6200129 - 24 (Elia 9) | 3 | 1,9419 |
Team Ka Ne Be | DV 02290 47 - 24 (DVW 047) | 3 | 1,9626 |
Tower Flyers Loft & Co B | NL 8421998 - 24 (NLW 998) | 3 | 1,9867 |
R.B. ten Berge | NL 8624315 - 24 (NLW 315) | 3 | 1,9943 |
Team Hoogeveen | NL 8266816 - 24 (NLW 816) | 3 | 2,0179 |
Bas van Beveren | NL 8422965 - 24 (NLW 965) | 3 | 2,0499 |
Miha Sovic | SLO 107 3867 - 24 (SLOW 867) | 3 | 2,0731 |
SG Fuchs Wolf | DV 09623 1448 - 24 (DVW 448) | 3 | 2,0766 |
Team Favinha & Correia | PRT 4313105 - 24 (PRTW 105) | 3 | 2,1257 |
Team Bonyfarma | NL 8544560 - 24 (NLW 560) | 3 | 2,1385 |
Tompa Fand G | SLO 114 2769 - 24 (SLOW 769) | 3 | 2,1545 |
Team Ebben | NL 8630766 - 24 (NLW 766) | 3 | 2,1659 |
Emiel Denys - Dina Sierens C | BE 3101953 - 24 (BEW 953) | 3 | 2,1665 |
Pipa Elite Center | BE 4174726 - 24 (BEW 726) | 3 | 2,1733 |
Emeralds & Diamonds Dynasty B | GBV 26678 - 24 (Dynasty 678) | 3 | 2,2079 |
Bas van Beveren | NL 8422979 - 24 (NLW 979) | 3 | 2,2148 |
Team Malibu | ****** (DVW 517) | 3 | 2,2381 |
Heimatliebe | DV 06565 469 - 24 (DVW 469) | 3 | 2,2609 |
AEA Ljatifi | CH 624 - 24 (CHW 624) | 3 | 2,2944 |
Bas van Beveren | NL 8400279 - 24 (NLW 279) | 3 | 2,2978 |
Varmus M-79 | SK 01602 481 - 24 (VM79-481) | 3 | 2,3036 |
Reinhard Gebhardt | DV 06573 617 - 24 (DVW 617) | 3 | 2,3151 |
R.B. ten Berge | NL 8496866 - 24 (NLW 866) | 3 | 2,3355 |
Emeralds & Diamonds Dynasty | GBS 70170 - 24 (Dynasty 170) | 3 | 2,3811 |
R.H. van Zuijlen | NL 8312964 - 24 (NLW 964) | 3 | 2,4452 |
Team Bonyfarma | NL 8544585 - 24 (NLW 585) | 3 | 2,4496 |
Team Ebben | NL 8630772 - 24 (NLW 772) | 3 | 2,4609 |
Hans - Paul Esser B | DV 05369 4184 - 24 (DVW 184) | 3 | 2,4677 |
Emiel Denys - Dina Sierens | BE 3069668 - 24 (BEW 668) | 3 | 2,4712 |
PIGEON24 | BE 6185132 - 24 (BEW 132) | 3 | 2,4808 |
Pipa Breeding - Ahmet Cavdar | BE 4174533 - 24 (BEW 533) | 3 | 2,5154 |
Frits & Wytse Mantel B | NL 8049999 - 24 (NLW 999) | 3 | 2,5609 |
Team Hoogeveen | ****** (NLW 818) | 3 | 2,5922 |
Phonix | DV 09315 835 - 24 (DVW 835) | 3 | 2,6023 |
Team van Oosten - Luyten B | NL 8251653 - 24 (NLW 653) | 3 | 2,6118 |
Salek Roman | CZ 0134 853 - 24 (RS 53) | 3 | 2,6144 |
Florin - Derby Corabia | RO 1234214 - 24 (ROW 214) | 3 | 2,6229 |
Emiel Denys - Dina Sierens B | BE 3105725 - 24 (BEW 725) | 3 | 2,7563 |
SG Fuchs Wolf | DV 09623 1454 - 24 (DVW 454) | 3 | 2,7589 |
Stefan & Iosif | RO 1087271 - 24 (ROW 271) | 3 | 2,7738 |
ZG Helios B | DV 01777 473 - 24 (DVW 473) | 3 | 2,802 |
Martin Saevareid | NOR 032 0176 - 24 (MS 76) | 3 | 2,8041 |
Alfons Klaas | DV 0507 547 - 24 (DVW 547) | 3 | 2,8427 |
Emiel Denys - Dina Sierens | ****** (BEW 645) | 3 | 2,8619 |
Team Dionis | GR 0514184 - 24 (GRW 184) | 3 | 2,8678 |
Ervin Doko | GR 0512267 - 24 (GRW 267) | 3 | 2,9333 |
Marcan Lukas Vladimir | ****** (Red Bull) | 3 | 2,9341 |
Herold Attila | HUNG D 835639 - 24 (HUW 639) | 3 | 2,9922 |
Team Ka Ne Be | DV 04117 930 - 24 (DVW 930) | 3 | 3,0257 |
Team Backer Erlenbruch | DV 01549 2290 - 24 (DVW 290) | 3 | 3,0398 |
Team Bielek Family M J J | SK 0999 6515 - 24 (Off White) | 3 | 3,0616 |
Team Favinha & Correia | PRT 4466343 - 24 (PRTW 343) | 3 | 3,0945 |
Team De Moor Gunther & Nancy B | BE 6200132 - 24 (Elia 8) | 3 | 3,1268 |
Karl - Heinz Wichert | DV 02618 4304 - 24 (DVW 304) | 3 | 3,2164 |
Gebr. Eidam B | DV 08288 1067 - 24 (DVW 067) | 3 | 3,2178 |
Gebr. Eidam B | DV 01073 787 - 24 (DVW 787) | 3 | 3,2247 |
Dieter Siebert Chen Yue | DV 06723 4279 - 24 (DVW 279) | 3 | 3,2307 |
Team Bonyfarma | NL 8544542 - 24 (NLW 542) | 3 | 3,3027 |
Team Ebben | NL 8630773 - 24 (NLW 773) | 3 | 3,3422 |
R.B. ten Berge | ****** (NLW 272) | 3 | 3,356 |
Wings to Fly Tamara Uwe Wollitzer | DV 03395 2597 - 24 (DVW 597) | 3 | 3,3797 |
Team Nooit Gedacht | NL 8264797 - 24 (NLW 797) | 3 | 3,438 |
Iraq Team | GR 1017480 - 24 (IQW 480) | 3 | 3,8419 |
Karl - Heinz Wichert | DV 02618 4360 - 24 (DVW 360) | 3 | 3,9163 |
Team Bielek Family M J J 2 | ****** (Little Blue) | 3 | 3,9535 |
Crusader Racing Pigeons B | NL 8015372 - 24 (NLW 372) | 3 | 4,2476 |
Familia Delgado - El Harrak Derby International FCI Costa del Sol | ESP 121978 - 24 (ESPW 978) | 3 | 4,2539 |
Team Ebben | NL 8253217 - 24 (NLW 217) | 2 | 0,036 |
Trepte Arndt & Marcus | DV 03987 357 - 24 (Z 17.1) | 2 | 0,0686 |
Daniel Elias | SK 03501 1632 - 24 (ED 632) | 2 | 0,0835 |
Visser - Meijboom | NL 7005898 - 24 (NLW 898) | 2 | 0,0904 |
Team Bielek Family M J J 2 | SK 0999 6539 - 24 (White Feather) | 2 | 0,095 |
Team Vahab Shahnemati Tochter C | ****** (Euro Cup 269) | 2 | 0,1174 |
Bas van Beveren | NL 8400295 - 24 (NLW 295) | 2 | 0,121 |
Jort Batenburg | NL 8398289 - 24 (NLW 289) | 2 | 0,1392 |
Emeralds & Diamonds Dynasty | GBV 26680 - 24 (Dynasty 680) | 2 | 0,1539 |
Van Rooy Racing Pigeons | BE 6176622 - 24 (BEW 622) | 2 | 0,1794 |
Tower Flyers Loft & Co B | NL 8423022 - 24 (NLW 022) | 2 | 0,1888 |
AEA Ljatifi | ****** (CHW 622) | 2 | 0,1954 |
SG Fuchs Wolf B | DV 09623 1471 - 24 (DVW 471) | 2 | 0,2089 |
SG Fuchs Wolf C | DV 09623 1391 - 24 (DVW 391) | 2 | 0,2262 |
AIDI - Team Noel - Willockx | BE 6148374 - 24 (BEW 374) | 2 | 0,2394 |
Jaap Koehoorn | NL 8017955 - 24 (NLW 955) | 2 | 0,2414 |
Annick Goeteyn | ****** (BEW 089) | 2 | 0,2576 |
Chochlakas Stavros | ****** (GRW 483) | 2 | 0,2592 |
Jaap Koehoorn | NL 8017964 - 24 (NLW 964) | 2 | 0,2822 |
Mario | RO 1235885 - 24 (ROW 885) | 2 | 0,2845 |
Team KeWag | DV 08648 138 - 24 (DVW 138) | 2 | 0,2917 |
Andreas Behlke | DV 09478 554 - 24 (DVW 554) | 2 | 0,3044 |
Visser - Verdoorn | NL 8623554 - 24 (NLW 554) | 2 | 0,3245 |
Karl - Heinz Wichert | DV 02618 4288 - 24 (DVW 288) | 2 | 0,328 |
PIGEON24 | BE 6185137 - 24 (BEW 137) | 2 | 0,3401 |
Team High Five | DV 07954 469 - 24 (DVW 469) | 2 | 0,3751 |
Oskar Anderhub | CH 2796 - 24 (CHW 796) | 2 | 0,3988 |
Sveinar Kringlebotten | ****** (INGUNN - 03) | 2 | 0,4312 |
Annick Goeteyn | BE 4033257 - 24 (BEW 257) | 2 | 0,4419 |
Van Rooy Racing Pigeons | BE 6176498 - 24 (BEW 498) | 2 | 0,4502 |
Visser - Verdoorn | NL 8623558 - 24 (NLW 558) | 2 | 0,4586 |
Crusader Racing Pigeons | NL 8015358 - 24 (NLW 358) | 2 | 0,4639 |
Bouwman | NL 8252896 - 24 (NLW 896) | 2 | 0,4671 |
Team Vahab Shahnemati Tochter | DV 06603 546 - 24 (Hans) | 2 | 0,4724 |
Crusader Racing Pigeons C | NL 8015395 - 24 (NLW 395) | 2 | 0,4839 |
Ciesarik St Ml | SK 03301 2146 - 24 (Sarka) | 2 | 0,498 |
AEA Ljatifi | CH 629 - 24 (CHW 629) | 2 | 0,5113 |
Hot Racing Team - Hutz | DV 06596 1188 - 24 (DVW 188) | 2 | 0,5199 |
Dieter Siebert Chen Yue | DV 06723 4238 - 24 (DVW 238) | 2 | 0,5249 |
Team Dionis | ****** (GRW 164) | 2 | 0,5331 |
Team van Oosten - Luyten | NL 8626364 - 24 (NLW 364) | 2 | 0,5452 |
Team Schenker | DV 04037 486 - 24 (DVW 486) | 2 | 0,5833 |
Hans - Paul Esser | DV 05369 4238 - 24 (DVW 238) | 2 | 0,5844 |
Jort Batenburg | NL 8398288 - 24 (NLW 288) | 2 | 0,5868 |
Team WiBa | DV 01729 66 - 24 (DVW 066) | 2 | 0,5943 |
Christoph Franz | DV 02556 1752 - 24 (DVW 752) | 2 | 0,624 |
Jort Batenburg B | NL 8398329 - 24 (NLW 329) | 2 | 0,6315 |
Daniel Elias | ****** (ED 627) | 2 | 0,6548 |
Team De Moor Gunther & Nancy B | ****** (Elia 7) | 2 | 0,6915 |
PIGEON24 | BE 6185134 - 24 (BEW 134) | 2 | 0,6929 |
Team Hoogeveen | NL 8266832 - 24 (NLW 832) | 2 | 0,703 |
Van Parys - Debusschere C | BE 1129494 - 24 (BEW 494) | 2 | 0,704 |
Familia Delgado - El Harrak Derby International FCI Costa del Sol | ****** (ESPW 898) | 2 | 0,7109 |
PIGEON24 B | BE 6184865 - 24 (BEW 865) | 2 | 0,7116 |
Team Favinha & Correia | ****** (PRTW 116) | 2 | 0,7149 |
Emeralds & Diamonds Dynasty B | GBV 26698 - 24 (Dynasty 698) | 2 | 0,7748 |
Emeralds & Diamonds Dynasty | ****** (Dynasty 692) | 2 | 0,7977 |
Unforeseen Forces | NL 8400770 - 24 (NLW 770) | 2 | 0,8061 |
Ronald Traas | NL 8446165 - 24 (NLW 165) | 2 | 0,8117 |
Josef Kasan | ****** (Ninka) | 2 | 0,829 |
R.B. ten Berge | ****** (NLW 212) | 2 | 0,8458 |
Jort Batenburg B | ****** (NLW 298) | 2 | 0,8719 |
PP LL Team | SK 01609 453 - 24 (HO - 35) | 2 | 0,8793 |
Filip Pudic | ****** (CROW 966) | 2 | 0,8893 |
Animal World | GR 1116667 - 24 (GRW 667) | 2 | 0,9015 |
Team Vahab Shahnemati Tochter | ****** (Art) | 2 | 0,9366 |
Emiel Denys - Dina Sierens | BE 3069293 - 24 (BEW 293) | 2 | 0,9404 |
Familie Barth | ****** (DVW 438) | 2 | 0,9478 |
Jaap Koehoorn | ****** (NLW 975) | 2 | 0,9533 |
R.H. van Zuijlen | NL 7006078 - 24 (NLW 078) | 2 | 0,9648 |
Team Favinha & Correia | ****** (PRTW 360) | 2 | 0,976 |
Team Sunkissed | ****** (Walborf) | 2 | 0,9827 |
Ronald Traas | NL 8446184 - 24 (NLW 184) | 2 | 1,0203 |
Team Bielek Family M J J | SK 0999 6516 - 24 (Lady in Red) | 2 | 1,0266 |
Vilkevich - Roziers Team | BE 6106100 - 24 (BEW 100) | 2 | 1,0308 |
Tower Flyers Loft & Co | NL 8421987 - 24 (NLW 987) | 2 | 1,036 |
Team van Oosten - Luyten B | ****** (NLW 674) | 2 | 1,0442 |
Familia Delgado - El Harrak Derby International FCI Costa del Sol | ESP 121965 - 24 (ESPW 965) | 2 | 1,0518 |
Team Sasse - Kes - Not | ****** (DVW 495) | 2 | 1,0663 |
Gebr. Eidam | DV 01073 572 - 24 (DVW 572) | 2 | 1,0969 |
LB Pigeons | ****** (SKW 185) | 2 | 1,1025 |
Bouwman B | NL 8252594 - 24 (NLW 594) | 2 | 1,1128 |
Team Milos Kucera & Miro | SK 0109 1442 - 24 (SKW 442) | 2 | 1,1399 |
Team Favinha & Correia | PRT 4313088 - 24 (PRTW 088) | 2 | 1,1418 |
Jaap Koehoorn | NL 8017966 - 24 (NLW 966) | 2 | 1,1488 |
Brinkmann Racing Pigeons B | ****** (DVW 580) | 2 | 1,1522 |
Team Milos Kucera & Miro | SK 0109 1435 - 24 (SKW 435) | 2 | 1,1532 |
Team Bonyfarma | NL 8544568 - 24 (NLW 568) | 2 | 1,1665 |
Chochlakas Stavros | ****** (GRW 466) | 2 | 1,1773 |
Tompa Fand G | SLO 114 2716 - 24 (SLOW 716) | 2 | 1,1847 |
Hans - Paul Esser | DV 05369 4222 - 24 (DVW 222) | 2 | 1,1856 |
Annick Goeteyn | BE 4033283 - 24 (BEW 283) | 2 | 1,1911 |
Derby Albania | AL 151155 - 24 (ALW 155) | 2 | 1,2022 |
Ebben - Nys Pigeons B | BE 6064802 - 24 (BEW 802) | 2 | 1,2178 |
Frits & Wytse Mantel | NL 8050012 - 24 (NLW 012) | 2 | 1,2352 |
Kurt Platteeuw & Ahmad Fathil | BE 4179609 - 24 (BEW 609) | 2 | 1,2525 |
