D.P.C. Team | BE 6001533 - 24 (BES 533) | 6 | 0,8188 |
Team ADAC | NL 8075392 - 24 (NLS 392) | 6 | 1,1593 |
Combinatie van Wanrooy | NL 2434457 - 24 (NLS 457) | 6 | 2,7346 |
Vahab Shahnemati | DV 02205 219 - 24 (DVS 219) | 6 | 5,7665 |
SG Polczyk S.P.P. | DV 09886 1642 - 24 (DVS 642) | 6 | 6,1849 |
Team Maik Dion | ****** (GRS 425) | 5 | 1,2341 |
Joekel Skylights Team Lumen | DV 07001 4071 - 24 (DVS 071) | 5 | 1,9902 |
Combinatie van Wanrooy | NL 2434462 - 24 (NLS 462) | 5 | 2,7362 |
Kalamaras Georgios & Dimitrios B | GR 0935597 - 24 (GRS 795) | 5 | 2,8213 |
Team Maik Dion | GR 0607426 - 24 (GRS 426) | 5 | 2,9399 |
Zachiotis Giannis | GR 0935801 - 24 (GRS 108) | 5 | 3,0358 |
PIGEON24 B | BE 6185054 - 24 (BES 054) | 5 | 3,08 |
Team Bonyfarma B | NL 8544429 - 24 (NLS 429) | 5 | 3,1431 |
Emeralds & Diamonds Dynasty B | GBV 26624 - 24 (GBVS 624) | 5 | 3,4812 |
Thorsten & Finn Leon Daum & Friends | DV 04939 758 - 24 (Ferero) | 5 | 3,6815 |
Annick Goeteyn | BE 4033193 - 24 (BES 193) | 5 | 4,3254 |
Petar & Kiril Raponski A | BG 45039 - 24 (BGS 039) | 5 | 4,399 |
SG Steffl | DV 08897 7040 - 24 (Cameron Diaz) | 5 | 5,4776 |
Papadopoulos Ioannis | GR 1017957 - 24 (GRS 759) | 5 | 5,7054 |
Daniel Brandt | DV 08988 673 - 24 (DVS 673) | 4 | 0,8876 |
Visser - Meijboom B | ****** (NLS 409) | 4 | 1,0602 |
Team ADAC | ****** (NLS 615) | 4 | 1,1735 |
Plamen - Nikolov Sandanski B | BG 010463 - 24 (BGS 463) | 4 | 1,4343 |
Finns Party | DV 04939 723 - 24 (Fabi) | 4 | 1,5075 |
D.P.C. Team | ****** (BES 760) | 4 | 1,751 |
Annick Goeteyn | BE 4033244 - 24 (BES 244) | 4 | 1,7542 |
Team Eijerkamp - Wolf | CH 6647 - 24 (Golden Eye 47) | 4 | 1,7547 |
Andreas Behlke | DV 09478 312 - 24 (DVS 312) | 4 | 1,8643 |
Van Parys - Debusschere | BE 1058863 - 24 (BES 863) | 4 | 2,0058 |
AIDI - Team Noel - Willockx | ****** (BES 147) | 4 | 2,0493 |
Attica Racing Fancier 09 - A | GR 0936417 - 24 (GRS 714) | 4 | 2,0633 |
Team Heidjer | DV 01182 41 - 24 (DVS 041) | 4 | 2,0633 |
Andreas Wollenhaupt | ****** (DVS 124) | 4 | 2,1374 |
Jaap Koehoorn | NL 8018208 - 24 (Gert) | 4 | 2,1401 |
Team Ulufer & Soellner Pigeons | TR 46 2201 - 24 (TRS 201) | 4 | 2,1535 |
Familie Soellner | DV 02733 541 - 24 (DVS 541) | 4 | 2,1792 |
Dr.H. de Weerd Pigeons | NL 8464954 - 24 (NLS 954) | 4 | 2,1978 |
Dieter Siebert Chen Yue B | ****** (Talent 970) | 4 | 2,2318 |
Charity Cup - Roman Jud | CH 8081 - 24 (CHS 081) | 4 | 2,2482 |
Dieter Siebert Chen Yue | DV 06723 426 - 24 (Talent 426) | 4 | 2,3779 |
Combinatie van Wanrooy B | ****** (NLS 793) | 4 | 2,3879 |
Maziarz Racing Team A | PL 0231 5234 - 24 (PLS 234) | 4 | 2,4677 |
Denis Culic | ****** (CROS 863) | 4 | 2,496 |
D.P.C. Team | ****** (BES 554) | 4 | 2,5305 |
Senikidis Kostas B | ****** (GRS 434) | 4 | 2,709 |
R. B. ten Berge B | PL 0325 9965 - 24 (PLS 965) | 4 | 2,7317 |
Chochlakas Stavros | GR 0821415 - 24 (GRS 514) | 4 | 2,7948 |
Van Parys - Debusschere | ****** (BES 862) | 4 | 3,103 |
Joekel Skylights Team Lumen | DV 07001 4350 - 24 (DVS 350) | 4 | 3,1526 |
Chochlakas Stavros | ****** (GRS 104) | 4 | 3,1916 |
Micael Pedras & Pedro Porto | PRT 4360009 - 24 (PRTS 009) | 4 | 3,2058 |
Agim Fusha | ****** (ALS 405) | 4 | 3,2383 |
Joekel Skylights Team Lumen | DV 07001 4311 - 24 (DVS 311) | 4 | 3,2579 |
Maziarz Racing Team B | PL 0231 5304 - 24 (PLS 304) | 4 | 3,3074 |
Familie Kempf | DV 01726 406 - 24 (DVS 406) | 4 | 3,3396 |
PIGEON24 B | ****** (BES 674) | 4 | 3,3658 |
Kontogiannis Athanasios | ****** (GRS 408) | 4 | 3,4863 |
Agim Fusha | AL 51401 - 24 (ALS 401) | 4 | 3,4973 |
Maziarz Gladiators | ****** (PLS 166) | 4 | 3,5059 |
Vilkevych - Roziers | ****** (BES 147) | 4 | 3,8328 |
AIDI - Team Noel - Willockx | BE 6148162 - 24 (BES 162) | 4 | 3,8345 |
Ivo Sopski | ****** (BGS 719) | 4 | 3,9087 |
Florin - Derby Corabia | RO 1066758 - 24 (ROS 758) | 4 | 3,9473 |
Team Ost-West | ****** (AS 336) | 4 | 4,0108 |
Frits & Wytse Mantel | ****** (NLS 876) | 4 | 4,2252 |
Tahograf Ani | ****** (ALS 461) | 4 | 4,2598 |
Team Dionis | AL 52938 - 24 (ALS 938) | 4 | 4,2817 |
Sveinar Kringlebotten | NOR 032 0408 - 24 (Ingunn-08) | 4 | 4,289 |
Limperopoulos George | ****** (GRS 827) | 4 | 4,3483 |
Viking OLR | S 56 070 - 24 (SWS 070) | 4 | 4,6407 |
Team Fertielar | ****** (BES 931) | 4 | 4,735 |
Oskar Anderhub | ****** (CHS 629) | 4 | 4,8 |
Team Allertal | ****** (DVS 191) | 4 | 4,828 |
Combinatie van Wanrooy | NL 2434451 - 24 (NLS 451) | 4 | 4,8803 |
Van Parys - Debusschere | BE 1058853 - 24 (BES 853) | 4 | 5,2299 |
Kalamaras Georgios & Dimitrios | ****** (GRS 065) | 4 | 5,5528 |
Tahograf Ani | AL 41455 - 24 (ALS 455) | 3 | 0,3001 |
Emiel Denys - Dina Sierens | BE 3069195 - 24 (BES 195) | 3 | 0,6054 |
Cimpean Sebastian | IT 592103 - 24 (ITS 103) | 3 | 0,7142 |
Attica Racing Fancier 09 - A | GR 0935006 - 24 (GRS 600) | 3 | 0,7345 |
Fenten Heinz & Ute | DV 0759 112 - 24 (DVS 112) | 3 | 0,7612 |
Chochlakas Stavros | GR 0821414 - 24 (GRS 414) | 3 | 0,7747 |
Werner A. Waldow & Silvia Thiel | DV 04858 605 - 24 (DVS 605) | 3 | 0,7981 |
Team Risse - Senikidis | ****** (GRS 406) | 3 | 0,8133 |
Corvo - Paloma Blue | ****** (NLS 709) | 3 | 0,8879 |
Papadopoulos Ioannis | GR 1017967 - 24 (GRS 769) | 3 | 0,9489 |
Team EOTS | NL 8048029 - 24 (Ortigia) | 3 | 1,0667 |
Thorsten Blank | DV 01367 125 - 24 (DVS 125) | 3 | 1,0829 |
Team Sven Zimmermann | DV 08717 173 - 24 (Batman) | 3 | 1,1026 |
Luan Dingu | AL 52217 - 24 (ALS 217) | 3 | 1,1336 |
Reinhard Gebhardt B | DV 02227 465 - 24 (DVS 465) | 3 | 1,1436 |
Team Risse - Senikidis | GR 0935426 - 24 (GRS 426) | 3 | 1,1766 |
Bert Penne | BE 4065930 - 24 (BES 930) | 3 | 1,2166 |
Maziarz Racing Team A | PL 0231 5052 - 24 (PLS 052) | 3 | 1,2223 |
Jaap Koehoorn | ****** (Feijenoord) | 3 | 1,2263 |
Andreas Wollenhaupt | DV 08197 120 - 24 (DVS 120) | 3 | 1,2563 |
Thorsten Blank B | DV 01367 151 - 24 (DVS 151) | 3 | 1,2679 |
Thorsten Blank | DV 01367 140 - 24 (DVS 140) | 3 | 1,2718 |
Andreas Behlke | ****** (DVS 319) | 3 | 1,3254 |
SG Steffl | ****** (Naomi Campell) | 3 | 1,3328 |
Heimatliebe | DV 06565 50 - 24 (DVS 050) | 3 | 1,3535 |
Franky Taveirne | ****** (BES 242) | 3 | 1,377 |
Gold Wings Rui Repas | ****** (PRTS 661) | 3 | 1,4103 |
Annick Goeteyn | BE 4033070 - 24 (BES 070) | 3 | 1,4195 |
Viking OLR | S 56 082 - 24 (SWS 082) | 3 | 1,4537 |
Familie Soellner | DV 02733 486 - 24 (DVS 486) | 3 | 1,4755 |
SG Steffl | DV 08897 7133 - 24 (Jennifer Aniston) | 3 | 1,4814 |
Micael Pedras & Pedro Porto | ****** (PRTS 523) | 3 | 1,5308 |
R. B. ten Berge | NL 8496705 - 24 (NLS 705) | 3 | 1,5467 |
SG Fuchs - Wolf | DV 09623 1544 - 24 (DVS 544) | 3 | 1,5517 |
Vahab Shahnemati | ****** (DVS 254) | 3 | 1,5566 |
Team Goldrush | DV 0263 3097 - 24 (DVS 097) | 3 | 1,5586 |
ZG Helios B | CH 2980 - 24 (CHS 980) | 3 | 1,5909 |
Petar & Kiril Raponski A | ****** (BGS 054) | 3 | 1,599 |
Tahograf Ani | ****** (ALS 467) | 3 | 1,64 |
Team Ulufer & Soellner Pigeons | TR 46 2210 - 24 (TRS 210) | 3 | 1,6886 |
Team Ost-West | ****** (AS 365) | 3 | 1,703 |
Georgiadis - Kiritsis | GR 0427652 - 24 (GRS 256) | 3 | 1,7108 |
Uniloft | GR 0513008 - 24 (GRS 800) | 3 | 1,7432 |
Charity Cup - Dr.H. de Weerd Pigeons | NL 8464982 - 24 (NLS 982) | 3 | 1,7515 |
Familie Soellner | ****** (DVS 523) | 3 | 1,7521 |
Thorsten & Finn Leon Daum & Friends | DV 04939 762 - 24 (Juwe) | 3 | 1,7877 |
Vanhee Annemie | BE 3024665 - 24 (BES 665) | 3 | 1,7961 |
Dr Cile Team | ****** (SERB 329) | 3 | 1,8001 |
Chouni Family Loft | ****** (ITS 483) | 3 | 1,8125 |
Team Germany - Altmiks Racing Pigeons | DV 05536 92 - 24 (DVS 092) | 3 | 1,8192 |
Micael Pedras & Pedro Porto | PRT 4020509 - 24 (PRTS 509) | 3 | 1,8207 |
Team Pudic & Friends | CRO 21819 - 24 (CROS 819) | 3 | 1,8635 |
Charity Cup - Annick Goeteyn | ****** (BES 264) | 3 | 1,8674 |
Ervin Doko | ****** (GRS 221) | 3 | 1,9718 |
Ktenas Thodoris | GR 0513119 - 24 (Billy) | 3 | 1,9965 |
Thorsten & Finn Leon Daum & Friends | DV 04939 772 - 24 (Lion) | 3 | 2,0061 |
Georgiadis - Kiritsis | GR 0427612 - 24 (GRS 216) | 3 | 2,0345 |
Dr.H. de Weerd Pigeons | NL 8466660 - 24 (DVS 660) | 3 | 2,0586 |
Matthias Sprang | DV 05487 416 - 24 (DVS 416) | 3 | 2,0691 |
Team Ulufer & Soellner Pigeons | TR 46 2203 - 24 (TRS 203) | 3 | 2,0908 |
Team Averesch - Palomablue | NL 8226251 - 24 (NLS 251) | 3 | 2,1028 |
Ventouris Markos | GR 0935308 - 24 (GRS 803) | 3 | 2,1228 |
Filip Pudic - Croatia | ****** (CROS 319) | 3 | 2,1261 |
Visser - Meijboom B | NL 8289650 - 24 (NLS 650) | 3 | 2,138 |
D.P.C. Team | ****** (BES 919) | 3 | 2,1403 |
Ervin Doko | ****** (GRS 611) | 3 | 2,1447 |
Andreas Behlke | ****** (DVS 353) | 3 | 2,1541 |
Team Germany - W A Waldow S Thiel | DV 04858 506 - 24 (DVS 506) | 3 | 2,1771 |
Ervin Doko | GR 0511108 - 24 (GRS 801) | 3 | 2,1814 |
Reinhard Gebhardt | DV 02227 405 - 24 (DVS 405) | 3 | 2,2024 |
Combinatie van Wanrooy B | NL 2434029 - 24 (NLS 029) | 3 | 2,2153 |
Kagias Dimitrios | ****** (GRS 712) | 3 | 2,2481 |
Team Eijerkamp - Wolf | ****** (Golden Eye 22) | 3 | 2,2645 |
Charity Cup - Team Sylt 2000 / Hallmann, H-J | ****** (DVS 028) | 3 | 2,2916 |
Daniel Brandt | DV 08988 679 - 24 (DVS 679) | 3 | 2,2986 |
Team Ost-West | ****** (AS 317) | 3 | 2,3274 |
Bourlios Vaggelis | ****** (GRS 202) | 3 | 2,3317 |
Team Sasse - Welzel | DV 02739 468 - 24 (OY.Wu.Be. - Go.C.D.H.. 2) | 3 | 2,3861 |
Athanasiou Tasos | GR 0513489 - 24 (GRS 489) | 3 | 2,4044 |
Wonder Team | ****** (ITS 805) | 3 | 2,4281 |
Pipa Elite Center | BE 4096399 - 24 (BES 399) | 3 | 2,4458 |
Team Weis | DV 0263 3079 - 24 (DVS 079) | 3 | 2,4591 |
Emeralds & Diamonds Dynasty | ****** (GBVS 612) | 3 | 2,4701 |
Proam Team | SERB 550129 - 24 (SERBS 129) | 3 | 2,5072 |
Team Expo Houten | NL 8573645 - 24 (Pipo) | 3 | 2,5229 |
Team Weis | ****** (DVS 116) | 3 | 2,5444 |
Bai Hong Guo | GR 0936976 - 24 (Attica 679) | 3 | 2,545 |
Emeralds & Diamonds Dynasty B | GBV 26634 - 24 (GBVS 634) | 3 | 2,5887 |
Lexman Team | ****** (CRO 505) | 3 | 2,6243 |
Nottebaert - Columbi | ****** (BES 699) | 3 | 2,6264 |
Celli - Ghiacci | IT 589823 - 24 (ITS 823) | 3 | 2,6303 |
Georgiadis - Kiritsis B | GR 0427674 - 24 (GRS 476) | 3 | 2,6408 |
Charity Cup - Wonder Team | ****** (ITS 837) | 3 | 2,6469 |
Team Stepniewski L.K.K. | ****** (PLS 140) | 3 | 2,6597 |
Carston Bolze | ****** (DVS 317) | 3 | 2,6603 |
ZG Helios B | ****** (CHS 956) | 3 | 2,6727 |
Limperopoulos George | GR 0513718 - 24 (GRS 817) | 3 | 2,7403 |
Team Sven Zimmermann | DV 08717 166 - 24 (Miss Perfect) | 3 | 2,7467 |
Team Sylt 2000 Plus - M.T.W. Held | ****** (Sylt Held 417) | 3 | 2,9104 |
Seni Dani | ****** (Bejta-221) | 3 | 2,9942 |
PIGEON24 | ****** (BES 022) | 3 | 3,0015 |
Lexman Team | CRO 28100 - 24 (CRO 100) | 3 | 3,1074 |
Vilkevych - Roziers | ****** (BES 094) | 3 | 3,1485 |
Team Heidjer | ****** (DVS 072) | 3 | 3,2083 |
Visser - Meijboom | ****** (NLS 431) | 3 | 3,2621 |
Vanhee Annemie | BE 3024642 - 24 (BES 642) | 3 | 3,3605 |
Visser - Meijboom | ****** (NLS 429) | 3 | 3,3833 |
Joekel Skylights Team Lumen | ****** (DVS 362) | 3 | 3,471 |
Charity Cup - Team Katzinski & Erlenbruch C | DV 06107 213 - 24 (DVS 213) | 3 | 3,4754 |
Kiriakos Pet - Step | ****** (GRS 200) | 3 | 3,4794 |
Team Eijerkamp - Wolf | ****** (Golden Eye 29) | 3 | 3,5273 |
Familie Kempf | DV 01726 396 - 24 (DVS 396) | 3 | 3,5824 |
Devos - Vergote | ****** (BES 050) | 3 | 3,6865 |
Team Behrens | ****** (DVS 155) | 3 | 3,7031 |
PIGEON24 | BE 6185046 - 24 (BES 046) | 3 | 3,7285 |
Chouni Family Loft | ****** (ITS 507) | 3 | 3,8257 |
Attica Racing Fancier 09 - A | GR 0937262 - 24 (Attica 262) | 3 | 3,8629 |
Thorsten & Finn Leon Daum & Friends | DV 04939 743 - 24 (Domen) | 3 | 3,867 |
Ervin Doko | ****** (GRS 711) | 3 | 3,8848 |
Zachiotis Giannis | GR 0935825 - 24 (GRS 528) | 3 | 3,8941 |
SG Fuchs - Wolf | DV 09623 1541 - 24 (DVS 541) | 3 | 3,8975 |
PIGEON24 B | ****** (BES 037) | 3 | 4,049 |
Visser - Meijboom B | NL 8290427 - 24 (NLS 427) | 3 | 4,1549 |
Familie Soellner | ****** (DVS 502) | 3 | 4,2375 |
Jort Batenburg | ****** (NLS 802) | 3 | 4,3091 |
Brinkmann Racing Pigeons | ****** (DVS 083) | 3 | 4,3735 |
Plamen - Nikolov Sandanski B | ****** (BGS 498) | 3 | 4,4634 |
Derby Halkidiki | DV 0254 201 - 24 (DVS 201) | 3 | 4,48 |
Andreas Behlke | DV 09478 348 - 24 (DVS 348) | 3 | 4,5248 |
Vahab Shahnemati | ****** (DVS 125) | 3 | 4,549 |
Charity Cup - Uniloft B | GR 0513014 - 24 (GRS 014 - Charity Cup) | 3 | 5,1181 |
Daniel Brandt | ****** (DVS 680) | 3 | 5,5939 |
Emeralds & Diamonds Dynasty | ****** (GBVS 622) | 3 | 5,7965 |
Kafouros A. & P. - Mipi | GR 0937116 - 24 (GRS 611) | 2 | 0,1747 |
Charity Cup - Visser - Meijboom C | NL 8289504 - 24 (NLS 504) | 2 | 0,3798 |
Temir Team | GR 0821437 - 24 (Maria) | 2 | 0,3943 |
Team Fertielar | ****** (BES 357) | 2 | 0,3969 |
SG Steffl | DV 08897 7083 - 24 (Heidi Klum) | 2 | 0,4 |
SG Steffl | DV 08897 7089 - 24 (Jodie Foster) | 2 | 0,4094 |
Sol | ****** (GRS 566) | 2 | 0,4624 |
Charity Cup - PV Pleines | NL 8345429 - 24 (NLS 429) | 2 | 0,5192 |
Sveinar Kringlebotten | NOR 032 0418 - 24 (Sindre-18) | 2 | 0,5392 |
Team Stepniewski L.K.K. | PL 090 9153 - 24 (PLS 153) | 2 | 0,5518 |
PIGEON24 B | BE 6185059 - 24 (BES 059) | 2 | 0,5714 |
Team Averesch - Palomablue | NL 8226248 - 24 (NLS 248) | 2 | 0,5766 |
R. B. ten Berge | NL 8496706 - 24 (NLS 706) | 2 | 0,5913 |
Finns Party | DV 04939 736 - 24 (Ryan) | 2 | 0,6244 |
Seni Dani | DV 08693 223 - 24 (DVS 223) | 2 | 0,6385 |
Lappas Kostas | GR 0820506 - 24 (GRS 605) | 2 | 0,6451 |
Attica Racing Fancier 09 - A | GR 0936418 - 24 (GRS 814) | 2 | 0,6457 |
Maziarz Racing Team A | ****** (PLS 033) | 2 | 0,6502 |
Marquart H. & F. | DV 09999 1102 - 24 (DVS 102) | 2 | 0,6679 |
Team ADAC | NL 8075597 - 24 (NLS 597) | 2 | 0,7018 |
Reinhard Gebhardt | DV 02227 404 - 24 (DVS 404) | 2 | 0,7142 |
Team Thorsten & Finn Leon Daum | DV 04939 697 - 24 (Lorris) | 2 | 0,7186 |
Pipa Elite Center | ****** (BES 432) | 2 | 0,7286 |
Racing Team Kiessner - Englert | ****** (DVS 216) | 2 | 0,7422 |
Visser - Meijboom | ****** (NLS 430) | 2 | 0,762 |
Team Germany - Altmiks Racing Pigeons | ****** (DVS 248) | 2 | 0,783 |
Reinhard Gebhardt | DV 02227 407 - 24 (DVS 407) | 2 | 0,8025 |
R. B. ten Berge | PL 0178 7675 - 24 (PLS 675) | 2 | 0,8206 |
David Rzadkowski | PL 0308 1126 - 24 (DRZ296) | 2 | 0,8292 |
Team Bonyfarma | NL 8544412 - 24 (NLS 412) | 2 | 0,8344 |
PIGEON24 B | ****** (BES 062) | 2 | 0,8765 |
Andreas Behlke | ****** (DVS 323) | 2 | 0,8873 |
Devos - Vergote | BE 3055457 - 24 (BES 457) | 2 | 0,8884 |
Arkadiusz Wieteska | ****** (PLS 903) | 2 | 0,9161 |
Team Rik Vandendriessche | ****** (Aurele) | 2 | 0,9208 |
Emeralds & Diamonds Dynasty | ****** (GBVS 619) | 2 | 0,9256 |
Team Meissnerland Derby | DV 05076 4435 - 24 (DVS 435) | 2 | 0,9291 |
Andreas Behlke | DV 09478 301 - 24 (DVS 301) | 2 | 0,9515 |
Heimatliebe | ****** (DVS 041) | 2 | 0,9643 |
Meike Wollenhaupt | ****** (DVS 147) | 2 | 0,9731 |
Team Kupka - Smilowski | PL 0400 5207 - 24 (PLS 207) | 2 | 0,9838 |
Joekel Skylights Team Lumen | DV 07001 4002 - 24 (DVS 002) | 2 | 0,9884 |
Franky Taveirne | ****** (BES 243) | 2 | 1,0104 |
Team Katzinski & Erlenbruch B | DV 04068 307 - 24 (DVS 307) | 2 | 1,0143 |
Kalamaras Georgios & Dimitrios B | GR 0935598 - 24 (GRS 895) | 2 | 1,0303 |
Maziarz Racing Team A | ****** (PLS 027) | 2 | 1,0375 |
Dr.H. de Weerd Pigeons | ****** (NLS 674) | 2 | 1,0462 |
Lecke & Konieczny | DV 04087 127 - 24 (DVS 127) | 2 | 1,048 |
Team Risse - Senikidis | DV 0755 169 - 24 (DVS 169) | 2 | 1,05 |
Eirini - O.Y.K. | GR 0230385 - 24 (GRS 583) | 2 | 1,0677 |
Combinatie van Wanrooy | NL 2434467 - 24 (NLS 467) | 2 | 1,0683 |
Familie Soellner | DV 02733 532 - 24 (DVS 532) | 2 | 1,0925 |
Matthias Sprang | ****** (DVS 511) | 2 | 1,1014 |
Team Ducati | ****** (DVS 299) | 2 | 1,1016 |
Bas van Beveren | NL 8400227 - 24 (NLS 227) | 2 | 1,1115 |
Familie Kempf | ****** (DVS 400) | 2 | 1,1117 |
Reinhard Gebhardt B | DV 02227 435 - 24 (DVS 435) | 2 | 1,1188 |
Team Meissnerland Derby | ****** (DVS 500 ) | 2 | 1,1298 |
Marko Darius | ****** (GRS 501) | 2 | 1,1403 |
Team Weis | ****** (DVS 138) | 2 | 1,1434 |
Petar & Kiril Raponski A | ****** (BGS 079) | 2 | 1,1523 |
Kontogiannis Athanasios | ****** (GRS 808) | 2 | 1,1558 |
Celli - Ghiacci | ****** (ITS 817) | 2 | 1,1571 |
R. B. ten Berge B | ****** (PLS 696) | 2 | 1,1648 |
Team PAAP - van Duijvenbode | ****** (NLS 436) | 2 | 1,1696 |
Charity Cup - Team Eots | ****** (Spey) | 2 | 1,1753 |
ZG Helios | ****** (DVS 139) | 2 | 1,1858 |
Marquart & Sohne | ****** (DVS 131) | 2 | 1,2111 |
Chochlakas Stavros | ****** (GRS 504) | 2 | 1,2345 |
Team Bonyfarma B | NL 8544432 - 24 (NLS 432) | 2 | 1,2396 |
PIGEON24 | BE 6185039 - 24 (BES 039) | 2 | 1,258 |
Bai Hong Guo | GR 0936911 - 24 (GRS 119) | 2 | 1,2631 |
Maziarz Racing Team B | PL 0231 5081 - 24 (PLS 081) | 2 | 1,264 |
Zanasi William | ****** (ITS 032) | 2 | 1,2704 |
Team Risse - Senikidis | ****** (DVS 167) | 2 | 1,293 |
Karl - Heinz Wichert | ****** (DVS 047) | 2 | 1,3016 |
Franky Taveirne | BE 3046239 - 24 (BES 239) | 2 | 1,3073 |
Plamen - Nikolov Sandanski | BG 010417 - 24 (BGS 417) | 2 | 1,3132 |
Pipa Breeding | ****** (BES 897) | 2 | 1,3144 |
Plamen - Nikolov Sandanski B | BG 010474 - 24 (BGS 474) | 2 | 1,3452 |
Andreas Behlke | DV 09478 315 - 24 (DVS 315) | 2 | 1,3463 |
Vanhee Annemie | BE 3024720 - 24 (BES 720) | 2 | 1,3558 |
R. B. ten Berge B | PL 0325 9975 - 24 (PLS 975) | 2 | 1,3563 |
Team La Paloma | DV 0120 407 - 24 (Sylt - Essen 407) | 2 | 1,3582 |
Team Fertielar | ****** (BES 344) | 2 | 1,3757 |
Andreas Behlke | ****** (DVS 342) | 2 | 1,3793 |
Tahograf Ani | ****** (ALS 456) | 2 | 1,3868 |
Team Goldrush | ****** (DVS 085) | 2 | 1,3882 |
Hans and Evert-Jan Eijerkamp | NL 8207687 - 24 (NLS 687) | 2 | 1,3976 |
Lexman Team | ****** (CRO 511) | 2 | 1,4165 |
Dalkidis - Makrantonis | ****** (GRS 815) | 2 | 1,4173 |
AIDI - Team Noel - Willockx | BE 6148135 - 24 (BES 135) | 2 | 1,4197 |
Lappas Kostas B | GR 0820596 - 24 (GRS 695) | 2 | 1,4345 |
Kafouros A. & P. - Mipi | ****** (GRS 125) | 2 | 1,4367 |
Pipa Elite Center | ****** (BES 442) | 2 | 1,4437 |
Maziarz Racing Team B | ****** (PLS 134) | 2 | 1,4505 |
Senikidis Kostas B | GR 0935444 - 24 (GRS 444) | 2 | 1,4678 |
AIDI - Team Noel - Willockx | ****** (BES 144) | 2 | 1,4702 |
Agim Fusha | ****** (ALS 407) | 2 | 1,4802 |
Thomas Klar | DV 09225 4210 - 24 (DVS 210) | 2 | 1,5074 |
Team La Paloma | DV 0120 405 - 24 (Sylt - Essen 405) | 2 | 1,5093 |
Oskar Anderhub | ****** (CHS 683) | 2 | 1,5434 |
Team Eijerkamp - Wolf | NL 8207405 - 24 (NLS 405) | 2 | 1,5561 |
Filip Pudic - Croatia | ****** (CROS 321) | 2 | 1,5695 |
Attica Racing Fancier 09 - A | GR 0937277 - 24 (Attica 277) | 2 | 1,5895 |
Roman Jud | ****** (CHS 099) | 2 | 1,5898 |
Thorsten & Finn Leon Daum & Friends | DV 04939 761 - 24 (Mutti) | 2 | 1,5936 |
Charity Cup - Team Fertielar | ****** (BES 934) | 2 | 1,6039 |
Senikidis Kostas | GR 0935428 - 24 (GRS 824) | 2 | 1,6129 |
Plamen - Nikolov Sandanski | ****** (BGS 407) | 2 | 1,6173 |
Charity Cup - Meissnerland Derby | ****** (DVS 534) | 2 | 1,6428 |
Thomas Klar | DV 09225 4221 - 24 (DVS 221) | 2 | 1,6489 |
Ventouris Markos | ****** (GRS 023) | 2 | 1,654 |
Daniel Brandt | ****** (DVS 678) | 2 | 1,6574 |
Masquelin Xavier | ****** (BES 972) | 2 | 1,6644 |
Team Goldrush | ****** (DVS 036) | 2 | 1,675 |
Lappas Kostas | GR 0820505 - 24 (GRS 505) | 2 | 1,6853 |
PIGEON24 B | ****** (BES 598) | 2 | 1,6871 |
Celli - Ghiacci | ****** (ITS 904) | 2 | 1,6919 |
Frits & Wytse Mantel | ****** (NLS 151) | 2 | 1,706 |
Racing Team Kiessner - Englert | DV 05393 240 - 24 (DVS 240) | 2 | 1,7389 |
Plamen - Nikolov Sandanski B | ****** (BGS 494) | 2 | 1,7487 |
Cimpean Sebastian | ****** (ITS 106) | 2 | 1,7541 |
Team Dionis | AL 52912 - 24 (ALS 912) | 2 | 1,7745 |
Team Expo Houten | ****** (Limburg Racer) | 2 | 1,775 |
SG Polczyk S.P.P. | ****** (DVS 630) | 2 | 1,7784 |
Marko Darius | ****** (GRS 721) | 2 | 1,7833 |
Arkadiusz Wieteska | ****** (PLS 841) | 2 | 1,7871 |
PV Pleines | ****** (NLS 435) | 2 | 1,7948 |
Werner A. Waldow & Silvia Thiel | DV 04858 534 - 24 (DVS 534) | 2 | 1,8362 |
Georgiadis - Kiritsis | ****** (GRS 856) | 2 | 1,8472 |
Ervin Doko | ****** (GRS 201) | 2 | 1,8502 |
Reni Beqolli | AL 51914 - 24 (ALS 914) | 2 | 1,8625 |
Emiel Denys - Dina Sierens | BE 3069231 - 24 (BES 231) | 2 | 1,8898 |
Filip Pudic - Croatia | CRO 21814 - 24 (CROS 814) | 2 | 1,8905 |
Charity Cup - Plamen - Nikolov Sandanski | ****** (BGS 499) | 2 | 1,9222 |
Lappas Kostas | ****** (GRS 595) | 2 | 1,9377 |
Team Weis | ****** (DVS 008) | 2 | 1,9462 |
Picky Pigeons | ****** (PRTS 009) | 2 | 1,9628 |
Team Weis | ****** (DVS 146) | 2 | 1,977 |
Florin - Derby Corabia | RO 0133298 - 24 (ROS 298) | 2 | 2,0103 |
