We would like to inform you that we are considering to organize an extra derby where the distance will be 500km.
At this race can participate anyone except pigeons finished 1st - 50th position and the first 10 Aces (Super Aces & Grand Average Aces). Participation is not obligatory and in order to implement this race we need at least 200 pigeons to participate. The 80% of the collected money will be awarded at the first 20 pigeons. The activation cost is 50€ and the activation deadline is Saturday 12th August. The race’s date is 17th August. You can contact us for any other info through mail or What’s up & Vider (asgoldenpigeons@gmail.com or +306932829460)
If 200 pigeons take place, this will be the prize money:
1st – 2000€, 2nd – 1000€, 3rd 800€, 4th 600€, 5th 500€, 5th – 10th – 300€, 10th – 20th – 150€
The auctions of the FCI Final Race 410km will start from Friday 11th August.
Please pay attention. This is the last reminder. Breeders who have not paid the participation fee of their pigeons until August 3rd 2023, will not participate in the cash prizes and the pigeons will remain in the possession of the one loft race loft and can be activated by other fanciers. Also, participants who wish to activate their pigeons that participated in the Benzing Cup and in the Charity Cup for the cash prizes, must activate their pigeons until the 3rd of August. These pigeons will be able to be activated by other fanciers. Please note the team’s name and pigeon number on the bank transfer. List of pigeons can be seen on our website.
www.aspigeons.com
Good luck to all participants
Ranking | Fancier | Pigeon | Name | Activate |
31 | Charity Cup - Team Zimmermann | DV 08717 841 - 23 | C.C. - 841 | Owner |
35 | Team Germany - W A Waldow + S Thiel | DV 04858 830 - 23 | DVS 830 - Benzing Cup | Owner |
62 | Charity Cup - Lappas Kostas | GR 0133986 - 23 | C.C. - 986 | Owner |
63 | Charity Cup - Platt Lucie | DV 08988 209 - 23 | C.C. - Lucie | Owner |
76 | Charity Cup - Andreas Behlke | DV 09478 862 - 23 | C.C. - 862 | Owner |
83 | Charity Cup - Andreas Wollenhaupt | DV 08197 189 - 23 | C.C. - 189 | Owner |
93 | Pv. Pleines | NL 9245733 - 23 | NLS 733 - Benzing Cup | Owner |
97 | Team Germany - Toni Deigner | DV 05950 988 - 23 | DVS 988 - Benzing Cup | Owner |
101 | Charity Cup - Andreas Behlke | DV 09478 813 - 23 | C.C. - 813 | Owner |
104 | Charity Cup - Starfa Zoi | GR 0504036 - 23 | C.C. - Starfa Zoi | Owner |
115 | Charity Cup - T.G. - Heinz + Annette + Marie Missy | DV 04900 183 - 23 | C.C. - 183 | |
138 | Thomas Fey | DV 09659 1104 - 23 | Sindbad - Benzing Cup | Owner |
147 | Mateo | PL 063 1101 - 23 | PLS 101 - Benzing Cup | Owner |
158 | Baxevanis - Kritsotakis | GR 0947720 - 23 | GRS 720 - Benzing Cup | Owner |
213 | Andreas Behlke B | DV 09478 777 - 23 | DVS 777 - Benzing Cup | Owner |
222 | Georgiadis - Kiritsis B | GR 0421064 - 23 | GRS 064 - Benzing Cup | |
229 | Charity Cup - Chochlakas Stavros | GR 0805916 - 23 | C.C. - 916 | Owner |
236 | Charity Cup - Visser - Meijboom | NL 9189033 - 23 | C.C. - 033 | Owner |
237 | Charity Cup - Pantelidis Iordanis | GR 0504010 - 23 | C.C.- 010 | Owner |
238 | Team Sasse - Welzel | DV 02739 774 - 23 | Go.Ko.-Pau.2 - Benzing Cup | |
285 | Charity Cup - Oskar Anderhub | CH 15493 - 23 | C.C. - 493 | Owner |
289 | Charity Cup - Andreas Behlke | DV 09478 885 - 23 | C.C. - 885 | Owner |
310 | SG Hirschmann | DV 05314 784 - 23 | DVS 784 - Benzing Cup | Owner |
314 | ZG Helios II | CH 15681 - 23 | CHS 681 - Benzing Cup | Owner |
335 | Ventouris Markos | GR 0946109 - 23 | GRS 109 - Benzing Cup | |
358 | Lymperopoulos George | GR 0504106 - 23 | Maria - Benzing Cup | Owner |
361 | Debusschere - Van Parys | BE 1064136 - 23 | BES 136 - Benzing Cup | |
362 | Charity Cup - T.G. - Laro Ervin | IT 361032 - 23 | C.C. - 032 | Owner |
368 | Charity Cup - T.G. - Heinz + Annette + Marie Missy | DV 04900 191 - 23 | C.C. - 191 | |
376 | Charity Cup - Finn Leon Daum | DV 04939 196 - 23 | C.C. - 196 | Owner |
386 | Zachiotis Giannis | GR 0945134 - 23 | GRS 134 - Benzing Cup | |
391 | Matthias Sprang | DV 08790 9 - 23 | DVS 009 - Benzing Cup | Owner |
433 | Team Germany - Martin Hetzel | DV 07387 2042 - 23 | DVS 042 - Benzing Cup | Owner |
442 | Vanhee A. & M. | BE 3103198 - 23 | BES 198 - Benzing Cup | Owner |
463 | Team Jania - Lach B | PL 0449 439 - 23 | Tosol - Benzing Cup | |
480 | Dr.H. de Weerd Pigeons | NL 9367380 - 23 | NLS 380 - Benzing Cup | Owner |
503 | Bas Van Beveren | BE 4040413 - 23 | BES 413 - Benzing Cup | Owner |
506 | Charity Cup - Familie Soellner | DV 02733 7785 - 23 | C.C. - 785 | Owner |
516 | Papadopoulos Giannis | GR 1009526 - 23 | GRS 526 - Benzing Cup | Owner |
529 | Risse - Senikidis | GR 0943129 - 23 | GR 129 - Benzing Cup | Owner |
536 | Team Sofia | BG 35042 - 23 | BGS 042 - Benzing Cup | Owner |
537 | Charity Cup - Hans-Jorg Hallmann | DV 03801 354 - 23 | C.C. - Sylt-Hallmann-354 | Owner |
551 | Klusinski & Chmielewski B | PL 0281 3739 - 23 | PLS 739 - Benzing Cup | |
556 | Charity Cup - Finn Leon Daum | DV 04939 195 - 23 | C.C. - 195 | Owner |
557 | Charity Cup - ZG Helios I | CH 15781 - 23 | C.C. - 781 | Owner |
559 | Charity Cup - Familie Soellner | DV 02733 7845 - 23 | C.C. - 845 | Owner |
563 | Charity Cup - Andreas Behlke | DV 09478 826 - 23 | C.C. - 826 | Owner |
568 | Palitu Victor | DV 06325 39 - 23 | DVS 039 - Benzing Cup | Owner |
569 | Charity Cup - Soner Pigeons | GR 3130123 - 23 | C.C. - 123 | |
571 | Chochlakas Stavros | GR 0805907 - 23 | GRS 907 - Benzing Cup | Owner |
573 | Andreas Wollenhaupt | DV 08197 222 - 23 | DVS 222 - Benzing Cup | Owner |
576 | Charity Cup - Andreas Wollenhaupt | DV 08197 321 - 23 | C.C. - 321 | Owner |
594 | Charity Cup - Visser - Meijboom | NL 9189013 - 23 | C.C. - 013 | Owner |
595 | Charity Cup - ZG Helios I | CH 15735 - 23 | C.C. - 735 | Owner |
597 | Charity Cup - Zachiotis Tasos | GR 0945147 - 23 | C.C. - 147 | |
600 | Klusinski & Chmielewski B | PL 0281 3734 - 23 | PLS 734 Benzing Cup | |
603 | Eirini O.Y.K. | GR 0208110 - 23 | GRS 110 - Benzing Cup | |
607 | Charity Cup - Familie Soellner | DV 02733 7853 - 23 | C.C. - 853 | Owner |
617 | ORL Fauana Orheiului | MD 1716 - 23 | MDS 16 - Benzing Cup |
As we had informed the first pigeons and aces of the race will be auctioned through our agent live in China.
All participants are requested to mail the pedigrees for the returned pigeons and the originals together with the owner cards, by post to the address below.
ASLANIDIS DIMITRIOS
P.O. Box 272
57019 PEREA, GREECE
Pigeons without a pedigree will not be auctioned and will remain the property of our breeding station. We remind you that without the original cards we cannot return money to the beneficiaries.
www.aspigeons.com
Good luck to all participants
Rank | Fancier | NL 8056628 - 22 | ACTIVATE |
11 | Team Heidjer C | (Winfried 4541 - Benzing Cup) | Owner |
34 | Comb. Veendorp / Volters | (Bandit - Benzing Cup) | Owner |
71 | Palitu Victor | (DVS022 - Benzing Cup) | Owner |
77 | Team Sol | (Sol 905 - Benzing Cup) | Owner |
98 | Team Heidjer D | (Jansen 3 - Benzing Cup) | Owner |
137 | ZG Helios I | (Os 442 - Benzing Cup) | Owner |
165 | Gorbatovschi Dumitru | (MDS661 - Benzing Cup) | |
176 | Klaus Wustefeld | (DVS423 - Benzing Cup) | Owner |
179 | SG Hirschmann | (DVS330 - Benzing Cup) | Owner |
201 | Team Klaus Stretz | (DVS078 - Benzing Cup) | |
205 | Matthias Sprang | (DVS732 - Benzing Cup) | Owner |
230 | A. & E. Licaj Loft | (Permish - Benzing Cup) | Owner |
232 | Team Jania - Lach | (Wisaid - Benzing Cup) | Owner |
234 | Aggelou Giorgos | (DVS385 - Benzing Cup) | Owner |
239 | Eirini O.Y.K. | (GRS181 - Benzing Cup) | |
257 | G.M.J. Matser B | (NLS083 - Benzing Cup) | |
262 | Ani Korfuzi | (ALS166 - Benzing Cup) | Owner |
278 | Gerard v.d. Heide - R.Vollebeek | (NLS173 - Benzig Cup) | Owner |
315 | Tsintsaris Giannis | (GRS321 - Benzing Cup) | |
325 | Thomas Klar | (DVS630 - Benzing Cup) | Owner |
327 | Frank Hienzsch | (F.H. 3 - Benzing Cup) | Owner |
334 | Averesch - Paloma Blue | (Paloma 014 - Benzing Cup) | Owner |
384 | ZG Helios II | (Heli 939 - Benzing Cup) | Owner |
414 | Team Sol & Taris | (GRS309 - Benzing Cup) | Owner |
423 | Andreas Moeller | (DVS312 - Benzing Cup) | Owner |
459 | Palitu Victor B | (DVS342 - Benzing Cup) | Owner |
Rank | Fancier | Pigeon (Name) | |
63 | Y.C. - German Federation 1 | (DV 04542 24 - 22) | Owner |
163 | Y.C. - Sarpi Antonia | (Antonia) | Owner |
267 | Y.C. - German Federation 3 | (DV 06357 286 - 22) | |
299 | Y.C. - Doko Lukas | (Lukas) | Owner |
303 | Y.C. - Xanthou Ria | (Ria) | Owner |
380 | Y.C. - Eva Junior | (Eva) | |
406 | Y.C. - Neratzouli Maria | (Maria) | Owner |
417 | Y.C. - Taris Junior | (Taris) |
WE INFORM THAT THE AUCTION WILL CLOSE 23.05
WE APOLOGIZE FOR THE ENDING OF THE AUCTION A. THE SERVER IS NEW AND WE DID NOT KNOW WHAT WOULD HAPPEN.
AUCTION WITH THE PIGEONS FROM 1ST UNTIL 50TH PLACE WILL START THURSDAY 3RD MARCH UNTIL SUNDAY 13TH MARCH
AUCTION WINTER A' (1-50)
Dear Sport friends.
The training races for the Winter edition started and from next train will start to counting the grand average times.
Please if you have not paid your participation, transfer the participation money to our Bank account and inform us by mail about the payment and sure for the Team’s name.
Thank you very much for your trust. For any questions do not hesitate to contact us.
Bank account: NAME: Aslanidis Bros Co – AS Group
IBAN: GR36 0172 2100 0052 1008 7970 968 BIC: PIRBGRAA
We inform our participants that the auctions' unsold pigeons can be activated by their owners (until 5th October) for the winter edition 2021-22. The winter race will have 2 different results (one for the old and one for the new ones ). The awards for the old pigeons will be anounced after the activation's deadline of 5th October. After 5th October anyone can activate the inactivated pigeons for winter race .
Dear Sport friends.
Collection Days for winter edition:
BELGIUM 16th September Agents: Geert Pollin, Annemie Vanhee, Jo Herbots, Monick Nys
HOLLAND 16th & 17th September Agents: Jaap Koehorn, Bas van Beveren, Henk de Weerd
GERMANY 17th & 18th September Agents: Werner Wadow, Markus Soellner, Daniel Brandt, Uwe Wollitzer
ITALY 19th September Agents: Pietro Celli, Cimpean Sebastian, Ervin Laro
Or check our full agent's list
The pigeons for our auctions (until and for the Auction E' ending 13th September) will be transported to Begium (16th September), Holland (16th & 17th September) and Germany (17th & 18th September). Possibility of sending to Geert Pollin, Bas van Beveren, Marcus Soellner, Werner Waldow or Daniel Brandt or ask us if it is possible for another person. Please transfer the money to our bank account as well as the cost of their transfer until Germany. The transportation cost for each pigeon is 10€. Thank you very much. For any questions do not hesitate to contact us.
Bank account: NAME: Aslanidis Bros Co – AS Group IBAN: GR36 0172 2100 0052 1008 7970 968
END OF THE AUCTION MONDAY 23th AUGUST (GREEK TIME 21:00)
LINK: https://www.aspigeons.com/auctions/auction/?AuctionID=c17414e1-3e2a-41aa-965d-8592f9c990e3